Megaport Munich IX
Looking Glass Website StatisticsShort Name | Megaport Munich IX |
City | Munich |
Country | Germany |
Organization type | Commercial |
Status | Active |
Media Type | Ethernet |
Managed by | Megaport |
Organization | Megaport |
Subnets (Show All)
Status | Name | Version | Subnet | MLPA | Traffic | Participants | Established | Traffic graph URL |
---|---|---|---|---|---|---|---|---|
Active | INXS/ECIX-MUC v4 | IPv4 | 194.59.190.0/24 | Available | 20G | 36 | Jun 1994 | |
Active | INXS/ECIX-MUC v6 | IPv6 | 2001:7F8:2C:1000::/64 | Available | 52 | Sep 2000 | ||
Deprecated | INXS | IPv4 | 194.112.112.0/24 | Unknown | 7 | Oct 2000 |
Addresses
Location | Description | |
---|---|---|
No addresses |
Switches
Vendor | Model | Location | |
---|---|---|---|
No switches |
Subnet Member Details 194.59.190.0/24 (Hide )
MRTG Loading...
IP | IP Organization (whois) | FQDN | ASN | ASN Organization (whois) | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
194.59.190.1 | MEGAPORT G.M.B.H. | as212232.munich.megaport.com. | 212232 | VODAFONE GRP PLC | 0 | |
194.59.190.6 | MEGAPORT G.M.B.H. | as20562.munich.megaport.com. | 20562 | Open Peering B.V | ||
194.59.190.7 | MEGAPORT G.M.B.H. | m36-e39.space.net. | 5539 | SPACENET AG | 18 | |
194.59.190.8 | MEGAPORT G.M.B.H. | as8075.munich.megaport.com. | 8075 | MICROSOFT CORP | 435 | |
194.59.190.9 | MEGAPORT G.M.B.H. | 6805 | TELEFONICA GERMANY G.M.B.H. | 0 | ||
194.59.190.10 | MEGAPORT G.M.B.H. | as8075.munich.megaport.com. | 8075 | MICROSOFT CORP | 435 | |
194.59.190.11 | MEGAPORT G.M.B.H. | as51483.munich.megaport.com. | 51483 | TELE COLUMBUS AG | 6 | |
194.59.190.12 | MEGAPORT G.M.B.H. | as32934.munich.megaport.com. | 32934 | FACEBOOK, INC. | 4 | |
194.59.190.13 | MEGAPORT G.M.B.H. | as32934.munich.megaport.com. | 32934 | FACEBOOK, INC. | 1 | |
194.59.190.14 | MEGAPORT G.M.B.H. | as13247.munich.megaport.com. | 13247 | ERDENREICH DATENTECHNIK G.M.B.H. | 4 | |
194.59.190.15 | MEGAPORT G.M.B.H. | as50266.munich.megaport.com. | 50266 | ODIDO NETHERLANDS B.V. | 85 | |
194.59.190.16 | MEGAPORT G.M.B.H. | as1828.munich.megaport.com. | 1828 | UNITAS GLOBAL | 1518 | |
194.59.190.17 | MEGAPORT G.M.B.H. | as12337.munich.megaport.com. | 12337 | NORIS NTWK AG | 31 | |
194.59.190.18 | MEGAPORT G.M.B.H. | as13237.munich.megaport.com. | 13237 | EUNETWORKS G.M.B.H. | 333 | |
194.59.190.20 | MEGAPORT G.M.B.H. | as15169.munich.megaport.com. | 15169 | GOOGLE LLC | 3228 | |
194.59.190.22 | MEGAPORT G.M.B.H. | inxs.muc.de.tnib.net. | 21385 | TRUSTED NTWK G.M.B.H. | 69 | |
194.59.190.35 | MEGAPORT G.M.B.H. | as42.munich.megaport.com. | 42 | WOODYNET, INC. | 87 | |
194.59.190.36 | MEGAPORT G.M.B.H. | as3856.munich.megaport.com. | 3856 | PACKET CLEARING HOUSE, INC. | 1 | |
194.59.190.37 | MEGAPORT G.M.B.H. | as15933.munich.megaport.com. | 15933 | ITH KOMMUNIKATIONSTECHNIK G.M.B.H. | 21 | |
194.59.190.42 | MEGAPORT G.M.B.H. | as8767.munich.megaport.com. | 8767 | M-NET TELEKOMMUNIKATIONS G.M.B.H. | 124 | |
194.59.190.53 | MEGAPORT G.M.B.H. | 29488 | CCN CORP COMM NTWK G.M.B.H. | 0 | ||
194.59.190.56 | MEGAPORT G.M.B.H. | 8928 | GTT COMM INC. | 0 | ||
194.59.190.59 | MEGAPORT G.M.B.H. | ecix-muc.netarch.akamai.com. | 20940 | AKAMAI INTL B.V. | 32 | |
194.59.190.60 | MEGAPORT G.M.B.H. | 6805 | TELEFONICA GERMANY G.M.B.H. | 0 | ||
194.59.190.61 | MEGAPORT G.M.B.H. | as15169.munich.megaport.com. | 15169 | GOOGLE LLC | 3228 | |
194.59.190.63 | MEGAPORT G.M.B.H. | as196922.munich.megaport.com. | 196922 | HOFMEIR MEDIA G.M.B.H. | 20 | |
194.59.190.65 | MEGAPORT G.M.B.H. | as29140.munich.megaport.com. | 29140 | HOSTSERVER G.M.B.H. | 11 | |
194.59.190.66 | MEGAPORT G.M.B.H. | as20676.munich.megaport.com. | 20676 | PLUSNET G.M.B.H. | 133 | |
194.59.190.69 | MEGAPORT G.M.B.H. | as6939.munich.megaport.com. | 6939 | HURRICANE ELEC LLC | 79814 | |
194.59.190.70 | MEGAPORT G.M.B.H. | as51324.munich.megaport.com. | 51324 | Synergy Networks GmbH | ||
194.59.190.75 | MEGAPORT G.M.B.H. | as13335.munich.megaport.com. | 13335 | CLOUDFLARE, INC. | 2144 | |
194.59.190.76 | MEGAPORT G.M.B.H. | as57537.munich.megaport.com. | 57537 | NET-D-SIGN G.M.B.H. | 2 | |
194.59.190.78 | MEGAPORT G.M.B.H. | as29670.munich.megaport.com. | 29670 | INDIVIDUAL NTWK BERLIN E.V | 8 | |
194.59.190.79 | MEGAPORT G.M.B.H. | as29670.munich.megaport.com. | 29670 | INDIVIDUAL NTWK BERLIN E.V | 2 | |
194.59.190.80 | MEGAPORT G.M.B.H. | as25415.munich.megaport.com. | 25415 | ADDIX G.M.B.H. | 5 | |
194.59.190.85 | MEGAPORT G.M.B.H. | ae0-v330.muc1.muenchen9.net.mu3.speedkom.net. | 12931 | IDKOM NTWK G.M.B.H. | 3 | |
194.59.190.86 | MEGAPORT G.M.B.H. | as16097.munich.megaport.com. | 16097 | HL KOMM TELEKOMMUNIKATIONS G.M.B.H. | 91 | |
194.59.190.87 | MEGAPORT G.M.B.H. | as3209.munich.megaport.com. | 3209 | Vodafone GmbH | ||
194.59.190.88 | MEGAPORT G.M.B.H. | as50472.munich.megaport.com. | 50472 | Chaos Computer Club e.V. | ||
194.59.190.93 | MEGAPORT G.M.B.H. | as24482.munich.megaport.com. | 24482 | SG.GS | 747 | |
194.59.190.95 | MEGAPORT G.M.B.H. | as29259.munich.megaport.com. | 29259 | IABG TELEPORT GmbH | ||
194.59.190.96 | MEGAPORT G.M.B.H. | as12759.munich.megaport.com. | 12759 | SOFTCOM DATENSYSTEME | 2 | |
194.59.190.99 | MEGAPORT G.M.B.H. | as204188.munich.megaport.com. | 204188 | ITSG INFORMATIONSTECHNISCHE SERVICESTELLE DER GESETZLICHEN KRANKENVERSICHERUNG G.M.B.H. | 2 | |
194.59.190.253 | MEGAPORT G.M.B.H. | rs1.munich.megaport.com. | 9033 | MEGAPORT G.M.B.H. | 96641 | |
194.59.190.254 | MEGAPORT G.M.B.H. | rs2.munich.megaport.com. | 9033 | MEGAPORT G.M.B.H. | 96695 |
Subnet Member Details 2001:7F8:2C:1000::/64 (Hide )
IP | IP Organization (whois) | FQDN | ASN | ASN Organization (whois) | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
2001:7F8:2C:1000:0:724:0:1 | MEGAPORT G.M.B.H. | as1828.munich.megaport.com. | 1828 | UNITAS GLOBAL | 170 | |
2001:7F8:2C:1000:0:15A3:0:1 | MEGAPORT G.M.B.H. | m36-e39.space.net. | 5539 | SPACENET AG | 41 | |
2001:7F8:2C:1000:0:196B:0:1 | MEGAPORT G.M.B.H. | as6507.munich.megaport.com. | 6507 | RIOT GAMES, INC. | ||
2001:7F8:2C:1000:0:1A95:0:1 | MEGAPORT G.M.B.H. | 6805 | TELEFONICA GERMANY G.M.B.H. | 0 | ||
2001:7F8:2C:1000:0:1A95:0:2 | MEGAPORT G.M.B.H. | 6805 | TELEFONICA GERMANY G.M.B.H. | 0 | ||
2001:7F8:2C:1000:0:1B1B:0:1 | MEGAPORT G.M.B.H. | as6939.munich.megaport.com. | 6939 | HURRICANE ELEC LLC | 205802 | |
2001:7F8:2C:1000:0:1F8B:0:1 | MEGAPORT G.M.B.H. | as8075.munich.megaport.com. | 8075 | MICROSOFT CORP | 138 | |
2001:7F8:2C:1000:0:1F8B:0:2 | MEGAPORT G.M.B.H. | as8075.munich.megaport.com. | 8075 | MICROSOFT CORP | 138 | |
2001:7F8:2C:1000:0:223F:0:1 | MEGAPORT G.M.B.H. | as8767.munich.megaport.com. | 8767 | M-NET TELEKOMMUNIKATIONS G.M.B.H. | 83 | |
2001:7F8:2C:1000:0:2349:0:FD | MEGAPORT G.M.B.H. | rs1.munich.megaport.com. | 9033 | MEGAPORT G.M.B.H. | 55912 | |
2001:7F8:2C:1000:0:2349:0:FE | MEGAPORT G.M.B.H. | rs2.munich.megaport.com. | 9033 | MEGAPORT G.M.B.H. | 55899 | |
2001:7F8:2C:1000:0:3031:0:1 | MEGAPORT G.M.B.H. | as12337.munich.megaport.com. | 12337 | NORIS NTWK AG | 28 | |
2001:7F8:2C:1000:0:31D7:0:1 | MEGAPORT G.M.B.H. | as12759.munich.megaport.com. | 12759 | SOFTCOM DATENSYSTEME | 1 | |
2001:7F8:2C:1000:0:3283:0:1 | MEGAPORT G.M.B.H. | as12931.munich.megaport.com. | 12931 | IDKOM NTWK G.M.B.H. | 1 | |
2001:7F8:2C:1000:0:33B5:0:1 | MEGAPORT G.M.B.H. | as13237.munich.megaport.com. | 13237 | EUNETWORKS G.M.B.H. | ||
2001:7F8:2C:1000:0:33BF:0:1 | MEGAPORT G.M.B.H. | as13247.munich.megaport.com. | 13247 | ERDENREICH DATENTECHNIK G.M.B.H. | 6 | |
2001:7F8:2C:1000:0:3417:0:1 | MEGAPORT G.M.B.H. | as13335.munich.megaport.com. | 13335 | CLOUDFLARE, INC. | 431 | |
2001:7F8:2C:1000:0:3B41:0:1 | MEGAPORT G.M.B.H. | as15169.munich.megaport.com. | 15169 | GOOGLE LLC | 530 | |
2001:7F8:2C:1000:0:3B41:0:3 | MEGAPORT G.M.B.H. | as15169.munich.megaport.com. | 15169 | GOOGLE LLC | 530 | |
2001:7F8:2C:1000:0:5052:0:1 | MEGAPORT G.M.B.H. | as20562.munich.megaport.com. | 20562 | BBAND HOSTING B.V. | ||
2001:7F8:2C:1000:0:50C4:0:1 | MEGAPORT G.M.B.H. | as20676.munich.megaport.com. | 20676 | PLUSNET G.M.B.H. | 31 | |
2001:7F8:2C:1000:0:51CC:0:1 | MEGAPORT G.M.B.H. | ecix-muc.netarch.akamai.com. | 20940 | AKAMAI INTL B.V. | 15 | |
2001:7F8:2C:1000:0:5389:0:1 | MEGAPORT G.M.B.H. | inxs.muc.de.tnib.net. | 21385 | TRUSTED NTWK G.M.B.H. | 36 | |
2001:7F8:2C:1000:0:5FA2:0:1 | MEGAPORT G.M.B.H. | as24482.munich.megaport.com. | 24482 | SG.GS | 408 | |
2001:7F8:2C:1000:0:6347:0:1 | MEGAPORT G.M.B.H. | as25415.munich.megaport.com. | 25415 | ADDIX G.M.B.H. | 3 | |
2001:7F8:2C:1000:0:71D4:0:1 | MEGAPORT G.M.B.H. | as29140.munich.megaport.com. | 29140 | HOSTSERVER G.M.B.H. | 7 | |
2001:7F8:2C:1000:0:7330:0:1 | MEGAPORT G.M.B.H. | 29488 | CCN CORP COMM NTWK G.M.B.H. | 0 | ||
2001:7F8:2C:1000:0:73E6:0:1 | MEGAPORT G.M.B.H. | as29670.munich.megaport.com. | 29670 | INDIVIDUAL NTWK BERLIN E.V | 32 | |
2001:7F8:2C:1000:0:73E6:0:2 | MEGAPORT G.M.B.H. | as29670.munich.megaport.com. | 29670 | INDIVIDUAL NTWK BERLIN E.V | 10 | |
2001:7F8:2C:1000:0:80A6:0:1 | MEGAPORT G.M.B.H. | as32934.munich.megaport.com. | 32934 | FACEBOOK, INC. | 9 | |
2001:7F8:2C:1000:0:80A6:0:2 | MEGAPORT G.M.B.H. | as32934.munich.megaport.com. | 32934 | FACEBOOK, INC. | 9 | |
2001:7F8:2C:1000:0:A500:3856:1 | MEGAPORT G.M.B.H. | 3856 | PACKET CLEARING HOUSE, INC. | 1 | ||
2001:7F8:2C:1000:0:A501:5169:1 | MEGAPORT G.M.B.H. | 15169 | GOOGLE LLC | 0 | ||
2001:7F8:2C:1000:0:C45A:0:1 | MEGAPORT G.M.B.H. | as50266.munich.megaport.com. | 50266 | ODIDO NETHERLANDS B.V. | 33 | |
2001:7F8:2C:1000:0:C91B:0:1 | MEGAPORT G.M.B.H. | as51483.munich.megaport.com. | 51483 | SASG G.M.B.H. & CO | 1 | |
2001:7F8:2C:1000:0:E0C1:0:1 | MEGAPORT G.M.B.H. | as57537.munich.megaport.com. | 57537 | NET-D-SIGN G.M.B.H. | 1 | |
2001:7F8:2C:1000:3:13A:0:1 | MEGAPORT G.M.B.H. | as196922.munich.megaport.com. | 196922 | HOFMEIR MEDIA G.M.B.H. | 9 | |
2001:7F8:2C:1000:3:1D9C:0:1 | MEGAPORT G.M.B.H. | as204188.munich.megaport.com. | 204188 | ITSG INFORMATIONSTECHNISCHE SERVICESTELLE DER GESETZLICHEN KRANKENVERSICHERUNG G.M.B.H. | 2 |