Equinix Hong Kong
WebsiteShort Name | Equinix Hong Kong |
City | Hong Kong |
Country | China |
Organization type | Commercial |
Status | Active |
Media Type | Ethernet |
Managed by | Equinix |
Organization | Equinix |
Subnets
Status | Name | Version | Subnet | MLPA | Traffic | Participants | Established | Traffic graph URL |
---|---|---|---|---|---|---|---|---|
Active | Equinix Hong Kong | IPv4 | 119.27.63.0/24 | Unknown | 0 | 2009 | ||
Active | Equinix Hong Kong | IPv6 | 2001:DE8:7::/64 | Unknown | 0 |
Addresses
Location | Description |
---|---|
Equinix Hongkong @ Global gateway, Tseun Wan |
Switches
Vendor | Model | Location | |
---|---|---|---|
No switches |
Subnet Member Details 119.27.63.0/24 (Hide )
MRTG Loading...
IP | FQDN | Ping | ASN | Organization | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
119.27.63.1 | 22822.hkg.equinix.com. | No | AS22822 | LIMELIGHT NTWK INC. | ||
119.27.63.2 | 55743.hkg.equinix.com. | No | AS55743 | UBISOFT LTD | ||
119.27.63.3 | 15133.hkg.equinix.com. | No | AS15133 | EDGECAST INC. | ||
119.27.63.4 | 8074.hkg.equinix.com. | No | AS8074 | MICROSOFT CORP | ||
119.27.63.5 | 7552.hkg.equinix.com. | No | AS7552 | VIETTEL GRP | ||
119.27.63.6 | 45187.hkg.equinix.com. | No | AS45187 | RACKSPACE.COM HONG KONG LTD | ||
119.27.63.7 | 1273.hkg.equinix.com. | No | AS1273 | VODAFONE GRP PLC | ||
119.27.63.8 | 6939.hkg.equinix.com. | No | AS6939 | HURRICANE ELEC LLC | ||
119.27.63.9 | 53813.hkg.equinix.com. | No | AS53813 | ZSCALER INC. | ||
119.27.63.10 | 23930.hkg.equinix.com. | No | AS23930 | IPVG | ||
119.27.63.11 | 2828.hkg.equinix.com. | No | AS2828 | VERIZON BUSINESS | ||
119.27.63.12 | 15169.hkg.equinix.com. | No | AS15169 | GOOGLE LLC | ||
119.27.63.13 | 32934.hkg.equinix.com. | No | AS32934 | FACEBOOK INC. | ||
119.27.63.14 | 6453.hkg.equinix.com. | No | AS6453 | TATA COMM INC. | ||
119.27.63.15 | 29791.hkg.equinix.com. | No | AS29791 | INTERNAP HLDNG LLC | ||
119.27.63.16 | 9304.hkg.equinix.com. | No | AS9304 | HGC GLOBAL COMM LTD | ||
119.27.63.17 | 9269.hkg.equinix.com. | No | AS9269 | HONG KONG BBAND NTWK LTD | ||
119.27.63.18 | 4637.hkg.equinix.com. | No | AS4637 | TELSTRA INTL LTD | ||
119.27.63.19 | 3491.hkg.equinix.com. | No | AS3491 | PCCW GLOBAL INC. | ||
119.27.63.20 | 38082.hkg.equinix.com. | No | AS38082 | TRUE INTL GATEWAY CO. LTD | ||
119.27.63.21 | 36408.hkg.equinix.com. | No | AS36408 | CDNETWORKS INC. | ||
119.27.63.22 | 4739.hkg.equinix.com. | No | AS4739 | IINET LTD | ||
119.27.63.24 | 15412.hkg.equinix.com. | No | AS15412 | FLAG TELECOM UK LTD | ||
119.27.63.25 | 45187.hkg.equinix.com. | No | AS45187 | RACKSPACE.COM HONG KONG LTD | ||
119.27.63.26 | 9498.hkg.equinix.com. | No | AS9498 | BHARTI AIRTEL LTD | ||
119.27.63.27 | 41095.hkg.equinix.com. | No | AS41095 | IPTP LTD | ||
119.27.63.28 | 3549.hkg.equinix.com. | No | AS3549 | LEVEL 3 PARENT LLC | ||
119.27.63.29 | 24555.hkg.equinix.com. | No | AS24555 | ASIA PACIFIC NTWK INFO CNTR | ||
119.27.63.31 | 138456.hkg.equinix.com. | No | AS138456 | OCEANBLUE CLOUD TECH LTD | ||
119.27.63.32 | 9381.hkg.equinix.com. | No | AS9381 | HKBN ENTPRS SOLN HK LTD | ||
119.27.63.33 | 703.hkg.equinix.com. | No | AS703 | VERIZON BUSINESS | ||
119.27.63.34 | 7552.hkg.equinix.com. | No | AS7552 | VIETTEL GRP | ||
119.27.63.35 | 209.hkg.equinix.com. | No | AS209 | CENTURYLINK COMM LLC | ||
119.27.63.36 | 209.hkg.equinix.com. | No | AS209 | CENTURYLINK COMM LLC | ||
119.27.63.37 | 16509.hkg.equinix.com. | No | AS16509 | AMAZON.COM INC. | ||
119.27.63.38 | 18705.hkg.equinix.com. | No | AS18705 | BLACKBERRY LTD | ||
119.27.63.39 | 44444.hkg.equinix.com. | No | AS44444 | FORCEPOINT CLOUD LTD | ||
119.27.63.40 | 36351.hkg.equinix.com. | No | AS36351 | SOFTLAYER TECH INC. | ||
119.27.63.41 | 22822.hkg.equinix.com. | No | AS22822 | LIMELIGHT NTWK INC. | ||
119.27.63.42 | 14413.hkg.equinix.com. | No | AS14413 | LINKEDIN CORP | ||
119.27.63.43 | 2635.hkg.equinix.com. | No | AS2635 | AUTOMATTIC INC. | ||
119.27.63.44 | 30419.hkg.equinix.com. | No | AS30419 | MEDIAMATH INC. | ||
119.27.63.45 | 7713.hkg.equinix.com. | No | AS7713 | TELEKOM INDONESIA | ||
119.27.63.46 | 56308.hkg.equinix.com. | No | AS56308 | TELEKOM INDONESIA INTL PTE.LTD | ||
119.27.63.47 | 18403.hkg.equinix.com. | No | AS18403 | FPT TELECOM CO. CORP | ||
119.27.63.48 | 13335.hkg.equinix.com. | No | AS13335 | CLOUDFLARE INC. | ||
119.27.63.49 | 45629.hkg.equinix.com. | No | AS45629 | JASTEL NTWK | ||
119.27.63.50 | 7617.hkg.equinix.com. | No | AS7617 | CO. TELECOM MACAU | ||
119.27.63.51 | 24173.hkg.equinix.com. | No | AS24173 | NETNAM CO | ||
119.27.63.52 | 45102.hkg.equinix.com. | No | AS45102 | ALIBABA TECH CO. LTD | ||
119.27.63.53 | 20485.hkg.equinix.com. | No | AS20485 | JSC | ||
119.27.63.54 | 4657.hkg.equinix.com. | No | AS4657 | STARHUB LTD | ||
119.27.63.55 | 38861.hkg.equinix.com. | No | AS38861 | STARHUB LTD | ||
119.27.63.56 | 15224.hkg.equinix.com. | No | AS15224 | ADOBE INC. | ||
119.27.63.57 | 15224.hkg.equinix.com. | No | AS15224 | ADOBE INC. | ||
119.27.63.58 | 27381.hkg.equinix.com. | No | AS27381 | INDEX EXCH INC. | ||
119.27.63.59 | 15133.hkg.equinix.com. | No | AS15133 | EDGECAST INC. | ||
119.27.63.60 | 38001.hkg.equinix.com. | No | AS38001 | NEWMEDIA EXPRESS PVT LTD | ||
119.27.63.61 | 17922.hkg.equinix.com. | No | AS17922 | PT. INDOSAT TBK | ||
119.27.63.62 | 136907.hkg.equinix.com. | No | AS136907 | HUAWEI INTL PVT LTD | ||
119.27.63.63 | 24043.hkg.equinix.com. | No | AS24043 | DATAPIPE | ||
119.27.63.64 | 10310.hkg.equinix.com. | No | AS10310 | OATH HLDNG INC. | ||
119.27.63.66 | 9505.hkg.equinix.com. | No | AS9505 | CHUNGHWA TELECOM CO. LTD | ||
119.27.63.68 | 13414.hkg.equinix.com. | No | AS13414 | TWITTER INC. | ||
119.27.63.69 | 55569.hkg.equinix.com. | No | AS55569 | CRITEO TECH | ||
119.27.63.72 | 32590.hkg.equinix.com. | No | AS32590 | VALVE CORP | ||
119.27.63.74 | 10026.hkg.equinix.com. | No | AS10026 | TELSTRA INTL LTD | ||
119.27.63.75 | 4775.hkg.equinix.com. | No | AS4775 | GMCR INC. | ||
119.27.63.77 | 15412.hkg.equinix.com. | No | AS15412 | FLAG TELECOM UK LTD | ||
119.27.63.78 | 45899.hkg.equinix.com. | No | AS45899 | VNPT CORP | ||
119.27.63.79 | 10310.hkg.equinix.com. | No | AS10310 | OATH HLDNG INC. | ||
119.27.63.80 | 9381.hkg.equinix.com. | No | AS9381 | HKBN ENTPRS SOLN HK LTD | ||
119.27.63.82 | 18187.hkg.equinix.com. | No | AS18187 | WIFICITY INC. | ||
119.27.63.83 | 5580.hkg.equinix.com. | No | AS5580 | GTT COMM NETHERLANDS B.V. | ||
119.27.63.84 | 20940.hkg.equinix.com. | No | AS20940 | AKAMAI INTL B.V. | ||
119.27.63.85 | 18403.hkg.equinix.com. | No | AS18403 | FPT TELECOM CO. CORP | ||
119.27.63.86 | 3257.hkg.equinix.com. | No | AS3257 | GTT COMM INC. | ||
119.27.63.87 | 45187.hkg.equinix.com. | No | AS45187 | RACKSPACE.COM HONG KONG LTD | ||
119.27.63.88 | 45896.hkg.equinix.com. | No | AS45896 | MOBIFONE GLOBAL JSC | ||
119.27.63.89 | 198622.hkg.equinix.com. | No | AS198622 | ADFORM A S | ||
119.27.63.90 | 55195.hkg.equinix.com. | No | AS55195 | CIRA-CLOUD1 | ||
119.27.63.91 | 132865.hkg.equinix.com. | No | AS132865 | CONNECT MANAGED SVC LTD | ||
119.27.63.92 | 54312.hkg.equinix.com. | No | AS54312 | ROCKET FUEL INC. | ||
119.27.63.93 | 26667.hkg.equinix.com. | No | AS26667 | RUBICON PROJ INC. | ||
119.27.63.94 | 9848.hkg.equinix.com. | No | AS9848 | SEJONG TELECOM | ||
119.27.63.95 | 32934.hkg.equinix.com. | No | AS32934 | FACEBOOK INC. | ||
119.27.63.96 | 54113.hkg.equinix.com. | No | AS54113 | FASTLY INC. | ||
119.27.63.97 | p55967.hkg.equinix.com. | No | ||||
119.27.63.98 | s55967.hkg.equinix.com. | No | ||||
119.27.63.100 | 55805.hkg.equinix.com. | No | AS55805 | MOBICOM CORP | ||
119.27.63.101 | 54113.hkg.equinix.com. | No | AS54113 | FASTLY INC. | ||
119.27.63.102 | 20940.hkg.equinix.com. | No | AS20940 | AKAMAI INTL B.V. | ||
119.27.63.103 | 138456.hkg.equinix.com. | No | AS138456 | OCEANBLUE CLOUD TECH LTD | ||
119.27.63.104 | 58453.hkg.equinix.com. | No | AS58453 | CHINA MOBILE INTL LTD | ||
119.27.63.105 | 2906.hkg.equinix.com. | No | AS2906 | NETFLIX STREAMING SVC INC. | ||
119.27.63.106 | 47254.hkg.equinix.com. | No | AS47254 | WI FI COMM S.R.L. | ||
119.27.63.107 | p714.hkg.equinix.com. | No | ||||
119.27.63.108 | 17978.hkg.equinix.com. | No | AS17978 | SERVCORP AUSTRALIAN HLDNG PTY LTD | ||
119.27.63.109 | 138516.hkg.equinix.com. | No | AS138516 | COMMVERGE SOLN LTD | ||
119.27.63.111 | 2906.hkg.equinix.com. | No | AS2906 | NETFLIX STREAMING SVC INC. | ||
119.27.63.112 | 109.hkg.equinix.com. | No | AS109 | CISCO SYS INC. | ||
119.27.63.113 | 9381.hkg.equinix.com. | No | AS9381 | HKBN ENTPRS SOLN HK LTD | ||
119.27.63.114 | 45102.hkg.equinix.com. | No | AS45102 | ALIBABA TECH CO. LTD | ||
119.27.63.115 | 4826.hkg.equinix.com. | No | AS4826 | VOCUS PTY LTD | ||
119.27.63.116 | 10094.hkg.equinix.com. | No | AS10094 | UNIFIED NATL NTWK | ||
119.27.63.117 | 4648.hkg.equinix.com. | No | AS4648 | SPARK NEW ZEALAND TRADING LTD | ||
119.27.63.118 | p46489.hkg.equinix.com. | No | ||||
119.27.63.119 | s46489.hkg.equinix.com. | No | ||||
119.27.63.120 | p132203.hkg.equinix.com. | No | ||||
119.27.63.121 | s132203.hkg.equinix.com. | No | ||||
119.27.63.122 | 103.36.19.34. | No | ||||
119.27.63.123 | 137946.hkg.equinix.com. | No | AS137946 | XIAMEN YOUTIAN TECH CO. LTD | ||
119.27.63.124 | 33047.hkg.equinix.com. | No | AS33047 | AKAMAI TECH INC. | ||
119.27.63.125 | 8757.hkg.equinix.com. | No | AS8757 | NSFOCUS INC. | ||
119.27.63.126 | 200478.hkg.equinix.com. | No | AS200478 | TABOOLA.COM LTD | ||
119.27.63.127 | 63199.hkg.equinix.com. | No | AS63199 | CDS GLOBAL CLOUD CO. LTD | ||
119.27.63.129 | 19679.hkg.equinix.com. | No | AS19679 | DROPBOX INC. | ||
119.27.63.131 | 137065.hkg.equinix.com. | No | AS137065 | TAIPAN NETWORX PTY LTD | ||
119.27.63.132 | 206819.hkg.equinix.com. | No | AS206819 | ANSON NTWK LTD | ||
119.27.63.133 | 132146.hkg.equinix.com. | No | AS132146 | RICH TOP EC LTD | ||
119.27.63.134 | 8966.hkg.equinix.com. | No | AS8966 | EMIRATES TELECOM GRP CO. P JSC | ||
119.27.63.135 | 9269.hkg.equinix.com. | No | AS9269 | HONG KONG BBAND NTWK LTD | ||
119.27.63.136 | 6336.hkg.equinix.com. | No | AS6336 | TURN INC. | ||
119.27.63.137 | 21859.hkg.equinix.com. | No | AS21859 | ZENLAYER INC. | ||
119.27.63.138 | 135391.hkg.equinix.com. | No | AS135391 | AOFEI DATA INTL CO. LTD | ||
119.27.63.139 | 63541.hkg.equinix.com. | No | AS63541 | BEIJING BLUE I.T TECH CO. LTD | ||
119.27.63.140 | 32787.hkg.equinix.com. | No | AS32787 | AKAMAI TECH INC. | ||
119.27.63.141 | 55743.hkg.equinix.com. | No | AS55743 | UBISOFT LTD | ||
119.27.63.142 | 3605-hk1-ix.equinix.com. | No | ||||
119.27.63.143 | 59318.hkg.equinix.com. | No | AS59318 | S.I GRP | ||
119.27.63.144 | 10310.hkg.equinix.com. | No | AS10310 | OATH HLDNG INC. | ||
119.27.63.145 | 64096.hkg.equinix.com. | No | AS64096 | INET HARBOUR INTL CO.LIMITED | ||
119.27.63.146 | 133847.hkg.equinix.com. | No | AS133847 | ANPPLE TECH ENTPRS | ||
119.27.63.147 | 10310.hkg.equinix.com. | No | AS10310 | OATH HLDNG INC. | ||
119.27.63.148 | 24218.hkg.equinix.com. | No | AS24218 | GLOBAL TRANSIT COMM | ||
119.27.63.149 | 54104.hkg.equinix.com. | No | AS54104 | STACKPATH LLC | ||
119.27.63.150 | 27471.hkg.equinix.com. | No | AS27471 | AVAGO TECH U.S. INC. | ||
119.27.63.151 | 27471.hkg.equinix.com. | No | AS27471 | AVAGO TECH U.S. INC. | ||
119.27.63.153 | 17709.hkg.equinix.com. | No | AS17709 | ASIA PACIFIC TELECOM | ||
119.27.63.154 | 133077.hkg.equinix.com. | No | AS133077 | SCHNEIDER ELEC PTY LTD | ||
119.27.63.155 | 24482.hkg.equinix.com. | No | AS24482 | SG.GS | ||
119.27.63.156 | 63888.hkg.equinix.com. | No | AS63888 | DATA WING LTD | ||
119.27.63.157 | 16265.hkg.equinix.com. | No | AS16265 | LEASEWEB NTWK B.V. | ||
119.27.63.158 | 16265.hkg.equinix.com. | No | AS16265 | LEASEWEB NTWK B.V. | ||
119.27.63.159 | 49544.hkg.equinix.com. | No | AS49544 | I3D.NET B.V. | ||
119.27.63.160 | 14537.hkg.equinix.com. | No | AS14537 | CONTINENT 8 LLC | ||
119.27.63.161 | 9658.hkg.equinix.com. | No | AS9658 | EASTERN TELECOM PHILIPPINES INC. | ||
119.27.63.162 | 199524.hkg.equinix.com. | No | AS199524 | G CORE LABS S.A. | ||
119.27.63.163 | 137995.hkg.equinix.com. | No | AS137995 | SHUANGYU COMM TECH CO. LTD | ||
119.27.63.165 | 54994.hkg.equinix.com. | No | AS54994 | METEVERSE LTD | ||
119.27.63.166 | 59701.hkg.equinix.com. | No | AS59701 | NETNORDIC DENMARK A S | ||
119.27.63.168 | 9498.hkg.equinix.com. | No | AS9498 | BHARTI AIRTEL LTD | ||
119.27.63.170 | 134366.hkg.equinix.com. | No | AS134366 | CLOUD COMPUTING HK LTD | ||
119.27.63.171 | 3216.hkg.equinix.com. | No | AS3216 | P VIMPELCOM JSC | ||
119.27.63.172 | 4637.hkg.equinix.com. | No | AS4637 | TELSTRA INTL LTD | ||
119.27.63.173 | 9299.hkg.equinix.com. | No | AS9299 | PHILIPPINE LONG DISTANCE TEL CO | ||
119.27.63.174 | 9416.hkg.equinix.com. | No | AS9416 | HOSHIN MULTIMEDIA CNTR INC. | ||
119.27.63.175 | 17408.hkg.equinix.com. | No | AS17408 | ABOVENET COMM TAIWAN CO. LTD | ||
119.27.63.176 | 9902.hkg.equinix.com. | No | AS9902 | NEOCOMISP LTD | ||
119.27.63.177 | 15932.hkg.equinix.com. | No | AS15932 | TELENOR LINX | ||
119.27.63.178 | 58879.hkg.equinix.com. | No | AS58879 | SHANGHAI ANCHANG NTWK SECURITY TECH CO. LTD | ||
119.27.63.179 | 9312.hkg.equinix.com. | No | AS9312 | XTOM HONG KONG LTD | ||
119.27.63.180 | 136907.hkg.equinix.com. | No | AS136907 | HUAWEI INTL PVT LTD | ||
119.27.63.181 | 47254.hkg.equinix.com. | No | AS47254 | WI FI COMM S.R.L. | ||
119.27.63.182 | 133865.hkg.equinix.com. | No | AS133865 | BEIJING IQIYI SCI & TECH CO. LTD | ||
119.27.63.183 | 133865.hkg.equinix.com. | No | AS133865 | BEIJING IQIYI SCI & TECH CO. LTD | ||
119.27.63.184 | 133771.hkg.equinix.com. | No | AS133771 | RAPID SHIELD CO. LTD | ||
119.27.63.185 | 12389.hkg.equinix.com. | No | AS12389 | PROSTELECOM JSC | ||
119.27.63.186 | 134705.hkg.equinix.com. | No | AS134705 | ITACE INTL LTD | ||
119.27.63.187 | 13335.hkg.equinix.com. | No | AS13335 | CLOUDFLARE INC. | ||
119.27.63.189 | 14969.hkg.equinix.com. | No | AS14969 | JANE STREET | ||
119.27.63.190 | 13335.hkg.equinix.com. | No | AS13335 | CLOUDFLARE INC. | ||
119.27.63.191 | 9848.hkg.equinix.com. | No | AS9848 | SEJONG TELECOM | ||
119.27.63.192 | 53813.hkg.equinix.com. | No | AS53813 | ZSCALER INC. | ||
119.27.63.193 | 58854.hkg.equinix.com. | No | AS58854 | XIAMEN KAOPUYUN CO. LTD | ||
119.27.63.194 | 35163.hkg.equinix.com. | No | AS35163 | PROCTER & GAMBLE SVC G.M.B.H | ||
119.27.63.195 | 24516.hkg.equinix.com. | No | AS24516 | VIRTUTEL PTY LTD | ||
119.27.63.196 | 22697.hkg.equinix.com. | No | AS22697 | ROBLOX | ||
119.27.63.197 | 16509.hkg.equinix.com. | No | AS16509 | AMAZON.COM INC. | ||
119.27.63.198 | 33438.hkg.equinix.com. | No | AS33438 | STACKPATH LLC | ||
119.27.63.199 | 33438.hkg.equinix.com. | No | AS33438 | STACKPATH LLC | ||
119.27.63.200 | 9873.hkg.equinix.com. | No | AS9873 | LAO TELECOM CO LTD | ||
119.27.63.202 | 45352.hkg.equinix.com. | No | AS45352 | IP SERVERONE SOLN PVT LTD | ||
119.27.63.203 | 63631.hkg.equinix.com. | No | AS63631 | GUANGDONG CLOUDBASE TECH CO. LTD | ||
119.27.63.204 | 24429.hkg.equinix.com. | No | AS24429 | ZHEJIANG TAOBAO NTWK CO. LTD | ||
119.27.63.205 | 22697.hkg.equinix.com. | No | AS22697 | ROBLOX | ||
119.27.63.206 | 30103.hkg.equinix.com. | No | AS30103 | ZOOM VIDEO COMM INC. | ||
119.27.63.207 | s714.hkg.equinix.com. | No | ||||
119.27.63.208 | 30103.hkg.equinix.com. | No | AS30103 | ZOOM VIDEO COMM INC. | ||
119.27.63.211 | 38235.hkg.equinix.com. | No | AS38235 | ANGKOR DATA COMM | ||
119.27.63.213 | 13896.hkg.equinix.com. | No | AS13896 | 8X8 INC. | ||
119.27.63.215 | 2906-hk1-ix.equinix.com. | No | ||||
119.27.63.216 | 4609.hkg.equinix.com. | No | AS4609 | CO. TELECOM MACAU | ||
119.27.63.217 | 4609.hkg.equinix.com. | No | AS4609 | CO. TELECOM MACAU | ||
119.27.63.218 | 45430.hkg.equinix.com. | No | AS45430 | ADVANCED WIRELESS NTWK CO. LTD | ||
119.27.63.221 | 22363.hkg.equinix.com. | No | AS22363 | POWERHOUSE MGMT INC. | ||
119.27.63.240 | rtbh.hkg.equinix.com. | No | ||||
119.27.63.252 | 17819.hkg.equinix.com. | No | AS17819 | EQUINIX ASIA PACIFIC PVT LTD | ||
119.27.63.253 | p24115.hkg.equinix.com. | No | ||||
119.27.63.254 | s24115.hkg.equinix.com. | No |
Subnet Member Details 2001:DE8:7::/64 (Hide )
MRTG Loading...
IP | FQDN | Ping | ASN | Organization | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
2001:de8:7:0:0:0:906:1 | AS906 | DMIT CLOUD SVC | 5 | |||
2001:de8:7:0:0:0:955:1 | AS955 | LSHIY LLC | 1 | |||
2001:de8:7:0:0:0:983:1 | AS983 | AKARI NTWK LLC | 27 | |||
2001:de8:7:0:0:0:1828:1 | AS1828 | UNITAS GLOBAL LLC | 231 | |||
2001:de8:7:0:0:0:2635:1 | AS2635 | AUTOMATTIC INC. | 5 | |||
2001:de8:7:0:0:0:2906:1 | AS906 | DMIT CLOUD SVC | 8 | |||
2001:de8:7:0:0:0:2906:2 | AS906 | DMIT CLOUD SVC | 8 | |||
2001:de8:7:0:0:0:3856:1 | AS3856 | PACKET CLEARING HOUSE INC. | 1 | |||
2001:de8:7:0:0:0:4229:1 | AS4229 | ZENLAYER INC. | 323 | |||
2001:de8:7:0:0:0:4455:1 | AS4455 | IX REACH LTD | 1 | |||
2001:de8:7:0:0:0:4609:1 | AS609 | ERNST & YOUNG LLP | 1 | |||
2001:de8:7:0:0:0:4651:1 | AS4651 | CAT TELECOM PUBLIC CO. LTD | 172 | |||
2001:de8:7:0:0:0:4826:1 | AS4826 | VOCUS PTY LTD | 616 | |||
2001:de8:7:0:0:0:6336:1 | AS6336 | TURN INC. | 1 | |||
2001:de8:7:0:0:0:6461:1 | AS6461 | ZAYO BANDWIDTH | 2 | |||
2001:de8:7:0:0:0:6939:1 | AS6939 | HURRICANE ELEC LLC | 186328 | |||
2001:de8:7:0:0:0:7617:1 | AS617 | DOD NTWK INFO CNTR | 21 | |||
2001:de8:7:0:0:0:7617:2 | AS7617 | CO. TELECOM MACAU | 21 | |||
2001:de8:7:0:0:0:7713:2 | AS7713 | TELEKOM INDONESIA | 61 | |||
2001:de8:7:0:0:0:7720:1 | AS7720 | SKYWOLF TECH LLC | 20 | |||
2001:de8:7:0:0:0:8757:1 | AS8757 | NSFOCUS INC. | 7 | |||
2001:de8:7:0:0:0:8966:1 | AS8966 | EMIRATES TELECOM GRP CO. P JSC | 330 | |||
2001:de8:7:0:0:0:9009:1 | AS9009 | M247 EUROPE S.R.L. | 12 | |||
2001:de8:7:0:0:0:9299:2 | AS9299 | PHILIPPINE LONG DISTANCE TEL CO | 11 | |||
2001:de8:7:0:0:0:9312:1 | AS9312 | XTOM HONG KONG LTD | 9 | |||
2001:de8:7:0:0:0:9381:3 | AS9381 | HKBN ENTPRS SOLN HK LTD | 23 | |||
2001:de8:7:0:0:0:9416:1 | AS9416 | HOSHIN MULTIMEDIA CNTR INC. | 2 | |||
2001:de8:7:0:0:0:9505:1 | AS9505 | CHUNGHWA TELECOM CO. LTD | 790 | |||
2001:de8:7:0:0:0:9658:2 | AS9658 | EASTERN TELECOM PHILIPPINES INC. | 3 | |||
2001:de8:7:0:0:0:9848:1 | AS9848 | SEJONG TELECOM | 2 | |||
2001:de8:7:0:0:0:9873:1 | AS9873 | LAO TELECOM CO LTD | 11 | |||
2001:de8:7:0:0:0:9902:1 | AS9902 | NEOCOMISP LTD | 37 | |||
2001:de8:7:0:0:1:30:1 | AS10030 | CELCOM AXIATA PVT | 3 | |||
2001:de8:7:0:0:1:111:1 | AS10111 | ZEOFAST NTWK | 3 | |||
2001:de8:7:0:0:1:118:1 | AS118 | DOD NTWK INFO CNTR | 18 | |||
2001:de8:7:0:0:1:118:2 | AS118 | DOD NTWK INFO CNTR | 18 | |||
2001:de8:7:0:0:1:226:1 | AS226 | LOS NETTOS | 16 | |||
2001:de8:7:0:0:1:310:4 | AS10310 | OATH HLDNG INC. | 106 | |||
2001:de8:7:0:0:1:3335:1 | AS13335 | CLOUDFLARE INC. | 16 | |||
2001:de8:7:0:0:1:5133:2 | AS15133 | EDGECAST INC. | 4 | |||
2001:de8:7:0:0:1:5133:3 | AS15133 | EDGECAST INC. | 1 | |||
2001:de8:7:0:0:1:5169:3 | AS15169 | GOOGLE LLC | 141 | |||
2001:de8:7:0:0:1:5412:1 | AS15412 | FLAG TELECOM UK LTD | 245 | |||
2001:de8:7:0:0:1:6265:2 | AS16265 | LEASEWEB NTWK B.V. | 5 | |||
2001:de8:7:0:0:1:6552:1 | AS16552 | TIGGEE LLC | 28 | |||
2001:de8:7:0:0:1:7408:1 | AS17408 | ABOVENET COMM TAIWAN CO. LTD | 69 | |||
2001:de8:7:0:0:1:7709:1 | AS17709 | ASIA PACIFIC TELECOM | 97 | |||
2001:de8:7:0:0:1:7819:1 | AS17819 | EQUINIX ASIA PACIFIC PVT LTD | 5 | |||
2001:de8:7:0:0:1:7922:1 | AS17922 | PT. INDOSAT TBK | 33 | |||
2001:de8:7:0:0:1:8046:1 | AS18046 | DONGFONG TECH CO. LTD | 9 | |||
2001:de8:7:0:0:1:8187:2 | AS18187 | WIFICITY INC. | 1 | |||
2001:de8:7:0:0:1:8978:1 | AS18978 | ENZU INC. | 1 | |||
2001:de8:7:0:0:2:940:1 | AS20940 | AKAMAI INTL B.V. | 2 | |||
2001:de8:7:0:0:2:940:2 | AS20940 | AKAMAI INTL B.V. | 2 | |||
2001:de8:7:0:0:2:940:3 | AS20940 | AKAMAI INTL B.V. | 1 | |||
2001:de8:7:0:0:2:2697:1 | AS22697 | ROBLOX | 2 | |||
2001:de8:7:0:0:2:3764:1 | AS23764 | CHINA TELECOM GLOBAL LTD | 85 | |||
2001:de8:7:0:0:2:3930:1 | AS23930 | IPVG | 2 | |||
2001:de8:7:0:0:2:4088:1 | AS24088 | HANOI TELECOM JSC | 1 | |||
2001:de8:7:0:0:2:4115:1 | AS24115 | EQUINIX ASIA PACIFIC PVT LTD | 53039 | |||
2001:de8:7:0:0:2:4115:2 | AS24115 | EQUINIX ASIA PACIFIC PVT LTD | 59468 | |||
2001:de8:7:0:0:2:4115:240 | AS2635 | AUTOMATTIC INC. | 1 | |||
2001:de8:7:0:0:2:4173:1 | AS24173 | NETNAM CO | 257 | |||
2001:de8:7:0:0:2:4429:3 | AS4429 | CREDIT SUISSE GRP | 1 | |||
2001:de8:7:0:0:2:4429:8 | AS4429 | CREDIT SUISSE GRP | 3 | |||
2001:de8:7:0:0:2:4429:9 | AS4429 | CREDIT SUISSE GRP | 3 | |||
2001:de8:7:0:0:2:4482:1 | AS24482 | SG.GS | 488 | |||
2001:de8:7:0:0:2:4492:1 | AS4492 | SPEEDCONNECT LLC | 31 | |||
2001:de8:7:0:0:3:58:1 | AS30058 | FDCSERVERS.NET | 2 | |||
2001:de8:7:0:0:3:103:1 | AS30103 | ZOOM VIDEO COMM INC. | 1 | |||
2001:de8:7:0:0:3:103:4 | AS30103 | ZOOM VIDEO COMM INC. | 4 | |||
2001:de8:7:0:0:3:2590:1 | AS32590 | VALVE CORP | 1 | |||
2001:de8:7:0:0:3:2787:1 | AS32787 | AKAMAI TECH INC. | 4 | |||
2001:de8:7:0:0:3:2934:2 | AS32934 | FACEBOOK INC. | 15 | |||
2001:de8:7:0:0:3:3438:1 | AS3438 | ESNET | 3 | |||
2001:de8:7:0:0:3:3438:2 | AS3438 | ESNET | 3 | |||
2001:de8:7:0:0:3:4309:1 | AS34309 | LINK11 G.M.B.H | 33 | |||
2001:de8:7:0:0:3:5280:1 | AS35280 | F5 NTWK S.A.R.L. | 6 | |||
2001:de8:7:0:0:3:6351:1 | AS36351 | SOFTLAYER TECH INC. | 27 | |||
