InterLAN-IX
Looking Glass Member list Website StatisticsShort Name | InterLAN-IX |
City | Bucharest |
Country | Romania |
Organization type | Association |
Status | Active |
Media Type | Ethernet |
Managed by | InterLAN Allied Networks |
Organization | InterLAN Internet Exchange |
Subnets
Addresses
Location | Description | |
---|---|---|
No addresses |
Switches
Vendor | Model | Location | |
---|---|---|---|
No switches |
Subnet Member Details 86.104.125.0/24 (Hide )
MRTG Loading...
IP | FQDN | Ping | ASN | Organization | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
86.104.125.1 | rs1.interlan.ro. | Yes | AS39107 | InterLAN Route Servers | Open | 100047 |
86.104.125.2 | rs2.interlan.ro. | Yes | AS39107 | InterLAN Route Servers | Open | 100036 |
86.104.125.3 | Yes | AS20144 | ICANN | 2 | ||
86.104.125.4 | Yes | |||||
86.104.125.5 | No | AS36236 | NETACTUATE INC. | 15 | ||
86.104.125.6 | Yes | AS35161 | TCV NET CONSLT S.R.L. | |||
86.104.125.8 | No | AS34358 | H88 WEB HOSTING S.R.L. | |||
86.104.125.9 | No | AS43930 | FRANCE TV SA | |||
86.104.125.12 | No | AS34744 | S.C. GVM SISTEM 2003 S.R.L. | |||
86.104.125.18 | No | AS34565 | FIXNET TELEKOMUNIKASYON LTD | |||
86.104.125.26 | No | AS34304 | TEEN TELECOM S.R.L. | |||
86.104.125.27 | No | AS31218 | TENNET NTWK S.R.L. | |||
86.104.125.29 | No | AS29568 | RIPE NTWK COORDINATION CNTR | |||
86.104.125.30 | No | AS35234 | METAGRID SYS G.M.B.H | |||
86.104.125.31 | No | AS35584 | BMS IT GRP S.R.L. | |||
86.104.125.32 | No | AS31554 | LANSOFT DATA S.R.L. | |||
86.104.125.38 | No | AS38913 | INFRA GRP B.V. | |||
86.104.125.41 | No | AS41151 | Digital IT | Open | 8 | |
86.104.125.47 | No | AS39668 | Intersat | Open | 11 | |
86.104.125.49 | Yes | AS44682 | Sil Miro Com | Open | 41 | |
86.104.125.50 | Yes | AS44682 | Sil Miro Com | Open | 1 | |
86.104.125.51 | Yes | AS34916 | Digital Construction Network | Open | 13 | |
86.104.125.52 | Yes | AS49052 | Data ZYX | Open | 2 | |
86.104.125.53 | Yes | AS57050 | DreamServer | Open | 8 | |
86.104.125.54 | Yes | AS60602 | Inovare Prim | Open | 53 | |
86.104.125.55 | Yes | AS6718 | NAV COMM S.R.L. | 0 | ||
86.104.125.56 | Yes | AS41028 | Cobranet | Open | 7 | |
86.104.125.57 | Yes | AS47427 | Dreamteam | Open | 4 | |
86.104.125.58 | Yes | AS39861 | Comunicatii Starnet Media | Open | 4 | |
86.104.125.59 | Yes | AS56430 | Chroot Network | Open | 13 | |
86.104.125.60 | Yes | AS48453 | Cnetwork | Open | 6 | |
86.104.125.61 | Yes | AS20722 | RIPE NCC RIS Project | Selective | ||
86.104.125.62 | Yes | AS42 | Packet Clearing House AS42 | Open | 50 | |
86.104.125.63 | Yes | AS43376 | Packet Clearing House | Open | ||
86.104.125.64 | Yes | AS34085 | Enter | Open | ||
86.104.125.65 | Yes | AS10310 | Yahoo! | Selective | 90 | |
86.104.125.66 | Yes | AS35267 | Massive Telecom | Open | 0 | |
86.104.125.67 | Yes | AS10310 | Yahoo! | Selective | 90 | |
86.104.125.68 | No | AS41984 | CONFORT L & CORP S.R.L. | |||
86.104.125.69 | Yes | AS6939 | Hurricane Electric | Open | 141640 | |
86.104.125.70 | Yes | AS6663 | Euroweb Romania | Selective | 133 | |
86.104.125.71 | No | AS48141 | Create Network | Open | 4 | |
86.104.125.72 | Yes | AS39543 | Tennet Telecom | Open | 68 | |
86.104.125.73 | Yes | AS20722 | Allnet Telecom | Open | 26 | |
86.104.125.74 | Yes | AS39734 | United Internet | Open | ||
86.104.125.75 | Yes | AS50604 | Media Sud | Open | 1 | |
86.104.125.76 | Yes | AS12310 | Ines Group | Open | 252 | |
86.104.125.77 | Yes | AS35261 | Top Telecom | Open | ||
86.104.125.78 | Yes | AS212221 | Urban Tv | Open | 25 | |
86.104.125.79 | No | AS39347 | Urban Network Solutions | Open | 0 | |
86.104.125.80 | Yes | AS20940 | Akamai Technologies | Open | 11 | |
86.104.125.81 | Yes | AS31554 | Lansoft Data | Open | 34 | |
86.104.125.82 | Yes | AS34304 | Teen Telecom | Open | 41 | |
86.104.125.83 | Yes | AS62445 | Ada Net TV | Open | 5 | |
86.104.125.84 | No | AS49052 | Data ZYX | Open | 1 | |
86.104.125.85 | Yes | AS31252 | Starnet Servicii | Open | 197 | |
86.104.125.86 | Yes | AS59900 | Balkan Internet Exchange | Open | 1890 | |
86.104.125.87 | No | AS34450 | Net Gate Comunicatii | Open | 15 | |
86.104.125.88 | Yes | AS41496 | TV Sat | Open | 41 | |
86.104.125.89 | Yes | AS57976 | Blizzard Entertainment | Open | 10 | |
86.104.125.90 | Yes | AS9050 | Orange Romania Communications (former Telekom Romania) | Open | 834 | |
86.104.125.91 | Yes | AS39279 | Centrul de Telecomunicatii Speciale MD | Open | 18 | |
86.104.125.92 | No | AS50886 | Netfil | Open | 1 | |
86.104.125.93 | Yes | AS31313 | Serviciul de Telecomunicatii Speciale | Open | 68 | |
86.104.125.94 | Yes | AS3223 | Voxility | Open | 3221 | |
86.104.125.95 | No | AS25198 | Netaction Telecom | Open | 34 | |
86.104.125.96 | Yes | AS35584 | BMS IT Group | Open | 2 | |
86.104.125.97 | No | AS8220 | Colt Technologies | Selective | 5182 | |
86.104.125.98 | Yes | AS2614 | ARNIEC | Open | 139 | |
86.104.125.99 | Yes | AS39737 | Prime Telecom | Selective | 389 | |
86.104.125.100 | No | AS35002 | RCS & RDS | Selective | ||
86.104.125.101 | Yes | AS31017 | GMB Computers | Open | 11 | |
86.104.125.102 | Yes | AS34279 | Teletrans | Open | 19 | |
86.104.125.103 | No | AS57815 | Netergy Corporate | Open | ||
86.104.125.104 | Yes | AS48948 | Energy Dot | Open | 13 | |
86.104.125.105 | Yes | AS35512 | Dynamic Connection | Open | ||
86.104.125.106 | Yes | |||||
86.104.125.107 | Yes | AS57815 | Netergy Corporate | Open | 2 | |
86.104.125.108 | Yes | AS33823 | Phoenix Telecom & Media Services | Open | 14 | |
86.104.125.109 | No | AS47220 | Antena TV Group | Open | 2 | |
86.104.125.110 | Yes | |||||
86.104.125.111 | Yes | AS8926 | Moldtelecom | Open | 468 | |
86.104.125.112 | No | AS35505 | Pronet Solutii IT | Open | ||
86.104.125.113 | Yes | AS35505 | Pronet Solutii IT | Open | 6 | |
86.104.125.114 | Yes | AS49909 | Direct One | Open | 16 | |
86.104.125.115 | Yes | |||||
86.104.125.116 | Yes | AS48067 | Distinct New Media | Open | ||
86.104.125.117 | Yes | AS39391 | Sanos Consulting International | Open | 13 | |
86.104.125.118 | No | AS33823 | Phoenix Telecom & Media Services | Open | 2 | |
86.104.125.119 | Yes | AS9009 | M247 Europe | Selective | 599 | |
86.104.125.120 | No | AS15471 | Radiocomunicatii | Open | 96 | |
86.104.125.121 | Yes | AS36692 | Cisco | Open | 8 | |
86.104.125.122 | Yes | AS35711 | Expansion Computers | Open | ||
86.104.125.125 | Yes | AS57463 | NetIX Communications | Open | ||
86.104.125.126 | Yes | AS57463 | NetIX Communications | Open | ||
86.104.125.127 | Yes | AS35805 | NetIX Communications | Open | 10 | |
86.104.125.128 | Yes | AS8953 | Orange Romania | Open | 369 | |
86.104.125.129 | Yes | AS15169 | Open | 3729 | ||
86.104.125.130 | Yes | AS8075 | Microsoft | Mandatory | 460 | |
86.104.125.131 | No | AS205275 | ROMARG | Open | 60 | |
86.104.125.132 | No | AS203929 | Next Level Connect | Open | 13 | |
86.104.125.133 | Yes | AS35348 | Computer Wired | Open | 7 | |
86.104.125.134 | No | AS34847 | Laroias Computers | Open | 1 | |
86.104.125.135 | Yes | AS57136 | Viva Telecom | Open | 23 | |
86.104.125.136 | Yes | AS5483 | Combridge | Selective | 72 | |
86.104.125.137 | Yes | AS34723 | Real Network and Tel | Open | 6 | |
86.104.125.138 | Yes | AS13335 | Cloudflare | Open | 2 | |
86.104.125.139 | No | AS54994 | Quantil Networks | Open | 10 | |
86.104.125.140 | Yes | AS26415 | VERISIGN GLOBAL REGISTRY SVC | 0 | ||
86.104.125.141 | Yes | AS9009 | M247 Europe | Selective | 449 | |
86.104.125.142 | No | AS28727 | ANCOM | Open | 1 | |
86.104.125.143 | Yes | AS21368 | Phoenix IT | Open | 6 | |
86.104.125.144 | Yes | AS43289 | Trabia | Open | 10 | |
86.104.125.145 | Yes | AS3233 | INCDI - ICI Bucuresti | Open | 30 | |
86.104.125.146 | Yes | AS34655 | Docler Holding | Open | 24 | |
86.104.125.147 | Yes | AS31042 | Serbia Broadband Solution | Open | 1904 | |
86.104.125.148 | Yes | AS12842 | Internet Oltenia | Open | 24 | |
86.104.125.149 | Yes | AS50515 | Tier | Open | 5 | |
86.104.125.150 | Yes | AS25152 | RIPE NCC K-Root Operations | Open | 1 | |
86.104.125.151 | Yes | |||||
86.104.125.152 | Yes | AS39777 | Dynamic Distribution | Open | 4 | |
86.104.125.153 | No | AS62445 | Ada Net TV | Open | 8 | |
86.104.125.154 | Yes | AS49544 | i3D.net | Selective | 289 | |
86.104.125.155 | No | AS2906 | Netflix | Open | 7 | |
86.104.125.156 | No | AS48571 | Efectro | Open | 9 | |
86.104.125.157 | No | AS49206 | PeakFactory | Open | 1 | |
86.104.125.158 | No | AS44901 | S3 Company Ltd | Open | 158 | |
86.104.125.159 | No | AS44901 | S3 Company Ltd | Open | ||
86.104.125.160 | No | AS36236 | NetActuate | Open | 144 | |
86.104.125.161 | Yes | AS32934 | Selective | 37 | ||
86.104.125.162 | Yes | AS32934 | Selective | 37 | ||
86.104.125.163 | Yes | AS22822 | Limelight Networks | Selective | 827 | |
86.104.125.164 | Yes | AS7713 | Telekomunikasi Indonesia International | Selective | ||
86.104.125.165 | Yes | AS32590 | Valve Corporation | Open | 3 | |
86.104.125.166 | Yes | AS41953 | Teleplus | Open | 7 | |
86.104.125.167 | No | AS13150 | Cato Networks | Open | 3 | |
86.104.125.168 | No | AS49852 | AP Network | Open | 3 | |
86.104.125.169 | Yes | AS51799 | Fidelnet | Open | 1 | |
86.104.125.170 | Yes | AS203574 | Conect Intercom | Open | 2 | |
86.104.125.171 | No | AS3164 | Astimp IT Solution | Open | ||
86.104.125.172 | No | AS50357 | Speednet Inter Solution | Open | 4 | |
86.104.125.173 | No | AS199524 | G Core | Selective | 13 | |
86.104.125.174 | No | AS15133 | Verizon Digital Media Services (EdgeCast Networks) | Open | 1 | |
86.104.125.175 | No | AS39464 | Star Design B&C Internet | Open | 8 | |
86.104.125.176 | No | AS15169 | Open | 3729 | ||
86.104.125.177 | No | AS8751 | Media Sat | Open | ||
86.104.125.178 | No | AS50581 | UTG | Open | 647 | |
86.104.125.179 | No | AS41953 | Teleplus | Open | ||
86.104.125.180 | No | AS8075 | Microsoft | Mandatory | ||
86.104.125.181 | No | AS62350 | Infraweb Manage Services Provider | Open | 2 | |
86.104.125.182 | No | AS34304 | Teen Telecom | Open | ||
86.104.125.183 | No | AS136907 | Huawei Clouds | Open | ||
86.104.125.184 | No | AS136907 | Huawei Clouds | Open | ||
86.104.125.185 | No | AS44418 | Bitdefender | Open | ||
86.104.125.186 | No | AS56951 | We Are Code | Open | 2 | |
86.104.125.187 | No | AS42405 | Pan-Net | Open | 2 | |
86.104.125.188 | No | AS33977 | Banat Network | Open | ||
86.104.125.189 | No | AS12684 | SES Astra | Open | 42 | |
86.104.125.190 | No | AS212221 | Urban Tv | Open | ||
86.104.125.191 | No | AS50886 | Netfil | Open | ||
86.104.125.192 | No | AS57344 | Telehouse | Open | ||
86.104.125.193 | No | AS197000 | RIPE AuthDNS | Selective | 1 | |
86.104.125.194 | No | AS14537 | Continent 8 Technologies | Open | 14 | |
86.104.125.195 | No | AS48453 | Cnetwork | Open | 1 | |
86.104.125.196 | No | AS21245 | Medianova Internet | Open | 2 | |
86.104.125.197 | No | AS31017 | GMB Computers | Open | ||
86.104.125.198 | No | AS50604 | Media Sud | Open | ||
86.104.125.200 | Yes | AS205488 | Internet Systems Consortium | Open | 1 | |
86.104.125.201 | No | AS204384 | VAN Group | Open | 1 | |
86.104.125.202 | No | AS57344 | Telehouse | Open | 1 | |
86.104.125.203 | No | AS42473 | Anexia | Selective | ||
86.104.125.215 | Yes | AS112 | AS112 Reverse DNS | Open | 2 | |
86.104.125.240 | No | AS41494 | Asociația Interlan | Open | 2 | |
86.104.125.241 | No | AS39107 | INTERLAN INET EXCH S.R.L. | |||
86.104.125.242 | No | AS39107 | INTERLAN INET EXCH S.R.L. | |||
86.104.125.249 | Yes |
Subnet Member Details 2001:7f8:64:225::/48 (Hide )
MRTG Loading...
IP | FQDN | Ping | ASN | Organization | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
2001:7f8:64:225:0:0:0:1 | AS39107 | INTERLAN INET EXCH S.R.L. | 0 | |||
2001:7f8:64:225:0:0:0:2 | AS39107 | INTERLAN INET EXCH S.R.L. | 19931 | |||
2001:7f8:64:225:0:0:0:61 | AS12654 | RESEAUX IP EUROPEENS NTWK COORDINATION CNTR | 2 | |||
2001:7f8:64:225:0:0:0:215 | AS112 | DNS OARC | 2 | |||
2001:7f8:64:225:0:0:5:6951 | AS56951 | WE ARE CODE S.R.L. | 1 | |||
2001:7f8:64:225:0:0:42:1 | AS42 | WOODYNET INC. | 42 | |||
2001:7f8:64:225:0:0:2614:1 | AS2614 | ROEDUNET | 0 | |||
2001:7f8:64:225:0:0:2906:1 | AS2906 | NETFLIX STREAMING SVC INC. | 7 | |||
2001:7f8:64:225:0:0:3223:1 | AS3223 | VOXILITY LLP | 26 | |||
2001:7f8:64:225:0:0:6663:1 | AS6663 | EUROWEB ROMANIA S.R.L. | 10 | |||
2001:7f8:64:225:0:0:6718:1 | AS6718 | NAV COMM S.R.L. | 0 | |||
2001:7f8:64:225:0:0:6830:1 | AS6830 | LIBERTY GLOBAL B.V. | 0 | |||
2001:7f8:64:225:0:0:6939:1 | AS6939 | HURRICANE ELEC LLC | 0 | |||
2001:7f8:64:225:0:0:8075:1 | AS8075 | MICROSOFT CORP | 0 | |||
2001:7f8:64:225:0:0:8220:1 | AS8220 | COLT TECH SVC GRP LTD | 0 | |||
2001:7f8:64:225:0:0:8926:1 | AS8926 | MOLDTELECOM SA | 5 | |||
2001:7f8:64:225:0:0:8953:1 | AS8953 | ORANGE ROMANIA S.A. | 12 | |||
2001:7f8:64:225:0:0:9009:1 | AS9009 | M247 EUROPE S.R.L. | 0 | |||
2001:7f8:64:225:0:0:9009:2 | AS9009 | M247 EUROPE S.R.L. | 28 | |||
2001:7f8:64:225:0:0:9050:1 | AS9050 | ORANGE ROMANIA COMM S.A. | 15 | |||
2001:7f8:64:225:0:1:310:1 | AS10310 | OATH HLDNG INC. | 40 | |||
2001:7f8:64:225:0:1:310:2 | AS10310 | OATH HLDNG INC. | 0 | |||
2001:7f8:64:225:0:1:2310:1 | AS12310 | INES GRP S.R.L. | 7 | |||
2001:7f8:64:225:0:1:3335:1 | AS13335 | CLOUDFLARE INC. | 0 | |||
2001:7f8:64:225:0:1:5133:1 | AS15133 | EDGECAST INC. | 0 | |||
2001:7f8:64:225:0:1:5169:1 | AS15169 | GOOGLE LLC | 645 | |||
2001:7f8:64:225:0:1:5169:2 | AS15169 | GOOGLE LLC | 645 | |||
2001:7f8:64:225:0:1:5471:1 | AS15471 | S.N. RADIOCOMUNICATII S.A. | 1 | |||
2001:7f8:64:225:0:2:940:1 | AS20940 | AKAMAI INTL B.V. | 5 | |||
2001:7f8:64:225:0:2:2822:1 | AS22822 | LIMELIGHT NTWK INC. | 0 | |||
2001:7f8:64:225:0:2:5152:1 | AS25152 | RESEAUX IP EUROPEENS NTWK COORDINATION CNTR | 1 | |||
2001:7f8:64:225:0:2:5198:1 | AS25198 | INTERKVM HOST S.R.L. | 0 | |||
2001:7f8:64:225:0:2:6415:1 | AS26415 | VERISIGN GLOBAL REGISTRY SVC | 0 | |||
2001:7f8:64:225:0:3:1017:1 | AS31017 | GMB COMPTR S.R.L. | 1 | |||
2001:7f8:64:225:0:3:1042:1 | AS31042 | SERBIA BBAND SRPSKE KABLOVSKE MREZE D.O.O | 24 | |||
2001:7f8:64:225:0:3:1252:1 | AS31252 | STARNET SOLUTII S.R.L. | 0 | |||
2001:7f8:64:225:0:3:1313:1 | AS31313 | SERVICIUL TELECOMUNICATII SPECIALE | 2 | |||
2001:7f8:64:225:0:3:1554:1 | AS31554 | LANSOFT DATA S.R.L. | 5 | |||
2001:7f8:64:225:0:3:2590:1 | AS32590 | VALVE CORP | 2 | |||
2001:7f8:64:225:0:3:2934:1 | AS32934 | FACEBOOK INC. | 26 | |||
2001:7f8:64:225:0:3:2934:2 | AS32934 | FACEBOOK INC. | 26 | |||
2001:7f8:64:225:0:3:3823:1 | AS33823 | PHOENIX TELECOM & MEDIA SVC S.R.L. | 0 | |||
2001:7f8:64:225:0:3:4279:1 | AS34279 | S.C. TELETRANS S.A. | 0 | |||
2001:7f8:64:225:0:3:4304:1 | AS34304 | TEEN TELECOM S.R.L. | 1 | |||
2001:7f8:64:225:0:3:4450:1 | AS34450 | NET GATE COMUNICATII S.R.L. | 1 | |||
2001:7f8:64:225:0:3:4655:1 | AS34655 | JWE S.A. | 0 | |||
2001:7f8:64:225:0:3:6236:1 | AS36236 | NETACTUATE INC. | 20 | |||
2001:7f8:64:225:0:3:6692:1 | AS36692 | CISCO OPENDNS LLC | 8 | |||
2001:7f8:64:225:0:3:9279:1 | AS39279 | INFO TECH AND CYBER SECURITY SVC P.I | 1 | |||
2001:7f8:64:225:0:3:9347:1 | AS39347 | STYLISH | 0 | |||
2001:7f8:64:225:0:3:9543:1 | AS39543 | TENNET TELECOM S.R.L. | 1 | |||
2001:7f8:64:225:0:3:9737:1 | AS39737 | NET VISION TELECOM S.R.L. | 43 | |||
2001:7f8:64:225:0:4:1028:1 | AS41028 | COBRATELECOM S.R.L. | 0 | |||
2001:7f8:64:225:0:4:1151:1 | AS41151 | DIGITAL IT CONSLT S.R.L. | 1 | |||
2001:7f8:64:225:0:4:1494:1 | AS41494 | ASOCIATIA INTERLAN | 1 | |||
2001:7f8:64:225:0:4:1496:1 | AS41496 | TV SAT 2002 S.R.L. | 1 | |||
2001:7f8:64:225:0:4:3289:1 | AS43289 | TRABIA S.R.L. | 0 | |||
2001:7f8:64:225:0:4:3443:1 | AS212221 | INET BROKER S.R.L. | 3 | |||
2001:7f8:64:225:0:4:4682:2 | AS44682 | SIL MIRO COM S.R.L. | 1 | |||
2001:7f8:64:225:0:4:8063:1 | AS49852 | AP NTWK S.R.L. | 1 | |||
2001:7f8:64:225:0:4:8571:1 | AS48571 | EFECTRO S.R.L. | 0 | |||
2001:7f8:64:225:0:4:9544:1 | AS49544 | I3D.NET B.V. | 49 | |||
2001:7f8:64:225:0:4:9909:1 | AS49909 | DIRECT ONE SA | 1 | |||
2001:7f8:64:225:0:5:581:1 | AS50581 | UKRAINIAN TELECOM GRP LLC | 27 | |||
2001:7f8:64:225:0:5:4994:1 | AS54994 | METEVERSE LTD | 2 | |||
2001:7f8:64:225:0:5:6430:1 | AS56430 | CHROOT NTWK S.R.L. | 8 | |||
2001:7f8:64:225:0:5:7463:1 | AS202309 | RADIBASE EOOD | 1 | |||
2001:7f8:64:225:0:5:7976:1 | AS57976 | BLIZZARD ENTERTAINMENT INC. | 3 | |||
2001:7f8:64:225:0:6:2350:1 | AS62350 | INFRAWEB MANAGE SVC PROVIDER S.R.L. | 1 | |||
2001:7f8:64:225:0:6:2445:1 | AS62445 | ADA NET TV S.R.L. | 3 | |||
2001:7f8:64:225:0:19:7000:1 | AS197000 | RESEAUX IP EUROPEENS NTWK COORDINATION CNTR | 1 | |||
2001:7f8:64:225:0:19:9524:1 | AS199524 | G CORE LABS S.A. | 7 | |||
2001:7f8:64:225:0:20:3929:1 | AS203929 | NEXT LEVEL BUSINESS S.R.L. | 0 | |||
2001:7f8:64:225:0:20:5488:1 | AS205488 | INET SYS CONSORTIUM INC. | 1 | |||
2001:7f8:64:225:0:5705:0:1 | AS57050 | S.C. DREAMSERVER S.R.L. | 17 |