Kansas City Internet Exchange
Member list Website StatisticsShort Name | KCIX |
City | Kansas City |
Country | United States |
Organization type | Association |
Status | Active |
Media Type | Ethernet |
Managed by | |
Organization | The Kansas City Internet eXchange |
Subnets
Status | Name | Version | Subnet | MLPA | Traffic | Participants | Established | Traffic graph URL |
---|---|---|---|---|---|---|---|---|
Active | KCIX v4 | IPv4 | 206.51.7.0/25 | Unknown | 140G | 72 | 2006 | |
Active | KCIX v6 | IPv6 | 2001:504:1B:1::/64 | Unknown | 72 | 2006 |
Addresses
Location | Description |
---|---|
324 E 11th Street. Suite 1000 Kansas City, MO 64106 | Oak Tower 10th Floor |
1102 Grand Blvd. 6th Floor Kansas City, MO 64106 | Netrality 1102 Grand |
9050 NE Underground Drive, Pillar 312 Kansas City, MO 64161 | LightEdge Solutions |
1321 Burlington Road, Suite 500 North Kansas City, MO 64116 | The Cable Building |
1325 Tracy Ave Kansas City, MO 64106 | Joe's Datacenter, LLC |
511 11th Ave South Suite 100 Minneapolis, MN 55415 | Minnesota VoIP |
Switches
Vendor | Model | Location | |
---|---|---|---|
No switches |
Subnet Member Details 206.51.7.0/25 (Hide )
MRTG Loading...
IP | FQDN | Ping | ASN | Organization | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
206.51.7.1 | wholesale-internet.oak1.kcix.net. | No | AS32097 | WHOLESALE INET INC. | 48 | |
206.51.7.2 | 1and1.grand1.kcix.net. | Yes | AS8560 | 1 & 1 IONOS SE | 21 | |
206.51.7.3 | jchost.bur1.kcix.net. | No | AS18712 | CONSOLIDATED COMM INC. | ||
206.51.7.4 | wansecurity.grand1.kcix.net. | No | AS31835 | CONTOUR NTWK | ||
206.51.7.5 | hurricane-electric.grand1.kcix.net. | Yes | AS6939 | HURRICANE ELEC LLC | 124476 | |
206.51.7.6 | No | AS17279 | KANSAS BBAND INET INC. | |||
206.51.7.7 | No | AS25994 | SUDDENLINK COMM | |||
206.51.7.8 | netsolus.oak1.kcix.net. | Yes | AS36489 | NETSOLUS.COM INC. | 11 | |
206.51.7.9 | No | AS17338 | UNITAS GLOBAL LLC | |||
206.51.7.10 | joesdatacenter.oak1.kcix.net. | Yes | AS19969 | JOE S DATACTR LLC | 36 | |
206.51.7.11 | No | AS25608 | AARON S NET | 1 | ||
206.51.7.13 | No | AS2906 | NETFLIX STREAMING SVC INC. | 7 | ||
206.51.7.15 | kanren.grand1.kcix.net. | Yes | AS2495 | KANSAS RSRCH AND EDU NTWK | 50 | |
206.51.7.16 | thomas-glass.tracy1.kcix.net. | Yes | ||||
206.51.7.17 | jack-fillan.tracy1.kcix.net. | No | ||||
206.51.7.18 | morenet.grand1.kcix.net. | No | AS2572 | UNIV OF MISSOURI | 57 | |
206.51.7.19 | kcfiber.grand1.kcix.net. | Yes | AS11708 | CITY OF NORTH KANSAS CITY MO | 8 | |
206.51.7.20 | bluebird.grand1.kcix.net. | Yes | AS62943 | BLUEBIRD NTWK | 375 | |
206.51.7.21 | broadwave.grand1.kcix.net. | Yes | AS17303 | BROADWAVE | 2 | |
206.51.7.22 | ndevix.oak1.kcix.net. | No | ||||
206.51.7.23 | hao-long.tracy1.kcix.net. | Yes | ||||
206.51.7.24 | nocix.bur1.kcix.net. | No | ||||
206.51.7.25 | ramhost.oak1.kcix.net. | No | ||||
206.51.7.26 | jacob-slater.tracy1.kcix.net. | Yes | AS203729 | JACOB SLATER | 4 | |
206.51.7.27 | mitsuha-networks.tracy1.kcix.net. | Yes | ||||
206.51.7.28 | rhys-williams.tracy1.kcix.net. | Yes | ||||
206.51.7.29 | ben-cartwright-cox.tracy1.kcix.net. | Yes | AS206924 | BEN CARTWRIGHT COX | 3 | |
206.51.7.30 | google-fiber.grand1.kcix.net. | Yes | ||||
206.51.7.31 | electraflux-ltd.tracy1.kcix.net. | Yes | AS26695 | CUBED NTWK LLC | 2 | |
206.51.7.32 | bankonit.grand1.kcix.net. | Yes | AS46416 | BANKONIT LLC | 12 | |
206.51.7.33 | google.grand1.kcix.net. | Yes | AS8674 | NETNOD INET EXCH I SVERIGE A.B. | 3 | |
206.51.7.34 | cloudflare.grand1.kcix.net. | Yes | AS13335 | CLOUDFLARE INC. | 118 | |
206.51.7.35 | oath-a.grand1.kcix.net. | Yes | AS10310 | OATH HLDNG INC. | 248 | |
206.51.7.36 | k12.grand1.kcix.net. | Yes | AS15188 | MENLO INC. | 2 | |
206.51.7.37 | netflix.grand1.kcix.net. | Yes | AS2906 | NETFLIX STREAMING SVC INC. | 4 | |
206.51.7.38 | yomura.oak1.kcix.net. | No | AS13737 | INCX GLOBAL LLC | 1 | |
206.51.7.39 | natesales.mnv1.msp.kcix.net. | Yes | AS34553 | NATHAN SALES | 1 | |
206.51.7.40 | ksfibernet.grand1.kcix.net. | No | AS13329 | KANSAS FIBER NTWK LLC | 229 | |
206.51.7.41 | verisign.grand1.kcix.net. | Yes | AS26415 | VERISIGN GLOBAL REGISTRY SVC | 2 | |
206.51.7.42 | packetlayer.grand1.kcix.net. | No | ||||
206.51.7.43 | css.oak1.kcix.net. | No | ||||
206.51.7.44 | aperture-networks.tracy1.kcix.net. | Yes | AS202562 | ROELF WICHERTJES | 1 | |
206.51.7.45 | oath-b.yahoo.grand1.kcix.net. | Yes | AS10310 | OATH HLDNG INC. | 248 | |
206.51.7.46 | ozarksgo.grand1.kcix.net. | Yes | AS395662 | OZARKSGO LLC | 22 | |
206.51.7.47 | phsd-a.grand1.kcix.net. | Yes | AS36112 | PARK HILL SCH DISTRICT | 2 | |
206.51.7.48 | phsd-b.grand1.kcix.net. | Yes | ||||
206.51.7.49 | us-internet.grand1.kcix.net. | Yes | AS10242 | US INET CORP | 227 | |
206.51.7.50 | voipster.tracy1.kcix.net. | Yes | AS32030 | VOIPSTER COMM INC. | 1 | |
206.51.7.51 | lightedge.underground1.kcix.net. | Yes | AS11320 | LIGHTEDGE SOLN | 40 | |
206.51.7.52 | netfire.underground1.kcix.net. | Yes | AS36198 | ZDM NTWK SOLN LLC | 4 | |
206.51.7.53 | swmnbb.grand1.kcix.net. | Yes | AS25715 | SOUTHWEST MINNESOTA BBAND SVC | 24 | |
206.51.7.54 | tommy-bowditch.tracy1.kcix.net. | No | ||||
206.51.7.55 | kwikom.grand1.kcix.net. | Yes | AS53703 | KWIKOM COMM | 33 | |
206.51.7.56 | Yes | AS13807 | GREAT PLAINS COMM LLC | 23 | ||
206.51.7.57 | Yes | AS30174 | UNITED TEL ASSOC INC. | 15 | ||
206.51.7.58 | Yes | AS8560 | 1 & 1 IONOS SE | 21 | ||
206.51.7.60 | Yes | |||||
206.51.7.62 | Yes | AS23465 | NUVERA | 6 | ||
206.51.7.63 | Yes | AS32621 | TWIN CITY VOIP INC. | 11 | ||
206.51.7.64 | Yes | AS47096 | COMPUDYNE INC. | 33 | ||
206.51.7.65 | Yes | AS394330 | LTD BBAND LLC | 3 | ||
206.51.7.66 | Yes | AS26156 | VERUS CORP | 1 | ||
206.51.7.67 | Yes | AS30032 | GENESIS WIRELESS | 1 | ||
206.51.7.68 | Yes | AS14371 | PAUL BUNYAN COMM | 42 | ||
206.51.7.69 | Yes | AS62708 | CLAIMLYNX INC. | 2 | ||
206.51.7.71 | Yes | AS64227 | CONSOLIDATED TEL CO | 11 | ||
206.51.7.73 | Yes | AS42 | WOODYNET | 44 | ||
206.51.7.74 | Yes | |||||
206.51.7.75 | Yes | AS36374 | STELLAR ASSOC LLC | 25 | ||
206.51.7.76 | Yes | |||||
206.51.7.77 | No | AS26457 | NONEXISTE.NET | 1 | ||
206.51.7.78 | Yes | AS55140 | SHO ME TECH LLC | 50 | ||
206.51.7.79 | Yes | AS33362 | WIKSTROM TEL CO. INC. | 37 | ||
206.51.7.80 | Yes | AS393950 | FIBERINDY | 2 | ||
206.51.7.81 | Yes | AS393442 | UNITED ELEC COOP | 54 | ||
206.51.7.82 | Yes | AS15165 | MUTUAL TEL CO | 18 | ||
206.51.7.83 | No | AS26446 | OSTRA LLC | 1 | ||
206.51.7.85 | No | AS11492 | CABLE ONE INC. | 583 | ||
206.51.7.86 | No | AS30536 | CIRCLE COMPTR RSRC INC. | 1 | ||
206.51.7.87 | No | AS15164 | UNITE PRIVATE NTWK LLC | 81 | ||
206.51.7.88 | No | AS4581 | SOCKET INET SVC CORP | 19 | ||
206.51.7.91 | No | AS210025 | CHEN QIAN | 1 | ||
206.51.7.92 | No | AS396388 | WOOFY | 3 | ||
206.51.7.95 | No | AS34927 | IFOG G.M.B.H | 2 | ||
206.51.7.98 | No | AS46131 | THEIPGUYS.NET LLC | 5 | ||
206.51.7.99 | No | AS20940 | AKAMAI INTL B.V. | 2 | ||
206.51.7.100 | Yes | |||||
206.51.7.101 | No | AS138398 | PRODIGI TECH SVC LTD | 1 | ||
206.51.7.104 | No | AS1423 | CARSON COMM LLC | 4 | ||
206.51.7.105 | No | AS397732 | NET VISION COMM LLC | 2 | ||
206.51.7.106 | No | AS397326 | SOUTH FRONT NTWK | 2 | ||
206.51.7.107 | No | AS54113 | FASTLY | 7 | ||
206.51.7.109 | No | AS39335 | EGGPLANT NTWK LTD | 1 | ||
206.51.7.110 | No | AS53597 | HOYOS CONSLT LLC | 98 | ||
206.51.7.111 | No | AS27425 | IDEATEK TELCOM LLC | 49 | ||
206.51.7.124 | Yes | |||||
206.51.7.126 | Yes | AS40542 | KANSAS CITY INET EXCH |
Subnet Member Details 2001:504:1B:1::/64 (Hide )
MRTG Loading...
IP | FQDN | Ping | ASN | Organization | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
2001:504:1b:1:0:0:0:2 | AS8560 | 1 & 1 IONOS SE | 4 | |||
2001:504:1b:1:0:0:0:5 | AS6939 | HURRICANE ELEC LLC | 98351 | |||
2001:504:1b:1:0:0:0:8 | AS36489 | NETSOLUS.COM INC. | 1 | |||
2001:504:1b:1:0:0:0:10 | AS19969 | JOE S DATACTR LLC | 7 | |||
2001:504:1b:1:0:0:0:13 | AS2906 | NETFLIX STREAMING SVC INC. | 6 | |||
2001:504:1b:1:0:0:0:15 | AS2495 | KANSAS RSRCH AND EDU NTWK | 11 | |||
2001:504:1b:1:0:0:0:18 | AS2572 | UNIV OF MISSOURI | 13 | |||
2001:504:1b:1:0:0:0:19 | AS11708 | CITY OF NORTH KANSAS CITY MO | 1 | |||
2001:504:1b:1:0:0:0:23 | AS133846 | HOSTUS SOLN LLC | 2 | |||
2001:504:1b:1:0:0:0:26 | AS203729 | JACOB SLATER | 3 | |||
2001:504:1b:1:0:0:0:27 | AS205590 | GUANNAN CHEN | 1 | |||
2001:504:1b:1:0:0:0:29 | AS206924 | BEN CARTWRIGHT COX | 12 | |||
2001:504:1b:1:0:0:0:31 | AS26695 | CUBED NTWK LLC | 2 | |||
2001:504:1b:1:0:0:0:32 | AS46416 | BANKONIT LLC | 1 | |||
2001:504:1b:1:0:0:0:33 | AS8674 | NETNOD INET EXCH I SVERIGE A.B. | 3 | |||
2001:504:1b:1:0:0:0:34 | AS13335 | CLOUDFLARE INC. | 36 | |||
2001:504:1b:1:0:0:0:35 | AS10310 | OATH HLDNG INC. | 135 | |||
2001:504:1b:1:0:0:0:38 | AS13737 | INCX GLOBAL LLC | 1 | |||
2001:504:1b:1:0:0:0:39 | AS34553 | NATHAN SALES | 1 | |||
2001:504:1b:1:0:0:0:40 | AS13329 | KANSAS FIBER NTWK LLC | 6 | |||
2001:504:1b:1:0:0:0:41 | AS26415 | VERISIGN GLOBAL REGISTRY SVC | 2 | |||
2001:504:1b:1:0:0:0:44 | AS202562 | ROELF WICHERTJES | 5 | |||
2001:504:1b:1:0:0:0:45 | AS10310 | OATH HLDNG INC. | 135 | |||
2001:504:1b:1:0:0:0:46 | AS395662 | OZARKSGO LLC | 2 | |||
2001:504:1b:1:0:0:0:49 | AS10242 | US INET CORP | 4 | |||
2001:504:1b:1:0:0:0:50 | AS32030 | VOIPSTER COMM INC. | 1 | |||
2001:504:1b:1:0:0:0:52 | AS36198 | ZDM NTWK SOLN LLC | 3 | |||
2001:504:1b:1:0:0:0:56 | AS13807 | GREAT PLAINS COMM LLC | 1 | |||
2001:504:1b:1:0:0:0:57 | AS30174 | UNITED TEL ASSOC INC. | 1 | |||
2001:504:1b:1:0:0:0:58 | AS8560 | 1 & 1 IONOS SE | 4 | |||
2001:504:1b:1:0:0:0:63 | AS32621 | TWIN CITY VOIP INC. | 4 | |||
2001:504:1b:1:0:0:0:64 | AS47096 | COMPUDYNE INC. | 3 | |||
2001:504:1b:1:0:0:0:66 | AS26156 | VERUS CORP | 1 | |||
2001:504:1b:1:0:0:0:68 | AS14371 | PAUL BUNYAN COMM | 1 | |||
2001:504:1b:1:0:0:0:69 | AS62708 | CLAIMLYNX INC. | 2 | |||
2001:504:1b:1:0:0:0:73 | AS42 | WOODYNET | 37 | |||
2001:504:1b:1:0:0:0:75 | AS36374 | STELLAR ASSOC LLC | 1 | |||
2001:504:1b:1:0:0:0:77 | AS26457 | NONEXISTE.NET | 3 | |||
2001:504:1b:1:0:0:0:79 | AS33362 | WIKSTROM TEL CO. INC. | 4 | |||
2001:504:1b:1:0:0:0:82 | AS15165 | MUTUAL TEL CO | 1 | |||
2001:504:1b:1:0:0:0:86 | AS30536 | CIRCLE COMPTR RSRC INC. | 1 | |||
2001:504:1b:1:0:0:0:87 | AS15164 | UNITE PRIVATE NTWK LLC | 2 | |||
2001:504:1b:1:0:0:0:89 | AS64271 | RIXCLOUD | 1 | |||
2001:504:1b:1:0:0:0:91 | AS210025 | CHEN QIAN | 1 | |||
2001:504:1b:1:0:0:0:92 | AS396388 | WOOFY | 2 | |||
2001:504:1b:1:0:0:0:95 | AS34927 | IFOG G.M.B.H | 11 | |||
2001:504:1b:1:0:0:0:97 | AS212895 | JOHANNES ERNST | 3 | |||
2001:504:1b:1:0:0:0:99 | AS20940 | AKAMAI INTL B.V. | 1 | |||
2001:504:1b:1:0:0:0:100 | AS32097 | WHOLESALE INET INC. | 7 | |||
2001:504:1b:1:0:0:0:103 | AS208188 | PUGET SOUND NTWK LLC | 1 | |||
2001:504:1b:1:0:0:0:106 | AS397326 | SOUTH FRONT NTWK | 1 | |||
2001:504:1b:1:0:0:0:107 | AS54113 | FASTLY | 3 | |||
2001:504:1b:1:0:0:0:109 | AS39335 | EGGPLANT NTWK LTD | 2 | |||
2001:504:1b:1:0:0:0:110 | AS53597 | HOYOS CONSLT LLC | 9 | |||
2001:504:1b:1:0:0:0:111 | AS27425 | IDEATEK TELCOM LLC | 2 | |||
2001:504:1b:1:0:0:0:114 | AS54113 | FASTLY | 11 |