Neutral Internet Exchange
Member list Website StatisticsShort Name | NL-ix |
City | Amsterdam |
Country | NL |
Organization type | Association |
Status | Active |
Media Type | Ethernet |
Managed by | |
Organization | Neutral Internet Exchange NL |
Subnets
Addresses
Location | Description | |
---|---|---|
No addresses |
Switches
Vendor | Model | Location | |
---|---|---|---|
No switches |
Subnet Member Details 193.239.116.0/22 (Hide )
MRTG Loading...
IP | FQDN | Ping | ASN | Organization | Prefixes |
---|---|---|---|---|---|
193.239.116.1 | management.nl-ix.net. | No | |||
193.239.116.2 | unused.nl-ix.net. | No | |||
193.239.116.3 | openpeering.telecity2.nl-ix.net. | Yes | |||
193.239.116.4 | partnerc-2.adeo.nl-ix.net. | No | |||
193.239.116.5 | globecomm-europe.telecity1.nl-ix.net. | Yes | |||
193.239.116.6 | spotxchange.telecity2.nl-ix.net. | Yes | |||
193.239.116.7 | partnerc-3.adeo.nl-ix.net. | No | |||
193.239.116.8 | sevenp.telecity4.nl-ix.net. | No | |||
193.239.116.9 | xing.easynet.nl-ix.net. | Yes | |||
193.239.116.10 | dataweb.nikhef.nl-ix.net. | Yes | |||
193.239.116.11 | final-frontier.finalfrontier-almere.nl-ix.net. | Yes | |||
193.239.116.12 | searchtech.telecity3f.nl-ix.net. | No | |||
193.239.116.13 | wnet.telecity2.nl-ix.net. | No | |||
193.239.116.14 | hurricane-electric.nikhef.nl-ix.net. | Yes | |||
193.239.116.15 | plinq.efx.nl-ix.net. | Yes | |||
193.239.116.16 | procolix-1.telecity4.nl-ix.net. | No | |||
193.239.116.17 | openpeering.nikhef.nl-ix.net. | Yes | |||
193.239.116.18 | computel-standby.sara1.nl-ix.net. | Yes | |||
193.239.116.19 | bit.telecity2.nl-ix.net. | Yes | |||
193.239.116.21 | redlogic.evoswitch.nl-ix.net. | No | |||
193.239.116.22 | mtxc.nikhef.nl-ix.net. | Yes | |||
193.239.116.23 | nerdnet.eunetworks.nl-ix.net. | No | |||
193.239.116.25 | serverius.serverius.nl-ix.net. | Yes | |||
193.239.116.26 | unet.nikhef.nl-ix.net. | Yes | |||
193.239.116.27 | ennit.sara1.nl-ix.net. | Yes | |||
193.239.116.28 | netorn.newtelco.nl-ix.net. | Yes | |||
193.239.116.29 | caiw.sara1.nl-ix.net. | Yes | |||
193.239.116.30 | rtl-2.equinix-am1.nl-ix.net. | Yes | |||
193.239.116.31 | ntt-verio.telecity2.nl-ix.net. | No | |||
193.239.116.33 | bit.bit2.nl-ix.net. | Yes | |||
193.239.116.34 | rjil-2.interxionmrs1.nl-ix.net. | No | |||
193.239.116.35 | gemeente-heerlen.cofely-maastricht.nl-ix.net. | Yes | |||
193.239.116.36 | cyso.equinix-am1.nl-ix.net. | Yes | |||
193.239.116.37 | strato.nikhef.nl-ix.net. | Yes | |||
193.239.116.38 | sidn.data-center-arnhem.nl-ix.net. | Yes | |||
193.239.116.39 | uniserver.telecity1.nl-ix.net. | No | |||
193.239.116.40 | nedzone.nikhef.nl-ix.net. | Yes | |||
193.239.116.41 | unused.nl-ix.net. | No | |||
193.239.116.42 | sensemakers.cybercenter-flevoland.nl-ix.net. | Yes | |||
193.239.116.43 | denit.globalswitch.nl-ix.net. | Yes | |||
193.239.116.44 | randstad.globalswitch.nl-ix.net. | Yes | |||
193.239.116.45 | ripe-ris.equinix-am3.nl-ix.net. | Yes | |||
193.239.116.46 | openpeering.interxioncph1.nl-ix.net. | Yes | |||
193.239.116.47 | computerline.equinix-am3.nl-ix.net. | Yes | |||
193.239.116.48 | mainlab.telecity3f.nl-ix.net. | No | |||
193.239.116.49 | carrier1.nikhef.nl-ix.net. | No | |||
193.239.116.50 | ixnetworks.nikhef.nl-ix.net. | Yes | |||
193.239.116.51 | routit.telecity1.nl-ix.net. | Yes | |||
193.239.116.52 | plinq.nikhef.nl-ix.net. | Yes | |||
193.239.116.53 | nordunet.sara1.nl-ix.net. | Yes | |||
193.239.116.54 | flowtraders-1.interxionams1.nl-ix.net. | No | |||
193.239.116.55 | caiw.telecity2.nl-ix.net. | Yes | |||
193.239.116.56 | tuxis.bit2.nl-ix.net. | No | |||
193.239.116.57 | triple-it.telecity2.nl-ix.net. | Yes | |||
193.239.116.58 | dma.the-datacenter-group.nl-ix.net. | Yes | |||
193.239.116.59 | limelight.telecity2.nl-ix.net. | Yes | |||
193.239.116.60 | epix.telecity-war1dc1.nl-ix.net. | No | |||
193.239.116.61 | concepts-ict.telecity5.nl-ix.net. | Yes | |||
193.239.116.62 | nlhosting.telecity2.nl-ix.net. | No | |||
193.239.116.63 | ericsson.mediagateway.nl-ix.net. | Yes | |||
193.239.116.64 | luxembourgonline.luxconnect.nl-ix.net. | Yes | |||
193.239.116.65 | luna.globalswitch.nl-ix.net. | Yes | |||
193.239.116.66 | case-telecom.telecity2.nl-ix.net. | Yes | |||
193.239.116.67 | alphamega.bit2.nl-ix.net. | Yes | |||
193.239.116.68 | high5.xs4all.nl-ix.net. | Yes | |||
193.239.116.69 | petittelecom.nikhef.nl-ix.net. | Yes | |||
193.239.116.71 | join-infrastructure.interxionbru1.nl-ix.net. | No | |||
193.239.116.72 | solcon.nikhef.nl-ix.net. | Yes | |||
193.239.116.73 | searchtech.nikhef.nl-ix.net. | No | |||
193.239.116.74 | solvinity.interxionams5.nl-ix.net. | No | |||
193.239.116.75 | blix.telecity5.nl-ix.net. | Yes | |||
193.239.116.76 | metaregistrar.globalswitch.nl-ix.net. | Yes | |||
193.239.116.77 | info-nl.digitalrealty-ams1.nl-ix.net. | Yes | |||
193.239.116.78 | redbee.equinix-am1.nl-ix.net. | No | |||
193.239.116.79 | amsio.interxionams5.nl-ix.net. | No | |||
193.239.116.80 | ripe-k-root.equinix-am3.nl-ix.net. | No | |||
193.239.116.81 | global-crossing.nikhef.nl-ix.net. | No | |||
193.239.116.82 | radik.evoswitch.nl-ix.net. | Yes | |||
193.239.116.84 | init7.nikhef.nl-ix.net. | No | |||
193.239.116.85 | previder.nikhef.nl-ix.net. | Yes | |||
193.239.116.86 | previder.telecity2.nl-ix.net. | Yes | |||
193.239.116.87 | openline.cofely-maastricht.nl-ix.net. | No | |||
193.239.116.88 | sentia.telecity6.nl-ix.net. | Yes | |||
193.239.116.89 | hwng.nikhef.nl-ix.net. | Yes | |||
193.239.116.90 | xenosite.nikhef.nl-ix.net. | No | |||
193.239.116.91 | redhosting.globalswitch.nl-ix.net. | Yes | |||
193.239.116.93 | t-mobilethuis.telecity4.nl-ix.net. | Yes | |||
193.239.116.94 | npo-1.nikhef.nl-ix.net. | Yes | |||
193.239.116.95 | entanet.sara1.nl-ix.net. | Yes | |||
193.239.116.96 | linqhost.datacenter-groningen.nl-ix.net. | Yes | |||
193.239.116.97 | flowtraders-2.interxionams1.nl-ix.net. | No | |||
193.239.116.98 | global-e.telecity1.nl-ix.net. | Yes | |||
193.239.116.99 | opticnetworks.smartdc.nl-ix.net. | No | |||
193.239.116.100 | uniserver.telecity3f.nl-ix.net. | Yes | |||
193.239.116.101 | ziggo-breezz.interxionams1.nl-ix.net. | No | |||
193.239.116.102 | unilogic.sara1.nl-ix.net. | Yes | |||
193.239.116.103 | baseip.telecity2.nl-ix.net. | Yes | |||
193.239.116.104 | chron-hego.mediagateway.nl-ix.net. | No | |||
193.239.116.105 | infracom.sara1.nl-ix.net. | Yes | |||
193.239.116.106 | superior.efx.nl-ix.net. | Yes | |||
193.239.116.107 | phibee-telecom.interxionams3.nl-ix.net. | Yes | |||
193.239.116.108 | teqnobase.telecity3f.nl-ix.net. | Yes | |||
193.239.116.109 | interconnect.sara1.nl-ix.net. | Yes | |||
193.239.116.110 | amazon.telecity2.nl-ix.net. | Yes | |||
193.239.116.111 | cgi.cybercenter-aalsmeer.nl-ix.net. | Yes | |||
193.239.116.112 | isc-f-root.nikhef.nl-ix.net. | Yes | |||
193.239.116.113 | isc-f-root-2.nikhef.nl-ix.net. | Yes | |||
193.239.116.114 | pocos.nikhef.nl-ix.net. | Yes | |||
193.239.116.115 | transip.nikhef.nl-ix.net. | Yes | |||
193.239.116.116 | tango.luxconnect.nl-ix.net. | Yes | |||
193.239.116.117 | zxfactory.telecity3f.nl-ix.net. | No | |||
193.239.116.118 | netlogics.kpn-asd-dc2.nl-ix.net. | No | |||
193.239.116.119 | rtr-ams-peering.as202796.net. | Yes | |||
193.239.116.120 | hsogroup.nikhef.nl-ix.net. | Yes | |||
193.239.116.121 | vivor.bit2.nl-ix.net. | Yes | |||
193.239.116.122 | woodynet.equinix-am1.nl-ix.net. | No | |||
193.239.116.123 | woodynet.globalswitch.nl-ix.net. | Yes | |||
193.239.116.124 | anwb.the-datacenter-group-delft.nl-ix.net. | Yes | |||
193.239.116.125 | signet.globalswitch.nl-ix.net. | Yes | |||
193.239.116.126 | kpn-international.telecity2.nl-ix.net. | Yes | |||
193.239.116.127 | yisp.evoswitch.nl-ix.net. | Yes | |||
193.239.116.128 | limelight.telecity5.nl-ix.net. | Yes | |||
193.239.116.130 | tiscali-international.telecity2.nl-ix.net. | Yes | |||
193.239.116.131 | as48635.antwerp-dc.nl-ix.net. | Yes | |||
193.239.116.132 | duocast.eunetworks.nl-ix.net. | Yes | |||
193.239.116.133 | 2005-lan-services.telecity4.nl-ix.net. | Yes | |||
193.239.116.134 | netsourcing.telecity4.nl-ix.net. | Yes | |||
193.239.116.135 | woodynet.cybercenter-rotterdam.nl-ix.net. | No | |||
193.239.116.137 | korton.telecity1.nl-ix.net. | Yes | |||
193.239.116.138 | tele2.sara1.nl-ix.net. | No | |||
193.239.116.140 | icehosting.previder-pdc2.nl-ix.net. | Yes | |||
193.239.116.141 | dataweb-2.nikhef.nl-ix.net. | No | |||
193.239.116.142 | nl-ix.r1.gsa.nl.as43350.com. | Yes | |||
193.239.116.143 | topnet.equinix-fr4.nl-ix.net. | Yes | |||
193.239.116.144 | ge0-2-7.br01.ams254.sig-telecom.nikhef.nl-ix.net. | Yes | |||
193.239.116.145 | in2ip.nikhef.nl-ix.net. | Yes | |||
193.239.116.146 | iunxi.telecity2.nl-ix.net. | Yes | |||
193.239.116.147 | directvps.schubergphilis.nl-ix.net. | No | |||
193.239.116.148 | twinfield.easynet.nl-ix.net. | Yes | |||
193.239.116.149 | engie.cofely-maastricht.nl-ix.net. | Yes | |||
193.239.116.150 | solidbe.dataplace.nl-ix.net. | Yes | |||
193.239.116.151 | volkhov-online.newtelco.nl-ix.net. | No | |||
193.239.116.152 | gigabit.interxioncph1.nl-ix.net. | Yes | |||
193.239.116.153 | ram.globalswitch.nl-ix.net. | Yes | |||
193.239.116.154 | marktplaats.interxionams5.nl-ix.net. | Yes | |||
193.239.116.155 | telecats.interxionams1.nl-ix.net. | No | |||
193.239.116.156 | systemec.nikhef.nl-ix.net. | No | |||
193.239.116.157 | gigabit.globalconnect-dk.nl-ix.net. | Yes | |||
193.239.116.158 | speakup.data-center-arnhem.nl-ix.net. | Yes | |||
193.239.116.159 | fiberring.evoswitch.nl-ix.net. | No | |||
193.239.116.160 | unused.nl-ix.net. | No | |||
193.239.116.161 | dsdeurne.nikhef.nl-ix.net. | Yes | |||
193.239.116.162 | dalnet.sara1.nl-ix.net. | Yes | |||
193.239.116.163 | isc.telecity2.nl-ix.net. | No | |||
193.239.116.164 | isc.globalswitch.nl-ix.net. | No | |||
193.239.116.165 | wachttoren.telecity5.nl-ix.net. | Yes | |||
193.239.116.166 | wanbound.evoswitch.nl-ix.net. | No | |||
193.239.116.167 | eatserver.telecity1.nl-ix.net. | Yes | |||
193.239.116.168 | saasplaza.cybercenter-schiphol.nl-ix.net. | Yes | |||
193.239.116.170 | jaguar-network.nikhef.nl-ix.net. | Yes | |||
193.239.116.171 | ubf.mediagateway.nl-ix.net. | Yes | |||
193.239.116.172 | airtel-2.telecity-sov.nl-ix.net. | Yes | |||
193.239.116.173 | zayo.telecity-pa2.nl-ix.net. | No | |||
193.239.116.174 | unused.nl-ix.net. | No | |||
193.239.116.175 | mextal.efx.nl-ix.net. | No | |||
193.239.116.176 | unused.nl-ix.net. | No | |||
193.239.116.177 | netalis.telehouse-pa2.nl-ix.net. | Yes | |||
193.239.116.178 | cj2.telecity2.nl-ix.net. | Yes | |||
193.239.116.179 | eatserver.nikhef.nl-ix.net. | Yes | |||
193.239.116.180 | infostrada.telecity2.nl-ix.net. | Yes | |||
193.239.116.181 | infostrada.telecity5.nl-ix.net. | Yes | |||
193.239.116.182 | mijnasp.bit2.nl-ix.net. | No | |||
193.239.116.183 | qfast.globalswitch.nl-ix.net. | Yes | |||
193.239.116.184 | greenhost.evoswitch.nl-ix.net. | No | |||
193.239.116.185 | afilias.globalswitch.nl-ix.net. | Yes | |||
193.239.116.186 | sdsk.sara1.nl-ix.net. | No | |||
193.239.116.187 | interbox.r-ix.nl-ix.net. | Yes | |||
193.239.116.188 | greenclouds.equinix-am3.nl-ix.net. | No | |||
193.239.116.189 | sensemakers.telecity1.nl-ix.net. | No | |||
193.239.116.190 | perrit.telecity1.nl-ix.net. | No | |||
193.239.116.191 | openminds.lcl-brussel.nl-ix.net. | No | |||
193.239.116.192 | wifirst.equinix-pa3.nl-ix.net. | Yes | |||
193.239.116.193 | antagonist.previder-pdc2.nl-ix.net. | No | |||
193.239.116.194 | workonline.interxionams7.nl-ix.net. | Yes | |||
193.239.116.195 | ziggo-breezz.telecity3f.nl-ix.net. | Yes | |||
193.239.116.197 | telin.interxionmrs1.nl-ix.net. | Yes | |||
193.239.116.198 | mottovoip.interxionams5.nl-ix.net. | Yes | |||
193.239.116.199 | gasunie.sig-telehouse.nl-ix.net. | No | |||
193.239.116.201 | redhosting.nikhef.nl-ix.net. | Yes | |||
193.239.116.202 | comhem.interxionsto3.nl-ix.net. | Yes | |||
193.239.116.203 | eurofiber.telecity3f.nl-ix.net. | No | |||
193.239.116.204 | fortytwo-security.evoswitch.nl-ix.net. | Yes | |||
193.239.116.205 | prolocation.telecity2.nl-ix.net. | Yes | |||
193.239.116.206 | breedbanddelft.r-ix.nl-ix.net. | No | |||
193.239.116.207 | equinix.equinix-am1.nl-ix.net. | Yes | |||
193.239.116.208 | equinix.equinix-am3.nl-ix.net. | Yes | |||
193.239.116.209 | csnet.r-ix.nl-ix.net. | Yes | |||
193.239.116.210 | gamepoint.the-datacenter-group.nl-ix.net. | No | |||
193.239.116.211 | afnic.brussels-dc.nl-ix.net. | Yes | |||
193.239.116.212 | online.globalswitch.nl-ix.net. | Yes | |||
193.239.116.213 | online.telecity1.nl-ix.net. | Yes | |||
193.239.116.214 | nl-ix.r1.eqx-am7.nl.as43350.com. | Yes | |||
193.239.116.215 | yahoo-1.equinix-pa3.nl-ix.net. | No | |||
193.239.116.216 | yahoo-1.interxionfra4.nl-ix.net. | Yes | |||
193.239.116.217 | wide-project.telehouse-pa2.nl-ix.net. | Yes | |||
193.239.116.218 | yahoo-1.telehouse-west.nl-ix.net. | No | |||
193.239.116.219 | yahoo-1.sara1.nl-ix.net. | No | |||
193.239.116.220 | mottovoip.telecity3f.nl-ix.net. | Yes | |||
193.239.116.221 | leaseweb.evoswitch.nl-ix.net. | Yes | |||
193.239.116.222 | sevenp.telecity5.nl-ix.net. | No | |||
193.239.116.223 | symantec.telecity2.nl-ix.net. | Yes | |||
193.239.116.224 | hostnet.equinix-am3.nl-ix.net. | Yes | |||
193.239.116.225 | cmc-networks.interxionfra4.nl-ix.net. | Yes | |||
193.239.116.226 | akamai.telecity2.nl-ix.net. | Yes | |||
193.239.116.227 | randstad.cybercenter-schiphol.nl-ix.net. | Yes | |||
193.239.116.228 | unused.nl-ix.net. | No | |||
193.239.116.229 | cmc-networks.telehouse-north.nl-ix.net. | Yes | |||
193.239.116.230 | yahoo-2.equinix-pa2.nl-ix.net. | No | |||
193.239.116.231 | yahoo-2.interxionfra4.nl-ix.net. | Yes | |||
193.239.116.232 | cw.telecity1.nl-ix.net. | No | |||
193.239.116.233 | mijnasp.telecity2.nl-ix.net. | No | |||
193.239.116.234 | searchtech-3.telecity3f.nl-ix.net. | No | |||
193.239.116.235 | unused.nl-ix.net. | No | |||
193.239.116.236 | notubiz.evoswitch.nl-ix.net. | No | |||
193.239.116.237 | divider.xs4all.nl-ix.net. | Yes | |||
193.239.116.238 | divider.equinix-am1.nl-ix.net. | Yes | |||
193.239.116.239 | tribion.equinix-en1.nl-ix.net. | Yes | |||
193.239.116.240 | eu-location.telecity1.nl-ix.net. | Yes | |||
193.239.116.242 | systemec.sara1.nl-ix.net. | Yes | |||
193.239.116.243 | surfnet.nikhef.nl-ix.net. | Yes | |||
193.239.116.244 | twinfield.interxionams5.nl-ix.net. | Yes | |||
193.239.116.245 | cbizz.telecity2.nl-ix.net. | Yes | |||
193.239.116.246 | i4ip.sara1.nl-ix.net. | Yes | |||
193.239.116.247 | liberty-global.edgeconnex.nl-ix.net. | Yes | |||
193.239.116.248 | e-quest.mediagateway.nl-ix.net. | Yes | |||
193.239.116.249 | worldstream.nikhef.nl-ix.net. | Yes | |||
193.239.116.250 | unused.nl-ix.net. | No | |||
193.239.116.251 | soulve.globalswitch.nl-ix.net. | No | |||
193.239.116.252 | vancis.sara-almere.nl-ix.net. | Yes | |||
193.239.116.253 | gemeente-maastricht.cofely-maastricht.nl-ix.net. | Yes | |||
193.239.116.254 | eurofiber.cofely-maastricht.nl-ix.net. | No | |||
193.239.116.255 | rs1.nl-ix.net. | Yes | |||
193.239.117.0 | rs2.nl-ix.net. | Yes | |||
193.239.117.1 | mngt1.nikhef.nl-ix.net. | Yes | |||
193.239.117.2 | unused.nl-ix.net. | Yes | |||
193.239.117.3 | fundaments.nikhef.nl-ix.net. | Yes | |||
193.239.117.4 | spotler-holding.telecity2.nl-ix.net. | Yes | |||
193.239.117.5 | proxsys.telecity1.nl-ix.net. | Yes | |||
193.239.117.6 | wipa.evoswitch.nl-ix.net. | No | |||
193.239.117.7 | schiphol-telematics.interxionams5.nl-ix.net. | No | |||
193.239.117.8 | global-layer.dataplace.nl-ix.net. | No | |||
193.239.117.9 | benesol.interxionbru1.nl-ix.net. | Yes | |||
193.239.117.10 | akamai.telecity-hex67.nl-ix.net. | Yes | |||
193.239.117.12 | fregat-tv.newtelco.nl-ix.net. | Yes | |||
193.239.117.13 | verixi.antwerp-dc.nl-ix.net. | No | |||
193.239.117.14 | unix-solutions.interxionbru1.nl-ix.net. | No | |||
193.239.117.15 | unused.nl-ix.net. | No | |||
193.239.117.16 | microsoft.telecity5.nl-ix.net. | Yes | |||
193.239.117.17 | korton.telecity5.nl-ix.net. | Yes | |||
193.239.117.18 | netsite.interxioncph1.nl-ix.net. | Yes | |||
193.239.117.19 | csnet.kpn-asd-dc2.nl-ix.net. | Yes | |||
193.239.117.20 | netvisit.nikhef.nl-ix.net. | Yes | |||
193.239.117.21 | world-ict.dataplace.nl-ix.net. | Yes | |||
193.239.117.22 | exatel.telecity-war1dc1.nl-ix.net. | No | |||
193.239.117.23 | schiphol-telematics.cybercenter-schiphol.nl-ix.net. | No | |||
193.239.117.24 | scwebsoftwaredevelopment.evoswitch.nl-ix.net. | No | |||
193.239.117.25 | verisign.telecity4.nl-ix.net. | No | |||
193.239.117.26 | tilaa.the-datacenter-group.nl-ix.net. | No | |||
193.239.117.27 | iptransit.telecity2.nl-ix.net. | No | |||
193.239.117.28 | asr.kpn-asd-dc2.nl-ix.net. | Yes | |||
193.239.117.29 | colocenter.r-ix.nl-ix.net. | Yes | |||
193.239.117.30 | online.iliad-dc3.nl-ix.net. | No | |||
193.239.117.31 | openpeering.telehouse-north.nl-ix.net. | Yes | |||
193.239.117.32 | dommel.interxionbru1.nl-ix.net. | Yes | |||
193.239.117.33 | online.telecity-pa2.nl-ix.net. | No | |||
193.239.117.34 | bol.com.telecity5.nl-ix.net. | Yes | |||
193.239.117.35 | openpeering.telehouse-pa2.nl-ix.net. | Yes | |||
193.239.117.36 | unused.nl-ix.net. | No | |||
193.239.117.37 | webdiscount.digitalrealty-ams1.nl-ix.net. | Yes | |||
193.239.117.38 | hilftelecom.evoswitch.nl-ix.net. | Yes | |||
193.239.117.39 | speakup.nikhef.nl-ix.net. | Yes | |||
193.239.117.40 | npo-2.telecity2.nl-ix.net. | Yes | |||
193.239.117.41 | kwebbl.smartdc.nl-ix.net. | Yes | |||
193.239.117.42 | netnod-1.equinix-am1.nl-ix.net. | Yes | |||
193.239.117.43 | netnod-2.equinix-am1.nl-ix.net. | Yes | |||
193.239.117.44 | ddos-guard.equinix-am3.nl-ix.net. | No | |||
193.239.117.45 | kwebbl.telecity5.nl-ix.net. | Yes | |||
193.239.117.46 | businessconnect.equinix-am3.nl-ix.net. | Yes | |||
193.239.117.47 | softlayer.equinix-am1.nl-ix.net. | No | |||
193.239.117.48 | alliander.eunetworks.nl-ix.net. | Yes | |||
193.239.117.49 | ix-reach.telecity2.nl-ix.net. | Yes | |||
193.239.117.50 | t-mobilethuis.interxionams5.nl-ix.net. | Yes | |||
193.239.117.51 | etisalat.telecity2.nl-ix.net. | Yes | |||
193.239.117.52 | leaseweb.interxionfra4.nl-ix.net. | No | |||
193.239.117.53 | openpeering.equinix-fr4.nl-ix.net. | Yes | |||
193.239.117.54 | unused.nl-ix.net. | No | |||
193.239.117.55 | spotify.interxionams5.nl-ix.net. | Yes | |||
193.239.117.57 | esecurity.serverius.nl-ix.net. | No | |||
193.239.117.58 | serverius.serverius.nl-ix.net. | Yes | |||
193.239.117.59 | gl-ix.data-center-arnhem.nl-ix.net. | Yes | |||
193.239.117.60 | edpnet.telecity2.nl-ix.net. | Yes | |||
193.239.117.61 | sg-gs.telecity2.nl-ix.net. | Yes | |||
193.239.117.62 | prodware.telecity5.nl-ix.net. | Yes | |||
193.239.117.63 | datacentergroningen.rug-rekenhal.nl-ix.net. | Yes | |||
193.239.117.64 | forcepoint.equinix-am3.nl-ix.net. | Yes | |||
193.239.117.65 | tarq.equinix-am1.nl-ix.net. | Yes | |||
193.239.117.66 | kpn-as1136.kpn-asd-dc2.nl-ix.net. | Yes | |||
193.239.117.67 | kpn-as1136.kpn-rt-dc2.nl-ix.net. | Yes | |||
193.239.117.68 | astralus.nikhef.nl-ix.net. | Yes | |||
193.239.117.69 | maxitel.dataplace.nl-ix.net. | Yes | |||
193.239.117.70 | booking.com.globalswitch.nl-ix.net. | Yes | |||
193.239.117.71 | sdnbucks.evoswitch.nl-ix.net. | Yes | |||
193.239.117.72 | yahoo-2.sara1.nl-ix.net. | No | |||
193.239.117.73 | kpn.mediagateway.nl-ix.net. | No | |||
193.239.117.74 | datagroup-1.equinix-fr4.nl-ix.net. | No | |||
193.239.117.75 | facebook.nikhef.nl-ix.net. | Yes | |||
193.239.117.76 | i3d-1.smartdc.nl-ix.net. | Yes | |||
193.239.117.77 | i3d-2.smartdc.nl-ix.net. | Yes | |||
193.239.117.78 | bol.com.telecity4.nl-ix.net. | Yes | |||
193.239.117.79 | roamware.nikhef.nl-ix.net. | No | |||
193.239.117.80 | keensystems.telecity5.nl-ix.net. | Yes | |||
193.239.117.81 | keensystems.eunetworks.nl-ix.net. | Yes | |||
193.239.117.82 | facebook-2.nikhef.nl-ix.net. | Yes | |||
193.239.117.83 | unused.nl-ix.net. | No | |||
193.239.117.84 | xplusone.equinix-am3.nl-ix.net. | No | |||
193.239.117.85 | sfr.telehouse-pa2.nl-ix.net. | No | |||
193.239.117.86 | feralhosting.interxionams5.nl-ix.net. | Yes | |||
193.239.117.87 | vandijk.sig-telehouse.nl-ix.net. | Yes | |||
193.239.117.88 | hofnetz.ipb-carriercolo.nl-ix.net. | No | |||
193.239.117.89 | terremark.terremark.nl-ix.net. | Yes | |||
193.239.117.90 | pch.telehouse-north.nl-ix.net. | No | |||
193.239.117.91 | pch.interxionfra4.nl-ix.net. | No | |||
193.239.117.92 | pch.telehouse-pa2.nl-ix.net. | No | |||
193.239.117.93 | pch.brussels-dc.nl-ix.net. | No | |||
193.239.117.94 | sit.serverius.nl-ix.net. | Yes | |||
193.239.117.95 | xs4all.telecity2.nl-ix.net. | Yes | |||
193.239.117.96 | twinfield.interxiondus1.nl-ix.net. | Yes | |||
193.239.117.97 | clubmessage.telecity5.nl-ix.net. | Yes | |||
193.239.117.98 | weritech.telecity4.nl-ix.net. | Yes | |||
193.239.117.99 | atom86.globalswitch.nl-ix.net. | Yes | |||
193.239.117.100 | digitalocean.telecity5.nl-ix.net. | Yes | |||
193.239.117.101 | gntel.the-datacenter-group-delft.nl-ix.net. | Yes | |||
193.239.117.102 | unused.nl-ix.net. | No | |||
193.239.117.103 | raffel.nedzone-steenbergen.nl-ix.net. | No | |||
193.239.117.104 | raffel.nikhef.nl-ix.net. | No | |||
193.239.117.105 | riotgames.equinix-am3.nl-ix.net. | Yes | |||
193.239.117.106 | riotgames.equinix-fr4.nl-ix.net. | Yes | |||
193.239.117.107 | airtel-1.telecity-sov.nl-ix.net. | Yes | |||
193.239.117.108 | edutel.telecity1.nl-ix.net. | No | |||
193.239.117.109 | interoute.telecity2.nl-ix.net. | No | |||
193.239.117.110 | hetzner.interxionfra4.nl-ix.net. | Yes | |||
193.239.117.111 | coloclue.the-datacenter-group.nl-ix.net. | Yes | |||
193.239.117.112 | apple-1.equinix-am1.nl-ix.net. | Yes | |||
193.239.117.113 | apple-2.equinix-am1.nl-ix.net. | Yes | |||
193.239.117.114 | cloudflare.telecity2.nl-ix.net. | Yes | |||
193.239.117.115 | alliander.evoswitch.nl-ix.net. | Yes | |||
193.239.117.116 | weservit.dataplace.nl-ix.net. | Yes | |||
193.239.117.117 | cgi.cybercenter-haarlem.nl-ix.net. | Yes | |||
193.239.117.118 | hetzner.nikhef.nl-ix.net. | Yes | |||
193.239.117.119 | vxbits.data-center-arnhem.nl-ix.net. | Yes | |||
193.239.117.120 | blizzard-1.equinix-am1.nl-ix.net. | Yes | |||
193.239.117.121 | unused.nl-ix.net. | No | |||
193.239.117.122 | itshosted.nikhef.nl-ix.net. | No | |||
193.239.117.123 | qi.the-datacenter-group-delft.nl-ix.net. | Yes | |||
193.239.117.124 | netvisit.mediagateway.nl-ix.net. | No | |||
193.239.117.125 | unused.nl-ix.net. | No | |||
193.239.117.126 | lanta.newtelco.nl-ix.net. | No | |||
193.239.117.127 | unilink.newtelco.nl-ix.net. | Yes | |||
193.239.117.128 | fortex.newtelco.nl-ix.net. | Yes | |||
193.239.117.129 | kpn-goalalert.telecity2.nl-ix.net. | No | |||
193.239.117.130 | kpn-goalalert.telecity5.nl-ix.net. | No | |||
193.239.117.131 | voipcomplete.evoswitch.nl-ix.net. | Yes | |||
193.239.117.132 | qonnected.equinix-en1.nl-ix.net. | No | |||
193.239.117.133 | unused.nl-ix.net. | No | |||
193.239.117.134 | enter.telecity5.nl-ix.net. | No | |||
193.239.117.135 | nines.eunetworks.nl-ix.net. | No | |||
193.239.117.136 | ggc-1.kpn-rt-dc2.nl-ix.net. | No | |||
193.239.117.137 | ggc-2.kpn-rt-dc2.nl-ix.net. | No | |||
193.239.117.138 | ggc-3.kpn-rt-dc2.nl-ix.net. | No | |||
193.239.117.139 | ggc-4.kpn-rt-dc2.nl-ix.net. | No | |||
193.239.117.140 | mastertel.newtelco.nl-ix.net. | No | |||
193.239.117.141 | google.telecity5.nl-ix.net. | Yes | |||
193.239.117.142 | unused.nl-ix.net. | No | |||
