Equinix Singapore IBX
WebsiteShort Name | Equinix Singapore |
City | Singapore |
Country | Singapore |
Organization type | Commercial |
Status | Active |
Media Type | Ethernet |
Managed by | Equinix |
Organization | Equinix |
Subnets (Show All)
Status | Name | Version | Subnet | MLPA | Traffic | Participants | Established | Traffic graph URL |
---|---|---|---|---|---|---|---|---|
Active | EQUINIX Singapore | IPv4 | 27.111.228.0/22 | Available | 650G | 156 | 15 Feb 2016 | |
Active | Equinix Singapore IBX | IPv6 | 2001:DE8:4::/64 | Unknown | 111 | |||
Deprecated | Equinix Singapore IBX | IPv4 | 202.79.197.0/24 | None | 650G | 74 | 26 Apr 2004 |
Addresses
Location | Description | |
---|---|---|
No addresses |
Switches
Vendor | Model | Location | |
---|---|---|---|
No switches |
Subnet Member Details 27.111.228.0/22 (Hide )
MRTG Loading...
IP | FQDN | Ping | ASN | Organization | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
27.111.228.1 | 42.sgw.equinix.com. | No | ||||
27.111.228.2 | 3856.sgw.equinix.com. | No | ||||
27.111.228.3 | 10310.sgw.equinix.com. | Yes | AS10310 | OATH HLDNG INC. | 127 | |
27.111.228.4 | 4637.sgw.equinix.com. | Yes | AS4637 | TELSTRA INTL LTD | 0 | |
27.111.228.5 | 5511.sgw.equinix.com. | Yes | ||||
27.111.228.6 | 18106.sgw.equinix.com. | Yes | AS18106 | VIEWQWEST PVT LTD | 282 | |
27.111.228.8 | 58717.sgw.equinix.com. | Yes | ||||
27.111.228.9 | 17451.sgw.equinix.com. | Yes | AS17451 | BIZNET NTWK | 471 | |
27.111.228.10 | 133411.sgw.equinix.com. | No | ||||
27.111.228.11 | 3908.sgw.equinix.com. | Yes | ||||
27.111.228.12 | 15412.sgw.equinix.com. | Yes | AS15412 | RELIANCE GLOBALCOM LTD | 5 | |
27.111.228.13 | 58682.sgw.equinix.com. | Yes | AS58682 | LEVEL3 CARRIER LTD | 991 | |
27.111.228.14 | 17922.sgw.equinix.com. | Yes | AS17922 | PT. INDOSAT TBK | 380 | |
27.111.228.15 | 4788.sgw.equinix.com. | Yes | AS4788 | TMNET TELEKOM MALAYSIA BHD | 3382 | |
27.111.228.16 | 17547.sgw.equinix.com. | Yes | AS17547 | M1 NET LTD | 374 | |
27.111.228.17 | 15802.sgw.equinix.com. | Yes | AS8966 | EMIRATES TELECOM CORP | 3707 | |
27.111.228.18 | 7568.sgw.equinix.com. | Yes | ||||
27.111.228.19 | 45430.sgw.equinix.com. | No | ||||
27.111.228.21 | 64315.sgw.equinix.com. | No | AS64315 | IDNIC CLOUD INDO ID | 449 | |
27.111.228.22 | 136255.sgw.equinix.com. | Yes | AS136255 | TELECOM INTL MYANMAR CO. LTD | 49 | |
27.111.228.23 | 22822.sgw.equinix.com. | Yes | AS22822 | LIMELIGHT NTWK INC. | 564 | |
27.111.228.24 | 703.sgw.equinix.com. | Yes | AS703 | MCI COMM SVC INC. | 0 | |
27.111.228.25 | 7595.sgw.equinix.com. | No | AS7595 | READYSPACE NTWK PVT LTD | 9 | |
27.111.228.26 | 4844.sgw.equinix.com. | Yes | AS4844 | SUPERINTERNET ACCESS PVT LTD | 9 | |
27.111.228.28 | 64096.sgw.equinix.com. | Yes | AS64096 | INET HARBOUR INTL CO.LIMITED | 7 | |
27.111.228.29 | 2687.sgw.equinix.com. | Yes | AS2687 | AT & T GLOBAL NTWK SVC LLC | 453 | |
27.111.228.30 | 15169.sgw.equinix.com. | Yes | AS15169 | GOOGLE LLC | 866 | |
27.111.228.31 | 38158.sgw.equinix.com. | Yes | AS38158 | CBN NTWK | 973 | |
27.111.228.32 | 1273.sgw.equinix.com. | Yes | AS1273 | VODAFONE GRP PLC | 1 | |
27.111.228.33 | 4800.sgw.equinix.com. | Yes | AS4800 | MENARA THAMRIN LT.12 | 803 | |
27.111.228.34 | 54113.sgw.equinix.com. | Yes | ||||
27.111.228.35 | 23947.sgw.equinix.com. | Yes | AS23947 | PT. MORA TELEMATIKA INDONESIA | 1901 | |
27.111.228.36 | 24203.sgw.equinix.com. | Yes | ||||
27.111.228.37 | 55818.sgw.equinix.com. | Yes | AS55818 | MC IX MATRIX INET EXCH RS | 1152 | |
27.111.228.38 | 54113.sgw.equinix.com. | Yes | ||||
27.111.228.39 | 36351.sgw.equinix.com. | Yes | AS36351 | SOFTLAYER TECH INC. | 984 | |
27.111.228.40 | 9498.sgw.equinix.com. | Yes | AS9498 | BHARTI AIRTEL LTD | 23228 | |
27.111.228.41 | 8674.sgw.equinix.com. | Yes | AS8674 | NETNOD INET EXCH I SVERIGE A.B. | 5 | |
27.111.228.42 | 8674.sgw.equinix.com. | Yes | AS8674 | NETNOD INET EXCH I SVERIGE A.B. | 5 | |
27.111.228.43 | 3491.sgw.equinix.com. | Yes | AS3491 | PCCW GLOBAL INC. | 12 | |
27.111.228.44 | 18059.sgw.equinix.com. | Yes | ||||
27.111.228.46 | 9658.sgw.equinix.com. | Yes | AS9658 | EASTERN TELECOM PHILIPPINES INC. | 477 | |
27.111.228.47 | 38040.sgw.equinix.com. | No | ||||
27.111.228.48 | 8757.sgw.equinix.com. | No | ||||
27.111.228.49 | 38321.sgw.equinix.com. | Yes | ||||
27.111.228.50 | 29791.sgw.equinix.com. | Yes | AS29791 | INTERNAP HLDNG LLC | 106 | |
27.111.228.51 | 9269.sgw.equinix.com. | No | ||||
27.111.228.52 | 24173.sgw.equinix.com. | Yes | ||||
27.111.228.53 | 23930.sgw.equinix.com. | Yes | AS23930 | IPVG | 190 | |
27.111.228.54 | 17726.sgw.equinix.com. | Yes | AS17726 | TELECOM CAMBODIA | 0 | |
27.111.228.55 | Yes | AS36408 | CDNETWORKS INC. | 0 | ||
27.111.228.56 | 8781.sgw.equinix.com. | Yes | AS8781 | OOREDOO Q.S.C | 258 | |
27.111.228.57 | 8075.sgw.equinix.com. | Yes | AS8075 | MICROSOFT CORP | 285 | |
27.111.228.58 | 4773.sgw.equinix.com. | Yes | ||||
27.111.228.59 | 9304.sgw.equinix.com. | Yes | AS9304 | HGC GLOBAL COMM LTD | 1455 | |
27.111.228.60 | 23939.sgw.equinix.com. | Yes | AS23939 | EZNETWORKING SOLN PVT LTD | 96 | |
27.111.228.61 | 38182.sgw.equinix.com. | Yes | AS38182 | EXTREME BBAND | 183 | |
27.111.228.62 | 44654.sgw.equinix.com. | Yes | AS44654 | MEDIA NTWK SVC | 17 | |
27.111.228.63 | 9505.sgw.equinix.com. | Yes | AS9505 | CHUNGHWA TELECOM CO. LTD | 4143 | |
27.111.228.64 | 45430.sgw.equinix.com. | Yes | AS45430 | ADVANCED WIRELESS NTWK CO. LTD | 2071 | |
27.111.228.65 | 32934.sgw.equinix.com. | Yes | AS32934 | FACEBOOK INC. | 46 | |
27.111.228.66 | Yes | |||||
27.111.228.67 | 15133.sgw.equinix.com. | Yes | AS15133 | MCI COMM SVC INC. | 57 | |
27.111.228.68 | 7568.sgw.equinix.com. | Yes | AS7568 | CS LOXINFO PUBLIC CO. LTD | 696 | |
27.111.228.69 | 36351.sgw.equinix.com. | Yes | AS36351 | SOFTLAYER TECH INC. | 984 | |
27.111.228.70 | 6660.sgw.equinix.com. | Yes | ||||
27.111.228.71 | 16265.sgw.equinix.com. | Yes | AS16265 | LEASEWEB NTWK B.V. | 52 | |
27.111.228.72 | 56258.sgw.equinix.com. | Yes | ||||
27.111.228.73 | 36408.sgw.equinix.com. | No | ||||
27.111.228.74 | 4826.sgw.equinix.com. | Yes | AS4826 | VOCUS PTY LTD | 5 | |
27.111.228.75 | 17676.sgw.equinix.com. | Yes | ||||
27.111.228.76 | 38082.sgw.equinix.com. | Yes | AS38082 | TRUE INTL GATEWAY CO. LTD | 2508 | |
27.111.228.77 | 7713.sgw.equinix.com. | Yes | AS7713 | TELEKOM INDONESIA | 4804 | |
27.111.228.78 | 31800.sgw.equinix.com. | Yes | ||||
27.111.228.79 | 134998.sgw.equinix.com. | Yes | ||||
27.111.228.80 | 133411.sgw.equinix.com. | No | ||||
27.111.228.81 | 6939.sgw.equinix.com. | Yes | AS6939 | HURRICANE ELEC LLC | 12 | |
27.111.228.82 | 4628.sgw.equinix.com. | Yes | AS4628 | PACIFIC INET SOC PVT LTD | 652 | |
27.111.228.83 | 17557.sgw.equinix.com. | Yes | ||||
27.111.228.84 | 56308.sgw.equinix.com. | Yes | AS56308 | TELEKOM INDONESIA INTL PTE.LTD | 163 | |
27.111.228.85 | 24218.sgw.equinix.com. | Yes | AS24218 | GLOBAL TRANSIT COMM | 351 | |
27.111.228.86 | 38001.sgw.equinix.com. | Yes | ||||
27.111.228.87 | 16509.sgw.equinix.com. | Yes | AS16509 | AMAZON.COM INC. | 1082 | |
27.111.228.88 | 4651.sgw.equinix.com. | Yes | AS4651 | CAT TELECOM PUBLIC CO. LTD | 3 | |
27.111.228.89 | 45629.sgw.equinix.com. | Yes | AS45629 | JASTEL NTWK | 748 | |
27.111.228.90 | 36692.sgw.equinix.com. | Yes | AS36692 | CISCO OPENDNS LLC | 25 | |
27.111.228.91 | 48237.sgw.equinix.com. | Yes | AS48237 | BAYANAT AL OULA NTWK SVC LTD | 371 | |
27.111.228.92 | 15802.sgw.equinix.com. | Yes | ||||
27.111.228.93 | 45634.sgw.equinix.com. | Yes | AS45634 | SPARKSTATION PVT LTD | 12 | |
27.111.228.94 | 32934.sgw.equinix.com. | Yes | AS32934 | FACEBOOK INC. | 45 | |
27.111.228.96 | 54994.sgw.equinix.com. | Yes | AS54994 | QUANTIL NTWK INC. | 15 | |
27.111.228.97 | 1248.sgw.equinix.com. | Yes | AS1248 | HERE GLOBAL B.V. | 6 | |
27.111.228.98 | 133959.sgw.equinix.com. | Yes | AS133959 | OWENTIS | 2 | |
27.111.228.100 | Yes | AS132837 | VTELECOMS GLOBAL LTD | 0 | ||
27.111.228.101 | p9381.sgw.equinix.com. | Yes | AS9381 | HKBN ENTPRS SOLN HK LTD | 1206 | |
27.111.228.102 | 20940.sgw.equinix.com. | Yes | AS20940 | AKAMAI INTL B.V. | 60 | |
27.111.228.103 | 45899.sgw.equinix.com. | Yes | ||||
27.111.228.104 | 9931.sgw.equinix.com. | Yes | ||||
27.111.228.105 | 26496.sgw.equinix.com. | Yes | AS26496 | GODADDY.COM LLC | 57 | |
27.111.228.106 | 16276.sgw.equinix.com. | Yes | AS16276 | OVH SAS | 9 | |
27.111.228.107 | p714.sgw.equinix.com. | Yes | AS714 | APPLE INC. | 851 | |
27.111.228.108 | 15802.sgw.equinix.com. | Yes | AS15802 | EMIRATES INTEGRATED TELECOM CO. PJSC | 0 | |
27.111.228.110 | 23944.sgw.equinix.com. | Yes | ||||
27.111.228.111 | 6762.sgw.equinix.com. | Yes | AS6762 | TELECOM ITALIA SPARKLE S.P.A. | 22 | |
27.111.228.112 | 131744.sgw.equinix.com. | Yes | ||||
27.111.228.113 | 13414.sgw.equinix.com. | Yes | AS13414 | TWITTER INC. | 72 | |
27.111.228.114 | 56258.sgw.equinix.com. | Yes | ||||
27.111.228.115 | 24535.sgw.equinix.com. | Yes | AS24535 | PT. INSAN SARANA TELEMATIKA | 45 | |
27.111.228.116 | 33891.sgw.equinix.com. | Yes | AS33891 | CORE BACKBONE G.M.B.H | 3640 | |
27.111.228.117 | 133385-sg1-ix.equinix.com. | Yes | ||||
27.111.228.118 | 45489.sgw.equinix.com. | Yes | AS45489 | SRI LANKA TELECOM LTD | 93 | |
27.111.228.120 | 9989.sgw.equinix.com. | Yes | ||||
27.111.228.121 | 9583.sgw.equinix.com. | Yes | ||||
27.111.228.122 | p24115.sgw.equinix.com. | Yes | AS24115 | EQUINIX ASIA PACIFIC PVT LTD | 194066 | |
27.111.228.123 | s24115.sgw.equinix.com. | Yes | AS24115 | EQUINIX ASIA PACIFIC PVT LTD | 193896 | |
27.111.228.124 | 64049.sgw.equinix.com. | Yes | AS64049 | RELIANCE JIO INFOCOMM PTE.LTD | 2575 | |
27.111.228.125 | 30081.sgw.equinix.com. | No | ||||
27.111.228.126 | 45102.sgw.equinix.com. | Yes | AS45102 | ALIBABA TECH CO. LTD | 0 | |
27.111.228.127 | 17660.sgw.equinix.com. | Yes | AS17660 | BHUTAN TELECOM LTD | 24 | |
27.111.228.128 | 4628.sgw.equinix.com. | No | ||||
27.111.228.130 | 24203.sgw.equinix.com. | No | ||||
27.111.228.131 | 10310.sgw.equinix.com. | Yes | AS10310 | OATH HLDNG INC. | 127 | |
27.111.228.132 | 13335.sgw.equinix.com. | Yes | AS13335 | CLOUDFLARE INC. | 1 | |
27.111.228.133 | 7632.sgw.equinix.com. | Yes | AS7632 | LINKNET EXCH JAKARTA | 464 | |
27.111.228.134 | 132337.sgw.equinix.com. | Yes | ||||
27.111.228.135 | 54113.sgw.equinix.com. | No | ||||
27.111.228.136 | Yes | |||||
27.111.228.137 | 12654.sgw.equinix.com. | Yes | ||||
27.111.228.138 | 7552.sgw.equinix.com. | No | ||||
27.111.228.139 | 133385.sgw.equinix.com. | Yes | ||||
27.111.228.140 | 10075.sgw.equinix.com. | Yes | AS10075 | FIBER@HOME GLOBAL LTD | 1057 | |
27.111.228.141 | 132167.sgw.equinix.com. | No | ||||
27.111.228.142 | 4761.sgw.equinix.com. | Yes | AS4761 | PT. INDOSAT TBK | 0 | |
27.111.228.143 | 22822.sgw.equinix.com. 24429-sg2-ix.equinix.com. | Yes | AS22822 | LIMELIGHT NTWK INC. | 0 | |
27.111.228.144 | 44444.sgw.equinix.com. | Yes | AS44444 | FORCEPOINT CLOUD LTD | 11 | |
27.111.228.145 | 17494.sgw.equinix.com. | Yes | AS17494 | BANGLADESH TELEGRAPH & TEL BOARD | 0 | |
27.111.228.146 | 4058.sgw.equinix.com. | Yes | ||||
27.111.228.147 | 17978.sgw.equinix.com. | Yes | ||||
27.111.228.148 | 7552.sgw.equinix.com. | Yes | ||||
27.111.228.149 | 32787.sgw.equinix.com. | No | ||||
27.111.228.150 | 15169.sgw.equinix.com. | Yes | AS38040 | TOT PUBLIC CO. LTD | 0 | |
27.111.228.151 | 132132.sgw.equinix.com. | Yes | AS132132 | REPUBLIC TELECOM | 171 | |
27.111.228.152 | 45903.sgw.equinix.com. | Yes | AS45903 | CMC TELECOM INFRA CO | 657 | |
27.111.228.153 | 45352.sgw.equinix.com. | Yes | AS45352 | IP SERVERONE SOLN PVT LTD | 214 | |
27.111.228.154 | 10030.sgw.equinix.com. | Yes | ||||
27.111.228.155 | 7713.sgw.equinix.com. | Yes | ||||
27.111.228.156 | 56308.sgw.equinix.com. | Yes | AS56308 | TELEKOM INDONESIA INTL PTE.LTD | 167 | |
27.111.228.157 | 32787.sgw.equinix.com. | Yes | AS32787 | AKAMAI TECH INC. | 3044 | |
27.111.228.158 | 9534.sgw.equinix.com. | Yes | AS9534 | MAXIS BBAND PVT LTD | 162 | |
27.111.228.159 | 24482.sgw.equinix.com. | Yes | AS24482 | SG.GS | 1357 | |
27.111.228.160 | 7160.sgw.equinix.com. | Yes | ||||
27.111.228.161 | 45494.sgw.equinix.com. | Yes | ||||
27.111.228.162 | 62955.sgw.equinix.com. | Yes | AS62955 | EBAY INC. | 31 | |
27.111.228.163 | 38565.sgw.equinix.com. | Yes | AS38565 | NCELL PTY LTD | 26 | |
27.111.228.164 | 38757.sgw.equinix.com. | Yes | ||||
27.111.228.165 | 23576.sgw.equinix.com. | No | AS23576 | NBP | 151 | |
27.111.228.166 | 10158.sgw.equinix.com. | Yes | AS10158 | KAKAO CORP | 12 | |
27.111.228.167 | 7642.sgw.equinix.com. | Yes | AS7642 | DHIRAAGU PVT LTD | 130 | |
27.111.228.169 | 38880.sgw.equinix.com. | Yes | ||||
27.111.228.170 | 136168.sgw.equinix.com. | Yes | AS136168 | CAMPANA MYTHIC CO. LTD | 131 | |
27.111.228.171 | 10102.sgw.equinix.com. | No | AS10102 | 1ASIA COMM PVT LTD | 0 | |
27.111.228.172 | 18059.sgw.equinix.com. | Yes | ||||
27.111.228.173 | 41095.sgw.equinix.com. | Yes | ||||
27.111.228.174 | 64049.sgw.equinix.com. | Yes | AS64049 | RELIANCE JIO INFOCOMM PTE.LTD | 2576 | |
27.111.228.175 | 41690.sgw.equinix.com. | Yes | AS41690 | DAILYMOTION S.A. | 2 | |
27.111.228.176 | 32590.sgw.equinix.com. | Yes | AS32590 | VALVE CORP | 3 | |
27.111.228.177 | 38753.sgw.equinix.com. | Yes | AS38753 | SOLUSINDO BINTANG PRATAMA PT | 0 | |
27.111.228.178 | 20940.sgw.equinix.com. | No | ||||
27.111.228.179 | 29990.sgw.equinix.com. | Yes | ||||
27.111.228.180 | 2518.sgw.equinix.com. | Yes | AS2518 | ASIA PACIFIC NTWK INFO CNTR | 241 | |
27.111.228.181 | 17645.sgw.equinix.com. | Yes | ||||
27.111.228.182 | 13445.sgw.equinix.com. | Yes | ||||
27.111.228.183 | 21859.sgw.equinix.com. | Yes | AS21859 | ZENLAYER INC. | 151 | |
27.111.228.184 | 29990.sgw.equinix.com. | Yes | ||||
27.111.228.185 | 38466.sgw.equinix.com. | Yes | AS38466 | U MOBILE PVT LTD | 0 | |
27.111.228.186 | 14907.sgw.equinix.com. | Yes | AS14907 | WIKIMEDIA FOUNDATION INC. | 4 | |
27.111.228.188 | 6648.sgw.equinix.com. | Yes | ||||
27.111.228.189 | 17666.sgw.equinix.com. | Yes | ||||
27.111.228.190 | 14413.sgw.equinix.com. | Yes | AS14413 | LINKEDIN CORP | 1 | |
27.111.228.191 | 15695.sgw.equinix.com. | Yes | AS15695 | EXPEREO INTL B.V. | 43 | |
27.111.228.192 | 45796.sgw.equinix.com. | Yes | AS45796 | UNITED INFO HIGHWAY CO. LTD | 394 | |
27.111.228.193 | 19229.sgw.equinix.com. | Yes | ||||
27.111.228.194 | 109.sgw.equinix.com. | Yes | ||||
27.111.228.195 | 62715.sgw.equinix.com. | Yes | ||||
27.111.228.196 | 2497.sgw.equinix.com. | Yes | ||||
27.111.228.197 | 59318.sgw.equinix.com. | Yes | AS59318 | S.I GRP | 92 | |
27.111.228.198 | 132876.sgw.equinix.com. | Yes | AS132876 | SYMPHONY COMM PUBLIC CO. LTD | 492 | |
27.111.228.199 | 135010.sgw.equinix.com. | Yes | ||||
27.111.228.200 | 2906.sgw.equinix.com. | Yes | ||||
27.111.228.201 | 14061.sgw.equinix.com. | Yes | AS14061 | DIGITALOCEAN LLC | 54 | |
27.111.228.202 | 4761-sg3-ix.equinix.com. | Yes | ||||
27.111.228.203 | 136743.sgw.equinix.com. | Yes | AS136743 | INET KEEPER GLOBAL CO. LTD | 0 | |
27.111.228.204 | 9930.sgw.equinix.com. | Yes | ||||
27.111.228.205 | 133385.sgw.equinix.com. | Yes | ||||
27.111.228.206 | 63927.sgw.equinix.com. | Yes | AS63927 | RISE ASIA TECH LTD | 32 | |
27.111.228.207 | 45352.sgw.equinix.com. | No | ||||
27.111.228.208 | 6447.sgw.equinix.com. | Yes | ||||
27.111.228.209 | 2635.sgw.equinix.com. | Yes | AS2635 | AUTOMATTIC INC. | 17 | |
27.111.228.210 | 2906.sgw.equinix.com. | Yes | ||||
27.111.228.211 | 9902.sgw.equinix.com. | Yes | AS9902 | NEOCOMISP LTD | 219 | |
27.111.228.212 | 58552.sgw.equinix.com. | Yes | AS58552 | PT. MULTIDATA RANCANA PRIMA | 1183 | |
27.111.228.213 | 9269.sgw.equinix.com. | Yes | AS9269 | HONG KONG BBAND NTWK LTD | 0 | |
27.111.228.214 | 9873.sgw.equinix.com. | Yes | AS9873 | LAO TELECOM CO LTD | 153 | |
27.111.228.215 | 16509.sgw.equinix.com. | Yes | AS16509 | AMAZON.COM INC. | 1082 | |
27.111.228.216 | 58436.sgw.equinix.com. | Yes | AS58436 | SECUREAX PVT LTD | 10 | |
27.111.228.217 | 3257.sgw.equinix.com. | Yes | ||||
27.111.228.218 | 46786.sgw.equinix.com. | Yes | AS46786 | IP TRANSIT INC. | 0 | |
27.111.228.219 | 48237.sgw.equinix.com. | Yes | ||||
27.111.228.220 | 4657.sgw.equinix.com. | Yes | AS4657 | STARHUB INET PVT LTD | 2613 | |
27.111.228.221 | 58453.sgw.equinix.com. | Yes | ||||
27.111.228.222 | 199524.sgw.equinix.com. | Yes | AS199524 | G CORE LABS S.A. | 25 | |
27.111.228.223 | 43996.sgw.equinix.com. | Yes | AS43996 | BOOKING.COM B.V. | 9 | |
27.111.228.224 | 23576.sgw.equinix.com. | Yes | ||||
27.111.228.225 | 45474.sgw.equinix.com. | Yes | AS45474 | NEXUSGUARD LTD | 49 | |
27.111.228.226 | 4775.sgw.equinix.com. | Yes | AS4775 | GMCR INC. | 652 | |
27.111.228.227 | 59605.sgw.equinix.com. | Yes | AS59605 | MENA LEVANT W.L.L | 334 | |
27.111.228.228 | 58453.sgw.equinix.com. | Yes | AS58453 | CHINA MOBILE INTL LTD | 22 | |
27.111.228.229 | 13414.sgw.equinix.com. | Yes | AS13414 | TWITTER INC. | 72 | |
27.111.228.230 | 9498.sgw.equinix.com. | No | ||||
27.111.228.231 | 134363.sgw.equinix.com. | Yes | AS134363 | EZIT SOLN PVT LTD | 3 | |
27.111.228.233 | 9269.sgw.equinix.com. | Yes | AS9269 | HONG KONG BBAND NTWK LTD | 0 | |
27.111.228.234 | Yes | |||||
27.111.228.235 | 63949.sgw.equinix.com. | Yes | AS63949 | LINODE LLC | 7 | |
27.111.228.236 | Yes | AS132267 | NOVOCOM LTD | 0 | ||
27.111.228.237 | 55967.sgw.equinix.com. | Yes | AS55967 | BEIJING BAIDU NETCOM SCI AND TECH CO. LTD | 5 | |
27.111.228.238 | 45629.sgw.equinix.com. | Yes | ||||
27.111.228.239 | 63199.sgw.equinix.com. | Yes | AS63199 | CAPITALONLINE DATA SVC CO. LTD | 0 | |
27.111.228.240 | 132837.sgw.equinix.com. | Yes | AS132837 | VTELECOMS GLOBAL LTD | 14 | |
27.111.228.241 | 133840.sgw.equinix.com. | Yes | AS133840 | PT. JALA LINTAS MEDIA | 639 | |
27.111.228.242 | s714.sgw.equinix.com. | Yes | AS714 | APPLE INC. | 851 | |
27.111.228.244 | 205272.sgw.equinix.com. | Yes | AS205272 | MCAFEE GERMANY G.M.B.H | 1 | |
27.111.228.245 | 53813.sgw.equinix.com. | Yes | ||||
27.111.228.246 | 136907-sg3-ix.equinix.com. | No | AS132142 | ZONE TELECOM PVT LTD | 0 | |
27.111.228.247 | 4761.sgw.equinix.com. | Yes | AS4761 | PT. INDOSAT TBK | 1786 | |
27.111.228.248 | 58601.sgw.equinix.com. | Yes | AS58601 | AAMRA TECH LTD | 246 | |
27.111.228.249 | 134616.sgw.equinix.com. | Yes | ||||
27.111.228.250 | 20940.sgw.equinix.com. | Yes | AS20940 | AKAMAI INTL B.V. | 38 | |
27.111.228.251 | 10094.sgw.equinix.com. | Yes | AS10094 | UNIFIED NATL NTWK | 169 | |
27.111.228.252 | 10089.sgw.equinix.com. | Yes | AS10089 | TOTAL ACCESS COMM PLC | 386 | |
27.111.228.253 | Yes | |||||
27.111.229.2 | 9930.sgw.equinix.com. | Yes | AS9930 | TT DOTCOM PVT LTD | 759 | |
27.111.229.3 | 40627.sgw.equinix.com. | Yes | ||||
27.111.229.4 | 23673.sgw.equinix.com. | No | ||||
27.111.229.5 | 18403.sgw.equinix.com. | Yes | AS18403 | CORP FINANCING & PROMOTING TECH | 2565 | |
27.111.229.6 | as7545-sg1-ix.equinix.com. | Yes | ||||
27.111.229.7 | 19679.sgw.equinix.com. | Yes | AS19679 | DROPBOX INC. | 2 | |
27.111.229.8 | 58430.sgw.equinix.com. | Yes | AS58430 | TCC TECH CO. LTD | 48 | |
27.111.229.9 | 33517.sgw.equinix.com. | Yes | ||||
27.111.229.10 | 18001.sgw.equinix.com. | Yes | ||||
27.111.229.11 | 62597.sgw.equinix.com. | Yes | AS62597 | NSONE INC. | 6 | |
27.111.229.12 | 132203.sgw.equinix.com. | No | ||||
27.111.229.13 | 34774-sg1-ix.equinix.com. | No | ||||
27.111.229.14 | 132167.sgw.equinix.com. | Yes | AS132167 | OOREDOO MYANMAR LTD | 20 | |
27.111.229.15 | 63516.sgw.equinix.com. | Yes | AS63516 | TRANSHYBRID INET XCHANGE | 98 | |
27.111.229.16 | 38082.sgw.equinix.com. | No | ||||
27.111.229.17 | 17639.sgw.equinix.com. | Yes | ||||
27.111.229.18 | 132203.sgw.equinix.com. | No | ||||
27.111.229.19 | 132134.sgw.equinix.com. | Yes | ||||
27.111.229.20 | 205272.sgw.equinix.com. | Yes | AS205272 | MCAFEE GERMANY G.M.B.H | 1 | |
27.111.229.21 | 50010.sgw.equinix.com. | Yes | ||||
27.111.229.22 | 136119.sgw.equinix.com. | Yes | ||||
27.111.229.24 | 55967.sgw.equinix.com. | Yes | AS55967 | BEIJING BAIDU NETCOM SCI AND TECH CO. LTD | 5 | |
27.111.229.25 | 24535.sgw.equinix.com. | No | ||||
27.111.229.26 | 33438.sgw.equinix.com. | Yes | ||||
27.111.229.27 | 17645.sgw.equinix.com. | No | ||||
27.111.229.28 | Yes | |||||
27.111.229.29 | 138915-sg3-ix.equinix.com. | Yes | AS138915 | KAOPU CLOUD HK LTD | 3 | |
27.111.229.30 | 45430.sgw.equinix.com. | No | ||||
27.111.229.31 | 30103-sg2-ix.equinix.com. | Yes | ||||
27.111.229.32 | 134187.sgw.equinix.com. | Yes | ||||
27.111.229.33 | 16509.sgw.equinix.com. | No | ||||
27.111.229.34 | 16509.sgw.equinix.com. | No | ||||
27.111.229.35 | 135391.sgw.equinix.com. | Yes | AS135391 | AOFEI DATA INTL CO. LTD | 66 | |
27.111.229.36 | 46489.sgw.equinix.com. | Yes | AS46489 | TWITCH INTERACTIVE INC. | 4 | |
27.111.229.37 | 15932.sgw.equinix.com. | Yes | AS15932 | TELENOR GLOBAL SVC | 367 | |
27.111.229.38 | 8529.sgw.equinix.com. | Yes | AS8529 | OMAN TELECOM CO | 225 | |
27.111.229.39 | 9269.sgw.equinix.com. | No | ||||
27.111.229.40 | Yes | |||||
27.111.229.42 | 15695.sgw.equinix.com. | No | ||||
27.111.229.43 | 38195.sgw.equinix.com. | Yes | ||||
27.111.229.44 | 45899.sgw.equinix.com. | Yes | ||||
27.111.229.46 | 46489.sgw.equinix.com. | Yes | AS46489 | TWITCH INTERACTIVE INC. | 4 | |
27.111.229.47 | 23673.sgw.equinix.com. | Yes | AS23673 | COGETEL CO. LTD | 120 | |
27.111.229.48 | 132734.sgw.equinix.com. | Yes | ||||
27.111.229.49 | 33229.sgw.equinix.com. | Yes | ||||
27.111.229.50 | Yes | |||||
27.111.229.51 | 132203.sgw.equinix.com. | Yes | ||||
27.111.229.52 | 132203.sgw.equinix.com. | Yes | AS132203 | SHENZHEN TENCENT COMPTR SYS CO. LTD | 106 | |
27.111.229.53 | 54113.sgw.equinix.com. | No | ||||
27.111.229.54 | 136907-sg3-ix.equinix.com. | No | ||||
27.111.229.55 | 714.sgw.equinix.com. | No | ||||
27.111.229.56 | 63916.sgw.equinix.com. | Yes | ||||
27.111.229.57 | 58682.sgw.equinix.com. | No | ||||
27.111.229.58 | 38193.sgw.equinix.com. | Yes | AS38193 | TRANSWORLD ASSOC PVT LTD | 2413 | |
27.111.229.59 | 63949.sgw.equinix.com. | Yes | AS21321 | NETUITY NTWK SP. Z O.O | 0 | |
27.111.229.60 | 6619.sgw.equinix.com. | Yes | ||||
