Extreme IX Bangalore
Looking Glass Member list Website StatisticsShort Name | Extreme IX Bangalore |
City | Bangalore |
Country | India |
Organization type | Commercial |
Status | Active |
Media Type | |
Managed by | |
Organization | Extreme IX |
Established |
Subnets
Status | Name | Version | Subnet | MLPA | Traffic | Participants | Established | Traffic graph URL |
---|---|---|---|---|---|---|---|---|
Active | Extreme IX Bangalore | IPv4 | 38.10.0.0/24 | 569G | 38 | |||
Active | Extreme IX Bangalore | IPv6 | 2001:DF2:1900:7::/64 |
IXP Facilities
Location | Description |
---|---|
RMVC+2G7, Veer Sandra, Electronic City, Bengaluru, Karnataka 560100 | CtrlS Bangalore Hyperscale DC1 |
S V R Platina,, 88/A, 2nd Cross Road, Adjacent to K S S I D C Complex, Electronics City Phase 1, Electronic City, Bengaluru, Karnataka 560100 | Netmagic Bangalore DC02 |
Survey No. 146, Kajisonnenehali Village, Bidrahalli,Hubli, Bangalore East Taluk,Bangalore, Karnataka, 560067 | Netmagic Bangalore DC03 |
Nxtra Data Limited, Plot #111 & 112 Road No 7, EPIP area, Whitefield, Bengaluru-560066 | Nxtra Data Bangalore DC 1 |
76, Cyber Park Electronics City Phase-1 Cyber Park, 3rd Floor, Cyber Park, Plot No. 76 & 77, 3rd Cross Rd, Electronics City Phase 1, Electronic City, Bengaluru, Karnataka 560100 | Sify ITPL - Bangalore |
STT Global Data Centres India Private Limited Plot No. 18, 19 & 20, KIADB, EPIP Layout, Whitefield, Bangalore – 560 066, Karnataka, India | STT Bangalore 1 |
17, Bull Temple Road Basavanagudi Bangalore -560004 | Micronova Bangalore |
Switches
Vendor | Model | Location | |
---|---|---|---|
No switches |
Contacts
Team | Phone | |
---|---|---|
noc_team | +911141236699 | support@x3me.net |
others | ix@x3me.net | |
others | sales@x3me.net |
Subnet Member Details 38.10.0.0/24 (Hide )
MRTG Loading...
IP | IP Organization (whois) | FQDN | ASN | ASN Organization (whois) | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
38.10.0.2 | PSINET, INC. | 32934 | FACEBOOK, INC. | 7 | ||
38.10.0.3 | PSINET, INC. | 32934 | FACEBOOK, INC. | 11 | ||
38.10.0.7 | PSINET, INC. | 16509 | AMAZON.COM, INC. | 0 | ||
38.10.0.8 | PSINET, INC. | 16509 | AMAZON.COM, INC. | 0 | ||
38.10.0.9 | PSINET, INC. | 133982 | EXCITEL BBAND PRIVATE LTD | 12 | ||
38.10.0.10 | PSINET, INC. | 135724 | ALLNET BBAND NTWK PVT LTD | 22 | ||
38.10.0.11 | PSINET, INC. | 203724 | MUSARUBRA GERMANY G.M.B.H. | 3 | ||
38.10.0.13 | PSINET, INC. | |||||
38.10.0.14 | PSINET, INC. | 132787 | MICRONOVA NTWK SOLN PVT LTD | 13 | ||
38.10.0.15 | PSINET, INC. | |||||
38.10.0.16 | PSINET, INC. | 152532 | KRISHNAGIRI FIBER INET PVT LTD | 2 | ||
38.10.0.18 | PSINET, INC. | 153722 | UMAK FIBERNET PRIVATE LTD | 3 | ||
38.10.0.22 | PSINET, INC. | |||||
38.10.0.24 | PSINET, INC. | 18229 | CTRLS | 29 | ||
38.10.0.30 | PSINET, INC. | 134674 | TATA PLAY BBAND PRIVATE LTD | 7 | ||
38.10.0.31 | PSINET, INC. | 45769 | D-VOIS BBAND PVT LTD | 12 | ||
38.10.0.32 | PSINET, INC. | 132559 | GATIK-IN | 39 | ||
38.10.0.33 | PSINET, INC. | 17665 | ONEOTT INTERTAINMENT LTD | 24 | ||
38.10.0.34 | PSINET, INC. | 137651 | ACTIVLINE TELECOM PVT LTD | 6 | ||
38.10.0.35 | PSINET, INC. | 134944 | SRI LAKSHMI NTWK PRIVATE LTD | 13 | ||
38.10.0.36 | PSINET, INC. | 10029 | SHYAM SPECTRA PVT LTD | 210 | ||
38.10.0.38 | PSINET, INC. | 149794 | DARYLL SWER | 0 | ||
38.10.0.39 | PSINET, INC. | 20473 | CONSTANT COMPANY, LLC | 62 | ||
38.10.0.40 | PSINET, INC. | 20940 | AKAMAI INTL B.V. | 13 | ||
38.10.0.41 | PSINET, INC. | 141329 | UDUPI FASTNET PRIVATE LTD | 5 | ||
38.10.0.42 | PSINET, INC. | 147279 | OPTO COMM PRIVATE LTD | 17 | ||
38.10.0.43 | PSINET, INC. | 136956 | ASSISTIVE NTWK AND TECH PVT LTD | 5 | ||
38.10.0.44 | PSINET, INC. | 141519 | YUVAA COMM PRIVATE LTD | 5 | ||
38.10.0.46 | PSINET, INC. | 141566 | GAXIOM NTWK SOLN PRIVATE LTD | 4 | ||
38.10.0.47 | PSINET, INC. | 13335 | CLOUDFLARE, INC. | 5440 | ||
38.10.0.50 | PSINET, INC. | 141383 | VERGE CLOUD PRIVATE LTD | 3 | ||
38.10.0.51 | PSINET, INC. | 17439 | NTTCINS | 12 | ||
38.10.0.52 | PSINET, INC. | |||||
38.10.0.58 | PSINET, INC. | 14061 | DIGITALOCEAN, LLC | 36 | ||
38.10.0.59 | PSINET, INC. | 14061 | DIGITALOCEAN, LLC | 36 | ||
38.10.0.65 | PSINET, INC. | 153236 | KARNATAKA FASTNET PRIVATE LTD | 4 | ||
38.10.0.75 | PSINET, INC. | 17488 | HATHWAY CABLE AND DATACOM LTD | 144 | ||
38.10.0.113 | PSINET, INC. | 135780 | AIRFIBER NTWK PVT LTD | 5 | ||
38.10.0.150 | PSINET, INC. | 138718 | EKOWEBTECH IT SVC PVT LTD | 3 | ||
38.10.0.200 | PSINET, INC. | 49378 | EXTREME INFOCOM PVT LTD | 715 | ||
38.10.0.240 | PSINET, INC. | 49378 | EXTREME INFOCOM PVT LTD | 715 | ||
38.10.0.248 | PSINET, INC. | 42 | WOODYNET, INC. | 65 | ||
38.10.0.249 | PSINET, INC. | 3856 | PACKET CLEARING HOUSE, INC. | 1 |
Subnet Member Details 2001:DF2:1900:7::/64 (Hide )
IP | IP Organization (whois) | FQDN | ASN | ASN Organization (whois) | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
2001:DF2:1900:7:0:0:0:2 | NIXI | 32934 | FACEBOOK, INC. | 8 | ||
2001:DF2:1900:7:0:0:0:3 | NIXI | 32934 | FACEBOOK, INC. | 8 | ||
2001:DF2:1900:7:0:0:0:7 | NIXI | 16509 | AMAZON.COM, INC. | 0 | ||
2001:DF2:1900:7:0:0:0:8 | NIXI | 16509 | AMAZON.COM, INC. | 0 | ||
2001:DF2:1900:7:0:0:0:15 | NIXI | |||||
2001:DF2:1900:7:0:0:0:16 | NIXI | 152532 | KRISHNAGIRI FIBER INET PVT LTD | 1 | ||
2001:DF2:1900:7:0:0:0:18 | NIXI | 153722 | UMAK FIBERNET PRIVATE LTD | 1 | ||
2001:DF2:1900:7:0:0:0:22 | NIXI | |||||
2001:DF2:1900:7:0:0:0:24 | NIXI | 18229 | CTRLS | 6 | ||
2001:DF2:1900:7:0:0:0:30 | NIXI | 134674 | TATA PLAY BBAND PRIVATE LTD | 147 | ||
2001:DF2:1900:7:0:0:0:31 | NIXI | 45769 | D-VOIS BBAND PVT LTD | 7 | ||
2001:DF2:1900:7:0:0:0:32 | NIXI | 132559 | GATIK-IN | 4 | ||
2001:DF2:1900:7:0:0:0:33 | NIXI | 17665 | ONEOTT INTERTAINMENT LTD | 4 | ||
2001:DF2:1900:7:0:0:0:34 | NIXI | 137651 | ACTIVLINE TELECOM PVT LTD | 1 | ||
2001:DF2:1900:7:0:0:0:35 | NIXI | 134944 | SRI LAKSHMI NTWK PRIVATE LTD | 8 | ||
2001:DF2:1900:7:0:0:0:36 | NIXI | 10029 | SHYAM SPECTRA PVT LTD | 29 | ||
2001:DF2:1900:7:0:0:0:37 | NIXI | 135724 | ALLNET BBAND NTWK PVT LTD | 3 | ||
2001:DF2:1900:7:0:0:0:38 | NIXI | 149794 | DARYLL SWER | 0 | ||
2001:DF2:1900:7:0:0:0:39 | NIXI | 20473 | CONSTANT COMPANY, LLC | 69 | ||
2001:DF2:1900:7:0:0:0:40 | NIXI | 20940 | AKAMAI INTL B.V. | 1 | ||
2001:DF2:1900:7:0:0:0:41 | NIXI | 141329 | UDUPI FASTNET PRIVATE LTD | 6 | ||
2001:DF2:1900:7:0:0:0:42 | NIXI | 147279 | OPTO COMM PRIVATE LTD | 2 | ||
2001:DF2:1900:7:0:0:0:43 | NIXI | 136956 | ASSISTIVE NTWK AND TECH PVT LTD | 1 | ||
2001:DF2:1900:7:0:0:0:44 | NIXI | 141519 | YUVAA COMM PRIVATE LTD | 2 | ||
2001:DF2:1900:7:0:0:0:46 | NIXI | 141566 | GAXIOM NTWK SOLN PRIVATE LTD | 1 | ||
2001:DF2:1900:7:0:0:0:47 | NIXI | 13335 | CLOUDFLARE, INC. | 238 | ||
2001:DF2:1900:7:0:0:0:50 | NIXI | 141383 | VERGE CLOUD PRIVATE LTD | 1 | ||
2001:DF2:1900:7:0:0:0:52 | NIXI | |||||
2001:DF2:1900:7:0:0:0:58 | NIXI | 14061 | DIGITALOCEAN, LLC | 2 | ||
2001:DF2:1900:7:0:0:0:59 | NIXI | 14061 | DIGITALOCEAN, LLC | 2 | ||
2001:DF2:1900:7:0:0:0:65 | NIXI | 153236 | KARNATAKA FASTNET PRIVATE LTD | 1 | ||
2001:DF2:1900:7:0:0:0:113 | NIXI | 135780 | AIRFIBER NTWK PVT LTD | 4 | ||
2001:DF2:1900:7:0:0:0:200 | NIXI | 49378 | EXTREME INFOCOM PVT LTD | 299 | ||
2001:DF2:1900:7:0:0:0:240 | NIXI | 49378 | EXTREME INFOCOM PVT LTD | 299 | ||
2001:DF2:1900:7:0:0:0:248 | NIXI | 42 | WOODYNET, INC. | 60 |