Equinix Mumbai
WebsiteShort Name | Equinix Mumbai |
City | Mumbai |
Country | India |
Organization type | Commercial |
Status | Active |
Media Type | |
Managed by | |
Organization | Equinix |
Subnets
Status | Name | Version | Subnet | MLPA | Traffic | Participants | Established | Traffic graph URL |
---|---|---|---|---|---|---|---|---|
Active | Equinix Mumbai v4 | IPv4 | 103.188.179.0/24 | |||||
Active | Equinix Mumbai v6 | IPv6 | 2001:DEC:4000::/64 |
Addresses
Location | Description | |
---|---|---|
No addresses |
Switches
Vendor | Model | Location | |
---|---|---|---|
No switches |
Subnet Member Details 103.188.179.0/24 (Hide )
MRTG Loading...
IP | FQDN | ASN | Organization | Peering Policy | Prefixes |
---|---|---|---|---|---|
103.188.179.1 | 15830 | EQUINIX ACQUISITION ENTPRS B.V. | 5 | ||
103.188.179.2 | 15830 | EQUINIX ACQUISITION ENTPRS B.V. | 5 | ||
103.188.179.3 | 54825.mb.equinix.com. | 54825 | PACKET HOST INC. | 3 | |
103.188.179.4 | 54825.mb.equinix.com. | 54825 | PACKET HOST INC. | 3 | |
103.188.179.6 | 32934.mb.equinix.com. | 32934 | FACEBOOK INC. | 10 | |
103.188.179.7 | 32934.mb.equinix.com. | 32934 | FACEBOOK INC. | 10 | |
103.188.179.8 | 7772.mb.equinix.com. | 138767 | GPX INDIA SVC PRIVATE LTD | ||
103.188.179.9 | 3856.mb.equinix.com. | 3856 | PACKET CLEARING HOUSE INC. | 1 | |
103.188.179.10 | 42.mb.equinix.com. | 42 | WOODYNET INC. | 43 | |
103.188.179.11 | 714.mb.equinix.com. | 138767 | GPX INDIA SVC PRIVATE LTD | ||
103.188.179.12 | 714.mb.equinix.com. | 138767 | GPX INDIA SVC PRIVATE LTD | ||
103.188.179.13 | 55429.mb.equinix.com. | 55429 | LIMELIGHT NTWK INC. | 5 | |
103.188.179.14 | 54113.mb.equinix.com. | 138767 | GPX INDIA SVC PRIVATE LTD | ||
103.188.179.15 | 54113.mb.equinix.com. | 138767 | GPX INDIA SVC PRIVATE LTD | ||
103.188.179.16 | 13335-mb1-ix.equinix.com. | 13335 | CLOUDFLARE INC. | 38 | |
103.188.179.17 | 54113.mb.equinix.com. | 138767 | GPX INDIA SVC PRIVATE LTD | ||
103.188.179.18 | 20940-mb1-ix.equinix.com. | 20940 | AKAMAI INTL B.V. | 44 | |
103.188.179.19 | 20940-mb2-ix.equinix.com. | 20940 | AKAMAI INTL B.V. | 22 | |
103.188.179.20 | 137645-mb1-ix.equinix.com. | 138767 | GPX INDIA SVC PRIVATE LTD | ||
103.188.179.21 | 18229.mb.equinix.com. | 138767 | GPX INDIA SVC PRIVATE LTD | ||
103.188.179.22 | 141329.mb.equinix.com. | 138767 | GPX INDIA SVC PRIVATE LTD | ||
103.188.179.251 | 24115 | EQUINIX ASIA PACIFIC PVT LTD | 125 | ||
103.188.179.252 | 24115 | EQUINIX ASIA PACIFIC PVT LTD | 125 |
Subnet Member Details 2001:DEC:4000::/64 (Hide )
IP | FQDN | ASN | Organization | Peering Policy | Prefixes |
---|---|---|---|---|---|
2001:DEC:4000:0:0:0:42:1 | 42.mb.equinix.com. | 42 | WOODYNET INC. | 40 | |
2001:DEC:4000:0:0:1:3335:1 | 13335-mb1-ix.equinix.com. | 13335 | CLOUDFLARE INC. | 15 | |
2001:DEC:4000:0:0:1:5830:1 | 15830 | EQUINIX ACQUISITION ENTPRS B.V. | 3 | ||
2001:DEC:4000:0:0:1:5830:2 | 15830 | EQUINIX ACQUISITION ENTPRS B.V. | 3 | ||
2001:DEC:4000:0:0:2:940:1 | 20940-mb1-ix.equinix.com. | 20940 | AKAMAI INTL B.V. | 3 | |
2001:DEC:4000:0:0:2:940:2 | 20940-mb2-ix.equinix.com. | 20940 | AKAMAI INTL B.V. | 3 | |
2001:DEC:4000:0:0:2:4115:1 | p24115.mb.equinix.com. | 24115 | EQUINIX ASIA PACIFIC PVT LTD | 32 | |
2001:DEC:4000:0:0:2:4115:2 | s24115.mb.equinix.com. | 24115 | EQUINIX ASIA PACIFIC PVT LTD | 32 | |
2001:DEC:4000:0:0:3:2934:1 | 32934.mb.equinix.com. | 32934 | FACEBOOK INC. | 13 | |
2001:DEC:4000:0:0:3:2934:2 | 32934.mb.equinix.com. | 32934 | FACEBOOK INC. | 13 | |
2001:DEC:4000:0:0:5:4825:1 | 54825.mb.equinix.com. | 54825 | PACKET HOST INC. | 1 | |
2001:DEC:4000:0:0:5:4825:2 | 54825.mb.equinix.com. | 54825 | PACKET HOST INC. | 1 | |
2001:DEC:4000:0:0:5:5429:1 | 55429.mb.equinix.com. | 55429 | LIMELIGHT NTWK INC. | 3 |