FogIXP
Looking Glass Member list Website StatisticsShort Name | FogIXP |
City | Zurich |
Country | Switzerland |
Organization type | Commercial |
Status | Active |
Media Type | Ethernet |
Managed by | iFog GmbH |
Organization | FogIXP |
Comment | FogIXP is a distributed IXP operated by iFog GmbH with multiple POPs connected over a VPLS and L2 VLANs. in Zurich, Amsterdam, and Frankfurt |
Subnets
Status | Name | Version | Subnet | MLPA | Traffic | Participants | Established | Traffic graph URL |
---|---|---|---|---|---|---|---|---|
Active | FogIXP-v4 | IPv4 | 185.1.147.0/24 | 104 | ||||
Active | FogIXP-v6 | IPv6 | 2001:7F8:CA:1::/64 | 104 |
Addresses
Location | Description | |
---|---|---|
No addresses |
Switches
Vendor | Model | Location | |
---|---|---|---|
No switches |
Subnet Member Details 185.1.147.0/24 (Hide )
MRTG Loading...
IP | IP Organization (whois) | FQDN | ASN | ASN Organization (whois) | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
185.1.147.12 | IFOG G.M.B.H. | 112 | DNS-OARC | 2 | ||
185.1.147.21 | IFOG G.M.B.H. | 208425 | OSBIL TECH LTD | |||
185.1.147.22 | IFOG G.M.B.H. | 41051 | OPENFACTORY G.M.B.H. | 3 | ||
185.1.147.29 | IFOG G.M.B.H. | 56381 | LEVEL66.NETWORK UG | 1 | ||
185.1.147.30 | IFOG G.M.B.H. | 42 | WOODYNET, INC. | 61 | ||
185.1.147.31 | IFOG G.M.B.H. | 3856 | PACKET CLEARING HOUSE, INC. | 1 | ||
185.1.147.34 | IFOG G.M.B.H. | 212635 | JURRIAN VAN IERSEL | 3 | ||
185.1.147.36 | IFOG G.M.B.H. | 52025 | PARADOXNETWORKS LTD | 7 | ||
185.1.147.39 | IFOG G.M.B.H. | 64289 | MACARNE.COM | 58 | ||
185.1.147.41 | IFOG G.M.B.H. | 45009 | ROGIER KRIEGER | 3 | ||
185.1.147.42 | IFOG G.M.B.H. | 212855 | JELLE LUTEIJN | 1 | ||
185.1.147.44 | IFOG G.M.B.H. | 8298 | IPNG NTWK G.M.B.H. | 9 | ||
185.1.147.49 | IFOG G.M.B.H. | 208425 | OSBIL TECH LTD | |||
185.1.147.51 | IFOG G.M.B.H. | 205929 | ABZIEHER G.M.B.H. | 1 | ||
185.1.147.53 | IFOG G.M.B.H. | 208171 | CSO S.R.L.S | 2 | ||
185.1.147.54 | IFOG G.M.B.H. | 59570 | JENS ZIMPERFELD | 1 | ||
185.1.147.57 | IFOG G.M.B.H. | 203888 | USKVM LLC | 1 | ||
185.1.147.59 | IFOG G.M.B.H. | 212793 | XIWEI YE | 1 | ||
185.1.147.65 | IFOG G.M.B.H. | 208059 | HERMANN LIENSTROMBERG | 1 | ||
185.1.147.66 | IFOG G.M.B.H. | 41666 | INST PYROTECHNICAL CLEANING LTD | 1 | ||
185.1.147.67 | IFOG G.M.B.H. | 208425 | OSBIL TECH LTD | |||
185.1.147.71 | IFOG G.M.B.H. | 208425 | OSBIL TECH LTD | |||
185.1.147.72 | IFOG G.M.B.H. | 211671 | PETER HURTENBACH | 1 | ||
185.1.147.73 | IFOG G.M.B.H. | 61049 | EXASCALE LTD | 85 | ||
185.1.147.76 | IFOG G.M.B.H. | 205102 | STEVEN HONSON | 1 | ||
185.1.147.78 | IFOG G.M.B.H. | 50272 | AVUR | 13 | ||
185.1.147.82 | IFOG G.M.B.H. | 47689 | PUDU, LLC | 2 | ||
185.1.147.85 | IFOG G.M.B.H. | 216333 | NETDEV UG | 1 | ||
185.1.147.86 | IFOG G.M.B.H. | 35202 | SAMUEL ASCHWANDEN | 2 | ||
185.1.147.89 | IFOG G.M.B.H. | 215296 | RAOUL BROUNS | 1 | ||
185.1.147.90 | IFOG G.M.B.H. | 50869 | IPNG NTWK G.M.B.H. | 18 | ||
185.1.147.93 | IFOG G.M.B.H. | 213929 | MACEO SAHLI | 1 | ||
185.1.147.95 | IFOG G.M.B.H. | 198016 | MICHAEL KIESER | 1 | ||
185.1.147.96 | IFOG G.M.B.H. | 202827 | EXAGROUP | 1 | ||
185.1.147.102 | IFOG G.M.B.H. | 201723 | R. VAN DER MEIJDEN | 1 | ||
185.1.147.103 | IFOG G.M.B.H. | 208425 | OSBIL TECH LTD | |||
185.1.147.108 | IFOG G.M.B.H. | 47536 | PATHCONNECT G.M.B.H. | 2 | ||
185.1.147.110 | IFOG G.M.B.H. | 209823 | ENKI MULTIMEDIA EURL | 1 | ||
185.1.147.111 | IFOG G.M.B.H. | 47498 | IFOG G.M.B.H. | 4667 | ||
185.1.147.112 | IFOG G.M.B.H. | 207439 | KORVES.NET USA LLC | 2 | ||
185.1.147.113 | IFOG G.M.B.H. | 214930 | ALICE WYAN GARCIA MARTIN | 1 | ||
185.1.147.114 | IFOG G.M.B.H. | 208425 | OSBIL TECH LTD | |||
185.1.147.115 | IFOG G.M.B.H. | 44103 | MASTERMIND HLDNG B.V. | 14 | ||
185.1.147.116 | IFOG G.M.B.H. | 210667 | ADAM GOODENOUGH | 2 | ||
185.1.147.117 | IFOG G.M.B.H. | 208425 | OSBIL TECH LTD | |||
185.1.147.118 | IFOG G.M.B.H. | 208425 | OSBIL TECH LTD | |||
185.1.147.122 | IFOG G.M.B.H. | 215248 | BASTIAAN MATHIJS BRINK | 2 | ||
185.1.147.123 | IFOG G.M.B.H. | 210152 | JON ARVE VANVIK | 1 | ||
185.1.147.124 | IFOG G.M.B.H. | 205848 | DOMINIK POHL | 2 | ||
185.1.147.125 | IFOG G.M.B.H. | 208425 | OSBIL TECH LTD | |||
185.1.147.126 | IFOG G.M.B.H. | 212123 | JORI VANNESTE | 3 | ||
185.1.147.130 | IFOG G.M.B.H. | 58299 | OPENFACTORY G.M.B.H. | 28 | ||
185.1.147.133 | IFOG G.M.B.H. | 49585 | COREROUTE OU | 2 | ||
185.1.147.134 | IFOG G.M.B.H. | 13852 | KLAB NTWK LLC | 1 | ||
185.1.147.136 | IFOG G.M.B.H. | 44901 | BELCLOUD LTD | 1873 | ||
185.1.147.138 | IFOG G.M.B.H. | 207803 | EMENDERS B.V. | 1 | ||
185.1.147.142 | IFOG G.M.B.H. | 208425 | OSBIL TECH LTD | |||
185.1.147.146 | IFOG G.M.B.H. | 57521 | SIMPLYSOFT G.M.B.H. | 1 | ||
185.1.147.147 | IFOG G.M.B.H. | 34927 | IFOG G.M.B.H. | 64 | ||
185.1.147.148 | IFOG G.M.B.H. | 34927 | IFOG G.M.B.H. | 6 | ||
185.1.147.149 | IFOG G.M.B.H. | 41047 | MLAB | 2 | ||
185.1.147.151 | IFOG G.M.B.H. | 34927 | IFOG G.M.B.H. | 13 | ||
185.1.147.155 | IFOG G.M.B.H. | 213052 | BITTENBYTES | 1 | ||
185.1.147.156 | IFOG G.M.B.H. | 208814 | TILMAN SCHAEFERS | 1 | ||
185.1.147.158 | IFOG G.M.B.H. | 202693 | ERIK SCHNEIDER | 1 | ||
185.1.147.163 | IFOG G.M.B.H. | 207176 | OPENFIBER B.V. | 11 | ||
185.1.147.169 | IFOG G.M.B.H. | 208425 | OSBIL TECH LTD | |||
185.1.147.171 | IFOG G.M.B.H. | 924 | CLOUDIE NTWK LLC | 3 | ||
185.1.147.172 | IFOG G.M.B.H. | 202855 | GALACTIC GRP B.V. | 1 | ||
185.1.147.173 | IFOG G.M.B.H. | 56883 | AIRMASS 1 A.B. | 1 | ||
185.1.147.175 | IFOG G.M.B.H. | 208425 | OSBIL TECH LTD | |||
185.1.147.177 | IFOG G.M.B.H. | 215680 | FEROX HOSTING | 1 | ||
185.1.147.180 | IFOG G.M.B.H. | 11967 | HOP179 LLC | 1 | ||
185.1.147.182 | IFOG G.M.B.H. | 51019 | KJARTAN HRAFNKELSSON | 1 | ||
185.1.147.188 | IFOG G.M.B.H. | 205755 | SDNBUCKS B.V. | 4 | ||
185.1.147.196 | IFOG G.M.B.H. | 215828 | TMW GLOBAL NTWK | 8 | ||
185.1.147.198 | IFOG G.M.B.H. | 213579 | LEON HUBRICH | 1 | ||
185.1.147.200 | IFOG G.M.B.H. | 59900 | BALKAN INET EXCH LTD | 533 | ||
185.1.147.201 | IFOG G.M.B.H. | 39351 | SVC A.B. | 72 | ||
185.1.147.202 | IFOG G.M.B.H. | 200132 | PETER-PAUL MARIA KURSTJENS | 1 | ||
185.1.147.203 | IFOG G.M.B.H. | 208425 | OSBIL TECH LTD | |||
185.1.147.210 | IFOG G.M.B.H. | 54148 | QUANTUM NTWK | 1 | ||
185.1.147.211 | IFOG G.M.B.H. | 199518 | GREGORY SHAPIRO | 1 | ||
185.1.147.214 | IFOG G.M.B.H. | 214770 | RGN HLDNG LTD | 1 | ||
185.1.147.216 | IFOG G.M.B.H. | 208425 | OSBIL TECH LTD | |||
185.1.147.219 | IFOG G.M.B.H. | 208563 | CODEREACTOR LTD | 2 | ||
185.1.147.220 | IFOG G.M.B.H. | 212895 | JOHANNES ERNST | 7 | ||
185.1.147.221 | IFOG G.M.B.H. | 212895 | JOHANNES ERNST | 1 | ||
185.1.147.222 | IFOG G.M.B.H. | 47498 | IFOG G.M.B.H. | 4670 | ||
185.1.147.223 | IFOG G.M.B.H. | 208425 | OSBIL TECH LTD | |||
185.1.147.224 | IFOG G.M.B.H. | 59645 | TOBIAS FIEBIG | 10 | ||
185.1.147.225 | IFOG G.M.B.H. | 57344 | TELEHOUSE EAD | 1534 | ||
185.1.147.227 | IFOG G.M.B.H. | 47272 | HYEHOST LTD | 5 | ||
185.1.147.228 | IFOG G.M.B.H. | 208425 | OSBIL TECH LTD | |||
185.1.147.229 | IFOG G.M.B.H. | 208425 | OSBIL TECH LTD | |||
185.1.147.232 | IFOG G.M.B.H. | 58280 | MASSIMILIANO ANDREA STUCCHI | 1 | ||
185.1.147.233 | IFOG G.M.B.H. | 208425 | OSBIL TECH LTD | |||
185.1.147.234 | IFOG G.M.B.H. | 215553 | STICHTING VAARTFIBER | 1 | ||
185.1.147.241 | IFOG G.M.B.H. | 211623 | NAML B.V. | 1 | ||
185.1.147.242 | IFOG G.M.B.H. | 208059 | HERMANN LIENSTROMBERG | 1 | ||
185.1.147.243 | IFOG G.M.B.H. | 208425 | OSBIL TECH LTD | |||
185.1.147.244 | IFOG G.M.B.H. | 202418 | HENDRIK GEORGE KOREN | 1 | ||
185.1.147.245 | IFOG G.M.B.H. | 208972 | GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LTDSIRKETI | 1 | ||
185.1.147.249 | IFOG G.M.B.H. | 208425 | OSBIL TECH LTD | |||
185.1.147.251 | IFOG G.M.B.H. | 212934 | ACCURIS TECH LTD | 1 | ||
185.1.147.253 | IFOG G.M.B.H. | 401267 | VERIRA LLC | 1 |
Subnet Member Details 2001:7F8:CA:1::/64 (Hide )
IP | IP Organization (whois) | FQDN | ASN | ASN Organization (whois) | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
2001:7F8:CA:1:0:0:0:65 | IFOG G.M.B.H. | 208059 | HERMANN LIENSTROMBERG | 4 | ||
2001:7F8:CA:1:0:0:0:68 | IFOG G.M.B.H. | 213015 | DANIEL NERI | 1 | ||
2001:7F8:CA:1:0:0:0:72 | IFOG G.M.B.H. | 211671 | PETER HURTENBACH | 1 | ||
2001:7F8:CA:1:0:0:0:104 | IFOG G.M.B.H. | 212746 | DANIEL RIEPER | 5 | ||
2001:7F8:CA:1:0:0:0:111 | IFOG G.M.B.H. | 47498 | IFOG G.M.B.H. | 2015 | ||
2001:7F8:CA:1:0:0:0:127 | IFOG G.M.B.H. | 51225 | ARMENIAN INET TRAFFIC EXCH ARMIX FOUNDATION | |||
2001:7F8:CA:1:0:0:0:128 | IFOG G.M.B.H. | 212125 | FRANZ ABZIEHER | 1 | ||
2001:7F8:CA:1:0:0:0:146 | IFOG G.M.B.H. | 51225 | ARMENIAN INET TRAFFIC EXCH ARMIX FOUNDATION | |||
2001:7F8:CA:1:0:0:0:155 | IFOG G.M.B.H. | 213052 | BITTENBYTES | 2 | ||
2001:7F8:CA:1:0:0:0:159 | IFOG G.M.B.H. | 51225 | ARMENIAN INET TRAFFIC EXCH ARMIX FOUNDATION | |||
2001:7F8:CA:1:0:0:0:222 | IFOG G.M.B.H. | 47498 | IFOG G.M.B.H. | 2004 | ||
2001:7F8:CA:1:0:2:6006:1 | IFOG G.M.B.H. | 26006 | EXODO LLC | 0 | ||
2001:7F8:CA:1:0:4:7536:1 | IFOG G.M.B.H. | 47536 | PATHCONNECT G.M.B.H. | 4 | ||
2001:7F8:CA:1:0:4:8987:1 | IFOG G.M.B.H. | 51225 | ARMENIAN INET TRAFFIC EXCH ARMIX FOUNDATION | |||
2001:7F8:CA:1:0:6:1049:1 | IFOG G.M.B.H. | 61049 | EXASCALE LTD | 18 | ||
2001:7F8:CA:1:0:6:4289:1 | IFOG G.M.B.H. | 64289 | MACARNE.COM | 93 | ||
2001:7F8:CA:1:0:15:0:1 | IFOG G.M.B.H. | 51225 | ARMENIAN INET TRAFFIC EXCH ARMIX FOUNDATION | |||
2001:7F8:CA:1:0:15:1194:1 | IFOG G.M.B.H. | 151194 | ZHU YUCHENG | 1 | ||
2001:7F8:CA:1:0:19:8660:1 | IFOG G.M.B.H. | 198660 | MARTIN ARENDTSEN | 1 | ||
2001:7F8:CA:1:0:19:9177:1 | IFOG G.M.B.H. | 199177 | TANYU TRIFONOV | 1 | ||
2001:7F8:CA:1:0:19:9310:1 | IFOG G.M.B.H. | 51225 | ARMENIAN INET TRAFFIC EXCH ARMIX FOUNDATION | |||
2001:7F8:CA:1:0:20:605:1 | IFOG G.M.B.H. | 200605 | ALEXANDER SAMOYLYK | 1 | ||
2001:7F8:CA:1:0:20:2224:1 | IFOG G.M.B.H. | 202224 | GIANNIS KONTOS | 5 | ||
2001:7F8:CA:1:0:20:2693:1 | IFOG G.M.B.H. | 202693 | ERIK SCHNEIDER | 8 | ||
2001:7F8:CA:1:0:20:2827:1 | IFOG G.M.B.H. | 202827 | EXAGROUP | 0 | ||
2001:7F8:CA:1:0:20:2855:1 | IFOG G.M.B.H. | 202855 | GALACTIC GRP B.V. | 1 | ||
2001:7F8:CA:1:0:20:3405:1 | IFOG G.M.B.H. | 203405 | LIN KAI-LUN | 1 | ||
2001:7F8:CA:1:0:20:5755:1 | IFOG G.M.B.H. | 205755 | SDNBUCKS B.V. | 1 | ||
2001:7F8:CA:1:0:20:7176:1 | IFOG G.M.B.H. | 207176 | OPENFIBER B.V. | 1 | ||
2001:7F8:CA:1:0:20:8059:2 | IFOG G.M.B.H. | 208059 | HERMANN LIENSTROMBERG | 4 | ||
2001:7F8:CA:1:0:20:8563:1 | IFOG G.M.B.H. | 208563 | CODEREACTOR LTD | 1 | ||
2001:7F8:CA:1:0:20:8733:1 | IFOG G.M.B.H. | 51225 | ARMENIAN INET TRAFFIC EXCH ARMIX FOUNDATION | |||
2001:7F8:CA:1:0:20:8814:1 | IFOG G.M.B.H. | 208814 | TILMAN SCHAEFERS | 4 | ||
2001:7F8:CA:1:0:21:3092:1 | IFOG G.M.B.H. | 213092 | MARBLE INFO SYS LTD | 6 | ||
2001:7F8:CA:1:0:21:3216:1 | IFOG G.M.B.H. | 51225 | ARMENIAN INET TRAFFIC EXCH ARMIX FOUNDATION | |||
2001:7F8:CA:1:0:21:3288:1 | IFOG G.M.B.H. | 51225 | ARMENIAN INET TRAFFIC EXCH ARMIX FOUNDATION | |||
2001:7F8:CA:1:0:21:3428:1 | IFOG G.M.B.H. | 213428 | CHIEH SHENG LIN | 1 | ||
2001:7F8:CA:1:0:21:3576:1 | IFOG G.M.B.H. | 213576 | ROBERT WEIR | 2 | ||
2001:7F8:CA:1:0:21:3929:1 | IFOG G.M.B.H. | 213929 | MACEO SAHLI | 3 | ||
2001:7F8:CA:1:0:21:4117:1 | IFOG G.M.B.H. | 214117 | STUART WILLIAMS | 1 | ||
2001:7F8:CA:1:0:21:4145:1 | IFOG G.M.B.H. | 214145 | SEYED POURIA MOUSAVIZADEH TEHRANI | 4 | ||
2001:7F8:CA:1:0:21:4643:1 | IFOG G.M.B.H. | 214643 | STARINA INTL GRP INC. | 2 | ||
2001:7F8:CA:1:0:21:4675:1 | IFOG G.M.B.H. | 51225 | ARMENIAN INET TRAFFIC EXCH ARMIX FOUNDATION | |||
2001:7F8:CA:1:0:21:4818:1 | IFOG G.M.B.H. | 51225 | ARMENIAN INET TRAFFIC EXCH ARMIX FOUNDATION | |||
2001:7F8:CA:1:0:21:5131:1 | IFOG G.M.B.H. | 215131 | BRAM VAN BURGT | 1 | ||
2001:7F8:CA:1:0:21:5248:1 | IFOG G.M.B.H. | 215248 | BASTIAAN MATHIJS BRINK | 1 | ||
2001:7F8:CA:1:0:21:5296:1 | IFOG G.M.B.H. | 215296 | RAOUL BROUNS | 4 | ||
2001:7F8:CA:1:0:21:5470:1 | IFOG G.M.B.H. | 215470 | LAZCO STUDIO LTD | 1 | ||
2001:7F8:CA:1:0:21:5615:1 | IFOG G.M.B.H. | 215615 | DAVID SVANLUND | 2 | ||
2001:7F8:CA:1:0:21:5680:1 | IFOG G.M.B.H. | 215680 | FEROX HOSTING | 7 | ||
2001:7F8:CA:1:0:21:5828:1 | IFOG G.M.B.H. | 51225 | ARMENIAN INET TRAFFIC EXCH ARMIX FOUNDATION | |||
2001:7F8:CA:1:0:21:5887:1 | IFOG G.M.B.H. | 215887 | SERHIY BOBROV | 5 | ||
2001:7F8:CA:1:0:21:6324:1 | IFOG G.M.B.H. | 216324 | HYPER GRP NTWK LTD | 0 | ||
2001:7F8:CA:1:0:21:6333:1 | IFOG G.M.B.H. | 216333 | NETDEV UG | 3 |