Saint Barthelemy Internet Exchange
Member list WebsiteShort Name | SBH-IX |
City | Saint-Barthelemy |
Country | Saint Barthélemy |
Organization type | Association |
Status | Active |
Media Type | Ethernet |
Managed by | Collectivité de Saint-Barthélemy |
Organization | SBH-IX |
Subnets
Status | Name | Version | Subnet | MLPA | Traffic | Participants | Established | Traffic graph URL |
---|---|---|---|---|---|---|---|---|
Active | SBH-IX-v4 | IPv4 | 149.112.32.0/24 | 200M | 4 | 30 Jun 2022 | ||
Active | SBH-IX-v6 | IPv6 | 2001:504:118::/64 | 30 Jun 2022 |
Addresses
Location | Description |
---|---|
Lorient, Saint Barthélemy, St. Barthélemy | NRO de Lorient (NROL) |
Switches
Vendor | Model | Location | |
---|---|---|---|
No switches |
Subnet Member Details 149.112.32.0/24 (Hide )
MRTG Loading...
IP | IP Organization (whois) | FQDN | ASN | ASN Organization (whois) | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
149.112.32.1 | COLLECTIVITE SAINT BARTHELEMY | 396950 | COLLECTIVITE SAINT BARTHELEMY | 1 | ||
149.112.32.2 | COLLECTIVITE SAINT BARTHELEMY | 394485 | SOLUTECH.NET | 2 | ||
149.112.32.3 | COLLECTIVITE SAINT BARTHELEMY | 33392 | DAUPHIN TELECOM | 37 | ||
149.112.32.4 | COLLECTIVITE SAINT BARTHELEMY | 21538 | IGWAN.NET | 3 | ||
149.112.32.7 | COLLECTIVITE SAINT BARTHELEMY | 21351 | CANAL + TELECOM SAS | 52 | ||
149.112.32.10 | COLLECTIVITE SAINT BARTHELEMY | 886 | COLLECTIVITE SAINT BARTHELEMY | 1 | ||
149.112.32.13 | COLLECTIVITE SAINT BARTHELEMY | 42 | WOODYNET, INC. | 64 | ||
149.112.32.14 | COLLECTIVITE SAINT BARTHELEMY | 3856 | PACKET CLEARING HOUSE, INC. | 1 | ||
149.112.32.15 | COLLECTIVITE SAINT BARTHELEMY | 21529 | NOVVA INC. | |||
149.112.32.251 | COLLECTIVITE SAINT BARTHELEMY | 887 | COLLECTIVITE SAINT BARTHELEMY | 97 | ||
149.112.32.252 | COLLECTIVITE SAINT BARTHELEMY | 887 | COLLECTIVITE SAINT BARTHELEMY | 97 |
Subnet Member Details 2001:504:118::/64 (Hide )
IP | IP Organization (whois) | FQDN | ASN | ASN Organization (whois) | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
2001:504:118:0:0:0:0:2 | COLLECTIVITE SAINT BARTHELEMY | 394485 | SOLUTECH.NET | 0 | ||
2001:504:118:0:0:0:0:4 | COLLECTIVITE SAINT BARTHELEMY | 21538 | IGWAN.NET | 3 | ||
2001:504:118:0:0:0:0:251 | COLLECTIVITE SAINT BARTHELEMY | 887 | COLLECTIVITE SAINT BARTHELEMY | 17 | ||
2001:504:118:0:0:0:0:252 | COLLECTIVITE SAINT BARTHELEMY | 887 | COLLECTIVITE SAINT BARTHELEMY | 17 |