BFIX Bobo-Dioulasso
Member list Website StatisticsShort Name | BFIX Bobo-Dioulasso |
City | Bobo-Dioulasso |
Country | Burkina Faso |
Organization type | Association |
Status | Active |
Media Type | Ethernet |
Managed by | BFIX team |
Organization | Burkina Faso Internet Exchange Point (BFIX) |
Subnets
Addresses
Location | Description | |
---|---|---|
No addresses |
Switches
Vendor | Model | Location | |
---|---|---|---|
No switches |
Subnet Member Details 196.60.76.0/24 (Hide )
MRTG Loading...
IP | FQDN | Ping | ASN | Organization | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
196.60.76.1 | No | AS37716 | BURKINA FASO IXP | 21 | ||
196.60.76.20 | No | AS42 | WOODYNET INC. | |||
196.60.76.21 | No | AS3856 | PACKET CLEARING HOUSE INC. |
Subnet Member Details 2001:43f8:b60:1::/64 (Hide )
MRTG Loading...
IP | FQDN | Ping | ASN | Organization | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
No subnet details |