FL-IX - The Florida Internet Exchange / Community IX - Florida
Member list Website StatisticsShort Name | FL-IX |
City | Miami |
Country | United States |
Organization type | Commercial |
Status | Active |
Media Type | Ethernet |
Managed by | Community IX Holdings |
Organization |
Subnets
Status | Name | Version | Subnet | MLPA | Traffic | Participants | Established | Traffic graph URL |
---|---|---|---|---|---|---|---|---|
Active | FL-IX | IPv4 | 206.41.108.0/24 | Available | 944G | 134 | 2015 | |
Active | FL-IX v6 | IPv6 | 2001:504:40:108::/64 | Available | 111 |
Addresses
Location | Description | |
---|---|---|
No addresses |
Switches
Vendor | Model | Location | |
---|---|---|---|
No switches |
Subnet Member Details 206.41.108.0/24 (Hide )
MRTG Loading...
IP | FQDN | Ping | ASN | Organization | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
206.41.108.1 | rtr01.mia001.ix.fl-ix.net. | No | ||||
206.41.108.2 | rtr02.mia001.ix.fl-ix.net. | No | ||||
206.41.108.4 | rs01.mia001.ix.fl-ix.net. | No | AS63221 | FL IX INC. | 140247 | |
206.41.108.5 | rs02.mia001.ix.fl-ix.net. | No | AS63221 | FL IX INC. | 140245 | |
206.41.108.10 | nflx1.ix.fl-ix.net. | No | AS2906 | Netflix | Open | |
206.41.108.11 | fl-ix-c01.bboi.net. | No | AS19151 | BBOI (365 Data Centers) | Selective | |
206.41.108.12 | No | AS15169 | Open | |||
206.41.108.13 | No | AS6461 | Zayo | Selective | 0 | |
206.41.108.14 | No | AS11280 | Snappy Internet | Open | ||
206.41.108.15 | No | AS36351 | SoftLayer | Selective | 690 | |
206.41.108.16 | No | AS16509 | Amazon | Open | 2303 | |
206.41.108.17 | coresite-mia2.netarch.akamai.com. | No | AS20940 | Akamai Technologies | Open | 52 |
206.41.108.18 | No | AS13335 | Cloudflare | Open | 0 | |
206.41.108.19 | fl-ix.rtr01q.frcpt.net. | No | AS44444 | Forcepoint | Open | |
206.41.108.20 | No | AS21928 | T-Mobile US | Selective | 131 | |
206.41.108.21 | No | AS16735 | Algar Telecom | Open | ||
206.41.108.22 | No | AS10310 | Yahoo | Selective | 274 | |
206.41.108.23 | fl-ix.mia.he.net. | No | AS6939 | Hurricane Electric | Open | 140137 |
206.41.108.24 | No | AS13489 | Cinco Telecom | Open | ||
206.41.108.25 | No | AS8075 | Microsoft | Selective | ||
206.41.108.26 | No | AS32261 | Subspace | Selective | 7 | |
206.41.108.27 | No | AS32787 | Akamai Prolexic DDoS Mitigation | Selective | ||
206.41.108.28 | No | AS13030 | Init7 | Open | 759 | |
206.41.108.29 | No | AS22822 | Limelight Networks | Selective | ||
206.41.108.30 | No | AS16276 | OVHcloud | Open | 159 | |
206.41.108.31 | No | AS11096 | Florida LambdaRail | Open | ||
206.41.108.33 | No | AS52438 | Planisys | Open | ||
206.41.108.34 | No | AS27589 | Mojohost | Open | 16 | |
206.41.108.35 | No | AS18978 | Enzu | Open | 5 | |
206.41.108.36 | No | AS1828 | Unitas Global | Open | 5732 | |
206.41.108.37 | No | AS8100 | QuadraNet | Open | ||
206.41.108.38 | No | AS33724 | Biznesshosting | Open | ||
206.41.108.39 | No | AS400414 | ROAMR Wireless & Broadband | Open | ||
206.41.108.40 | No | AS33132 | FPL FiberNet | Open | ||
206.41.108.41 | No | AS4258 | Accretive Technology Group | Selective | 51 | |
206.41.108.42 | No | AS22356 | Durand do Brazil | Open | ||
206.41.108.43 | No | AS28663 | Flys Interativa | Open | ||
206.41.108.44 | No | AS19151 | BBOI (365 Data Centers) | Selective | ||
206.41.108.45 | No | AS23089 | Hotwire Communications | Selective | ||
206.41.108.46 | No | AS23314 | Summit Broadband | Open | ||
206.41.108.47 | No | AS23114 | Critical Hub Networks | Selective | ||
206.41.108.48 | No | AS10674 | City of Gainesville, d/b/a GRUCom | Open | 37 | |
206.41.108.49 | No | AS21351 | Canal+ Telecom | Selective | 53 | |
206.41.108.50 | No | AS2906 | Netflix | Open | ||
206.41.108.51 | No | AS1916 | RNP | Open | ||
206.41.108.52 | No | AS20080 | AMPATH | Open | 812 | |
206.41.108.55 | No | AS28598 | Mob Telecom | Open | ||
206.41.108.56 | No | AS28283 | AdylNet Telecom | Open | 1021 | |
206.41.108.57 | No | AS46489 | Twitch Interactive | Selective | 0 | |
206.41.108.58 | No | AS46489 | Twitch Interactive | Selective | 0 | |
206.41.108.59 | No | AS6623 | CBS Interactive | Open | ||
206.41.108.60 | No | AS52320 | Globenet | Selective | ||
206.41.108.61 | No | AS11096 | Florida LambdaRail | Open | ||
206.41.108.62 | No | AS20940 | Akamai Technologies | Open | 37 | |
206.41.108.63 | No | AS59930 | Telegram Messenger | Selective | ||
206.41.108.64 | No | AS45474 | Nexusguard | Selective | 219 | |
206.41.108.65 | No | AS13786 | Seaborn Networks | Selective | ||
206.41.108.66 | No | AS15280 | Host Leasing | Open | ||
206.41.108.71 | No | AS63452 | VelociHOST | Open | 4 | |
206.41.108.72 | No | AS61832 | Wirelink Telecom | Open | ||
206.41.108.73 | No | AS20473 | The Constant Company | Selective | 157 | |
206.41.108.74 | No | AS58907 | Acquire BPO | Open | ||
206.41.108.75 | No | AS54113 | Fastly | Selective | ||
206.41.108.76 | No | AS54113 | Fastly | Selective | ||
206.41.108.77 | No | AS262589 | Internexa | Open | ||
206.41.108.79 | No | AS395880 | Boomerang Communications | Open | ||
206.41.108.80 | No | AS29866 | OpticalTel | Open | ||
206.41.108.81 | No | AS60725 | O3B Networks USA | Open | ||
206.41.108.82 | No | AS46562 | Total Server Solutions | Open | ||
206.41.108.83 | No | AS47869 | Netrouting | Open | 27 | |
206.41.108.84 | No | AS10310 | Yahoo | Selective | 274 | |
206.41.108.85 | No | AS20940 | Akamai Technologies | Open | 73 | |
206.41.108.86 | No | AS30081 | CacheFly | Open | ||
206.41.108.87 | No | AS55270 | Quik | Open | ||
206.41.108.88 | No | AS203724 | Intel Security | Open | 0 | |
206.41.108.89 | No | AS33182 | HostDime | Open | ||
206.41.108.90 | No | AS2635 | Automattic | Open | 17 | |
206.41.108.91 | No | AS28007 | Gold Data | Open | ||
206.41.108.92 | No | AS36236 | NetActuate | Open | ||
206.41.108.93 | No | AS32934 | Selective | |||
206.41.108.94 | No | AS32934 | Selective | |||
206.41.108.95 | No | AS15169 | Open | |||
206.41.108.96 | No | AS13760 | Uniti Fiber | Selective | 523 | |
206.41.108.97 | No | AS57976 | Blizzard Entertainment | Open | 66 | |
206.41.108.98 | No | AS57463 | NetIX | Open | ||
206.41.108.99 | No | AS6507 | Riot Games | Selective | ||
206.41.108.101 | No | AS19531 | Nodes Direct | Open | 102 | |
206.41.108.102 | No | AS26744 | Planters Communications | Open | ||
206.41.108.103 | No | AS44431 | OmniAccess | Selective | ||
206.41.108.104 | No | AS22850 | PIT US | Open | ||
206.41.108.105 | No | AS36692 | Cisco Umbrella, OpenDNS | Open | ||
206.41.108.106 | No | AS14537 | Continent 8 Technologies | Open | 248 | |
206.41.108.107 | No | AS15695 | Expereo | Open | ||
206.41.108.108 | No | AS13984 | SD Data Center | Open | 74 | |
206.41.108.109 | No | AS62622 | Broadwave | Open | ||
206.41.108.110 | No | AS52468 | Ufinet | Open | 2358 | |
206.41.108.111 | No | AS53865 | Peer-Point | Open | ||
206.41.108.112 | No | AS9009 | M247 | Selective | 72 | |
206.41.108.113 | No | AS40934 | Fortinet | Open | ||
206.41.108.114 | No | AS63199 | CDS Gobal Cloud | Open | ||
206.41.108.115 | No | AS199524 | G-Core Labs | Open | ||
206.41.108.116 | No | AS61573 | IP Carrier | Open | ||
206.41.108.117 | No | AS62955 | eBay | Open | 21 | |
206.41.108.118 | No | AS27924 | Amplia | Selective | ||
206.41.108.120 | No | AS5650 | Frontier Communications of America | Selective | 1743 | |
206.41.108.122 | No | AS63023 | GTHost | Open | ||
206.41.108.123 | No | AS29802 | Hivelocity Ventures | Open | ||
206.41.108.124 | No | AS29838 | Atlantic Metro | Open | ||
206.41.108.125 | No | AS33438 | StackPath | Selective | ||
206.41.108.126 | No | AS33438 | StackPath | Selective | ||
206.41.108.127 | No | AS11269 | LinkBermuda | Selective | 44 | |
206.41.108.128 | No | AS27745 | Telbo | Open | ||
206.41.108.129 | No | AS23470 | ReliableSite | Open | ||
206.41.108.130 | No | AS29866 | OpticalTel | Open | ||
206.41.108.131 | No | AS23089 | Hotwire Communications | Selective | ||
206.41.108.132 | No | AS23089 | Hotwire Communications | Selective | ||
206.41.108.133 | No | AS262287 | Maxihost | Selective | 18 | |
206.41.108.134 | No | AS11686 | Education Networks of America | Open | 20 | |
206.41.108.135 | No | AS23089 | Hotwire Communications | Selective | ||
206.41.108.136 | No | AS16509 | Amazon | Open | 2303 | |
206.41.108.137 | No | AS53340 | Fiberhub | Open | ||
206.41.108.138 | No | AS25837 | Datalink Information Technologies | Selective | ||
206.41.108.139 | No | AS23379 | Blackburn Technologies | Selective | 324 | |
206.41.108.140 | No | AS263077 | RazaoInfo | Open | ||
206.41.108.141 | No | AS62904 | ServerHub | Open | 9 | |
206.41.108.142 | No | AS55256 | Netskope | Open | 2 | |
206.41.108.143 | No | AS15133 | Verizon Digital Media Services | Open | 0 | |
206.41.108.144 | No | AS20388 | Ewart Technologies | Open | ||
206.41.108.145 | No | AS11767 | QTS Data Centers | Open | ||
206.41.108.146 | No | AS7195 | EdgeUno | Selective | 8858 | |
206.41.108.147 | No | AS16552 | Tiggee | Selective | ||
206.41.108.148 | No | AS62887 | Whitesky Communications | Open | 101 | |
206.41.108.149 | No | AS46432 | Miami Transcoding Services | Open | ||
206.41.108.150 | No | AS52468 | Ufinet | Open | 1516 | |
206.41.108.152 | No | AS47957 | Ingenico Solutions and Transaction Services | Open | ||
206.41.108.153 | No | AS263237 | PowerHost | Open | ||
206.41.108.154 | No | AS36165 | ITM Telecom | Open | ||
206.41.108.155 | No | AS52376 | CABASE | Open | ||
206.41.108.156 | No | AS20253 | Qwilt | Selective | ||
206.41.108.157 | No | AS61461 | Airtek | Open | ||
206.41.108.158 | No | AS263009 | Forte Telecom | Open | ||
206.41.108.159 | No | AS21559 | OSNET | Open | ||
206.41.108.160 | No | AS63199 | CDS Gobal Cloud | Open | ||
206.41.108.161 | No | AS203724 | Intel Security | Open | 0 | |
206.41.108.162 | No | AS53667 | Frantech Solutions | Open | ||
206.41.108.163 | No | AS396998 | Path Network | Open | 19 | |
206.41.108.164 | No | AS266201 | Renovare Telecom | Open | ||
206.41.108.165 | No | AS52376 | CABASE | Open | ||
206.41.108.166 | No | AS42 | Packet Clearing House (AS42) | Open | ||
206.41.108.167 | No | AS3856 | Packet Clearing House (AS3856) | Open | ||
206.41.108.168 | No | AS142580 | EdgeVirt | Open | ||
206.41.108.169 | No | AS13335 | Cloudflare | Open | 2700 | |
206.41.108.170 | No | AS28007 | Gold Data | Open | ||
206.41.108.171 | No | AS4230 | Claro | Open | ||
206.41.108.172 | No | AS400194 | Wire 3 | Open | 4 | |
206.41.108.173 | No | AS39572 | DataWeb Global Group | Selective | ||
206.41.108.174 | No | AS271915 | Simeon Company | Open | 4 | |
206.41.108.175 | No | AS64126 | Dominican Cable Group DCG | Open | ||
206.41.108.176 | No | AS30404 | Blue Stream Fiber | Open |
Subnet Member Details 2001:504:40:108::/64 (Hide )
MRTG Loading...
IP | FQDN | Ping | ASN | Organization | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
2001:504:40:108:0:0:1:4 | AS63221 | FL IX INC. | 43459 | |||
2001:504:40:108:0:0:1:5 | AS63221 | FL IX INC. | 43454 | |||
2001:504:40:108:0:0:1:13 | AS6461 | ZAYO BANDWIDTH | 0 | |||
2001:504:40:108:0:0:1:15 | AS36351 | SOFTLAYER TECH INC. | 128 | |||
2001:504:40:108:0:0:1:16 | AS16509 | AMAZON.COM INC. | 541 | |||
2001:504:40:108:0:0:1:17 | AS20940 | AKAMAI INTL B.V. | 14 | |||
2001:504:40:108:0:0:1:18 | AS13335 | CLOUDFLARE INC. | 0 | |||
2001:504:40:108:0:0:1:20 | AS21928 | T MOBILE USA INC. | 244 | |||
2001:504:40:108:0:0:1:22 | AS10310 | OATH HLDNG INC. | 124 | |||
2001:504:40:108:0:0:1:23 | AS6939 | HURRICANE ELEC LLC | 148084 | |||
2001:504:40:108:0:0:1:26 | AS32261 | SUBSPACE | 5 | |||
2001:504:40:108:0:0:1:28 | AS13030 | INIT7 LTD | 766 | |||
2001:504:40:108:0:0:1:30 | AS16276 | OVH SAS | 18 | |||
2001:504:40:108:0:0:1:34 | AS27589 | MOJOHOST | 1 | |||
2001:504:40:108:0:0:1:35 | AS18978 | ENZU INC. | 1 | |||
2001:504:40:108:0:0:1:36 | AS1828 | UNITAS GLOBAL LLC | 211 | |||
2001:504:40:108:0:0:1:41 | AS4258 | ACCRETIVE NTWK | 2 | |||
2001:504:40:108:0:0:1:48 | AS10674 | GAINESVILLE REGIONAL UTILITIES | 1 | |||
2001:504:40:108:0:0:1:49 | AS21351 | CANAL + TELECOM SAS | 10 | |||
2001:504:40:108:0:0:1:52 | AS20080 | FLORIDA INTL UNIV | 37 | |||
2001:504:40:108:0:0:1:56 | AS28283 | ADYLNET TELECOM | 375 | |||
2001:504:40:108:0:0:1:57 | AS46489 | TWITCH INTERACTIVE INC. | 0 | |||
2001:504:40:108:0:0:1:58 | AS46489 | TWITCH INTERACTIVE INC. | 0 | |||
2001:504:40:108:0:0:1:62 | AS20940 | AKAMAI INTL B.V. | 2 | |||
2001:504:40:108:0:0:1:64 | AS45474 | NEXUSGUARD LTD | 0 | |||
2001:504:40:108:0:0:1:71 | AS63452 | VELOCIHOST INC. | 4 | |||
2001:504:40:108:0:0:1:73 | AS20473 | CONSTANT CO. LLC | 183 | |||
2001:504:40:108:0:0:1:83 | AS47869 | NETROUTING | 5 | |||
2001:504:40:108:0:0:1:84 | AS10310 | OATH HLDNG INC. | 124 | |||
2001:504:40:108:0:0:1:85 | AS20940 | AKAMAI INTL B.V. | 6 | |||
2001:504:40:108:0:0:1:88 | AS203724 | MUSARUBRA GERMANY G.M.B.H | 0 | |||
2001:504:40:108:0:0:1:90 | AS2635 | AUTOMATTIC INC. | 6 | |||
2001:504:40:108:0:0:1:96 | AS13760 | UNITI FIBER HLDNG INC. | 35 | |||
2001:504:40:108:0:0:1:97 | AS57976 | BLIZZARD ENTERTAINMENT INC. | 8 | |||
2001:504:40:108:0:0:1:101 | AS19531 | NODES DIRECT | 3 | |||
2001:504:40:108:0:0:1:106 | AS14537 | CONTINENT 8 LLC | 5 | |||
2001:504:40:108:0:0:1:108 | AS13984 | SD DATA CNTR | 3 | |||
2001:504:40:108:0:0:1:110 | AS52468 | UFINET PANAMA S.A | 86 | |||
2001:504:40:108:0:0:1:112 | AS9009 | M247 LTD | 20 | |||
2001:504:40:108:0:0:1:117 | AS62955 | EBAY INC. | 3 | |||
2001:504:40:108:0:0:1:120 | AS5650 | FRONTIER COMM OF AMERICA INC. | 21 | |||
2001:504:40:108:0:0:1:127 | AS11269 | LINKBERMUDA LTD | 2 | |||
2001:504:40:108:0:0:1:133 | AS262287 | MAXIHOST LTDA | 24 | |||
2001:504:40:108:0:0:1:134 | AS11686 | EDU NTWK OF AMERICA | 1 | |||
2001:504:40:108:0:0:1:136 | AS16509 | AMAZON.COM INC. | 541 | |||
2001:504:40:108:0:0:1:139 | AS23379 | BLACKBURN TECH II LLC | 16 | |||
2001:504:40:108:0:0:1:141 | AS62904 | EONIX CORP | 1 | |||
2001:504:40:108:0:0:1:142 | AS55256 | NETSKOPE INC. | 0 | |||
2001:504:40:108:0:0:1:143 | AS15133 | EDGECAST INC. | 0 | |||
2001:504:40:108:0:0:1:146 | AS7195 | EDGEUNO SAS | 3377 | |||
2001:504:40:108:0:0:1:148 | AS62887 | WHITESKY COMM LLC | 20 | |||
2001:504:40:108:0:0:1:150 | AS52468 | UFINET PANAMA S.A | 86 | |||
2001:504:40:108:0:0:1:161 | AS203724 | MUSARUBRA GERMANY G.M.B.H | 0 | |||
2001:504:40:108:0:0:1:163 | AS396998 | PATH NTWK INC. | 0 | |||
2001:504:40:108:0:0:1:169 | AS13335 | CLOUDFLARE INC. | 216 | |||
2001:504:40:108:0:0:1:172 | AS400194 | WIRE 3 LLC | 2 | |||
2001:504:40:108:0:0:1:174 | AS271915 | TECNOLOGICA SIMEON CO. CHILE S.P.A. | 3 |