Cameroon Internet Exchange Point - Douala
Member list Website StatisticsShort Name | CAMIX-Douala |
City | Douala |
Country | Cameroon |
Organization type | Association |
Status | Active |
Media Type | Ethernet |
Managed by | Cameroon Internet Exchange Point (CAMIX) |
Organization | CAMIX |
Subnets
Status | Name | Version | Subnet | MLPA | Traffic | Participants | Established | Traffic graph URL |
---|---|---|---|---|---|---|---|---|
Active | Duoala IXP v4 | IPv4 | 196.60.6.128/25 | Available | 70.6M | 7 | 2018 | |
Active | CAMIX-Douala-v6 | IPv6 | 2001:43F8:D70::/64 |
Addresses
Location | Description | |
---|---|---|
No addresses |
Switches
Vendor | Model | Location | |
---|---|---|---|
No switches |
Subnet Member Details 196.60.6.128/25 (Hide )
MRTG Loading...
IP | IP Organization (whois) | FQDN | ASN | ASN Organization (whois) | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
196.60.6.129 | CAMEROON IXP | 37718 | CAMEROON IXP | 1734 | ||
196.60.6.159 | CAMEROON IXP | 15964 | CAMTEL | 1713 | ||
196.60.6.160 | CAMEROON IXP | 36905 | CREOLINK COMM | 4 | ||
196.60.6.161 | CAMEROON IXP | 36955 | MATRIX TELECOM SA | 1 | ||
196.60.6.165 | CAMEROON IXP | 328866 | NEWTELNET CAMEROUN SAS | 14 | ||
196.60.6.167 | CAMEROON IXP | 20940 | AKAMAI INTL B.V. | 2 |
Subnet Member Details 2001:43F8:D70::/64 (Hide )
IP | IP Organization (whois) | FQDN | ASN | ASN Organization (whois) | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
No subnet details |