Extreme IX Chennai
Website StatisticsShort Name | Extreme IX Chennai |
City | Chennai |
Country | India |
Organization type | Commercial |
Status | Active |
Media Type | Ethernet |
Managed by | Extreme Infocom Pvt. Ltd |
Organization | Extreme IX |
Established | 23 Jun 2016 |
Subnets
IXP Facilities
Location | Description | |
---|---|---|
No addresses |
Switches
Vendor | Model | Location | |
---|---|---|---|
No switches |
Contacts
Team | Phone | ||
---|---|---|---|
No Contacts |
Subnet Member Details 45.120.251.0/24 (Hide )
MRTG Loading...
IP | IP Organization (whois) | FQDN | ASN | ASN Organization (whois) | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
45.120.251.2 | EXTREME LABS INDIA PVT LTD | 40934 | Fortinet Technologies India | Open | ||
45.120.251.4 | EXTREME LABS INDIA PVT LTD | 136956 | Assistive Networks | Selective | ||
45.120.251.5 | EXTREME LABS INDIA PVT LTD | 35280 | F5 Inc. | Open | ||
45.120.251.6 | EXTREME LABS INDIA PVT LTD | 137654 | Netstra Communications | Open | ||
45.120.251.9 | EXTREME LABS INDIA PVT LTD | 151719 | Tact Communication Pvt Ltd | Open | ||
45.120.251.10 | EXTREME LABS INDIA PVT LTD | 131459 | Blu Ultraband Internet Services | Open | ||
45.120.251.11 | EXTREME LABS INDIA PVT LTD | 149241 | Mana Internet Services | Open | ||
45.120.251.12 | EXTREME LABS INDIA PVT LTD | 135814 | Fast Peering Router | Open | ||
45.120.251.13 | EXTREME LABS INDIA PVT LTD | 9540 | Velocix Solutions India | Open | ||
45.120.251.14 | EXTREME LABS INDIA PVT LTD | 9540 | Velocix Solutions India | Open | ||
45.120.251.15 | EXTREME LABS INDIA PVT LTD | 18229 | CtrlS Datacenters Ltd | Open | ||
45.120.251.17 | EXTREME LABS INDIA PVT LTD | 58971 | Shine Communications | Open | ||
45.120.251.19 | EXTREME LABS INDIA PVT LTD | 134911 | Sigaram Networks | Open | ||
45.120.251.20 | EXTREME LABS INDIA PVT LTD | as139528.maa.extreme-ix.net. | 139528 | Zenlayer INC | Open | |
45.120.251.21 | EXTREME LABS INDIA PVT LTD | 133680 | SOFTECH INFOSOL | Open | ||
45.120.251.22 | EXTREME LABS INDIA PVT LTD | 4862 | Orange Business Services Asia | Selective | ||
45.120.251.23 | EXTREME LABS INDIA PVT LTD | as135266.maa.extreme-ix.net. | 135266 | AAKASH INTERNET SERVICES | Selective | |
45.120.251.24 | EXTREME LABS INDIA PVT LTD | as135192.maa.extreme-ix.net. | 135192 | GEEKYANTS INDIA PVT LTD | ||
45.120.251.25 | EXTREME LABS INDIA PVT LTD | as134016.maa.extreme-ix.net. | 134016 | Velocity Internet | ||
45.120.251.26 | EXTREME LABS INDIA PVT LTD | as56272.maa.extreme-ix.net. | 56272 | Pulse Telesystems | Open | |
45.120.251.27 | EXTREME LABS INDIA PVT LTD | as132931.maa.extreme-ix.net. | 132931 | Ficus Telecom | Selective | |
45.120.251.28 | EXTREME LABS INDIA PVT LTD | as135139.maa.extreme-ix.net. | 135139 | Skylink Fibernet | Selective | |
45.120.251.29 | EXTREME LABS INDIA PVT LTD | as135247.maa.extreme-ix.net. | 135247 | K Net Solutions | Open | |
45.120.251.30 | EXTREME LABS INDIA PVT LTD | as55806.maa.extreme-ix.net. | 55806 | VIVA Communications | Open | |
45.120.251.31 | EXTREME LABS INDIA PVT LTD | 45820 | Tata Teleservices | Selective | ||
45.120.251.32 | EXTREME LABS INDIA PVT LTD | as136708.maa.extreme-ix.net. | 136708 | KS Star Fibernet | Open | |
45.120.251.33 | EXTREME LABS INDIA PVT LTD | as135801.maa.extreme-ix.net. | 135801 | C32 Broadband | Open | |
45.120.251.34 | EXTREME LABS INDIA PVT LTD | as133971.maa.extreme-ix.net. | 133971 | Rmax Broadband Pvt Ltd | Selective | |
45.120.251.35 | EXTREME LABS INDIA PVT LTD | as55839.maa.extreme-ix.net. | 55839 | Microsense | Open | |
45.120.251.36 | EXTREME LABS INDIA PVT LTD | as135758.maa.extreme-ix.net. | 135758 | Alacriy Net System Service | Open | |
45.120.251.37 | EXTREME LABS INDIA PVT LTD | as134021.maa.extreme-ix.net. | 134021 | Airgenie Communications | Open | |
45.120.251.38 | EXTREME LABS INDIA PVT LTD | 13335 | Cloudflare | Open | ||
45.120.251.39 | EXTREME LABS INDIA PVT LTD | as136349.maa.extreme-ix.net. | 136349 | INTERJET INDIA | Open | |
45.120.251.40 | EXTREME LABS INDIA PVT LTD | as133685.maa.extreme-ix.net. | 133685 | Signum Digital Networks | ||
45.120.251.41 | EXTREME LABS INDIA PVT LTD | 138746 | Live Fibernet | Selective | ||
45.120.251.42 | EXTREME LABS INDIA PVT LTD | as132559.maa.extreme-ix.net. | 132559 | Deshkal Network | Open | |
45.120.251.43 | EXTREME LABS INDIA PVT LTD | as135202.maa.extreme-ix.net. | 135202 | Virtel Communications | Open | |
45.120.251.44 | EXTREME LABS INDIA PVT LTD | 133000 | ARJUN TELECOM | Open | ||
45.120.251.45 | EXTREME LABS INDIA PVT LTD | as135808.maa.extreme-ix.net. | 135808 | FIBERZONE COMM PVT LTD | ||
45.120.251.46 | EXTREME LABS INDIA PVT LTD | as133309.maa.extreme-ix.net. | 133309 | ACCESS SMART SOLN INDIA PVT LTD | ||
45.120.251.47 | EXTREME LABS INDIA PVT LTD | as135815.maa.extreme-ix.net. | 135815 | Netrexo Communications | Open | |
45.120.251.48 | EXTREME LABS INDIA PVT LTD | as133693.maa.extreme-ix.net. | 133693 | Readylink Internet Services | Open | |
45.120.251.49 | EXTREME LABS INDIA PVT LTD | as9830.maa.extreme-ix.net. | 9830 | SWIFT ONLINE BORDER AS | ||
45.120.251.50 | EXTREME LABS INDIA PVT LTD | as134863.maa.extreme-ix.net. | 134863 | SP Internet Technologies | Open | |
45.120.251.51 | EXTREME LABS INDIA PVT LTD | as134054.maa.extreme-ix.net. | 134054 | raagav communications | Open | |
45.120.251.52 | EXTREME LABS INDIA PVT LTD | 59191 | Peercast Telecom India | Selective | ||
45.120.251.53 | EXTREME LABS INDIA PVT LTD | as138746.maa.extreme-ix.net. | 138746 | LIVE FIBERNET | ||
45.120.251.54 | EXTREME LABS INDIA PVT LTD | as136706.maa.extreme-ix.net. | 136706 | Sri Vari Network | Open | |
45.120.251.55 | EXTREME LABS INDIA PVT LTD | as58898.maa.extreme-ix.net. | 58898 | Rainbow Communications India | Open | |
45.120.251.56 | EXTREME LABS INDIA PVT LTD | as139575.maa.extreme-ix.net. | 139575 | Netzy Internet Services | Open | |
45.120.251.57 | EXTREME LABS INDIA PVT LTD | as136714.maa.extreme-ix.net. | 136714 | Zees Broadband | Open | |
45.120.251.58 | EXTREME LABS INDIA PVT LTD | as134674.maa.extreme-ix.net. | 134674 | Tata Play Broadband | Open | |
45.120.251.59 | EXTREME LABS INDIA PVT LTD | as135724.maa.extreme-ix.net. | 135724 | Ramyaa Network Communication | Selective | |
45.120.251.60 | EXTREME LABS INDIA PVT LTD | 133693 | Sri Krishna Internet Services | Open | ||
45.120.251.61 | EXTREME LABS INDIA PVT LTD | 134034 | Budanta Networks | Open | ||
45.120.251.63 | EXTREME LABS INDIA PVT LTD | 134260 | ZERONE Networks | Open | ||
45.120.251.64 | EXTREME LABS INDIA PVT LTD | 136336 | Thamizhaga Internet | Open | ||
45.120.251.67 | EXTREME LABS INDIA PVT LTD | 40009 | Bitgravity | Open | ||
45.120.251.68 | EXTREME LABS INDIA PVT LTD | 136279 | Glo Internet Services | Open | ||
45.120.251.69 | EXTREME LABS INDIA PVT LTD | 140171 | Reisnet Broadband | Open | ||
45.120.251.70 | EXTREME LABS INDIA PVT LTD | 138754 | Kerala Vision Broad Band | Open | ||
45.120.251.71 | EXTREME LABS INDIA PVT LTD | 40934 | Fortinet Technologies India | Open | ||
45.120.251.72 | EXTREME LABS INDIA PVT LTD | 133678 | Vizag Broadband Communications | Selective | ||
45.120.251.73 | EXTREME LABS INDIA PVT LTD | 141202 | Hiveloop E-Commerce | Open | ||
45.120.251.74 | EXTREME LABS INDIA PVT LTD | 133593 | VIZAG BROADCASTING COMPANY | Open | ||
45.120.251.76 | EXTREME LABS INDIA PVT LTD | 17465 | Asianet Satellite | Open | ||
45.120.251.77 | EXTREME LABS INDIA PVT LTD | 149781 | Stackbit Internet Services | Open | ||
45.120.251.78 | EXTREME LABS INDIA PVT LTD | 10029 | Shyam Spectra | Open | ||
45.120.251.79 | EXTREME LABS INDIA PVT LTD | 136956 | Assistive Networks | Selective | ||
45.120.251.82 | EXTREME LABS INDIA PVT LTD | 134326 | Airdesign Technology | Open | ||
45.120.251.83 | EXTREME LABS INDIA PVT LTD | 139901 | Startrek Telecom | Open | ||
45.120.251.84 | EXTREME LABS INDIA PVT LTD | 45284 | Wireline Solution India | Open | ||
45.120.251.85 | EXTREME LABS INDIA PVT LTD | 55806 | VIVA Communications | Open | ||
45.120.251.88 | EXTREME LABS INDIA PVT LTD | 17488 | Hathway Broadband | Open | ||
45.120.251.89 | EXTREME LABS INDIA PVT LTD | 137085 | Anonet Communications | Open | ||
45.120.251.92 | EXTREME LABS INDIA PVT LTD | 65111 | ixupdates.abater.io | Open | ||
45.120.251.93 | EXTREME LABS INDIA PVT LTD | 146944 | Innolens Media & Broadcasting | Selective | ||
45.120.251.94 | EXTREME LABS INDIA PVT LTD | 142439 | Alpha Fibernet | Open | ||
45.120.251.95 | EXTREME LABS INDIA PVT LTD | 32787 | Akamai Prolexic | Open | ||
45.120.251.100 | EXTREME LABS INDIA PVT LTD | 53813 | Zscaler | Open | ||
45.120.251.101 | EXTREME LABS INDIA PVT LTD | 53813 | Zscaler | Open | ||
45.120.251.102 | EXTREME LABS INDIA PVT LTD | 150593 | Dataexpress | Open | ||
45.120.251.103 | EXTREME LABS INDIA PVT LTD | 149570 | Speech Tell Communication | Open | ||
45.120.251.121 | EXTREME LABS INDIA PVT LTD | 134305 | Sampath Venkateswara | Open | ||
45.120.251.122 | EXTREME LABS INDIA PVT LTD | 136700 | Innolens Media & Broadcasting | Open | ||
45.120.251.123 | EXTREME LABS INDIA PVT LTD | 55256 | Netskope | Selective | ||
45.120.251.124 | EXTREME LABS INDIA PVT LTD | 20940 | Akamai Technologies | Open | ||
45.120.251.125 | EXTREME LABS INDIA PVT LTD | 8075 | Microsoft | Selective | ||
45.120.251.126 | EXTREME LABS INDIA PVT LTD | 16509 | Amazon.com | Selective | ||
45.120.251.127 | EXTREME LABS INDIA PVT LTD | 15169 | Google LLC | Open | ||
45.120.251.128 | EXTREME LABS INDIA PVT LTD | 20940 | Akamai Technologies | Open | ||
45.120.251.129 | EXTREME LABS INDIA PVT LTD | as54994.maa.extreme-ix.net. | 54994 | METEVERSE LTD | ||
45.120.251.131 | EXTREME LABS INDIA PVT LTD | as54113.maa.extreme-ix.net. | 54113 | Fastly, Inc. | Selective | |
45.120.251.132 | EXTREME LABS INDIA PVT LTD | as54113.maa.extreme-ix.net. | 54113 | Fastly, Inc. | Selective | |
45.120.251.133 | EXTREME LABS INDIA PVT LTD | 55256 | Netskope | Selective | ||
45.120.251.134 | EXTREME LABS INDIA PVT LTD | as10310.maa.extreme-ix.net. | 10310 | Yahoo! | Selective | |
45.120.251.135 | EXTREME LABS INDIA PVT LTD | as15169.maa.extreme-ix.net. | 15169 | Google LLC | Open | |
45.120.251.136 | EXTREME LABS INDIA PVT LTD | as16509.maa.extreme-ix.net. | 16509 | Amazon.com | Selective | |
45.120.251.137 | EXTREME LABS INDIA PVT LTD | as8075.maa.extreme-ix.net. | 8075 | Microsoft | Selective | |
45.120.251.138 | EXTREME LABS INDIA PVT LTD | as32934.maa.extreme-ix.net. | 32934 | Facebook Inc | Selective | |
45.120.251.139 | EXTREME LABS INDIA PVT LTD | as32934.maa.extreme-ix.net. | 32934 | Facebook Inc | Selective | |
45.120.251.140 | EXTREME LABS INDIA PVT LTD | as20940.maa.extreme-ix.net. | 20940 | AKAMAI INTL B.V. | ||
45.120.251.141 | EXTREME LABS INDIA PVT LTD | as2906.maa.extreme-ix.net. | 2906 | Netflix | Open | |
45.120.251.142 | EXTREME LABS INDIA PVT LTD | as2906.maa.extreme-ix.net. | 2906 | Netflix | Open | |
45.120.251.144 | EXTREME LABS INDIA PVT LTD | 135188 | E Net Entertainment | Open | ||
45.120.251.145 | EXTREME LABS INDIA PVT LTD | 15169 | Google LLC | Open | ||
45.120.251.148 | EXTREME LABS INDIA PVT LTD | 32934 | Facebook Inc | Selective | ||
45.120.251.149 | EXTREME LABS INDIA PVT LTD | 32934 | Facebook Inc | Selective | ||
45.120.251.180 | EXTREME LABS INDIA PVT LTD | 147277 | C FIBER COMMUNICATIONS | Open | ||
45.120.251.190 | EXTREME LABS INDIA PVT LTD | 135202 | Cygrid Carriers | Open | ||
45.120.251.200 | EXTREME LABS INDIA PVT LTD | as49378.maa.extreme-ix.net. | 49378 | Extreme Route Servers | Open | |
45.120.251.219 | EXTREME LABS INDIA PVT LTD | 137090 | Inet Fiber India | Open | ||
45.120.251.240 | EXTREME LABS INDIA PVT LTD | as49378.maa.extreme-ix.net. | 49378 | Extreme Route Servers | Open |
Subnet Member Details 2001:DF2:1900:3::/64 (Hide )
IP | IP Organization (whois) | FQDN | ASN | ASN Organization (whois) | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
2001:DF2:1900:3:0:0:0:4 | NIXI | 136956 | Assistive Networks | Selective | ||
2001:DF2:1900:3:0:0:0:5 | NIXI | 35280 | F5 Inc. | Open | ||
2001:DF2:1900:3:0:0:0:6 | NIXI | 137654 | Netstra Communications | Open | ||
2001:DF2:1900:3:0:0:0:9 | NIXI | 151719 | Tact Communication Pvt Ltd | Open | ||
2001:DF2:1900:3:0:0:0:10 | NIXI | 131459 | Blu Ultraband Internet Services | Open | ||
2001:DF2:1900:3:0:0:0:11 | NIXI | 149241 | Mana Internet Services | Open | ||
2001:DF2:1900:3:0:0:0:12 | NIXI | 135814 | Fast Peering Router | Open | ||
2001:DF2:1900:3:0:0:0:13 | NIXI | 9540 | Velocix Solutions India | Open | ||
2001:DF2:1900:3:0:0:0:14 | NIXI | 9540 | Velocix Solutions India | Open | ||
2001:DF2:1900:3:0:0:0:15 | NIXI | 18229 | CtrlS Datacenters Ltd | Open | ||
2001:DF2:1900:3:0:0:0:17 | NIXI | 58971 | Shine Communications | Open | ||
2001:DF2:1900:3:0:0:0:19 | NIXI | 134911 | Sigaram Networks | Open | ||
2001:DF2:1900:3:0:0:0:20 | NIXI | 32590 | Zenlayer INC | Open | ||
2001:DF2:1900:3:0:0:0:21 | NIXI | 133680 | SOFTECH INFOSOL | Open | ||
2001:DF2:1900:3:0:0:0:22 | NIXI | 4862 | Orange Business Services Asia | Selective | ||
2001:DF2:1900:3:0:0:0:26 | NIXI | 56272 | Pulse Telesystems | Open | ||
2001:DF2:1900:3:0:0:0:27 | NIXI | 132931 | Ficus Telecom | Selective | ||
2001:DF2:1900:3:0:0:0:28 | NIXI | 135139 | Skylink Fibernet | Selective | ||
2001:DF2:1900:3:0:0:0:29 | NIXI | 135247 | K Net Solutions | Open | ||
2001:DF2:1900:3:0:0:0:30 | NIXI | 55806 | VIVA Communications | Open | ||
2001:DF2:1900:3:0:0:0:31 | NIXI | 45820 | Tata Teleservices | Selective | ||
2001:DF2:1900:3:0:0:0:32 | NIXI | 136708 | KS Star Fibernet | Open | ||
2001:DF2:1900:3:0:0:0:34 | NIXI | 133971 | Rmax Broadband Pvt Ltd | Selective | ||
2001:DF2:1900:3:0:0:0:35 | NIXI | 55839 | Microsense | Open | ||
2001:DF2:1900:3:0:0:0:36 | NIXI | 135758 | Alacriy Net System Service | Open | ||
2001:DF2:1900:3:0:0:0:37 | NIXI | 134021 | Airgenie Communications | Open | ||
2001:DF2:1900:3:0:0:0:38 | NIXI | 13335 | Cloudflare | Open | ||
2001:DF2:1900:3:0:0:0:39 | NIXI | 141552 | INTERJET INDIA | Open | ||
2001:DF2:1900:3:0:0:0:40 | NIXI | 133685 | Signum Digital Networks | |||
2001:DF2:1900:3:0:0:0:42 | NIXI | 132559 | Deshkal Network | Open | ||
2001:DF2:1900:3:0:0:0:43 | NIXI | 151749 | Virtel Communications | Open | ||
2001:DF2:1900:3:0:0:0:47 | NIXI | 135815 | Netrexo Communications | Open | ||
2001:DF2:1900:3:0:0:0:48 | NIXI | 45536 | Readylink Internet Services | Open | ||
2001:DF2:1900:3:0:0:0:50 | NIXI | 134863 | SP Internet Technologies | Open | ||
2001:DF2:1900:3:0:0:0:52 | NIXI | 59191 | Peercast Telecom India | Selective | ||
2001:DF2:1900:3:0:0:0:54 | NIXI | 134877 | Sri Vari Network | Open | ||
2001:DF2:1900:3:0:0:0:55 | NIXI | 58898 | Rainbow Communications India | Open | ||
2001:DF2:1900:3:0:0:0:56 | NIXI | 139575 | Netzy Internet Services | Open | ||
2001:DF2:1900:3:0:0:0:58 | NIXI | 134674 | Tata Play Broadband | Open | ||
2001:DF2:1900:3:0:0:0:60 | NIXI | 133693 | Sri Krishna Internet Services | Open | ||
2001:DF2:1900:3:0:0:0:61 | NIXI | 134034 | Budanta Networks | Open | ||
2001:DF2:1900:3:0:0:0:63 | NIXI | 134260 | ZERONE Networks | Open | ||
2001:DF2:1900:3:0:0:0:64 | NIXI | 136336 | Thamizhaga Internet | Open | ||
2001:DF2:1900:3:0:0:0:67 | NIXI | 40009 | Bitgravity | Open | ||
2001:DF2:1900:3:0:0:0:68 | NIXI | 136279 | Glo Internet Services | Open | ||
2001:DF2:1900:3:0:0:0:69 | NIXI | 140171 | Reisnet Broadband | Open | ||
2001:DF2:1900:3:0:0:0:70 | NIXI | 138754 | Kerala Vision Broad Band | Open | ||
2001:DF2:1900:3:0:0:0:73 | NIXI | 141202 | Hiveloop E-Commerce | Open | ||
2001:DF2:1900:3:0:0:0:74 | NIXI | 133593 | VIZAG BROADCASTING COMPANY | Open | ||
2001:DF2:1900:3:0:0:0:76 | NIXI | 17465 | Asianet Satellite | Open | ||
2001:DF2:1900:3:0:0:0:77 | NIXI | 149781 | Stackbit Internet Services | Open | ||
2001:DF2:1900:3:0:0:0:78 | NIXI | 10029 | Shyam Spectra | Open | ||
2001:DF2:1900:3:0:0:0:82 | NIXI | 134326 | Airdesign Technology | Open | ||
2001:DF2:1900:3:0:0:0:83 | NIXI | 139901 | Startrek Telecom | Open | ||
2001:DF2:1900:3:0:0:0:84 | NIXI | 45284 | Wireline Solution India | Open | ||
2001:DF2:1900:3:0:0:0:88 | NIXI | 17488 | Hathway Broadband | Open | ||
2001:DF2:1900:3:0:0:0:92 | NIXI | 65111 | ixupdates.abater.io | Open | ||
2001:DF2:1900:3:0:0:0:93 | NIXI | 146944 | Innolens Media & Broadcasting | Selective | ||
2001:DF2:1900:3:0:0:0:94 | NIXI | 142439 | Alpha Fibernet | Open | ||
2001:DF2:1900:3:0:0:0:95 | NIXI | 32787 | Akamai Prolexic | Open | ||
2001:DF2:1900:3:0:0:0:100 | NIXI | 53813 | Zscaler | Open | ||
2001:DF2:1900:3:0:0:0:101 | NIXI | 53813 | Zscaler | Open | ||
2001:DF2:1900:3:0:0:0:102 | NIXI | 150593 | Dataexpress | Open | ||
2001:DF2:1900:3:0:0:0:121 | NIXI | 134305 | Sampath Venkateswara | Open | ||
2001:DF2:1900:3:0:0:0:122 | NIXI | 136700 | Innolens Media & Broadcasting | Open | ||
2001:DF2:1900:3:0:0:0:123 | NIXI | 55256 | Netskope | Selective | ||
2001:DF2:1900:3:0:0:0:124 | NIXI | 20940 | Akamai Technologies | Open | ||
2001:DF2:1900:3:0:0:0:125 | NIXI | 8075 | Microsoft | Selective | ||
2001:DF2:1900:3:0:0:0:126 | NIXI | 16509 | Amazon.com | Selective | ||
2001:DF2:1900:3:0:0:0:127 | NIXI | 15169 | Google LLC | Open | ||
2001:DF2:1900:3:0:0:0:128 | NIXI | 20940 | Akamai Technologies | Open | ||
2001:DF2:1900:3:0:0:0:131 | NIXI | 54113 | Fastly, Inc. | Selective | ||
2001:DF2:1900:3:0:0:0:132 | NIXI | 54113 | Fastly, Inc. | Selective | ||
2001:DF2:1900:3:0:0:0:133 | NIXI | 55256 | Netskope | Selective | ||
2001:DF2:1900:3:0:0:0:134 | NIXI | 23926 | Yahoo! | Selective | ||
2001:DF2:1900:3:0:0:0:135 | NIXI | 15169 | Google LLC | Open | ||
2001:DF2:1900:3:0:0:0:136 | NIXI | 16509 | Amazon.com | Selective | ||
2001:DF2:1900:3:0:0:0:137 | NIXI | 8075 | Microsoft | Selective | ||
2001:DF2:1900:3:0:0:0:138 | NIXI | 32934 | Facebook Inc | Selective | ||
2001:DF2:1900:3:0:0:0:139 | NIXI | 32934 | Facebook Inc | Selective | ||
2001:DF2:1900:3:0:0:0:141 | NIXI | 2906 | Netflix | Open | ||
2001:DF2:1900:3:0:0:0:142 | NIXI | 2906 | Netflix | Open | ||
2001:DF2:1900:3:0:0:0:144 | NIXI | 135188 | E Net Entertainment | Open | ||
2001:DF2:1900:3:0:0:0:145 | NIXI | 15169 | Google LLC | Open | ||
2001:DF2:1900:3:0:0:0:148 | NIXI | 32934 | Facebook Inc | Selective | ||
2001:DF2:1900:3:0:0:0:149 | NIXI | 32934 | Facebook Inc | Selective | ||
2001:DF2:1900:3:0:0:0:180 | NIXI | 147277 | C FIBER COMMUNICATIONS | Open | ||
2001:DF2:1900:3:0:0:0:190 | NIXI | 135202 | Cygrid Carriers | Open | ||
2001:DF2:1900:3:0:0:0:200 | NIXI | 49378 | Extreme Route Servers | Open | ||
2001:DF2:1900:3:0:0:0:219 | NIXI | 137090 | Inet Fiber India | Open | ||
2001:DF2:1900:3:0:0:0:240 | NIXI | 49378 | Extreme Route Servers | Open |