Megaport Toronto
Looking Glass Member list Website StatisticsShort Name | MegaIX Toronto |
City | Toronto |
Country | Canada |
Organization type | Commercial |
Status | Active |
Media Type | Ethernet |
Managed by | |
Organization | Megaport |
Subnets
Status | Name | Version | Subnet | MLPA | Traffic | Participants | Established | Traffic graph URL |
---|---|---|---|---|---|---|---|---|
Active | MegaIX Toronto v4 | IPv4 | 206.53.203.0/24 | Available | 500M | 9 | 2015 | |
Active | MegaIX Toronto v6 | IPv6 | 2606:a980:0:8::/64 | Available | 6 |
Addresses
Location | Description |
---|---|
151 Front St W., Suite 602, Toronto, On, M5J2N1 | Cologix TOR1 |
Cologix TOR2, Toronto, ON | Cologix TOR2 |
151 Front St, Suite 706, Toronto, ON, M5J 2N1 | Equinix Toronto (TR1) |
100 Wellington Street West, Toronto, M5K 1J3 | Q9 - Toronto One |
Switches
Vendor | Model | Location | |
---|---|---|---|
No switches |
Subnet Member Details 206.53.203.0/24 (Hide )
MRTG Loading...
IP | FQDN | Ping | ASN | Organization | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
206.53.203.1 | rs1.toronto.megaport.com. | Yes | AS395081 | MEGAPORT | ||
206.53.203.2 | rs2.toronto.megaport.com. | Yes | AS395081 | MEGAPORT | ||
206.53.203.6 | as6939.toronto.megaport.com. | Yes | AS6939 | Hurricane Electric | ||
206.53.203.7 | as8075.toronto.megaport.com. | Yes | AS8075 | Microsoft | ||
206.53.203.8 | as13335.toronto.megaport.com. | Yes | AS13335 | Cloudflare | ||
206.53.203.9 | as15169.toronto.megaport.com. | No | AS15169 | Google Inc | ||
206.53.203.10 | as42.toronto.megaport.com. | Yes | AS42 | Packet Clearing House | ||
206.53.203.11 | as3856.toronto.megaport.com. | Yes | AS3856 | Packet Clearing House | ||
206.53.203.12 | as14340.toronto.megaport.com. | No | AS14340 | Salesforce.com Inc | ||
206.53.203.13 | as55256.toronto.megaport.com. | No | AS400113 | Keepit A/S | ||
206.53.203.14 | as15169.toronto.megaport.com. | No | AS15169 | Google Inc |
Subnet Member Details 2606:a980:0:8::/64 (Hide )
MRTG Loading...
IP | FQDN | Ping | ASN | Organization | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
No subnet details |