Extreme IX New Delhi
Member list Website StatisticsShort Name | Extreme IX New Delhi |
City | New Delhi |
Country | India |
Organization type | Commercial |
Status | Active |
Media Type | Ethernet |
Managed by | Extreme Infocom Pvt. Ltd |
Organization | Extreme IX |
Subnets
IXP Facilities
Location | Description | |
---|---|---|
No addresses |
Switches
Vendor | Model | Location | |
---|---|---|---|
No switches |
Contacts
Team | Phone | ||
---|---|---|---|
No Contacts |
Subnet Member Details 45.120.248.0/24 (Hide )
MRTG Loading...
IP | IP Organization (whois) | FQDN | ASN | ASN Organization (whois) | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
45.120.248.2 | EXTREME LABS INDIA PVT LTD | 134872 | Wi-Bro Solutions | |||
45.120.248.3 | EXTREME LABS INDIA PVT LTD | as133982.del.extreme-ix.net. | 133982 | EXCITEL BBAND PRIVATE LTD | Open | 119 |
45.120.248.4 | EXTREME LABS INDIA PVT LTD | as133982.del.extreme-ix.net. | 133982 | EXCITEL BBAND PRIVATE LTD | Open | 42 |
45.120.248.5 | EXTREME LABS INDIA PVT LTD | as135814.del.extreme-ix.net. | 135814 | EXTREME IX | 1 | |
45.120.248.8 | EXTREME LABS INDIA PVT LTD | 135457 | BADAN SIBER DAN SANDI NEGARA | |||
45.120.248.10 | EXTREME LABS INDIA PVT LTD | as15169.del.extreme-ix.net. | 15169 | Google LLC | Open | |
45.120.248.11 | EXTREME LABS INDIA PVT LTD | as20940.del.extreme-ix.net. | 20940 | AKAMAI INTL B.V. | Open | 3 |
45.120.248.12 | EXTREME LABS INDIA PVT LTD | as55429.del.extreme-ix.net. | 55429 | ECON TELECOM PRIVATE LTD | Open | 3 |
45.120.248.13 | EXTREME LABS INDIA PVT LTD | as8075.del.extreme-ix.net. | 8075 | Microsoft | Selective | |
45.120.248.14 | EXTREME LABS INDIA PVT LTD | as16509.del.extreme-ix.net. | 16509 | AMAZON.COM, INC. | Selective | 782 |
45.120.248.15 | EXTREME LABS INDIA PVT LTD | as16509.del.extreme-ix.net. | 16509 | AMAZON.COM, INC. | Selective | 782 |
45.120.248.16 | EXTREME LABS INDIA PVT LTD | 2906 | NETFLIX STREAMING SVC INC. | Open | 26 | |
45.120.248.17 | EXTREME LABS INDIA PVT LTD | 151690 | FAB FIVE NTWK PRIVATE LTD | Open | 14 | |
45.120.248.18 | EXTREME LABS INDIA PVT LTD | 138751 | ANODIC TELENETWORK PRIVATE LTD | Open | 6 | |
45.120.248.19 | EXTREME LABS INDIA PVT LTD | as20940.del.extreme-ix.net. | 20940 | AKAMAI INTL B.V. | Open | 37 |
45.120.248.20 | EXTREME LABS INDIA PVT LTD | as15169.del.extreme-ix.net. | 15169 | Google LLC | Open | |
45.120.248.21 | EXTREME LABS INDIA PVT LTD | as133652.del.extreme-ix.net. | 133652 | ZAPBYTES TECH PVT LTD | Open | 22 |
45.120.248.22 | EXTREME LABS INDIA PVT LTD | 133275 | GIGANTIC INFOTEL PVT LTD | Open | 193 | |
45.120.248.23 | EXTREME LABS INDIA PVT LTD | as58906.del.extreme-ix.net. | 58906 | AKAMAI INTL B.V. | Open | 22 |
45.120.248.24 | EXTREME LABS INDIA PVT LTD | as54113.del.extreme-ix.net. | 54113 | FASTLY, INC. | Selective | 7 |
45.120.248.25 | EXTREME LABS INDIA PVT LTD | as54113.del.extreme-ix.net. | 54113 | Fastly, Inc. | Selective | |
45.120.248.26 | EXTREME LABS INDIA PVT LTD | as135772.del.extreme-ix.net. | 135772 | POWERNET | Open | 75 |
45.120.248.27 | EXTREME LABS INDIA PVT LTD | as13335.del.extreme-ix.net. | 13335 | CLOUDFLARE, INC. | Open | 5544 |
45.120.248.28 | EXTREME LABS INDIA PVT LTD | as2906.del.extreme-ix.net. | 2906 | NETFLIX STREAMING SVC INC. | Open | 5 |
45.120.248.29 | EXTREME LABS INDIA PVT LTD | 149617 | Digiana Speednet Private Limited | Open | ||
45.120.248.30 | EXTREME LABS INDIA PVT LTD | as58762.del.extreme-ix.net. | 58762 | CANDOR INFOSOLUTION PVT LTD | 33 | |
45.120.248.31 | EXTREME LABS INDIA PVT LTD | 15169 | Google LLC | Open | ||
45.120.248.32 | EXTREME LABS INDIA PVT LTD | as54994.del.extreme-ix.net. | 54994 | RAPIDNET PRIVATE LTD | 24 | |
45.120.248.33 | EXTREME LABS INDIA PVT LTD | as134026.del.extreme-ix.net. | 134026 | TOUCH NET INDIA PVT LTD | Open | 10 |
45.120.248.34 | EXTREME LABS INDIA PVT LTD | as55429.del.extreme-ix.net. | 55429 | Things of India | Selective | |
45.120.248.35 | EXTREME LABS INDIA PVT LTD | as45235.del.extreme-ix.net. | 45235 | GEOCITY NTWK SOLN PVT LTD | Open | 76 |
45.120.248.36 | EXTREME LABS INDIA PVT LTD | as132934.del.extreme-ix.net. | 132934 | SKYMAX BBAND SVC PVT LTD | Open | 22 |
45.120.248.37 | EXTREME LABS INDIA PVT LTD | 40009 | BITGRAVITY, INC. | Open | 10 | |
45.120.248.38 | EXTREME LABS INDIA PVT LTD | 8075 | Microsoft | Selective | ||
45.120.248.39 | EXTREME LABS INDIA PVT LTD | as58965.del.extreme-ix.net. | 58965 | ANJANI BBAND SOLN PVT LTD | Open | 79 |
45.120.248.40 | EXTREME LABS INDIA PVT LTD | 55705 | TIMES INET LTD | Open | 1 | |
45.120.248.41 | EXTREME LABS INDIA PVT LTD | as133648.del.extreme-ix.net. | 133648 | MNR BBAND SVC PVT LTD | Open | 55 |
45.120.248.42 | EXTREME LABS INDIA PVT LTD | 55839 | MICROSENSE-AP | Open | 2 | |
45.120.248.43 | EXTREME LABS INDIA PVT LTD | as132004.del.extreme-ix.net. | 132004 | WEB WERKS INDIA PVT LTD | Open | 20 |
45.120.248.44 | EXTREME LABS INDIA PVT LTD | as32934.del.extreme-ix.net. | 32934 | Facebook Inc | Selective | |
45.120.248.45 | EXTREME LABS INDIA PVT LTD | as32934.del.extreme-ix.net. | 32934 | FACEBOOK, INC. | Selective | 14 |
45.120.248.46 | EXTREME LABS INDIA PVT LTD | as136724.del.extreme-ix.net. | 136724 | GITELENET PRIVATE LTD | Open | 4 |
45.120.248.47 | EXTREME LABS INDIA PVT LTD | 141285 | OCTEL NTWK | Open | 4 | |
45.120.248.48 | EXTREME LABS INDIA PVT LTD | as134375.del.extreme-ix.net. | 134375 | FUSIONNET WEB SVC PRIVATE LTD | Open | 90 |
45.120.248.49 | EXTREME LABS INDIA PVT LTD | as135793.del.extreme-ix.net. | 135793 | Digitax India Communications | Open | |
45.120.248.50 | EXTREME LABS INDIA PVT LTD | 141814 | MPR INFONET SYS PRIVATE LTD | Open | 2 | |
45.120.248.51 | EXTREME LABS INDIA PVT LTD | as10029.del.extreme-ix.net. | 10029 | SHYAM SPECTRA PVT LTD | Open | 497 |
45.120.248.52 | EXTREME LABS INDIA PVT LTD | 134858 | IFORCE NTWK | 15 | ||
45.120.248.53 | EXTREME LABS INDIA PVT LTD | as132323.del.extreme-ix.net. | 132323 | VSJ INET SVC PRIVATE LTD | Open | 4 |
45.120.248.54 | EXTREME LABS INDIA PVT LTD | 135709 | LIGHTSTORM TELECOM CONNECTIVITY PRIVATE LTD | Selective | 257 | |
45.120.248.55 | EXTREME LABS INDIA PVT LTD | as133676.del.extreme-ix.net. | 133676 | PRECIOUS NETCOM PVT LTD | Open | 147 |
45.120.248.56 | EXTREME LABS INDIA PVT LTD | as135031.del.extreme-ix.net. | 135031 | GLOBAL RA NET SVC PVT LTD | Open | 4 |
45.120.248.58 | EXTREME LABS INDIA PVT LTD | 135682 | ADVIKA WEB DEVLP HOSTING PVT LTD | Open | 4 | |
45.120.248.59 | EXTREME LABS INDIA PVT LTD | as134319.del.extreme-ix.net. | 134319 | NTT COMMUNICATIONS INDIA | Open | |
45.120.248.60 | EXTREME LABS INDIA PVT LTD | as136338.del.extreme-ix.net. | 136338 | SHIV NADAR INST OF EMINENCE DEEMED TO BE UNIV | Open | 5 |
45.120.248.61 | EXTREME LABS INDIA PVT LTD | as133680.del.extreme-ix.net. | 133680 | SOFTECH INFOSOL PVT LTD | Open | 38 |
45.120.248.62 | EXTREME LABS INDIA PVT LTD | as135692.del.extreme-ix.net. | 135692 | USERLINKS NETCOM PVT LTD | Open | 17 |
45.120.248.63 | EXTREME LABS INDIA PVT LTD | as55507.del.extreme-ix.net. | 55507 | Tejays Dynamic | Open | |
45.120.248.64 | EXTREME LABS INDIA PVT LTD | as136322.del.extreme-ix.net. | 136322 | AIRWAVES INET PRIVATE LTD | Open | 1 |
45.120.248.65 | EXTREME LABS INDIA PVT LTD | as136696.del.extreme-ix.net. | 136696 | ARKTEL NTWK PVT LTD | Open | 21 |
45.120.248.66 | EXTREME LABS INDIA PVT LTD | 141339 | LALAT INET SVC PVT LTD | Open | 5 | |
45.120.248.67 | EXTREME LABS INDIA PVT LTD | as45804.del.extreme-ix.net. | 45804 | MEGHBELA CABLE & BBAND SVC PVT LTD | Open | 66 |
45.120.248.68 | EXTREME LABS INDIA PVT LTD | as58765.del.extreme-ix.net. | 58765 | B TEL INET PRIVATE LTD | Open | 46 |
45.120.248.69 | EXTREME LABS INDIA PVT LTD | as133278.del.extreme-ix.net. | 133278 | DEHRADUN ENET SOLN PRIVATE LTD | Open | 64 |
45.120.248.70 | EXTREME LABS INDIA PVT LTD | as135697.del.extreme-ix.net. | 135697 | TACHYON COMM PVT LTD | Open | 46 |
45.120.248.71 | EXTREME LABS INDIA PVT LTD | as136946.del.extreme-ix.net. | 136946 | WEEBO NTWK PVT LTD | Open | 31 |
45.120.248.72 | EXTREME LABS INDIA PVT LTD | as132116.del.extreme-ix.net. | 132116 | ANI NTWK PVT LTD | Open | 497 |
45.120.248.73 | EXTREME LABS INDIA PVT LTD | as134922.del.extreme-ix.net. | 134922 | SKYNET | Open | 9 |
45.120.248.74 | EXTREME LABS INDIA PVT LTD | 133711 | HOME BBAND SVC LLP | Open | 14 | |
45.120.248.75 | EXTREME LABS INDIA PVT LTD | as18002.del.extreme-ix.net. | 18002 | ONEOTT INTERTAINMENT LTD | Open | 45 |
45.120.248.76 | EXTREME LABS INDIA PVT LTD | 134874 | ACME DIGINET CORP PVT LTD | Open | 8 | |
45.120.248.77 | EXTREME LABS INDIA PVT LTD | as135706.del.extreme-ix.net. | 135706 | BHARAT DATACTR | Open | 14 |
45.120.248.78 | EXTREME LABS INDIA PVT LTD | as136645.del.extreme-ix.net. | 136645 | DIGITAX INDIA COMM PVT LTD | Open | 3 |
45.120.248.79 | EXTREME LABS INDIA PVT LTD | as134341.del.extreme-ix.net. | 134341 | JDM BBAND SVC PVT LTD | Open | 39 |
45.120.248.80 | EXTREME LABS INDIA PVT LTD | as135716.del.extreme-ix.net. | 135716 | SAT INTL PRIVATE LTD | Open | 4 |
45.120.248.81 | EXTREME LABS INDIA PVT LTD | 141253 | HYOSEC SOLN PRIVATE LTD | Open | 11 | |
45.120.248.82 | EXTREME LABS INDIA PVT LTD | 146904 | MICRONET GIGAFIBER PRIVATE LTD | Open | 35 | |
45.120.248.83 | EXTREME LABS INDIA PVT LTD | as137922.del.extreme-ix.net. | 137922 | REIS NTWK SOLN | Open | 24 |
45.120.248.84 | EXTREME LABS INDIA PVT LTD | as137922.del.extreme-ix.net. | 137922 | FOXCELL COMM PVT LTD | Open | 4 |
45.120.248.85 | EXTREME LABS INDIA PVT LTD | 135687 | QWISTEL NTWK SVC PRIVATE LTD | Open | 14 | |
45.120.248.86 | EXTREME LABS INDIA PVT LTD | as55256.del.extreme-ix.net. | 55256 | NETSKOPE INC. | Selective | 6 |
45.120.248.87 | EXTREME LABS INDIA PVT LTD | as136625.del.extreme-ix.net. | 136625 | OOKLA TELECOM PVT LTD | Open | 4 |
45.120.248.88 | EXTREME LABS INDIA PVT LTD | 138713 | MANISHA TRADERS | Open | 2 | |
45.120.248.89 | EXTREME LABS INDIA PVT LTD | 55256 | NETSKOPE INC. | Selective | 3 | |
45.120.248.90 | EXTREME LABS INDIA PVT LTD | 133372 | INTERAPTUS LTD | Selective | 375 | |
45.120.248.91 | EXTREME LABS INDIA PVT LTD | as134946.del.extreme-ix.net. | 134946 | MULTICRAFT DIGITAL TECH PRIVATE LTD | Open | 9 |
45.120.248.92 | EXTREME LABS INDIA PVT LTD | 45775 | WISH NET PRIVATE LTD | Open | 37 | |
45.120.248.93 | EXTREME LABS INDIA PVT LTD | 141275 | MAXNET DIGITAL PVT LTD | Open | 13 | |
45.120.248.94 | EXTREME LABS INDIA PVT LTD | as134337.del.extreme-ix.net. | 134337 | R2 NET SOLN PVT LTD | Open | 48 |
45.120.248.95 | EXTREME LABS INDIA PVT LTD | 135814 | Fast Peering Router | Open | ||
45.120.248.96 | EXTREME LABS INDIA PVT LTD | as132453.del.extreme-ix.net. | 132453 | TRIPLE PLAY BBAND PRIVATE LTD | Open | 93 |
45.120.248.97 | EXTREME LABS INDIA PVT LTD | as136697.del.extreme-ix.net. | 136697 | VPS Broadband And Telecom | Open | |
45.120.248.98 | EXTREME LABS INDIA PVT LTD | 149240 | MEGATEL NTWK PRIVATE LTD | Open | 125 | |
45.120.248.99 | EXTREME LABS INDIA PVT LTD | 138277 | RADINET INFO SOLN PRIVATE LTD | Open | 27 | |
45.120.248.100 | EXTREME LABS INDIA PVT LTD | 135183 | INSTALINKS | Open | 20 | |
45.120.248.101 | EXTREME LABS INDIA PVT LTD | as23872.del.extreme-ix.net. | 23872 | DELDSL INET PVT LTD | Open | 24 |
45.120.248.102 | EXTREME LABS INDIA PVT LTD | as133989.del.extreme-ix.net. | 133989 | SBR TELECOM PVT LTD | Open | 30 |
45.120.248.103 | EXTREME LABS INDIA PVT LTD | as136377.del.extreme-ix.net. | 136377 | LINKWAVE TECH PVT LTD | Open | 5 |
45.120.248.104 | EXTREME LABS INDIA PVT LTD | 45820 | TTSL-ISP DIVISION | Selective | 440 | |
45.120.248.105 | EXTREME LABS INDIA PVT LTD | as136632.del.extreme-ix.net. | 136632 | VAJRA TELECOM PVT LTD | Open | 7 |
45.120.248.106 | EXTREME LABS INDIA PVT LTD | 135223 | NETWAY INET PVT LTD | Open | 9 | |
45.120.248.107 | EXTREME LABS INDIA PVT LTD | 4007 | SUBISU CABLENET | Open | 134 | |
45.120.248.108 | EXTREME LABS INDIA PVT LTD | 137095 | DM LOT INFOTECH SOLN PRIVATE LTD | Open | 21 | |
45.120.248.109 | EXTREME LABS INDIA PVT LTD | as136354.del.extreme-ix.net. | 136354 | PEERCAST TELECOM INDIA PVT LTD | Selective | 13 |
45.120.248.110 | EXTREME LABS INDIA PVT LTD | as134316.del.extreme-ix.net. | 134316 | IAXN TELECOM PVT LTD | Open | 74 |
45.120.248.111 | EXTREME LABS INDIA PVT LTD | as138277.del.extreme-ix.net. | 138277 | RIOT GAMES, INC. | Selective | 3 |
45.120.248.112 | EXTREME LABS INDIA PVT LTD | as136370.del.extreme-ix.net. | 136370 | SAI NTWK | Open | 8 |
45.120.248.113 | EXTREME LABS INDIA PVT LTD | as132768.del.extreme-ix.net. | 132768 | Riot Games | Selective | |
45.120.248.114 | EXTREME LABS INDIA PVT LTD | as135683.del.extreme-ix.net. | 135683 | N4U BBAND PRIVATE LTD | Open | 2 |
45.120.248.115 | EXTREME LABS INDIA PVT LTD | 136286 | Cyber City | Open | ||
45.120.248.116 | EXTREME LABS INDIA PVT LTD | as134905.del.extreme-ix.net. | 134905 | PRIMESOFTEX LTD | Open | 22 |
45.120.248.117 | EXTREME LABS INDIA PVT LTD | as135719.del.extreme-ix.net. | 135719 | LM ENERGY AND SFTWR PRIVATE LTD | Open | 4 |
45.120.248.118 | EXTREME LABS INDIA PVT LTD | as134945.del.extreme-ix.net. | 134945 | BLUE SKY BBAND PVT LTD | Open | 3 |
45.120.248.119 | EXTREME LABS INDIA PVT LTD | as137627.del.extreme-ix.net. | 137627 | NEXTEL COMM INDIA PVT LTD | Open | 4 |
45.120.248.120 | EXTREME LABS INDIA PVT LTD | as17665.del.extreme-ix.net. | 17665 | MEGAHERTZ INET NTWK PVT LTD | Open | 15 |
45.120.248.121 | EXTREME LABS INDIA PVT LTD | 138257 | GIGATEL INFOCOMM PVT LTD | Open | 10 | |
45.120.248.122 | EXTREME LABS INDIA PVT LTD | as45335.del.extreme-ix.net. | 45335 | NEXTGEN BBAND PRIVATE LTD | Open | 13 |
45.120.248.123 | EXTREME LABS INDIA PVT LTD | as135817.del.extreme-ix.net. | 135817 | ESTO MEDIA PRIVATE LTD | Open | 165 |
45.120.248.124 | EXTREME LABS INDIA PVT LTD | as17747.del.extreme-ix.net. | 17747 | SITI NTWK LTD | Open | 30 |
45.120.248.125 | EXTREME LABS INDIA PVT LTD | 38565 | NCELL PTY LTD | Open | 66 | |
45.120.248.126 | EXTREME LABS INDIA PVT LTD | as45528.del.extreme-ix.net. | 45528 | TIKONA INFINET LTD | Open | 185 |
45.120.248.127 | EXTREME LABS INDIA PVT LTD | as135773.del.extreme-ix.net. | 135773 | DAKSH BBAND SVC PVT LTD | Open | 4 |
45.120.248.128 | EXTREME LABS INDIA PVT LTD | as59162.del.extreme-ix.net. | 59162 | U.P. COMM SVC PVT LTD | Open | 136 |
45.120.248.129 | EXTREME LABS INDIA PVT LTD | as135738.del.extreme-ix.net. | 135738 | ADN BBAND | Open | 15 |
45.120.248.130 | EXTREME LABS INDIA PVT LTD | as132772.del.extreme-ix.net. | 132772 | NGC IT Works | Open | |
45.120.248.131 | EXTREME LABS INDIA PVT LTD | as134917.del.extreme-ix.net. | 134917 | RAGSAA COMM PVT LTD | ||
45.120.248.132 | EXTREME LABS INDIA PVT LTD | 18002 | WORLD PHONE INET SVC PVT LTD | Selective | 248 | |
45.120.248.133 | EXTREME LABS INDIA PVT LTD | as137650.del.extreme-ix.net. | 137650 | MICRONET IT SVC PRIVATE LTD | ||
45.120.248.134 | EXTREME LABS INDIA PVT LTD | as133645.del.extreme-ix.net. | 133645 | MALIK CABLE AND BBAND | Open | 2 |
45.120.248.135 | EXTREME LABS INDIA PVT LTD | as134928.del.extreme-ix.net. | 134928 | SPIDERLINK NTWK PVT LTD | 62 | |
45.120.248.136 | EXTREME LABS INDIA PVT LTD | 134674 | TATA PLAY BBAND PRIVATE LTD | Open | 10 | |
45.120.248.137 | EXTREME LABS INDIA PVT LTD | 56056 | AMITY-IN | Open | 1 | |
45.120.248.138 | EXTREME LABS INDIA PVT LTD | 134674 | TATA PLAY BBAND PRIVATE LTD | Open | 4 | |
45.120.248.139 | EXTREME LABS INDIA PVT LTD | 135232 | IPNET BBAND NTWK PVT LTD | Open | 12 | |
45.120.248.140 | EXTREME LABS INDIA PVT LTD | 132771 | FIBRE AIR SVC PRIVATE LTD | Open | 16 | |
45.120.248.141 | EXTREME LABS INDIA PVT LTD | 38571 | STAR BBAND SVC | Open | 42 | |
45.120.248.142 | EXTREME LABS INDIA PVT LTD | 136287 | FALCONET INET PVT LTD | Open | 4 | |
45.120.248.143 | EXTREME LABS INDIA PVT LTD | 133317 | SRINAGAR NET TECH PVT LTD | Open | 17 | |
45.120.248.144 | EXTREME LABS INDIA PVT LTD | 132746 | INFOLINK SYS | Open | 13 | |
45.120.248.145 | EXTREME LABS INDIA PVT LTD | 138734 | BAKLIWAL TELECOM SVC PVT LTD | Open | 4 | |
45.120.248.146 | EXTREME LABS INDIA PVT LTD | 135457 | BADAN SIBER DAN SANDI NEGARA | |||
45.120.248.148 | EXTREME LABS INDIA PVT LTD | 135457 | BADAN SIBER DAN SANDI NEGARA | |||
45.120.248.149 | EXTREME LABS INDIA PVT LTD | 138718 | EKOWEBTECH IT SVC PVT LTD | Open | 2 | |
45.120.248.150 | EXTREME LABS INDIA PVT LTD | 153271 | VP Broadband | Open | ||
45.120.248.153 | EXTREME LABS INDIA PVT LTD | 133661 | NETPLUS BBAND SVC PRIVATE LTD | Open | 257 | |
45.120.248.155 | EXTREME LABS INDIA PVT LTD | 147233 | Ekam Convergence | Open | ||
45.120.248.156 | EXTREME LABS INDIA PVT LTD | 151729 | SWIFTIFY PRIVATE LTD | Open | 6 | |
45.120.248.157 | EXTREME LABS INDIA PVT LTD | 135802 | ZIGGTV PRIVATE LTD | Open | 1 | |
45.120.248.158 | EXTREME LABS INDIA PVT LTD | 151732 | ONREMOTE TELECOM PRIVATE LTD | Open | 29 | |
45.120.248.159 | EXTREME LABS INDIA PVT LTD | 50839 | C1V | Selective | 2 | |
45.120.248.160 | EXTREME LABS INDIA PVT LTD | 133279 | SPEED4NET | Open | 13 | |
45.120.248.161 | EXTREME LABS INDIA PVT LTD | 139562 | JOLLY BBAND PVT LTD | Open | 3 | |
45.120.248.162 | EXTREME LABS INDIA PVT LTD | 132754 | REALTEL NTWK SVC PVT LTD | Selective | 32 | |
45.120.248.163 | EXTREME LABS INDIA PVT LTD | 135848 | DIGITAX INDIA COMM PVT LTD | Open | 12 | |
45.120.248.164 | EXTREME LABS INDIA PVT LTD | 135457 | BADAN SIBER DAN SANDI NEGARA | |||
45.120.248.165 | EXTREME LABS INDIA PVT LTD | 136362 | YES INDIA COMM PVT LTD | Open | 10 | |
45.120.248.166 | EXTREME LABS INDIA PVT LTD | 135259 | SKYLINE INFONET PRIVATE LTD | Open | 19 | |
45.120.248.167 | EXTREME LABS INDIA PVT LTD | 58715 | EARTH TELECOM PVT LTD | Open | 36 | |
45.120.248.168 | EXTREME LABS INDIA PVT LTD | 134294 | R P WORLD TELECOM PVT LTD | Open | 16 | |
45.120.248.169 | EXTREME LABS INDIA PVT LTD | 17625 | BLAZENET PVT LTD | Open | 58 | |
45.120.248.170 | EXTREME LABS INDIA PVT LTD | 136280 | COSTEL NTWK PVT LTD | Open | 7 | |
45.120.248.171 | EXTREME LABS INDIA PVT LTD | 135760 | SPEEDNET UNIQUE NTWK PVT LTD | Open | 17 | |
45.120.248.172 | EXTREME LABS INDIA PVT LTD | 142488 | NEXTIA BBAND PVT LTD | 13 | ||
45.120.248.173 | EXTREME LABS INDIA PVT LTD | 132768 | FIVE NTWK BBAND SOLN PVT LTD | Open | 82 | |
45.120.248.174 | EXTREME LABS INDIA PVT LTD | 142524 | POEM TECH PVT LTD | Open | 2 | |
45.120.248.175 | EXTREME LABS INDIA PVT LTD | 136372 | SS FIBER NET OPTICAL COMM PVT LTD | Open | 6 | |
45.120.248.176 | EXTREME LABS INDIA PVT LTD | 153263 | JANAK DIGITAL NTWK PRIVATE LTD | Open | 2 | |
45.120.248.177 | EXTREME LABS INDIA PVT LTD | 9583 | SIFY LTDISP INDIA | Open | 3670 | |
45.120.248.178 | EXTREME LABS INDIA PVT LTD | 134922 | R G TECHNOSOLUTIONS PVT LTD | Open | 25 | |
45.120.248.180 | EXTREME LABS INDIA PVT LTD | 135212 | DIGIWAY NET PVT LTD | Open | 14 | |
45.120.248.181 | EXTREME LABS INDIA PVT LTD | 32934 | Facebook Inc | Selective | ||
45.120.248.182 | EXTREME LABS INDIA PVT LTD | 32934 | Facebook Inc | Selective | ||
45.120.248.183 | EXTREME LABS INDIA PVT LTD | 133716 | NGC IT Works | Open | ||
45.120.248.184 | EXTREME LABS INDIA PVT LTD | 134884 | ARICHWAL IT SVC PRIVATE LTD | 20 | ||
45.120.248.186 | EXTREME LABS INDIA PVT LTD | 135746 | CITYLINE NTWK PVT LTD | Open | 29 | |
45.120.248.187 | EXTREME LABS INDIA PVT LTD | 134319 | ELYZIUM TECH PVT LTD | Open | 19 | |
45.120.248.188 | EXTREME LABS INDIA PVT LTD | 133647 | ELXIRE DATA SVC PVT LTD | Open | 99 | |
45.120.248.189 | EXTREME LABS INDIA PVT LTD | 198771 | Extreme Labs AD | Selective | ||
45.120.248.190 | EXTREME LABS INDIA PVT LTD | 135457 | BADAN SIBER DAN SANDI NEGARA | |||
45.120.248.191 | EXTREME LABS INDIA PVT LTD | 198771 | EXTREME LABS AD | Selective | 1 | |
45.120.248.192 | EXTREME LABS INDIA PVT LTD | 65111 | ixupdates.abater.io | Open | ||
45.120.248.197 | EXTREME LABS INDIA PVT LTD | 45916 | GUJARAT TELELINK PVT LTD | Selective | 44 | |
45.120.248.199 | EXTREME LABS INDIA PVT LTD | 18229 | CTRLS | Open | 25 | |
45.120.248.200 | EXTREME LABS INDIA PVT LTD | as49378.del.extreme-ix.net. | 49378 | EXTREME INFOCOM PVT LTD | Open | 9972 |
45.120.248.203 | EXTREME LABS INDIA PVT LTD | 136703 | NETON NEXT ERA COMM PRIVATE LTD | Open | 2 | |
45.120.248.205 | EXTREME LABS INDIA PVT LTD | 135457 | BADAN SIBER DAN SANDI NEGARA | |||
45.120.248.207 | EXTREME LABS INDIA PVT LTD | 152565 | JOY SVC | Open | 8 | |
45.120.248.208 | EXTREME LABS INDIA PVT LTD | 152565 | JOY SVC | Open | 0 | |
45.120.248.209 | EXTREME LABS INDIA PVT LTD | 135457 | BADAN SIBER DAN SANDI NEGARA | |||
45.120.248.210 | EXTREME LABS INDIA PVT LTD | 141529 | VMPS INET PRIVATE LTD | Open | 6 | |
45.120.248.213 | EXTREME LABS INDIA PVT LTD | 134340 | CLOUDSKY SUPERFAST BBAND AND SVC PVT LTD | 0 | ||
45.120.248.215 | EXTREME LABS INDIA PVT LTD | 136319 | ACEBROWSE PRIVATE LTD | 0 | ||
45.120.248.220 | EXTREME LABS INDIA PVT LTD | 53813 | ZSCALER, INC. | Open | 11 | |
45.120.248.221 | EXTREME LABS INDIA PVT LTD | 53813 | Zscaler | Open | ||
45.120.248.223 | EXTREME LABS INDIA PVT LTD | 134280 | ALWAR ONLINE PVT LTD | Open | 3 | |
45.120.248.224 | EXTREME LABS INDIA PVT LTD | 137114 | KWIKZO TELECOMM PVT LTD | Open | 8 | |
45.120.248.230 | EXTREME LABS INDIA PVT LTD | 55195 | CIRA | Open | ||
45.120.248.234 | EXTREME LABS INDIA PVT LTD | 132566 | SKYNET BBAND PLUS SOLN | Open | 26 | |
45.120.248.235 | EXTREME LABS INDIA PVT LTD | 137678 | PROTOACT DIGITAL NTWK PVT LTD | Open | 28 | |
45.120.248.239 | EXTREME LABS INDIA PVT LTD | 134026 | ULTRANET SVC PRIVATE LTD | Open | 27 | |
45.120.248.240 | EXTREME LABS INDIA PVT LTD | as49378.del.extreme-ix.net. | 49378 | EXTREME INFOCOM PVT LTD | Open | 9969 |
45.120.248.247 | EXTREME LABS INDIA PVT LTD | 140133 | MYWORLD INET SVC PVT LTD | Open | 5 | |
45.120.248.248 | EXTREME LABS INDIA PVT LTD | 42 | WOODYNET, INC. | Open | 65 | |
45.120.248.249 | EXTREME LABS INDIA PVT LTD | 3856 | PACKET CLEARING HOUSE, INC. | Open | 1 | |
45.120.248.252 | EXTREME LABS INDIA PVT LTD | as135246.del.extreme-ix.net. | 135246 | EXTREME LABS SVC PVT LTD | ||
45.120.248.253 | EXTREME LABS INDIA PVT LTD | 133676 | PRECIOUS NETCOM PVT LTD | Open | 1 |
Subnet Member Details 2001:DF2:1900:1::/64 (Hide )
