YXEIX Saskatoon Internet Exchange
Member list Website StatisticsShort Name | YXEIX |
City | Saskatoon |
Country | Canada |
Organization type | Association |
Status | Active |
Media Type | Ethernet |
Managed by | Saskatoon Internet Exchange Inc. |
Organization | YXEIX Saskatoon Internet Exchange |
Subnets
Addresses
Location | Description |
---|---|
Innovation Place | 121 Research Dr. Saskatoon, SK |
Switches
Vendor | Model | Location |
---|---|---|
Cisco | Nexus 9300 | 121 Research Drive |
Subnet Member Details 206.71.11.0/24 (Hide )
MRTG Loading...
IP | FQDN | Ping | ASN | Organization | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
206.71.11.1 | Yes | |||||
206.71.11.2 | Yes | |||||
206.71.11.11 | Yes | AS27628 | INNOVATION PLACE | 15 | ||
206.71.11.12 | Yes | |||||
206.71.11.13 | Yes | |||||
206.71.11.14 | Yes | AS10980 | STAFFORD COMM INC. | 32166 | ||
206.71.11.15 | Yes | AS6939 | HURRICANE ELEC LLC | 139620 | ||
206.71.11.16 | Yes | |||||
206.71.11.17 | Yes | |||||
206.71.11.18 | Yes | AS5645 | TEKSAVVY SOLN INC. | 123 | ||
206.71.11.20 | Yes | AS16696 | ITEL NTWK INC. | 47 | ||
206.71.11.21 | Yes | AS13335 | CLOUDFLARE INC. | 2637 | ||
206.71.11.22 | Yes | AS394366 | CITY OF SASKATOON | 1 | ||
206.71.11.23 | Yes | |||||
206.71.11.24 | Yes | |||||
206.71.11.26 | No | AS19523 | BH TELECOM CORP | 67 | ||
206.71.11.31 | No | AS393891 | NUTRIEN | 0 | ||
206.71.11.253 | No | AS46210 | SASKATOON INET EXCH INC. | 75690 | ||
206.71.11.254 | No | AS46210 | SASKATOON INET EXCH INC. | 79016 |
Subnet Member Details 2001:504:69::/48 (Hide )
MRTG Loading...
IP | FQDN | Ping | ASN | Organization | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
2001:504:69:8000:0:0:0:253 | AS46210 | SASKATOON INET EXCH INC. | 30197 | |||
2001:504:69:8000:0:0:0:254 | AS46210 | SASKATOON INET EXCH INC. | 0 | |||
2001:504:69:8000:0:0:0:400 | AS6939 | HURRICANE ELEC LLC | 146333 | |||
2001:504:69:8000:0:0:0:500 | AS10980 | STAFFORD COMM INC. | 0 | |||
2001:504:69:8000:0:0:0:700 | AS5645 | TEKSAVVY SOLN INC. | 6 | |||
2001:504:69:8000:0:0:0:900 | AS16696 | ITEL NTWK INC. | 3 | |||
2001:504:69:8000:0:0:0:1000 | AS13335 | CLOUDFLARE INC. | 120 | |||
2001:504:69:8000:0:0:0:1400 | AS19523 | BH TELECOM CORP | 0 | |||
2001:504:69:8000:0:0:0:1600 | AS393891 | NUTRIEN | 0 |