Punto de Intercambio de Tráfico de Paraguay
Member list Website StatisticsShort Name | IXpy |
City | Asuncion |
Country | Paraguay |
Organization type | Association |
Status | Active |
Media Type | Ethernet |
Managed by | NIC Paraguay |
Organization | NIC-PY |
Subnets (Show All)
Addresses
Location | Description | |
---|---|---|
No addresses |
Switches
Vendor | Model | Location | |
---|---|---|---|
No switches |
Subnet Member Details 201.217.14.0/24 (Hide )
MRTG Loading...
IP | FQDN | Ping | ASN | Organization | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
201.217.14.1 | rs.ix.py. | Yes | AS264722 | CENTRO NACL DE COMPUTACION | 0 | |
201.217.14.2 | monitor.ix.py. | Yes | ||||
201.217.14.7 | 1.sw.ix.py. | Yes | ||||
201.217.14.8 | 2.sw.ix.py. | Yes | ||||
201.217.14.9 | 3.sw.ix.py. | Yes | ||||
201.217.14.10 | cnc.peer.ix.py. | Yes | AS27733 | Centro Nacional de Computacion | Mandatory | |
201.217.14.11 | copaco.peer.ix.py. | Yes | AS27768 | COPACO S.A. | Mandatory | |
201.217.14.12 | teisa.peer.ix.py. | Yes | AS28103 | TEISA | Mandatory | |
201.217.14.13 | tempus.peer.ix.py. | No | AS52455 | TEMPUS GROUP S.A. | Mandatory | |
201.217.14.14 | chaconet.peer.ix.py. | Yes | AS264733 | Chaco Comunicaciones S.A. | Mandatory | |
201.217.14.15 | rieder.peer.ix.py. | Yes | AS27669 | Rieder Internet | Mandatory | |
201.217.14.16 | cts.peer.ix.py. | Yes | AS264756 | Cable Television Satelital SRL | Mandatory | |
201.217.14.17 | giganet.peer.ix.py. | Yes | AS61512 | Giganet S.A. | Mandatory | |
201.217.14.18 | netvision.peer.ix.py. | Yes | AS27795 | Netvision S.A. | Mandatory | |
201.217.14.19 | tigo.peer.ix.py. | Yes | AS23201 | Telecel SAE | Mandatory | |
201.217.14.20 | mediter.peer.ix.py. | No | ||||
201.217.14.21 | personal.peer.ix.py. | Yes | AS27895 | Nucleo S.A | Mandatory | |
201.217.14.22 | planet.peer.ix.py. | Yes | AS263228 | Planet S.A. | Mandatory | 0 |
201.217.14.23 | ufinet.peer.ix.py. | Yes | AS52468 | UFINET | Mandatory | |
201.217.14.24 | claro.peer.ix.py. | No | AS19037 | CLARO | Mandatory | |
201.217.14.25 | link-telecom.peer.ix.py. | Yes | ||||
201.217.14.26 | meganet.peer.ix.py. | No | ||||
201.217.14.27 | flynet.peer.ix.py. | No | AS265728 | FLYNET SRL | Mandatory | |
201.217.14.28 | filanet.peer.ix.py. | Yes | AS266677 | FILANET | Mandatory | |
201.217.14.29 | sinet.peer.ix.py. | No | AS263750 | SINET | Mandatory | |
201.217.14.30 | deltanet.peer.ix.py. | No | AS266831 | DELTA NETWORKS | Mandatory | |
201.217.14.31 | kdm.peer.ix.py. | Yes | AS264770 | KDMnet Telecom | Mandatory | |
201.217.14.32 | panda.peer.ix.py. | Yes | AS263732 | PANDA CONECT SA | Mandatory | |
201.217.14.33 | internetnmedia.peer.ix.py. | Yes | AS266858 | Internet & Media S.A. | Mandatory | |
201.217.14.34 | set.peer.ix.py. | No | AS263727 | Ministerio de Hacienda - Subsecretaria de Estado de Tributación | Mandatory | |
201.217.14.35 | No | AS265912 | BIT-TEC Tecnologia - BRI S.A. | Mandatory | ||
201.217.14.36 | No | AS266213 | CROSSBR | Mandatory | ||
201.217.14.37 | No | AS267885 | CROSSPY | Mandatory | ||
201.217.14.38 | No | AS272026 | HERNAN GALEANO KIM (HERKIM - SOLUCIONES TECNOLÓGICAS) | Mandatory | ||
201.217.14.39 | No | AS267767 | Cybernet | Mandatory | ||
201.217.14.40 | No | AS263717 | SOL TELECOMUNICACIONES | Mandatory | ||
201.217.14.41 | No | AS23201 | Telecel SAE | Mandatory | ||
201.217.14.42 | No | AS269783 | WindNet S.A | Mandatory | ||
201.217.14.43 | No | AS27768 | COPACO S.A. | Mandatory | ||
201.217.14.44 | No | AS266805 | NETI SIEMPRE CONECTADO | Mandatory | ||
201.217.14.45 | No | AS6057 | ANTEL URUGUAY | Mandatory | ||
201.217.14.100 | Yes | AS42 | WoodyNet PCH | Mandatory | ||
201.217.14.101 | Yes | AS3856 | Packet Clearing House | Mandatory | ||
201.217.14.110 | No | AS52224 | LACNIC BGP | Mandatory | ||
201.217.14.111 | No | AS64546 | LACNIC Collector | Mandatory | ||
201.217.14.253 | No | AS264722 | CENTRO NACL DE COMPUTACION | 2151 | ||
201.217.14.254 | No | AS264722 | CENTRO NACL DE COMPUTACION | 962 |
Subnet Member Details 2001:1320:cafe::/48 (Hide )
MRTG Loading...
IP | FQDN | Ping | ASN | Organization | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
2001:1320:cafe:0:0:0:0:1 | AS264722 | CENTRO NACL DE COMPUTACION | 0 | |||
2001:1320:cafe:0:0:0:0:10 | AS27733 | Centro Nacional de Computacion | mandatory | |||
2001:1320:cafe:0:0:0:0:11 | AS27768 | COPACO S.A. | mandatory | |||
2001:1320:cafe:0:0:0:0:12 | AS28103 | TEISA | mandatory | |||
2001:1320:cafe:0:0:0:0:13 | AS52455 | TEMPUS GROUP S.A. | mandatory | |||
2001:1320:cafe:0:0:0:0:14 | AS264733 | Chaco Comunicaciones S.A. | mandatory | |||
2001:1320:cafe:0:0:0:0:15 | AS27669 | Rieder Internet | mandatory | |||
2001:1320:cafe:0:0:0:0:16 | AS264756 | Cable Television Satelital SRL | mandatory | |||
2001:1320:cafe:0:0:0:0:17 | AS61512 | Giganet S.A. | mandatory | |||
2001:1320:cafe:0:0:0:0:18 | AS27795 | Netvision S.A. | mandatory | |||
2001:1320:cafe:0:0:0:0:19 | AS23201 | Telecel SAE | mandatory | |||
2001:1320:cafe:0:0:0:0:21 | AS27895 | Nucleo S.A | mandatory | |||
2001:1320:cafe:0:0:0:0:22 | AS263228 | Planet S.A. | mandatory | |||
2001:1320:cafe:0:0:0:0:23 | AS52468 | UFINET | mandatory | |||
2001:1320:cafe:0:0:0:0:24 | AS19037 | CLARO | mandatory | |||
2001:1320:cafe:0:0:0:0:27 | AS265728 | FLYNET SRL | mandatory | |||
2001:1320:cafe:0:0:0:0:28 | AS266677 | FILANET | mandatory | |||
2001:1320:cafe:0:0:0:0:29 | AS263750 | SINET | mandatory | |||
2001:1320:cafe:0:0:0:0:30 | AS266831 | DELTA NETWORKS | mandatory | |||
2001:1320:cafe:0:0:0:0:31 | AS264770 | KDMnet Telecom | mandatory | |||
2001:1320:cafe:0:0:0:0:32 | AS263732 | PANDA CONECT SA | mandatory | |||
2001:1320:cafe:0:0:0:0:33 | AS266858 | Internet & Media S.A. | mandatory | |||
2001:1320:cafe:0:0:0:0:34 | AS263727 | Ministerio de Hacienda - Subsecretaria de Estado de Tributación | mandatory | |||
2001:1320:cafe:0:0:0:0:35 | AS265912 | BIT-TEC Tecnologia - BRI S.A. | mandatory | |||
2001:1320:cafe:0:0:0:0:36 | AS266213 | CROSSBR | mandatory | |||
2001:1320:cafe:0:0:0:0:37 | AS267885 | CROSSPY | mandatory | |||
2001:1320:cafe:0:0:0:0:38 | AS272026 | HERNAN GALEANO KIM (HERKIM - SOLUCIONES TECNOLÓGICAS) | mandatory | |||
2001:1320:cafe:0:0:0:0:39 | AS267767 | Cybernet | mandatory | |||
2001:1320:cafe:0:0:0:0:40 | AS263717 | SOL TELECOMUNICACIONES | mandatory | |||
2001:1320:cafe:0:0:0:0:41 | AS23201 | Telecel SAE | mandatory | |||
2001:1320:cafe:0:0:0:0:42 | AS269783 | WindNet S.A | mandatory | |||
2001:1320:cafe:0:0:0:0:43 | AS27768 | COPACO S.A. | mandatory | |||
2001:1320:cafe:0:0:0:0:44 | AS266805 | NETI SIEMPRE CONECTADO | mandatory | |||
2001:1320:cafe:0:0:0:0:45 | AS6057 | ANTEL URUGUAY | mandatory | |||
2001:1320:cafe:0:0:0:0:100 | AS42 | WoodyNet PCH | mandatory | |||
2001:1320:cafe:0:0:0:0:101 | AS3856 | Packet Clearing House | mandatory | |||
2001:1320:cafe:0:0:0:0:110 | AS52224 | LACNIC BGP | mandatory | |||
2001:1320:cafe:0:0:0:0:111 | AS64546 | LACNIC Collector | mandatory | |||
2001:1320:cafe:0:0:0:0:253 | AS264722 | CENTRO NACL DE COMPUTACION | 156 | |||
2001:1320:cafe:0:0:0:0:254 | AS264722 | CENTRO NACL DE COMPUTACION | 156 |