Punto de Intercambio de Tráfico de Paraguay
Member list Website StatisticsShort Name | IXpy |
City | Asuncion |
Country | Paraguay |
Organization type | Association |
Status | Active |
Media Type | Ethernet |
Managed by | NIC Paraguay |
Organization | NIC-PY |
Subnets (Show All)
Addresses
Location | Description | |
---|---|---|
No addresses |
Switches
Vendor | Model | Location | |
---|---|---|---|
No switches |
Subnet Member Details 201.217.14.0/24 (Hide )
MRTG Loading...
IP | IP Organization (whois) | FQDN | ASN | ASN Organization (whois) | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
201.217.14.1 | CENTRO NACL DE COMPUTACION | rs.ix.py. | 264722 | CENTRO NACL DE COMPUTACION | 0 | |
201.217.14.2 | CENTRO NACL DE COMPUTACION | monitor.ix.py. | 27768 | CO. | ||
201.217.14.7 | CENTRO NACL DE COMPUTACION | 1.sw.ix.py. | 27768 | CO. | ||
201.217.14.8 | CENTRO NACL DE COMPUTACION | 2.sw.ix.py. | 27768 | CO. | ||
201.217.14.9 | CENTRO NACL DE COMPUTACION | 3.sw.ix.py. | 27768 | CO. | ||
201.217.14.10 | CENTRO NACL DE COMPUTACION | cnc.peer.ix.py. | 27733 | CENTRO NACL DE COMPUTACION | Mandatory | 9 |
201.217.14.11 | CENTRO NACL DE COMPUTACION | copaco.peer.ix.py. | 27768 | COPACO S.A. | Mandatory | |
201.217.14.12 | CENTRO NACL DE COMPUTACION | teisa.peer.ix.py. | 28103 | TECN EN ELECTRONICA E INFO SOC ANONIMA | Mandatory | 35 |
201.217.14.13 | CENTRO NACL DE COMPUTACION | tempus.peer.ix.py. | 52455 | TEMPUS GRP S.A | Mandatory | 9 |
201.217.14.14 | CENTRO NACL DE COMPUTACION | chaconet.peer.ix.py. | 264733 | CHACO COMUNI. S.A | Mandatory | 9 |
201.217.14.15 | CENTRO NACL DE COMPUTACION | rieder.peer.ix.py. | 27669 | E-LIFE PARAGUAY S.A | Mandatory | 10 |
201.217.14.16 | CENTRO NACL DE COMPUTACION | cts.peer.ix.py. | 264756 | CABLE TV SATELITAL SRL | Mandatory | 4 |
201.217.14.17 | CENTRO NACL DE COMPUTACION | giganet.peer.ix.py. | 61512 | GIG@NET SOC ANONIMA | Mandatory | 106 |
201.217.14.18 | CENTRO NACL DE COMPUTACION | netvision.peer.ix.py. | 27795 | NETVISION S.A | Mandatory | 8 |
201.217.14.19 | CENTRO NACL DE COMPUTACION | tigo.peer.ix.py. | 23201 | TELECEL S.A | Mandatory | 6 |
201.217.14.20 | CENTRO NACL DE COMPUTACION | mediter.peer.ix.py. | 27768 | CO. | ||
201.217.14.21 | CENTRO NACL DE COMPUTACION | personal.peer.ix.py. | 27895 | NÚCLEO S.A | Mandatory | 110 |
201.217.14.22 | CENTRO NACL DE COMPUTACION | planet.peer.ix.py. | 263228 | Planet S.A. | Mandatory | |
201.217.14.23 | CENTRO NACL DE COMPUTACION | ufinet.peer.ix.py. | 52468 | UFINET PANAMA S.A | Mandatory | 19 |
201.217.14.24 | CENTRO NACL DE COMPUTACION | claro.peer.ix.py. | 19037 | AMX ARGENTINA S.A | Mandatory | 1015 |
201.217.14.25 | CENTRO NACL DE COMPUTACION | link-telecom.peer.ix.py. | 27768 | CO. | ||
201.217.14.26 | CENTRO NACL DE COMPUTACION | meganet.peer.ix.py. | 27768 | CO. | ||
201.217.14.27 | CENTRO NACL DE COMPUTACION | flynet.peer.ix.py. | 265728 | FLYNET SRL | Mandatory | |
201.217.14.28 | CENTRO NACL DE COMPUTACION | filanet.peer.ix.py. | 266677 | FILANET | Mandatory | |
201.217.14.29 | CENTRO NACL DE COMPUTACION | sinet.peer.ix.py. | 263750 | SINET | Mandatory | |
201.217.14.30 | CENTRO NACL DE COMPUTACION | deltanet.peer.ix.py. | 266831 | DELTA NTWK | Mandatory | 7 |
201.217.14.31 | CENTRO NACL DE COMPUTACION | kdm.peer.ix.py. | 264770 | KDMnet Telecom | Mandatory | |
201.217.14.32 | CENTRO NACL DE COMPUTACION | panda.peer.ix.py. | 263732 | PANDA CONECT S.A | Mandatory | 3 |
201.217.14.33 | CENTRO NACL DE COMPUTACION | internetnmedia.peer.ix.py. | 266858 | Internet & Media S.A. | Mandatory | |
201.217.14.34 | CENTRO NACL DE COMPUTACION | set.peer.ix.py. | 263727 | Ministerio de Hacienda - Subsecretaria de Estado de Tributación | Mandatory | |
201.217.14.35 | CENTRO NACL DE COMPUTACION | 265912 | BIT-TEC Tecnologia - BRI S.A. | Mandatory | ||
201.217.14.36 | CENTRO NACL DE COMPUTACION | 266213 | CROSSBR | Mandatory | ||
201.217.14.37 | CENTRO NACL DE COMPUTACION | 267885 | MSW S.A | Mandatory | 7 | |
201.217.14.38 | CENTRO NACL DE COMPUTACION | 272026 | HERNAN GALEANO KIM | Mandatory | 6 | |
201.217.14.39 | CENTRO NACL DE COMPUTACION | 267767 | Cybernet | Mandatory | ||
201.217.14.40 | CENTRO NACL DE COMPUTACION | 263717 | SOL TELECOMUNICACIONES | Mandatory | ||
201.217.14.41 | CENTRO NACL DE COMPUTACION | 23201 | TELECEL S.A | Mandatory | 623 | |
201.217.14.42 | CENTRO NACL DE COMPUTACION | 269783 | WIND NET S.A | Mandatory | 61 | |
201.217.14.43 | CENTRO NACL DE COMPUTACION | 27768 | CO. | Mandatory | 79 | |
201.217.14.44 | CENTRO NACL DE COMPUTACION | 266805 | NETI SIEMPRE CONECTADO | Mandatory | ||
201.217.14.45 | CENTRO NACL DE COMPUTACION | 6057 | ANTEL URUGUAY | Mandatory | ||
201.217.14.47 | CENTRO NACL DE COMPUTACION | 270052 | STARTELECOM | Mandatory | ||
201.217.14.48 | CENTRO NACL DE COMPUTACION | 266673 | FLYTEC TELECOM SOC ANONIMA | 11 | ||
201.217.14.49 | CENTRO NACL DE COMPUTACION | 28103 | TECN EN ELECTRONICA E INFO SOC ANONIMA | Mandatory | 1 | |
201.217.14.100 | CENTRO NACL DE COMPUTACION | woodynet.peer.ix.py. | 42 | WoodyNet PCH | Mandatory | |
201.217.14.101 | CENTRO NACL DE COMPUTACION | pch.peer.ix.py. | 3856 | Packet Clearing House | Mandatory | |
201.217.14.110 | CENTRO NACL DE COMPUTACION | 52224 | LACNIC BGP | Mandatory | ||
201.217.14.111 | CENTRO NACL DE COMPUTACION | 64546 | LACNIC Collector | Mandatory | ||
201.217.14.253 | CENTRO NACL DE COMPUTACION | 264722 | CENTRO NACL DE COMPUTACION | 2138 | ||
201.217.14.254 | CENTRO NACL DE COMPUTACION | 264722 | CENTRO NACL DE COMPUTACION | 2138 |
Subnet Member Details 2001:1320:CAFE::/48 (Hide )
IP | IP Organization (whois) | FQDN | ASN | ASN Organization (whois) | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
2001:1320:CAFE:0:0:0:0:1 | CENTRO NACL DE COMPUTACION | 264722 | CENTRO NACL DE COMPUTACION | 0 | ||
2001:1320:CAFE:0:0:0:0:10 | CENTRO NACL DE COMPUTACION | 27733 | CENTRO NACL DE COMPUTACION | Mandatory | 7 | |
2001:1320:CAFE:0:0:0:0:11 | CENTRO NACL DE COMPUTACION | 27768 | COPACO S.A. | Mandatory | ||
2001:1320:CAFE:0:0:0:0:12 | CENTRO NACL DE COMPUTACION | 28103 | TEISA | Mandatory | ||
2001:1320:CAFE:0:0:0:0:13 | CENTRO NACL DE COMPUTACION | 52455 | TEMPUS GRP S.A | Mandatory | 1 | |
2001:1320:CAFE:0:0:0:0:14 | CENTRO NACL DE COMPUTACION | 264733 | CHACO COMUNI. S.A | Mandatory | 11 | |
2001:1320:CAFE:0:0:0:0:15 | CENTRO NACL DE COMPUTACION | 27669 | Rieder Internet | Mandatory | ||
2001:1320:CAFE:0:0:0:0:16 | CENTRO NACL DE COMPUTACION | 264756 | CABLE TV SATELITAL SRL | Mandatory | 1 | |
2001:1320:CAFE:0:0:0:0:17 | CENTRO NACL DE COMPUTACION | 61512 | GIG@NET SOC ANONIMA | Mandatory | 33 | |
2001:1320:CAFE:0:0:0:0:18 | CENTRO NACL DE COMPUTACION | 27795 | Netvision S.A. | Mandatory | ||
2001:1320:CAFE:0:0:0:0:19 | CENTRO NACL DE COMPUTACION | 23201 | Telecel SAE | Mandatory | ||
2001:1320:CAFE:0:0:0:0:21 | CENTRO NACL DE COMPUTACION | 27895 | Nucleo S.A | Mandatory | ||
2001:1320:CAFE:0:0:0:0:22 | CENTRO NACL DE COMPUTACION | 263228 | Planet S.A. | Mandatory | ||
2001:1320:CAFE:0:0:0:0:23 | CENTRO NACL DE COMPUTACION | 52468 | UFINET | Mandatory | ||
2001:1320:CAFE:0:0:0:0:24 | CENTRO NACL DE COMPUTACION | 19037 | CLARO | Mandatory | ||
2001:1320:CAFE:0:0:0:0:27 | CENTRO NACL DE COMPUTACION | 265728 | FLYNET SRL | Mandatory | ||
2001:1320:CAFE:0:0:0:0:28 | CENTRO NACL DE COMPUTACION | 266677 | FILANET | Mandatory | ||
2001:1320:CAFE:0:0:0:0:29 | CENTRO NACL DE COMPUTACION | 263750 | SINET | Mandatory | ||
2001:1320:CAFE:0:0:0:0:30 | CENTRO NACL DE COMPUTACION | 266831 | DELTA NETWORKS | Mandatory | ||
2001:1320:CAFE:0:0:0:0:31 | CENTRO NACL DE COMPUTACION | 264770 | KDMnet Telecom | Mandatory | ||
2001:1320:CAFE:0:0:0:0:32 | CENTRO NACL DE COMPUTACION | 263732 | PANDA CONECT S.A | Mandatory | 6 | |
2001:1320:CAFE:0:0:0:0:33 | CENTRO NACL DE COMPUTACION | 266858 | Internet & Media S.A. | Mandatory | ||
2001:1320:CAFE:0:0:0:0:34 | CENTRO NACL DE COMPUTACION | 263727 | Ministerio de Hacienda - Subsecretaria de Estado de Tributación | Mandatory | ||
2001:1320:CAFE:0:0:0:0:35 | CENTRO NACL DE COMPUTACION | 265912 | BIT-TEC Tecnologia - BRI S.A. | Mandatory | ||
2001:1320:CAFE:0:0:0:0:36 | CENTRO NACL DE COMPUTACION | 266213 | CROSSBR | Mandatory | ||
2001:1320:CAFE:0:0:0:0:37 | CENTRO NACL DE COMPUTACION | 267885 | CROSSPY | Mandatory | ||
2001:1320:CAFE:0:0:0:0:38 | CENTRO NACL DE COMPUTACION | 272026 | HERNAN GALEANO KIM | Mandatory | 3 | |
2001:1320:CAFE:0:0:0:0:39 | CENTRO NACL DE COMPUTACION | 267767 | Cybernet | Mandatory | ||
2001:1320:CAFE:0:0:0:0:40 | CENTRO NACL DE COMPUTACION | 263717 | SOL TELECOMUNICACIONES | Mandatory | ||
2001:1320:CAFE:0:0:0:0:41 | CENTRO NACL DE COMPUTACION | 23201 | Telecel SAE | Mandatory | ||
2001:1320:CAFE:0:0:0:0:42 | CENTRO NACL DE COMPUTACION | 269783 | WIND NET S.A | Mandatory | 20 | |
2001:1320:CAFE:0:0:0:0:43 | CENTRO NACL DE COMPUTACION | 27768 | CO. | Mandatory | 1 | |
2001:1320:CAFE:0:0:0:0:44 | CENTRO NACL DE COMPUTACION | 266805 | NETI SIEMPRE CONECTADO | Mandatory | ||
2001:1320:CAFE:0:0:0:0:45 | CENTRO NACL DE COMPUTACION | 6057 | ANTEL URUGUAY | Mandatory | ||
2001:1320:CAFE:0:0:0:0:47 | CENTRO NACL DE COMPUTACION | 270052 | STARTELECOM S.A | Mandatory | 18 | |
2001:1320:CAFE:0:0:0:0:48 | CENTRO NACL DE COMPUTACION | 266673 | FLYTEC TELECOM SOC ANONIMA | 2 | ||
2001:1320:CAFE:0:0:0:0:49 | CENTRO NACL DE COMPUTACION | 28103 | TEISA | Mandatory | ||
2001:1320:CAFE:0:0:0:0:100 | CENTRO NACL DE COMPUTACION | 42 | WoodyNet PCH | Mandatory | ||
2001:1320:CAFE:0:0:0:0:101 | CENTRO NACL DE COMPUTACION | 3856 | Packet Clearing House | Mandatory | ||
2001:1320:CAFE:0:0:0:0:110 | CENTRO NACL DE COMPUTACION | 52224 | LACNIC BGP | Mandatory | ||
2001:1320:CAFE:0:0:0:0:111 | CENTRO NACL DE COMPUTACION | 64546 | LACNIC Collector | Mandatory | ||
2001:1320:CAFE:0:0:0:0:253 | CENTRO NACL DE COMPUTACION | 264722 | CENTRO NACL DE COMPUTACION | 108 | ||
2001:1320:CAFE:0:0:0:0:254 | CENTRO NACL DE COMPUTACION | 264722 | CENTRO NACL DE COMPUTACION | 108 |