Cambodian Network Exchange
Looking Glass Member list Website StatisticsShort Name | CNX |
City | Phnom Penh |
Country | Cambodia |
Organization type | Association |
Status | Active |
Media Type | Ethernet |
Managed by | Mike Gaertner |
Organization | Cambodian Network Exchange |
Subnets
Addresses
Location | Description |
---|---|
#308 Preah Monivong Blvd, Phnom Penh, Cambodia | 308 Monivong (MNV) |
Street 150, Sangkat Toek Lak II, Khan Toul Kork, Phnom Penh, Cambodia | Sangkat Toek Lak (BSS) |
Wharton Street, Phnom Penh, Cambodia | Sabay Digital IDC (KPH) |
Switches
Vendor | Model | Location |
---|---|---|
Cisco | 3750G | |
Cisco | Nexus |
Subnet Member Details 103.7.144.0/24 (Hide )
MRTG Loading...
IP | IP Organization (whois) | FQDN | ASN | ASN Organization (whois) | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
103.7.144.1 | CAMBODIAN NTWK EXCH CO., LTD | 132213 | CAMBODIAN NTWK EXCH CO., LTD | 106179 | ||
103.7.144.2 | CAMBODIAN NTWK EXCH CO., LTD | 132213 | CAMBODIAN NTWK EXCH CO., LTD | 106179 | ||
103.7.144.3 | CAMBODIAN NTWK EXCH CO., LTD | 132213 | CAMBODIAN NTWK EXCH CO., LTD | 106179 | ||
103.7.144.8 | CAMBODIAN NTWK EXCH CO., LTD | 112 | DNS-OARC | 2 | ||
103.7.144.9 | CAMBODIAN NTWK EXCH CO., LTD | 7712 | CAMBODIAN NTWK EXCH CO., LTD | 5 | ||
103.7.144.10 | CAMBODIAN NTWK EXCH CO., LTD | 146817 | HUBEI FEIXUN NTWK CO., LTD | |||
103.7.144.11 | CAMBODIAN NTWK EXCH CO., LTD | 131203 | MEKONGNET IXP | 186 | ||
103.7.144.12 | CAMBODIAN NTWK EXCH CO., LTD | 139628 | MEGA TRUENET COMM CO., LTD | 84 | ||
103.7.144.13 | CAMBODIAN NTWK EXCH CO., LTD | 24441 | CITYLINK CO., LTD | 41 | ||
103.7.144.14 | CAMBODIAN NTWK EXCH CO., LTD | 131207 | S.I GRP | 17 | ||
103.7.144.15 | CAMBODIAN NTWK EXCH CO., LTD | 138915 | KAOPU CLOUD HK LTD | 0 | ||
103.7.144.16 | CAMBODIAN NTWK EXCH CO., LTD | 38209 | CAMINTEL S.A. | 31 | ||
103.7.144.17 | CAMBODIAN NTWK EXCH CO., LTD | 38623 | VIETTEL PTE., LTD | 490 | ||
103.7.144.18 | CAMBODIAN NTWK EXCH CO., LTD | 139056 | FAST ONE CO., LTD | 9 | ||
103.7.144.19 | CAMBODIAN NTWK EXCH CO., LTD | 135380 | MINISTRY OF INDSTR SCI TECH AND INNOVATION | 3 | ||
103.7.144.20 | CAMBODIAN NTWK EXCH CO., LTD | 6939 | HURRICANE ELEC LLC | 156876 | ||
103.7.144.21 | CAMBODIAN NTWK EXCH CO., LTD | 38901 | EZECOM CO., LTD | 0 | ||
103.7.144.22 | CAMBODIAN NTWK EXCH CO., LTD | 23673 | COGETEL LTD | 137 | ||
103.7.144.23 | CAMBODIAN NTWK EXCH CO., LTD | 147056 | U-LIFE KH SUPER APP CO. LTD | 1 | ||
103.7.144.25 | CAMBODIAN NTWK EXCH CO., LTD | 136786 | INFO BEAM CO. LTD | 0 | ||
103.7.144.26 | CAMBODIAN NTWK EXCH CO., LTD | 132599 | MINISTRY OF POST AND TELECOM | 7 | ||
103.7.144.27 | CAMBODIAN NTWK EXCH CO., LTD | 7500 | ASIA PACIFIC NETWORK INFORMATION CENTRE | 1 | ||
103.7.144.29 | CAMBODIAN NTWK EXCH CO., LTD | 131178 | EZECOM CO., LTD | 110 | ||
103.7.144.30 | CAMBODIAN NTWK EXCH CO., LTD | 9902 | NEOCOMISP LTD | 170 | ||
103.7.144.31 | CAMBODIAN NTWK EXCH CO., LTD | 45498 | SMART AXIATA CO., LTD | 37 | ||
103.7.144.32 | CAMBODIAN NTWK EXCH CO., LTD | 132730 | MAXIMUM BUSINESS INFO TECH CO. LTD | 15 | ||
103.7.144.33 | CAMBODIAN NTWK EXCH CO., LTD | 58424 | XINWEI TELECOM CO. LTD | 28 | ||
103.7.144.34 | CAMBODIAN NTWK EXCH CO., LTD | 137811 | BEE UNION TELECOM CO., LTD | 14 | ||
103.7.144.35 | CAMBODIAN NTWK EXCH CO., LTD | 55769 | SOUTH EAST ASIA TELECOM CO., LTD | 40 | ||
103.7.144.36 | CAMBODIAN NTWK EXCH CO., LTD | 135375 | TODAY COMM CO. LTD | 24 | ||
103.7.144.37 | CAMBODIAN NTWK EXCH CO., LTD | 38286 | PPCTV-AS-AP | 11 | ||
103.7.144.38 | CAMBODIAN NTWK EXCH CO., LTD | 42 | WOODYNET, INC. | 47 | ||
103.7.144.39 | CAMBODIAN NTWK EXCH CO., LTD | 146817 | HUBEI FEIXUN NTWK CO., LTD | |||
103.7.144.40 | CAMBODIAN NTWK EXCH CO., LTD | 17981 | CAMBO TECH CO. LTD | 16 | ||
103.7.144.41 | CAMBODIAN NTWK EXCH CO., LTD | 140659 | VONET TECH CO., LTD | 5 | ||
103.7.144.42 | CAMBODIAN NTWK EXCH CO., LTD | 17976 | CAMGSM CO. LTD | 35 | ||
103.7.144.43 | CAMBODIAN NTWK EXCH CO., LTD | 64050 | BGP NTWK LTD | 0 | ||
103.7.144.44 | CAMBODIAN NTWK EXCH CO., LTD | 8674 | NETNOD A.B. | 4 | ||
103.7.144.45 | CAMBODIAN NTWK EXCH CO., LTD | 137537 | IONE CO., LTD | 1 | ||
103.7.144.46 | CAMBODIAN NTWK EXCH CO., LTD | 137236 | TURBOTECH CO., LTD | 21 | ||
103.7.144.47 | CAMBODIAN NTWK EXCH CO., LTD | 24492 | WICAM CORP LTD | 92 | ||
103.7.144.48 | CAMBODIAN NTWK EXCH CO., LTD | 139285 | WINGEL COOP CO. LTD | 20 | ||
103.7.144.49 | CAMBODIAN NTWK EXCH CO., LTD | 17981 | CAMBO TECH CO. LTD | 16 | ||
103.7.144.50 | CAMBODIAN NTWK EXCH CO., LTD | 139628 | MEGA TRUENET COMM CO., LTD | 0 | ||
103.7.144.51 | CAMBODIAN NTWK EXCH CO., LTD | 142296 | GNRL DEPT OF TAXATION | 3 | ||
103.7.144.52 | CAMBODIAN NTWK EXCH CO., LTD | 137989 | BIGHUB CO. LTD | 14 | ||
103.7.144.53 | CAMBODIAN NTWK EXCH CO., LTD | 17726 | TELECOM CAMBODIA | 42 | ||
103.7.144.54 | CAMBODIAN NTWK EXCH CO., LTD | 17976 | CAMGSM CO. LTD | 35 | ||
103.7.144.55 | CAMBODIAN NTWK EXCH CO., LTD | 38623 | VIETTEL PTE., LTD | 538 | ||
103.7.144.56 | CAMBODIAN NTWK EXCH CO., LTD | 131207 | S.I GRP | 17 | ||
103.7.144.57 | CAMBODIAN NTWK EXCH CO., LTD | 55329 | TELCOTECH LTD | 0 | ||
103.7.144.58 | CAMBODIAN NTWK EXCH CO., LTD | 131178 | EZECOM CO., LTD | 110 | ||
103.7.144.59 | CAMBODIAN NTWK EXCH CO., LTD | 23673 | COGETEL LTD | 0 | ||
103.7.144.60 | CAMBODIAN NTWK EXCH CO., LTD | 45498 | SMART AXIATA CO., LTD | 37 | ||
103.7.144.61 | CAMBODIAN NTWK EXCH CO., LTD | 137236 | TURBOTECH CO., LTD | 0 | ||
103.7.144.62 | CAMBODIAN NTWK EXCH CO., LTD | 146817 | HUBEI FEIXUN NTWK CO., LTD | |||
103.7.144.63 | CAMBODIAN NTWK EXCH CO., LTD | 60021 | EDGE CLOUD PVT LTD | 15 | ||
103.7.144.64 | CAMBODIAN NTWK EXCH CO., LTD | 146995 | CAMBODIAN NTWK EXCH CO., LTD | 1 | ||
103.7.144.65 | CAMBODIAN NTWK EXCH CO., LTD | 138629 | NSM SOLN AND MAINTENANCE CO., LTD | 5 | ||
103.7.144.66 | CAMBODIAN NTWK EXCH CO., LTD | 138528 | EMPIRE TECH CO., LTD | 5 | ||
103.7.144.67 | CAMBODIAN NTWK EXCH CO., LTD | 23764 | CHINA TELECOM GLOBAL LTD | 5756 | ||
103.7.144.68 | CAMBODIAN NTWK EXCH CO., LTD | 55329 | TELCOTECH LTD | 586 | ||
103.7.144.69 | CAMBODIAN NTWK EXCH CO., LTD | 139341 | ACEVILLE PTE.LTD | 3 | ||
103.7.144.70 | CAMBODIAN NTWK EXCH CO., LTD | 152301 | DAUN PENH DATA CNTR CO., LTD | 3 | ||
103.7.144.71 | CAMBODIAN NTWK EXCH CO., LTD | 137853 | TELNET CO. LTD | 6 |
Subnet Member Details 2001:DE8:1D::/64 (Hide )
IP | IP Organization (whois) | FQDN | ASN | ASN Organization (whois) | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
2001:DE8:1D:0:0:0:0:1 | CAMBODIAN NTWK EXCH CO., LTD | 132213 | CAMBODIAN NTWK EXCH CO., LTD | 58754 | ||
2001:DE8:1D:0:0:0:0:2 | CAMBODIAN NTWK EXCH CO., LTD | 132213 | CAMBODIAN NTWK EXCH CO., LTD | 58754 | ||
2001:DE8:1D:0:0:0:0:3 | CAMBODIAN NTWK EXCH CO., LTD | 132213 | CAMBODIAN NTWK EXCH CO., LTD | 58754 | ||
2001:DE8:1D:0:0:0:0:8 | CAMBODIAN NTWK EXCH CO., LTD | 112 | DNS-OARC | 2 | ||
2001:DE8:1D:0:0:0:0:11 | CAMBODIAN NTWK EXCH CO., LTD | 131203 | MEKONGNET IXP | 13 | ||
2001:DE8:1D:0:0:0:0:15 | CAMBODIAN NTWK EXCH CO., LTD | 138915 | KAOPU CLOUD HK LTD | 0 | ||
2001:DE8:1D:0:0:0:0:18 | CAMBODIAN NTWK EXCH CO., LTD | 139056 | FAST ONE CO., LTD | 20 | ||
2001:DE8:1D:0:0:0:0:20 | CAMBODIAN NTWK EXCH CO., LTD | 6939 | HURRICANE ELEC LLC | 210810 | ||
2001:DE8:1D:0:0:0:0:21 | CAMBODIAN NTWK EXCH CO., LTD | 38901 | EZECOM CO., LTD | 0 | ||
2001:DE8:1D:0:0:0:0:25 | CAMBODIAN NTWK EXCH CO., LTD | 136786 | INFO BEAM CO. LTD | 2 | ||
2001:DE8:1D:0:0:0:0:30 | CAMBODIAN NTWK EXCH CO., LTD | 9902 | NEOCOMISP LTD | 0 | ||
2001:DE8:1D:0:0:0:0:31 | CAMBODIAN NTWK EXCH CO., LTD | 45498 | SMART AXIATA CO., LTD | 28 | ||
2001:DE8:1D:0:0:0:0:35 | CAMBODIAN NTWK EXCH CO., LTD | 55769 | SOUTH EAST ASIA TELECOM CO., LTD | 0 | ||
2001:DE8:1D:0:0:0:0:43 | CAMBODIAN NTWK EXCH CO., LTD | 64050 | BGP NTWK LTD | 0 | ||
2001:DE8:1D:0:0:0:0:47 | CAMBODIAN NTWK EXCH CO., LTD | 24492 | WICAM CORP LTD | 31 | ||
2001:DE8:1D:0:0:0:0:48 | CAMBODIAN NTWK EXCH CO., LTD | 139285 | WINGEL COOP CO. LTD | 1 | ||
2001:DE8:1D:0:0:0:0:57 | CAMBODIAN NTWK EXCH CO., LTD | 55329 | TELCOTECH LTD | 0 | ||
2001:DE8:1D:0:0:0:0:60 | CAMBODIAN NTWK EXCH CO., LTD | 45498 | SMART AXIATA CO., LTD | 29 | ||
2001:DE8:1D:0:0:0:0:61 | CAMBODIAN NTWK EXCH CO., LTD | 137236 | TURBOTECH CO., LTD | 0 | ||
2001:DE8:1D:0:0:0:0:67 | CAMBODIAN NTWK EXCH CO., LTD | 23764 | CHINA TELECOM GLOBAL LTD | 322 | ||
2001:DE8:1D:0:0:0:0:68 | CAMBODIAN NTWK EXCH CO., LTD | 55329 | TELCOTECH LTD | 25 | ||
2001:DE8:1D:0:0:0:0:70 | CAMBODIAN NTWK EXCH CO., LTD | 152301 | DAUN PENH DATA CNTR CO., LTD | 1 |