Salzburg Internet eXchange
Looking Glass Member list WebsiteShort Name | SAIX |
City | Salzburg |
Country | Austria |
Organization type | Association |
Status | Active |
Media Type | Ethernet |
Managed by | conova communications GmbH |
Organization | conova communications |
Subnets
Status | Name | Version | Subnet | MLPA | Traffic | Participants | Established | Traffic graph URL |
---|---|---|---|---|---|---|---|---|
Active | SAIX v4 | IPv4 | 185.1.43.0/24 | Available | 31 | 15 May 2015 | ||
Active | SAIX v6 | IPv6 | 2001:7f8:11::0/64 | Available | 21 | 15 May 2015 |
Addresses
Location | Description |
---|---|
Datacenter 4 | Karolingerstrasse 36A 5020 Salzburg |
Datacenter 5 | Karolingerstrasse 36A 5020 Salzburg |
Türk Telekom/Techno 1 | TechnoZ Salzburg Jakob-Haringer Strasse 1 5020 Salzburg |
Switches
Vendor | Model | Location |
---|---|---|
Cisco Systems, Inc | Nexus 5548UP | Datacenter 4, conova communications |
Cisco Systems, Inc | Nexus 5548UP | TechnoZ Salzburg Jakob-Haringer Strasse 1 5020 Salzburg |
Subnet Member Details 185.1.43.0/24 (Hide )
MRTG Loading...
IP | FQDN | Ping | ASN | Organization | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
185.1.43.1 | conasr001-szg.infra.conova.net. | Yes | ||||
185.1.43.2 | conasr002-szg.infra.conova.net. | Yes | ||||
185.1.43.5 | Yes | |||||
185.1.43.6 | Yes | |||||
185.1.43.8 | saix.j2-conova.labs.nic.at. | Yes | ||||
185.1.43.10 | ae0-402.slz10.core-backbone.com. | Yes | ||||
185.1.43.12 | Yes | |||||
185.1.43.14 | Yes | |||||
185.1.43.15 | Yes | |||||
185.1.43.16 | Yes | |||||
185.1.43.17 | Yes | |||||
185.1.43.19 | Yes | |||||
185.1.43.20 | Yes | |||||
185.1.43.21 | Yes | |||||
185.1.43.23 | Yes | |||||
185.1.43.24 | Yes | |||||
185.1.43.25 | Yes | |||||
185.1.43.26 | Yes | |||||
185.1.43.30 | Yes | |||||
185.1.43.31 | Yes | |||||
185.1.43.34 | Yes | |||||
185.1.43.35 | Yes | |||||
185.1.43.36 | Yes | |||||
185.1.43.37 | r20-saix.core.sbg.net.lagis.at. | Yes | ||||
185.1.43.200 | Yes |
Subnet Member Details 2001:7f8:11::0/64 (Hide )
MRTG Loading...
IP | FQDN | Ping | ASN | Organization | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
No subnet details |