Auckland Internet Exchange
Member list Website StatisticsShort Name | AKL-IX |
City | Auckland |
Country | New Zealand |
Organization type | Association |
Status | Active |
Media Type | Ethernet |
Managed by | IX-Australia |
Organization | Internet Association of Australia |
Subnets
Status | Name | Version | Subnet | MLPA | Traffic | Participants | Established | Traffic graph URL |
---|---|---|---|---|---|---|---|---|
Active | AKL-IX | IPv4 | 43.243.21.0/24 | Unknown | 147G | 73 | 7 Nov 2014 | |
Active | ACK-IXv6 | IPv6 | 2001:7fa:11:6::/64 | Unknown | 0 |
Addresses
Location | Description |
---|---|
The Data Centre (220 Queen St Auckland, NZ) | |
Vocus DC Albany (7a Parkhead Pl Albany, NZ) |
Switches
Vendor | Model | Location | |
---|---|---|---|
No switches |
Subnet Member Details 43.243.21.0/24 (Hide )
MRTG Loading...
IP | FQDN | Ping | ASN | Organization | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
43.243.21.1 | rs1.akl.ix.nz. | No | AS63830 | NEW ZEALAND INET EXCHANCE INC. | 119758 | |
43.243.21.2 | as13335.akl.ix.nz. | No | AS13335 | CLOUDFLARE INC. | 3955 | |
43.243.21.3 | as9790.akl.ix.nz. | No | AS9790 | TWO DEGREES MOBILE LTD | 0 | |
43.243.21.5 | as56186.akl.ix.nz. | No | ||||
43.243.21.6 | as53813.akl.ix.nz. | No | ||||
43.243.21.7 | as24516.akl.ix.nz. | No | ||||
43.243.21.8 | as55561.akl.ix.nz. | No | ||||
43.243.21.9 | as17705.akl.ix.nz. | No | AS17705 | INSPIRE NET LTD | 31 | |
43.243.21.10 | as64073.akl.ix.nz. | No | AS64073 | VETTA ONLINE LTD | 86 | |
43.243.21.11 | as17492.akl.ix.nz. | No | ||||
43.243.21.12 | as45177.akl.ix.nz. | No | ||||
43.243.21.13 | as131291.akl.ix.nz. | No | ||||
43.243.21.14 | as24183.akl.ix.nz. | No | AS24183 | DTS LTD | 22 | |
43.243.21.15 | as45809.akl.ix.nz. | No | AS20940 | AKAMAI INTL B.V. | 0 | |
43.243.21.16 | as132857.akl.ix.nz. | No | ||||
43.243.21.17 | as6939.akl.ix.nz. | No | AS6939 | HURRICANE ELEC LLC | 0 | |
43.243.21.20 | as136463.akl.ix.nz. | No | ||||
43.243.21.21 | as131227.akl.ix.nz. | No | ||||
43.243.21.22 | as23838.akl.ix.nz. | No | ||||
43.243.21.23 | as8075.akl.ix.nz. | No | ||||
43.243.21.26 | as38437.akl.ix.nz. | No | ||||
43.243.21.27 | as4826.akl.ix.nz. | No | AS4826 | VOCUS PTY LTD | 13091 | |
43.243.21.28 | as18400.akl.ix.nz. | No | AS18400 | XTREME NTWK LTD | 21 | |
43.243.21.29 | as132268.akl.ix.nz. | No | ||||
43.243.21.31 | as132449.akl.ix.nz. | No | ||||
43.243.21.32 | as58511.akl.ix.nz. | No | AS58511 | ANYCAST HLDNG PTY LTD | 1065 | |
43.243.21.33 | as58666.akl.ix.nz. | No | ||||
43.243.21.36 | as139020.akl.ix.nz. | No | ||||
43.243.21.37 | as18015.akl.ix.nz. | No | ||||
43.243.21.38 | as132347.akl.ix.nz. | No | ||||
43.243.21.39 | as132881.akl.ix.nz. | No | ||||
43.243.21.40 | as45230.akl.ix.nz. | No | AS45230 | UBERNETWORKS LTD | 24 | |
43.243.21.41 | as133075.akl.ix.nz. | No | ||||
43.243.21.42 | as45179.akl.ix.nz. | No | ||||
43.243.21.43 | as45267.akl.ix.nz. | No | ||||
43.243.21.44 | as38064.akl.ix.nz. | No | ||||
43.243.21.45 | as135069.akl.ix.nz. | No | ||||
43.243.21.46 | as18119.akl.ix.nz. | No | AS18119 | ADVANCED COMPTR SOLN | 22 | |
43.243.21.47 | as9433.akl.ix.nz. | No | ||||
43.243.21.48 | as4049.akl.ix.nz. | No | AS4049 | CELLO GRP LTD | 45 | |
43.243.21.49 | as132255.akl.ix.nz. | No | ||||
43.243.21.50 | as38022.akl.ix.nz. | No | AS38022 | RSRCH AND EDU ADVANCED NTWK NEW ZEALAND | 99 | |
43.243.21.51 | as56028.akl.ix.nz. | No | AS56028 | BUSINESS TECH GRP LTD | 4 | |
43.243.21.53 | as20940.akl.ix.nz. | No | ||||
43.243.21.54 | as138973.akl.ix.nz. | No | ||||
43.243.21.55 | as1239.akl.ix.nz. | No | AS1239 | SPRINT | 30900 | |
43.243.21.56 | as136797.akl.ix.nz. | No | AS136797 | TURBO I.T LTD | 2 | |
43.243.21.58 | as132588.akl.ix.nz. | No | ||||
43.243.21.59 | as135328.akl.ix.nz. | No | ||||
43.243.21.60 | as135069.akl.ix.nz. | No | ||||
43.243.21.61 | as23710.akl.ix.nz. | No | AS23710 | INET SYS CONSORTIUM | 1 | |
43.243.21.62 | as55785.akl.ix.nz. | No | ||||
43.243.21.63 | as54113.akl.ix.nz. | No | ||||
43.243.21.64 | as9500.akl.ix.nz. | No | ||||
43.243.21.65 | as54113.akl.ix.nz. | No | ||||
43.243.21.66 | as134673.akl.ix.nz. | No | ||||
43.243.21.67 | as55850.akl.ix.nz. | No | ||||
43.243.21.68 | as58610.akl.ix.nz. | No | ||||
43.243.21.69 | as38195.akl.ix.nz. | No | AS38195 | SUPERLOOP PTY LTD | 2511 | |
43.243.21.70 | as131296.akl.ix.nz. | No | ||||
43.243.21.71 | as56030.akl.ix.nz. | No | ||||
43.243.21.72 | as132692.akl.ix.nz. | No | ||||
43.243.21.73 | as136557.akl.ix.nz. | No | ||||
43.243.21.74 | as24324.akl.ix.nz. | No | ||||
43.243.21.75 | as63956.akl.ix.nz. | No | ||||
43.243.21.76 | as2906.akl.ix.nz. | No | ||||
43.243.21.77 | as2906.akl.ix.nz. | No | ||||
43.243.21.78 | as42.akl.ix.nz. | No | ||||
43.243.21.79 | as9790.akl.ix.nz. | No | AS9790 | TWO DEGREES MOBILE LTD | 0 | |
43.243.21.80 | as17435.akl.ix.nz. | No | ||||
43.243.21.81 | as64095.akl.ix.nz. | No | AS64095 | BLUE REACH SVC LTD | 6 | |
43.243.21.82 | as137409.akl.ix.nz. | No | ||||
43.243.21.83 | as133192.akl.ix.nz. | No | ||||
43.243.21.84 | as45637.akl.ix.nz. | No | ||||
43.243.21.85 | as133187.akl.ix.nz. | No | AS133187 | ASHNET LTD | 5 | |
43.243.21.86 | as134967.akl.ix.nz. | No | ||||
43.243.21.87 | as9303.akl.ix.nz. | No | ||||
43.243.21.88 | as134220.akl.ix.nz. | No | ||||
43.243.21.89 | as24459.akl.ix.nz. | No | ||||
43.243.21.90 | as9245.akl.ix.nz. | No | AS9245 | COMPASS COMM LTD | 24 | |
43.243.21.91 | as9500.akl.ix.nz. | No | ||||
43.243.21.92 | as139005.akl.ix.nz. | No | AS139005 | VIVID COMPTR LTD | 3 | |
43.243.21.93 | as45177.akl.ix.nz. | No | ||||
43.243.21.94 | as138398.akl.ix.nz. | No | AS138398 | PRODIGI TECH SVC LTD | 13 | |
43.243.21.95 | as136797.akl.ix.nz. | No | ||||
43.243.21.96 | as132898.akl.ix.nz. | No | ||||
43.243.21.97 | as19551.akl.ix.nz. | No | AS19551 | INCAPSULA INC. | 366 | |
43.243.21.98 | as3856.akl.ix.nz. | No | ||||
43.243.21.99 | as8075.akl.ix.nz. | No | ||||
43.243.21.102 | as55850.akl.ix.nz. | No | ||||
43.243.21.103 | as45267.akl.ix.nz. | No | ||||
43.243.21.104 | as132898.akl.ix.nz. | No | ||||
43.243.21.105 | as137267.akl.ix.nz. | No | ||||
43.243.21.107 | as133950.akl.ix.nz. | No | ||||
43.243.21.108 | as45475.akl.ix.nz. | No | ||||
43.243.21.109 | as132847.akl.ix.nz. | No | ||||
43.243.21.110 | as137495.akl.ix.nz. | No | ||||
43.243.21.111 | as131455.akl.ix.nz. | No | ||||
43.243.21.112 | No | AS16509 | AMAZON.COM INC. | 609 | ||
43.243.21.113 | as16509.akl.ix.nz. | No | AS16509 | AMAZON.COM INC. | 609 | |
43.243.21.114 | as4049.akl.ix.nz. | No | AS4049 | CELLO GRP LTD | 45 | |
43.243.21.115 | as132692.akl.ix.nz. | No | ||||
43.243.21.116 | as53813.akl.ix.nz. | No | ||||
43.243.21.117 | as13150.akl.ix.nz. | No | AS13150 | CATO NTWK LTD | 1 | |
43.243.21.118 | as32934.akl.ix.nz. | No | ||||
43.243.21.119 | as32934.akl.ix.nz. | No | ||||
43.243.21.120 | as14593.akl.ix.nz. | No | ||||
43.243.21.121 | as14593.akl.ix.nz. | No | ||||
43.243.21.122 | as32787.akl.ix.nz. | No | ||||
43.243.21.123 | as61138.akl.ix.nz. | No | AS61138 | ZAPPIE HOST LLC | 17 | |
43.243.21.124 | as141226.akl.ix.nz. | No | ||||
43.243.21.125 | as136964.akl.ix.nz. | No | ||||
43.243.21.126 | as10022.akl.ix.nz. | No | ||||
43.243.21.127 | as133399.akl.ix.nz. | No | ||||
43.243.21.128 | as20940.akl.ix.nz. | No | ||||
43.243.21.129 | as151336.akl.ix.nz. | No | AS151336 | VERGE NTWK LTD | 1 | |
43.243.21.130 | as4637.akl.ix.nz. | No | ||||
43.243.21.254 | No | AS63830 | NEW ZEALAND INET EXCHANCE INC. | 119764 |
Subnet Member Details 2001:7fa:11:6::/64 (Hide )
MRTG Loading...
IP | FQDN | Ping | ASN | Organization | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
2001:7fa:11:6:0:1b1b:0:1 | AS6939 | HURRICANE ELEC LLC | 0 | |||
2001:7fa:11:6:0:1c9e:0:1 | AS138398 | PRODIGI TECH SVC LTD | 9 | |||
2001:7fa:11:6:0:1db6:0:1 | AS63830 | NEW ZEALAND INET EXCHANCE INC. | 56816 | |||
2001:7fa:11:6:0:1db6:0:2 | AS63830 | NEW ZEALAND INET EXCHANCE INC. | 57219 | |||
2001:7fa:11:6:0:1ecb:0:1 | AS139005 | VIVID COMPTR LTD | 3 | |||
2001:7fa:11:6:0:4c5f:0:1 | AS19551 | INCAPSULA INC. | 87 | |||
2001:7fa:11:6:0:4d7:0:1 | AS1239 | SPRINT | 3051 | |||
2001:7fa:11:6:0:5e77:0:1 | AS24183 | DTS LTD | 4 | |||
2001:7fa:11:6:0:6aae:0:1 | AS23710 | INET SYS CONSORTIUM | 1 | |||
2001:7fa:11:6:0:12da:0:2 | AS4826 | VOCUS PTY LTD | 990 | |||
2001:7fa:11:6:0:46c7:0:1 | AS18119 | ADVANCED COMPTR SOLN | 2 | |||
2001:7fa:11:6:0:47e0:0:1 | AS18400 | XTREME NTWK LTD | 6 | |||
2001:7fa:11:6:0:51cc:0:1 | AS20940 | AKAMAI INTL B.V. | 0 | |||
2001:7fa:11:6:0:165d:0:2 | AS136797 | TURBO I.T LTD | 1 | |||
2001:7fa:11:6:0:241d:0:2 | AS9245 | COMPASS COMM LTD | 1 | |||
2001:7fa:11:6:0:263e:0:1 | AS9790 | TWO DEGREES MOBILE LTD | 0 | |||
2001:7fa:11:6:0:263e:0:2 | AS9790 | TWO DEGREES MOBILE LTD | 0 | |||
2001:7fa:11:6:0:407d:0:1 | AS16509 | AMAZON.COM INC. | 205 | |||
2001:7fa:11:6:0:407d:0:2 | AS16509 | AMAZON.COM INC. | 205 | |||
2001:7fa:11:6:0:3417:0:1 | AS13335 | CLOUDFLARE INC. | 295 | |||
2001:7fa:11:6:0:4529:0:1 | AS17705 | INSPIRE NET LTD | 2 | |||
2001:7fa:11:6:0:9486:0:1 | AS38022 | RSRCH AND EDU ADVANCED NTWK NEW ZEALAND | 15 | |||
2001:7fa:11:6:0:9533:0:1 | AS38195 | SUPERLOOP PTY LTD | 262 | |||
2001:7fa:11:6:0:b0ae:0:1 | AS45230 | UBERNETWORKS LTD | 1 | |||
2001:7fa:11:6:0:dadc:0:1 | AS56028 | BUSINESS TECH GRP LTD | 1 | |||
2001:7fa:11:6:0:e48f:0:1 | AS58511 | ANYCAST HLDNG PTY LTD | 113 | |||
2001:7fa:11:6:0:eed2:0:1 | AS61138 | ZAPPIE HOST LLC | 39 | |||
2001:7fa:11:6:0:fa5f:0:1 | AS64095 | BLUE REACH SVC LTD | 2 | |||
2001:7fa:11:6:0:fd1:0:1 | AS4049 | CELLO GRP LTD | 5 | |||
2001:7fa:11:6:0:fd1:0:2 | AS4049 | CELLO GRP LTD | 5 | |||
2001:7fa:11:6:2:4f28:0:1 | AS151336 | VERGE NTWK LTD | 1 | |||
2001:7fa:11:6:2:736:0:1 | AS64073 | VETTA ONLINE LTD | 33 | |||
2001:7fa:11:6:2:843:0:1 | AS133187 | ASHNET LTD | 1 |