MegaPort-IX Auckland
Looking Glass Website StatisticsShort Name | MegaIX Auckland |
City | Auckland |
Country | New Zealand |
Organization type | Commercial |
Status | Active |
Media Type | Ethernet |
Managed by | Megaport |
Organization | Megaport |
Subnets
Status | Name | Version | Subnet | MLPA | Traffic | Participants | Established | Traffic graph URL |
---|---|---|---|---|---|---|---|---|
Active | MegaIX Auckland v4 | IPv4 | 43.243.22.0/23 | Available | 36G | 94 | 20 Nov 2014 | |
Active | MegaIX Auckland v6 | IPv6 | 2001:DEA:0:40::/64 | Available | 71 | 20 Nov 2014 |
IXP Facilities
Location | Description |
---|---|
Datacom Orbit Dr |
Switches
Vendor | Model | Location | |
---|---|---|---|
No switches |
Contacts
Team | Phone | ||
---|---|---|---|
No Contacts |
Subnet Member Details 43.243.22.0/23 (Hide )
MRTG Loading...
IP | IP Organization (whois) | FQDN | ASN | ASN Organization (whois) | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
43.243.22.1 | MEGAPORT PTY LTD | rs1.auckland.megaport.com. | 63839 | MEGAPORT PTY LTD | 103385 | |
43.243.22.2 | MEGAPORT PTY LTD | rs2.auckland.megaport.com. | 63839 | MEGAPORT PTY LTD | 103398 | |
43.243.22.6 | MEGAPORT PTY LTD | as13335.auckland.megaport.com. | 13335 | CLOUDFLARE, INC. | 1019 | |
43.243.22.7 | MEGAPORT PTY LTD | as45177.auckland.megaport.com. | 45177 | DEVOLI LTD | 18 | |
43.243.22.8 | MEGAPORT PTY LTD | as151645.auckland.megaport.com. | 151645 | DTS LTD | 2 | |
43.243.22.9 | MEGAPORT PTY LTD | as58666.auckland.megaport.com. | 58666 | NTWK ACCESS SVC LTD | 3 | |
43.243.22.10 | MEGAPORT PTY LTD | as55256.auckland.megaport.com. | 55256 | NETSKOPE INC. | 1 | |
43.243.22.11 | MEGAPORT PTY LTD | as45179.auckland.megaport.com. | 45179 | SITETECH SOLN LTD | 1 | |
43.243.22.12 | MEGAPORT PTY LTD | as23838.auckland.megaport.com. | 23838 | SOLARIX NTWK LTD | 8 | |
43.243.22.13 | MEGAPORT PTY LTD | as18353.auckland.megaport.com. | 18353 | REVERA LTD | 19 | |
43.243.22.14 | MEGAPORT PTY LTD | as38881.auckland.megaport.com. | 38881 | NEW ZEALAND LOTTERIES COMMISSION | 1 | |
43.243.22.15 | MEGAPORT PTY LTD | as24183.auckland.megaport.com. | 24183 | DTS LTD | 1 | |
43.243.22.16 | MEGAPORT PTY LTD | as132040.auckland.megaport.com. | 132040 | VITAL DATA LTD | 7 | |
43.243.22.17 | MEGAPORT PTY LTD | as24398.auckland.megaport.com. | 24398 | AUCKLAND UNIV OF TECH | 1 | |
43.243.22.18 | MEGAPORT PTY LTD | as4826.auckland.megaport.com. | 4826 | VOCUS PTY LTD | 1821 | |
43.243.22.19 | MEGAPORT PTY LTD | as32787.auckland.megaport.com. | 32787 | AKAMAI TECHNOLOGIES, INC. | 827 | |
43.243.22.20 | MEGAPORT PTY LTD | as133192.auckland.megaport.com. | 133192 | ULTIMATE MOBILE LTD | 8 | |
43.243.22.21 | MEGAPORT PTY LTD | as132881.auckland.megaport.com. | 132881 | OMNINET LTD | 4 | |
43.243.22.22 | MEGAPORT PTY LTD | as132347.auckland.megaport.com. | 132347 | MIKIPRO LTD | 4 | |
43.243.22.23 | MEGAPORT PTY LTD | as139744.auckland.megaport.com. | 139744 | Health New Zealand | ||
43.243.22.24 | MEGAPORT PTY LTD | as2635.auckland.megaport.com. | 2635 | AUTOMATTIC, INC. | 1 | |
43.243.22.25 | MEGAPORT PTY LTD | as45230.auckland.megaport.com. | 45230 | UBERNETWORKS LTD | 4 | |
43.243.22.26 | MEGAPORT PTY LTD | as4049.auckland.megaport.com. | 4049 | CELLO GRP LTD | 1 | |
43.243.22.27 | MEGAPORT PTY LTD | as134220.auckland.megaport.com. | 134220 | UCS LTD | 3 | |
43.243.22.28 | MEGAPORT PTY LTD | as49915.auckland.megaport.com. | 49915 | MERCURY NZ LTD | 10 | |
43.243.22.29 | MEGAPORT PTY LTD | as9790.auckland.megaport.com. | 9790 | TWO DEGREES MOBILE LTD | 174 | |
43.243.22.30 | MEGAPORT PTY LTD | as17492.auckland.megaport.com. | 17492 | VECTOR COMM LTD | 26 | |
43.243.22.31 | MEGAPORT PTY LTD | as56030.auckland.megaport.com. | 56030 | VOYAGER INET LTD | 4 | |
43.243.22.32 | MEGAPORT PTY LTD | as133075.auckland.megaport.com. | 133075 | TELESMART LTD | 7 | |
43.243.22.33 | MEGAPORT PTY LTD | as132449.auckland.megaport.com. | 132449 | WIRELESS NATION LTD | 3 | |
43.243.22.34 | MEGAPORT PTY LTD | as55561.auckland.megaport.com. | 55561 | 2TALK LTD | 2 | |
43.243.22.35 | MEGAPORT PTY LTD | as9297.auckland.megaport.com. | 9297 | ASIA PACIFIC NETWORK INFORMATION CENTRE | 1 | |
43.243.22.36 | MEGAPORT PTY LTD | as55785.auckland.megaport.com. | 55785 | MAXUM DATA LTD | 0 | |
43.243.22.37 | MEGAPORT PTY LTD | as58511.auckland.megaport.com. | 58511 | ANYCAST HLDNG PTY LTD | 122 | |
43.243.22.38 | MEGAPORT PTY LTD | as8075.auckland.megaport.com. | 8075 | MICROSOFT CORP | 285 | |
43.243.22.39 | MEGAPORT PTY LTD | as18015.auckland.megaport.com. | 18015 | Fastcom Limited | ||
43.243.22.40 | MEGAPORT PTY LTD | as24324.auckland.megaport.com. | 24324 | KORDIA LTD | 82 | |
43.243.22.41 | MEGAPORT PTY LTD | as45946.auckland.megaport.com. | 45946 | VOYAGER INET LTD | 0 | |
43.243.22.42 | MEGAPORT PTY LTD | as133915.auckland.megaport.com. | 133915 | TANGELO SVC LTD | 0 | |
43.243.22.43 | MEGAPORT PTY LTD | as20940.auckland.megaport.com. | 20940 | AKAMAI INTL B.V. | 95 | |
43.243.22.44 | MEGAPORT PTY LTD | as49915.auckland.megaport.com. | 49915 | PRIMOWIRELESS LTD | 10 | |
43.243.22.45 | MEGAPORT PTY LTD | as135069.auckland.megaport.com. | 135069 | FEENIX COMM LTD | 5 | |
43.243.22.46 | MEGAPORT PTY LTD | as56028.auckland.megaport.com. | 56028 | BUSINESS TECH GRP LTD | 4 | |
43.243.22.47 | MEGAPORT PTY LTD | as17705.auckland.megaport.com. | 17705 | INSPIRE NET LTD | 1 | |
43.243.22.48 | MEGAPORT PTY LTD | as16509.auckland.megaport.com. | 16509 | EDGECAST INC. | 0 | |
43.243.22.49 | MEGAPORT PTY LTD | as132255.auckland.megaport.com. | 132255 | PRIMOWIRELESS LTD | 3 | |
43.243.22.50 | MEGAPORT PTY LTD | as58580.auckland.megaport.com. | 58580 | WORLDNET SVC LTD | 1 | |
43.243.22.51 | MEGAPORT PTY LTD | as31800.auckland.megaport.com. | 31800 | DALNET | 2 | |
43.243.22.52 | MEGAPORT PTY LTD | as139744.auckland.megaport.com. | 139744 | Health New Zealand | ||
43.243.22.53 | MEGAPORT PTY LTD | as2906.auckland.megaport.com. | 2906 | NETFLIX STREAMING SVC INC. | 16 | |
43.243.22.54 | MEGAPORT PTY LTD | as134359.auckland.megaport.com. | 134359 | WANNA INET LTD | 2 | |
43.243.22.55 | MEGAPORT PTY LTD | as54113.auckland.megaport.com. | 54113 | FASTLY, INC. | 4 | |
43.243.22.56 | MEGAPORT PTY LTD | as54113.auckland.megaport.com. | 54113 | FASTLY, INC. | 4 | |
43.243.22.57 | MEGAPORT PTY LTD | as45267.auckland.megaport.com. | 45267 | LIGHTWIRE LTD | 3 | |
43.243.22.58 | MEGAPORT PTY LTD | as136499.auckland.megaport.com. | 136499 | TMG CLOUDLAND LTD | 1 | |
43.243.22.59 | MEGAPORT PTY LTD | as42.auckland.megaport.com. | 42 | WOODYNET, INC. | 73 | |
43.243.22.60 | MEGAPORT PTY LTD | as3856.auckland.megaport.com. | 3856 | PACKET CLEARING HOUSE, INC. | 1 | |
43.243.22.61 | MEGAPORT PTY LTD | as55850.auckland.megaport.com. | 55850 | MERCURY NZ LTD | 86 | |
43.243.22.62 | MEGAPORT PTY LTD | as64095.auckland.megaport.com. | 64095 | Blue Reach Services Ltd | ||
43.243.22.63 | MEGAPORT PTY LTD | as24398.auckland.megaport.com. | 24398 | AUCKLAND UNIV OF TECH | 3 | |
43.243.22.64 | MEGAPORT PTY LTD | as10022.auckland.megaport.com. | 10022 | DATACOM GRP LTD | 31 | |
43.243.22.65 | MEGAPORT PTY LTD | as63956.auckland.megaport.com. | 63956 | 5G NTWK OPER PTY LTD | 62 | |
43.243.22.66 | MEGAPORT PTY LTD | as38195.auckland.megaport.com. | 38195 | SUPERLOOP PTY LTD | 2680 | |
43.243.22.67 | MEGAPORT PTY LTD | as45780.auckland.megaport.com. | 45780 | BBAND SOLN PTY LTD | 1 | |
43.243.22.68 | MEGAPORT PTY LTD | as136990.auckland.megaport.com. | 136990 | INLAND REVENUE DEPT | 1 | |
43.243.22.69 | MEGAPORT PTY LTD | as136964.auckland.megaport.com. | 136964 | Wesfarmers Industrial & Safety NZ Limited (NZ Safety Blackwoods) | ||
43.243.22.70 | MEGAPORT PTY LTD | as212232.auckland.megaport.com. | 212232 | bgp.tools / Port 179 Ltd | ||
43.243.22.71 | MEGAPORT PTY LTD | as134673.auckland.megaport.com. | 134673 | DEVOLI LTD | 4 | |
43.243.22.72 | MEGAPORT PTY LTD | as2906.auckland.megaport.com. | 2906 | NETFLIX STREAMING SVC INC. | 16 | |
43.243.22.73 | MEGAPORT PTY LTD | as24459.auckland.megaport.com. | 24459 | RIMU HOSTING LTD | 4 | |
43.243.22.74 | MEGAPORT PTY LTD | as136960.auckland.megaport.com. | 136960 | Arthur J. Gallagher & Co (NZ) Limited | ||
43.243.22.75 | MEGAPORT PTY LTD | as38084.auckland.megaport.com. | 38084 | EQUIP IT PTY LTD | 2 | |
43.243.22.76 | MEGAPORT PTY LTD | as38881.auckland.megaport.com. | 38881 | NEW ZEALAND LOTTERIES COMMISSION | 1 | |
43.243.22.77 | MEGAPORT PTY LTD | as18159.auckland.megaport.com. | 18159 | NETSPEED DATA LTD | 7 | |
43.243.22.78 | MEGAPORT PTY LTD | as26415.auckland.megaport.com. | 26415 | VERISIGN GLOBAL REGISTRY SVC | 2 | |
43.243.22.79 | MEGAPORT PTY LTD | as56186.auckland.megaport.com. | 56186 | DIGITAL ISLAND LTD | 1 | |
43.243.22.80 | MEGAPORT PTY LTD | as56186.auckland.megaport.com. | 56186 | DIGITAL ISLAND LTD | 1 | |
43.243.22.81 | MEGAPORT PTY LTD | as138398.auckland.megaport.com. | 138398 | PRODIGI TECH SVC LTD | 3 | |
43.243.22.82 | MEGAPORT PTY LTD | as6939.auckland.megaport.com. | 6939 | HURRICANE ELEC LLC | 47986 | |
43.243.22.83 | MEGAPORT PTY LTD | as45637.auckland.megaport.com. | 45637 | UNIFONE NEW ZEALAND LTD | 13 | |
43.243.22.84 | MEGAPORT PTY LTD | as138973.auckland.megaport.com. | 138973 | Earthlink Limited | ||
43.243.22.85 | MEGAPORT PTY LTD | as4049.auckland.megaport.com. | 4049 | CELLO GRP LTD | 1 | |
43.243.22.86 | MEGAPORT PTY LTD | as18350.auckland.megaport.com. | 18350 | Suncorp NZ | ||
43.243.22.87 | MEGAPORT PTY LTD | as18350.auckland.megaport.com. | 18350 | Suncorp NZ | ||
43.243.22.88 | MEGAPORT PTY LTD | as132789.auckland.megaport.com. | 132789 | PIVOTEL GRP PTY LTD | 1 | |
43.243.22.89 | MEGAPORT PTY LTD | as136797.auckland.megaport.com. | 136797 | TURBO I.T LTD | 2 | |
43.243.22.90 | MEGAPORT PTY LTD | as151645.auckland.megaport.com. | 151645 | MINISTRY OF JUSTICE | 2 | |
43.243.22.91 | MEGAPORT PTY LTD | as45809.auckland.megaport.com. | 45809 | BRISKTEL PRIVATE LTD | 7 | |
43.243.22.92 | MEGAPORT PTY LTD | as9500.auckland.megaport.com. | 9500 | ONE NEW ZEALAND GRP LTD | 14 | |
43.243.22.93 | MEGAPORT PTY LTD | as131455.auckland.megaport.com. | 131455 | GSL NTWK PTY LTD | 1 | |
43.243.22.94 | MEGAPORT PTY LTD | as14593.auckland.megaport.com. | 14593 | SPACE EXPLORATION TECH CORP | 3 | |
43.243.22.95 | MEGAPORT PTY LTD | as131291.auckland.megaport.com. | 131291 | LANWORX LTD | 4 | |
43.243.22.96 | MEGAPORT PTY LTD | as20940.auckland.megaport.com. | 20940 | AKAMAI INTL B.V. | 17 | |
43.243.22.97 | MEGAPORT PTY LTD | akl2-megaport-ix.net.safercities.cloud. | 152909 | SaferCities | ||
43.243.22.98 | MEGAPORT PTY LTD | as16509.auckland.megaport.com. | 16509 | Amazon Peering | ||
43.243.22.99 | MEGAPORT PTY LTD | as18159.auckland.megaport.com. | 18159 | NETSPEED DATA LTD | 7 | |
43.243.22.100 | MEGAPORT PTY LTD | as45671.auckland.megaport.com. | 45671 | SERVERS AUSTRALIA PTY LTD | 2 | |
43.243.22.101 | MEGAPORT PTY LTD | as38022.auckland.megaport.com. | 38022 | RSRCH AND EDU ADVANCED NTWK NEW ZEALAND | 5 | |
43.243.22.102 | MEGAPORT PTY LTD | as45946.auckland.megaport.com. | 45946 | Revera | ||
43.243.22.103 | MEGAPORT PTY LTD | as136964.auckland.megaport.com. | 136964 | NZ SAFETY BLACKWOODS | 1 | |
43.243.22.104 | MEGAPORT PTY LTD | as135889.auckland.megaport.com. | 135889 | SOFTSOURCE LTD | 4 | |
43.243.22.105 | MEGAPORT PTY LTD | as64073.auckland.megaport.com. | 64073 | VETTA ONLINE LTD | 12 | |
43.243.22.106 | MEGAPORT PTY LTD | as134433.auckland.megaport.com. | 134433 | REDSHIELD SECURITY LTD | 6 | |
43.243.22.107 | MEGAPORT PTY LTD | as141186.auckland.megaport.com. | 141186 | FORSYTH BARR LTD | 1 | |
43.243.22.108 | MEGAPORT PTY LTD | as133915.auckland.megaport.com. | 133915 | Powerco LTD | ||
43.243.22.109 | MEGAPORT PTY LTD | as18400.auckland.megaport.com. | 18400 | XTREME NTWK LTD | 22 | |
43.243.22.110 | MEGAPORT PTY LTD | as9245.auckland.megaport.com. | 9245 | COMPASS COMM LTD | 5 | |
43.243.22.111 | MEGAPORT PTY LTD | as133532.auckland.megaport.com. | 133532 | InternetNZ | ||
43.243.22.112 | MEGAPORT PTY LTD | as60068.auckland.megaport.com. | 60068 | DATACAMP LTD | 3 | |
43.243.22.113 | MEGAPORT PTY LTD | as45586.auckland.megaport.com. | 45586 | AUCKLAND GRAMMAR SCH | 1 | |
43.243.22.114 | MEGAPORT PTY LTD | as8075.auckland.megaport.com. | 8075 | MICROSOFT CORP | 285 | |
43.243.22.115 | MEGAPORT PTY LTD | 133370 | Todd Corporation |
Subnet Member Details 2001:DEA:0:40::/64 (Hide )
IP | IP Organization (whois) | FQDN | ASN | ASN Organization (whois) | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
2001:DEA:0:40:0:0:0:1 | MEGAPORT PTY LTD | rs1.auckland.megaport.com. | 63839 | MEGAPORT PTY LTD | 56271 | |
2001:DEA:0:40:0:0:0:2 | MEGAPORT PTY LTD | rs2.auckland.megaport.com. | 63839 | MEGAPORT PTY LTD | 56273 | |
2001:DEA:0:40:0:0:0:6 | MEGAPORT PTY LTD | as13335.auckland.megaport.com. | 13335 | CLOUDFLARE, INC. | 185 | |
2001:DEA:0:40:0:0:0:7 | MEGAPORT PTY LTD | as45177.auckland.megaport.com. | 45177 | DEVOLI LTD | 72 | |
2001:DEA:0:40:0:0:0:8 | MEGAPORT PTY LTD | as151645.auckland.megaport.com. | 151645 | DTS LTD | 0 | |
2001:DEA:0:40:0:0:0:9 | MEGAPORT PTY LTD | as58666.auckland.megaport.com. | 58666 | NTWK ACCESS SVC LTD | 4 | |
2001:DEA:0:40:0:0:0:A | MEGAPORT PTY LTD | as55256.auckland.megaport.com. | 55256 | NETSKOPE INC. | 0 | |
2001:DEA:0:40:0:0:0:B | MEGAPORT PTY LTD | as45179.auckland.megaport.com. | 45179 | SITETECH SOLN LTD | 3 | |
2001:DEA:0:40:0:0:0:C | MEGAPORT PTY LTD | as23838.auckland.megaport.com. | 23838 | SOLARIX NTWK LTD | 26 | |
2001:DEA:0:40:0:0:0:D | MEGAPORT PTY LTD | as18353.auckland.megaport.com. | 18353 | REVERA LTD | 2 | |
2001:DEA:0:40:0:0:0:F | MEGAPORT PTY LTD | as24183.auckland.megaport.com. | 24183 | DTS LTD | 1 | |
2001:DEA:0:40:0:0:0:10 | MEGAPORT PTY LTD | as132040.auckland.megaport.com. | 132040 | VITAL DATA LTD | 8 | |
2001:DEA:0:40:0:0:0:12 | MEGAPORT PTY LTD | as4826.auckland.megaport.com. | 4826 | VOCUS PTY LTD | 633 | |
2001:DEA:0:40:0:0:0:13 | MEGAPORT PTY LTD | as32787.auckland.megaport.com. | 32787 | AKAMAI TECHNOLOGIES, INC. | 18 | |
2001:DEA:0:40:0:0:0:14 | MEGAPORT PTY LTD | as133192.auckland.megaport.com. | 133192 | NEW ZEALAND TECH GRP LTD | 0 | |
2001:DEA:0:40:0:0:0:16 | MEGAPORT PTY LTD | as132347.auckland.megaport.com. | 132347 | MIKIPRO LTD | 1 | |
2001:DEA:0:40:0:0:0:18 | MEGAPORT PTY LTD | as2635.auckland.megaport.com. | 2635 | AUTOMATTIC, INC. | 1 | |
2001:DEA:0:40:0:0:0:19 | MEGAPORT PTY LTD | as45230.auckland.megaport.com. | 45230 | UBERNETWORKS LTD | 0 | |
2001:DEA:0:40:0:0:0:1A | MEGAPORT PTY LTD | as4049.auckland.megaport.com. | 4049 | CELLO GRP LTD | 4 | |
2001:DEA:0:40:0:0:0:1B | MEGAPORT PTY LTD | as134220.auckland.megaport.com. | 134220 | UCS LTD | 1 | |
2001:DEA:0:40:0:0:0:1E | MEGAPORT PTY LTD | as17492.auckland.megaport.com. | 17492 | VECTOR COMM LTD | 2 | |
2001:DEA:0:40:0:0:0:1F | MEGAPORT PTY LTD | as56030.auckland.megaport.com. | 56030 | VOYAGER INET LTD | 10 | |
2001:DEA:0:40:0:0:0:20 | MEGAPORT PTY LTD | as133075.auckland.megaport.com. | 133075 | TELESMART LTD | 2 | |
2001:DEA:0:40:0:0:0:23 | MEGAPORT PTY LTD | as9297.auckland.megaport.com. | 9297 | COLOCITY PTY LTD | 1 | |
2001:DEA:0:40:0:0:0:24 | MEGAPORT PTY LTD | as55785.auckland.megaport.com. | 55785 | MAXUM DATA LTD | 0 | |
2001:DEA:0:40:0:0:0:25 | MEGAPORT PTY LTD | as58511.auckland.megaport.com. | 58511 | ANYCAST HLDNG PTY LTD | 98 | |
2001:DEA:0:40:0:0:0:26 | MEGAPORT PTY LTD | as8075.auckland.megaport.com. | 8075 | MICROSOFT CORP | 33 | |
2001:DEA:0:40:0:0:0:28 | MEGAPORT PTY LTD | as24324.auckland.megaport.com. | 24324 | KORDIA LTD | 3 | |
2001:DEA:0:40:0:0:0:29 | MEGAPORT PTY LTD | as45946.auckland.megaport.com. | 45946 | VOYAGER INET LTD | 0 | |
2001:DEA:0:40:0:0:0:2A | MEGAPORT PTY LTD | as133915.auckland.megaport.com. | 133915 | TANGELO SVC LTD | 0 | |
2001:DEA:0:40:0:0:0:2B | MEGAPORT PTY LTD | as20940.auckland.megaport.com. | 20940 | AKAMAI INTL B.V. | 96 | |
2001:DEA:0:40:0:0:0:2C | MEGAPORT PTY LTD | as49915.auckland.megaport.com. | 49915 | MEGAPORT LTD | 1 | |
2001:DEA:0:40:0:0:0:2D | MEGAPORT PTY LTD | as135069.auckland.megaport.com. | 135069 | FEENIX COMM LTD | 0 | |
2001:DEA:0:40:0:0:0:2E | MEGAPORT PTY LTD | as56028.auckland.megaport.com. | 56028 | BUSINESS TECH GRP LTD | 1 | |
2001:DEA:0:40:0:0:0:2F | MEGAPORT PTY LTD | as17705.auckland.megaport.com. | 17705 | INSPIRE NET LTD | 2 | |
2001:DEA:0:40:0:0:0:30 | MEGAPORT PTY LTD | as16509.auckland.megaport.com. | 16509 | EDGECAST INC. | 0 | |
2001:DEA:0:40:0:0:0:35 | MEGAPORT PTY LTD | as2906.auckland.megaport.com. | 2906 | NETFLIX STREAMING SVC INC. | 28 | |
2001:DEA:0:40:0:0:0:39 | MEGAPORT PTY LTD | as45267.auckland.megaport.com. | 45267 | LIGHTWIRE LTD | 3 | |
2001:DEA:0:40:0:0:0:3D | MEGAPORT PTY LTD | as55850.auckland.megaport.com. | 55850 | MERCURY NZ LTD | 11 | |
2001:DEA:0:40:0:0:0:3F | MEGAPORT PTY LTD | as24398.auckland.megaport.com. | 24398 | AUCKLAND UNIV OF TECH | 0 | |
2001:DEA:0:40:0:0:0:41 | MEGAPORT PTY LTD | as63956.auckland.megaport.com. | 63956 | 5G NTWK OPER PTY LTD | 41 | |
2001:DEA:0:40:0:0:0:43 | MEGAPORT PTY LTD | as45780.auckland.megaport.com. | 45780 | BBAND SOLN PTY LTD | 1 | |
2001:DEA:0:40:0:0:0:48 | MEGAPORT PTY LTD | as2906.auckland.megaport.com. | 2906 | NETFLIX STREAMING SVC INC. | 28 | |
2001:DEA:0:40:0:0:0:49 | MEGAPORT PTY LTD | as24459.auckland.megaport.com. | 24459 | RIMU HOSTING LTD | 2 | |
2001:DEA:0:40:0:0:0:4B | MEGAPORT PTY LTD | as38084.auckland.megaport.com. | 38084 | EQUIP IT PTY LTD | 0 | |
2001:DEA:0:40:0:0:0:4E | MEGAPORT PTY LTD | as26415.auckland.megaport.com. | 26415 | VERISIGN GLOBAL REGISTRY SVC | 2 | |
2001:DEA:0:40:0:0:0:51 | MEGAPORT PTY LTD | as138398.auckland.megaport.com. | 138398 | PRODIGI TECH SVC LTD | 6 | |
2001:DEA:0:40:0:0:0:52 | MEGAPORT PTY LTD | as6939.auckland.megaport.com. | 6939 | HURRICANE ELEC LLC | 100895 | |
2001:DEA:0:40:0:0:0:53 | MEGAPORT PTY LTD | as45637.auckland.megaport.com. | 45637 | UNIFONE NEW ZEALAND LTD | 2 | |
2001:DEA:0:40:0:0:0:55 | MEGAPORT PTY LTD | as4049.auckland.megaport.com. | 4049 | CELLO GRP LTD | 4 | |
2001:DEA:0:40:0:0:0:59 | MEGAPORT PTY LTD | as136797.auckland.megaport.com. | 136797 | TURBO I.T LTD | 1 | |
2001:DEA:0:40:0:0:0:5B | MEGAPORT PTY LTD | as45809.auckland.megaport.com. | 45809 | INTERNETNZ | 4 | |
2001:DEA:0:40:0:0:0:5C | MEGAPORT PTY LTD | as9500.auckland.megaport.com. | 9500 | ONE NEW ZEALAND GRP LTD | 10 | |
2001:DEA:0:40:0:0:0:5D | MEGAPORT PTY LTD | as131455.auckland.megaport.com. | 131455 | GSL NTWK PTY LTD | 0 | |
2001:DEA:0:40:0:0:0:5E | MEGAPORT PTY LTD | as14593.auckland.megaport.com. | 14593 | SPACE EXPLORATION TECH CORP | 17 | |
2001:DEA:0:40:0:0:0:5F | MEGAPORT PTY LTD | as131291.auckland.megaport.com. | 131291 | LANWORX LTD | 1 | |
2001:DEA:0:40:0:0:0:60 | MEGAPORT PTY LTD | as20940.auckland.megaport.com. | 20940 | AKAMAI INTL B.V. | 2 | |
2001:DEA:0:40:0:0:0:64 | MEGAPORT PTY LTD | as45671.auckland.megaport.com. | 45671 | SERVERS AUSTRALIA PTY LTD | 1 | |
2001:DEA:0:40:0:0:0:65 | MEGAPORT PTY LTD | as38022.auckland.megaport.com. | 38022 | RSRCH AND EDU ADVANCED NTWK NEW ZEALAND | 18 | |
2001:DEA:0:40:0:0:0:69 | MEGAPORT PTY LTD | as64073.auckland.megaport.com. | 64073 | SOLARIX NTWK LTD | 11 | |
2001:DEA:0:40:0:0:0:6D | MEGAPORT PTY LTD | as18400.auckland.megaport.com. | 18400 | XTREME NTWK LTD | 10 | |
2001:DEA:0:40:0:0:0:6E | MEGAPORT PTY LTD | as9245.auckland.megaport.com. | 9245 | COMPASS COMM LTD | 2 | |
2001:DEA:0:40:0:0:0:70 | MEGAPORT PTY LTD | as60068.auckland.megaport.com. | 60068 | DATACAMP LTD | 2 | |
2001:DEA:0:40:0:0:0:71 | MEGAPORT PTY LTD | as45586.auckland.megaport.com. | 45586 | AUCKLAND GRAMMAR SCH | 1 | |
2001:DEA:0:40:0:0:0:72 | MEGAPORT PTY LTD | as8075.auckland.megaport.com. | 8075 | MICROSOFT CORP | 33 |