DE-CIX Mumbai
Looking Glass Member list Website Statistics (v6)Short Name | DE-CIX Mumbai |
City | Mumbai |
Country | India |
Organization type | Association |
Status | Active |
Media Type | Ethernet |
Managed by | DE-CIX |
Organization | DE-CIX Management GmbH |
Subnets
Status | Name | Version | Subnet | MLPA | Traffic | Participants | Established | Traffic graph URL |
---|---|---|---|---|---|---|---|---|
Active | Mumbai IX v4 | IPv4 | 103.27.170.0/23 | Available | 2.87T | 315 | 15 Aug 2014 | |
Active | Mumbai IX v6 | IPv6 | 2401:7500:FFF6::/64 | Available | 46 | 14 Aug 2014 |
Addresses
Location | Description |
---|---|
Unit No. 901/902, Sigma IT Park, Sec. 8, Rabale, Navi Mumbai MH IN 400701 | Web Werks DC2 |
LVSB Kashinath Dhuru Marg, Prabhadevi, Mumbai, MH IN 400025 | ST Telemedia DC |
Reliable Techspace Plot No. 847/1/2, TTC Industrial Area, MIDC Rabale, MH IN 400701 | Sify Rabale |
Unit A-001 Boomerang, Chandivali, Andheri East, Mumbai, MH IN 400072 | GPX Mumbai |
Plot 37, Chandivali Farm Road, Andheri East, Mumbai, MH IN 400072 | GPX Mumbai 2 |
Lighthall 'C' Wing, Hiranandani Business Park, Chandivali, Mumbai, MH IN 400072 | Netmgaic DC5 |
Light Hall D Wing Hiranandani Business Park, Chandivali, Mumbai, MH IN 400072 | Netmagic Mumbai DC6 |
Light Hall E Wing Hiranandani Business Park, Chandivali, Mumbai, MH IN 400072 | Netmagic Mumbai DC7 |
Hiranandani Fortune City. Survey No. 30, MH SH 76, Panvel, Maharashtra 410206 | Yotta NM1 |
Switches
Vendor | Model | Location |
---|---|---|
Huawei | Web Werks DC2 | |
Juinper | MX-960 | GPX DC |
Juinper | MX-960 | Web Werks DC2 |
Juinper | MX-960 | ST Telemedia DC (Tata LVSB) |
Huawei | Netmagic DC5 |
Subnet Member Details 103.27.170.0/23 (Hide )
MRTG Loading...
IP | IP Organization (whois) | FQDN | ASN | ASN Organization (whois) | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
103.27.170.1 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 141815 | OUTOFBOX NETWORKS PRIVATE LIMITED | Open | ||
103.27.170.2 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 135845 | Krishiinet Infocom Private Limited | Open | ||
103.27.170.3 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 714 | APPLE INC. | Selective | 77 | |
103.27.170.4 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 714 | APPLE INC. | Selective | 77 | |
103.27.170.5 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 8075 | MICROSOFT CORP | Open | 925 | |
103.27.170.6 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 133660 | PRISAC AVIATION TECH PRIVATE LTD | 0 | ||
103.27.170.7 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 138716 | ASIA PACIFIC NETWORK INFORMATION CENTRE | 0 | ||
103.27.170.8 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 23879 | YAHOO INC. | Selective | 1 | |
103.27.170.9 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 23879 | YAHOO INC. | Selective | 1 | |
103.27.170.10 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 15169 | GOOGLE LLC | Open | 4301 | |
103.27.170.11 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 15169 | GOOGLE LLC | Open | 4300 | |
103.27.170.12 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 63949 | AKAMAI TECHNOLOGIES, INC. | Open | 13 | |
103.27.170.13 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 53813 | ZSCALER, INC. | Open | 13 | |
103.27.170.14 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 23860 | ALLIANCE BBAND SVC PVT LTD | Open | 434 | |
103.27.170.15 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 134880 | FLIX BBAND SVC PRIVATE LTD | Open | 2 | |
103.27.170.16 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 133232 | Auriganet Digital Technologies Private Limited | Open | ||
103.27.170.17 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 132770 | GAZON COMM INDIA LTD | Open | 364 | |
103.27.170.18 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 53813 | Zscaler, Inc. | Open | ||
103.27.170.19 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 132296 | SEVEN STAR DIGITAL NTWK PRIVATE LTD | Open | 91 | |
103.27.170.20 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 26415 | VERISIGN GLOBAL REGISTRY SVC | Open | 2 | |
103.27.170.21 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 199524 | G-CORE LABS S.A. | Open | 11 | |
103.27.170.22 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 55352 | MICROSCAN INET LTD | Open | 250 | |
103.27.170.23 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 4637 | TELSTRA INTL LTD | Open | 56 | |
103.27.170.24 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 9829 | BHARAT SANCHAR NIGAM LTD | Open | 410 | |
103.27.170.25 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 133597 | MAX TECH MEDIA AND COMM PVT LTD | 1 | ||
103.27.170.26 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 24186 | Railtel Corporation Is An Internet Service Provider | Open | ||
103.27.170.27 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 703 | Verizon Communications Inc. | Selective | ||
103.27.170.28 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 2906 | NETFLIX STREAMING SVC INC. | Open | 27 | |
103.27.170.29 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 55507 | TEJAYS LTD | Open | 22 | |
103.27.170.30 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 141523 | SUBHODAYA DIGITAL ENTERTAINMENT PVT LTD | Open | 1 | |
103.27.170.32 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 141842 | CODEBITS TECH LLP | Open | 1 | |
103.27.170.34 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 135267 | ONEOTT INTERTAINMENT LTD | 0 | ||
103.27.170.35 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 133372 | INTERAPTUS LTD | Open | 387 | |
103.27.170.36 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 58678 | INTECH ONLINE PRIVATE LTD | Open | 241 | |
103.27.170.37 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 137166 | SAT NETCOM PRIVATE LTD | Open | 27 | |
103.27.170.38 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 58682 | Level3 Carrier Limited | Open | ||
103.27.170.39 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 42473 | ANEXIA INTERNETDIENSTLEISTUNGS G.M.B.H. | Open | 2 | |
103.27.170.40 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 149576 | KULUNG NTWK AND IT DEVLP SVC PVT LTD | Open | 1 | |
103.27.170.41 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 47583 | HOSTINGER PTEĀ | Open | ||
103.27.170.42 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 131442 | DIGITAL NTWK ASSOC PVT LTD | Open | 60 | |
103.27.170.43 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 138263 | NAMOH NTWK UDAIPUR PRIVATE LTD | Open | 40 | |
103.27.170.44 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 44444 | FORCEPOINT CLOUD LTD | Open | 11 | |
103.27.170.45 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 55705 | TIMES INET LTD | Open | 10 | |
103.27.170.46 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 134880 | FLIX BBAND SVC PRIVATE LTD | Open | 2 | |
103.27.170.47 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 54994 | Meteverse Limited | Open | ||
103.27.170.48 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 133001 | AIRNET CABLE AND DATACOM PVT LTD | Open | 1 | |
103.27.170.49 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 17439 | NTTCINS | Open | 6 | |
103.27.170.50 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 132923 | VIHAAN TELECOM PVT LTD | Open | 2 | |
103.27.170.51 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 15133 | EDGECAST INC. | 0 | ||
103.27.170.52 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 32787 | AKAMAI TECHNOLOGIES, INC. | Selective | 5134 | |
103.27.170.53 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 134850 | WAY 2 INET PRIVATE LTD | Open | 4 | |
103.27.170.54 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 134881 | JLINK INDIA | Open | 0 | |
103.27.170.55 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 214122 | CIVO INDIA PVT LTD | Open | 2 | |
103.27.170.56 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 136374 | MICROTALK COMM PVT LTD | Open | 18 | |
103.27.170.57 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 134287 | NETBYTES INFOCOMM PRIVATE LTD | 0 | ||
103.27.170.58 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 147185 | INFYNIX DATA SVC PRIVATE LTD | Open | 50 | |
103.27.170.59 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 58965 | ANJANI BBAND SOLN PVT LTD | Open | 4 | |
103.27.170.60 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 47583 | HOSTINGER INTL LTD | Open | 72 | |
103.27.170.61 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 10225 | NETTLINX LTD | Open | 26 | |
103.27.170.62 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 150636 | LOGOSYS CLOUD PRIVATE LTD | 1 | ||
103.27.170.63 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 133593 | VIZAG BROADCASTING CO. PVT LTD | Open | 0 | |
103.27.170.64 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | rs1-ipv4.bom.de-cix. | 59200 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 23294 | |
103.27.170.65 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 59200 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 23340 | ||
103.27.170.66 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 135227 | FOXCELL COMM PVT LTD | 0 | ||
103.27.170.67 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 136644 | UNBORN NTWK PRIVATE LTD | Mandatory | 2 | |
103.27.170.68 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 135212 | DIGIWAY NET PVT LTD | Open | 0 | |
103.27.170.69 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 136373 | ALLIED IT INFRA AND SVC PVT LTD | |||
103.27.170.70 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 16552 | TIGGEE LLC | Open | 119 | |
103.27.170.71 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 133661 | NETPLUS BBAND SVC PRIVATE LTD | Open | 184 | |
103.27.170.72 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 58717 | SUMMIT COMM LTD | Selective | 3 | |
103.27.170.73 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 134913 | JETWAY BBAND INDIA PVT LTD | Open | 16 | |
103.27.170.74 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 1828 | UNITAS GLOBAL | Open | 0 | |
103.27.170.75 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 25152 | RIPE NCC K-Root Operations | Open | ||
103.27.170.76 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 133720 | ZESS NTWK PRIVATE LTD | Open | 104 | |
103.27.170.77 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 134042 | MAHA MEDIACOM LLP | Open | 4 | |
103.27.170.78 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 55341 | 51 A RACHNA MIDAS GOKULPETH | Open | 22 | |
103.27.170.79 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 58765 | B TEL INET PRIVATE LTD | Open | 50 | |
103.27.170.80 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 132215 | POWERGRID TELESERVICES LTD | Open | 202 | |
103.27.170.81 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 137608 | SPEEDSTER COMM PVT LTD | Open | 0 | |
103.27.170.82 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 135239 | SONALI INET SVC PVT LTD | Open | 12 | |
103.27.170.83 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 151703 | DIVYATA TECH PVT LTD | Open | 2 | |
103.27.170.84 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 135724 | ALLNET BBAND NTWK PVT LTD | Open | 8 | |
103.27.170.85 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 133255 | ELXER COMM PRIVATE LTD | Open | 42 | |
103.27.170.86 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 135718 | DISHAWAVES INFONET PVT LTD | Open | 8 | |
103.27.170.87 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 3303 | SWISSCOM AG | Selective | 476 | |
103.27.170.89 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 134340 | CLOUDSKY SUPERFAST BBAND AND SVC PVT LTD | 0 | ||
103.27.170.90 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 54113 | FASTLY, INC. | Open | 11 | |
103.27.170.91 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 132772 | AIR2NET INDIA PRIVATE LTD | Open | 6 | |
103.27.170.92 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 54113 | Fastly, Inc. | Open | ||
103.27.170.93 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 132116 | ANI NTWK PVT LTD | Open | 312 | |
103.27.170.94 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 136308 | DEENET SVC PVT LTD | Open | 52 | |
103.27.170.95 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 56268 | North East Dataa Network Pvt Ltd. | Open | ||
103.27.170.96 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 45769 | D-VOIS BBAND PVT LTD | Open | 194 | |
103.27.170.97 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 134262 | GULBARGA MEGA SPEED PRIVATE LTD | Open | 2 | |
103.27.170.98 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 135234 | SHERIE PLEXUS ISP PRIVATE LTD | Open | 4 | |
103.27.170.99 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 134053 | ETHERNET XPRESS PVT LTD | Open | 44 | |
103.27.170.100 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 20940 | AKAMAI INTL B.V. | Open | 84 | |
103.27.170.101 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 42 | WOODYNET, INC. | Open | 64 | |
103.27.170.102 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 3856 | Packet Clearing House | Open | ||
103.27.170.103 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 136305 | NETVISION AWADH NTWK PRIVATE LTD | 0 | ||
103.27.170.104 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 138797 | COASTAL BBAND AND ONLINE SVC PVT LTD | Open | 8 | |
103.27.170.105 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 135823 | CITYNET BBAND SVC PRIVATE LTD | Open | 2 | |
103.27.170.106 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 134270 | PLANET WI FI PRIVATE LTD | 0 | ||
103.27.170.107 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 132137 | SHREE OMKAR INFOCOM PVT LTD | Open | 67 | |
103.27.170.108 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 149546 | B G CHITALE | Open | 1 | |
103.27.170.109 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 147195 | VAIDIK NETSOL OPC PVT LTD | Open | 14 | |
103.27.170.110 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 134249 | MARGO NTWK PVT LTD | 0 | ||
103.27.170.111 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 133968 | LOGON BBAND | Open | 21 | |
103.27.170.112 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 136373 | ALLIED IT INFRA AND SVC PVT LTD | |||
103.27.170.113 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 45528 | TIKONA INFINET LTD | Open | 337 | |
103.27.170.114 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 133597 | MAX TECH MEDIA AND COMM PVT LTD | Open | 4 | |
103.27.170.115 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 150106 | SARVADA NET PRIVATE LIMIED | Open | 6 | |
103.27.170.116 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 132923 | VIHAAN TELECOM PVT LTD | Open | 15 | |
103.27.170.117 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 134033 | MITHRIL TELECOM PRIVATE LTD | Open | 3 | |
103.27.170.118 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 38207 | RAJESH DIGITAL & DATACOM PRIVATE LTD | Open | 25 | |
103.27.170.119 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 136230 | STACKBIT INET SVC PRIVATE LTD | 0 | ||
103.27.170.120 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 133296 | Web Werks DataCenter Pvt. Ltd. | |||
103.27.170.121 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 135253 | MFT INET PRIVATE LTD | Open | 10 | |
103.27.170.122 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 137132 | HIGH SPEED BBAND | 0 | ||
103.27.170.123 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 38457 | HONESTY NET SOLN PVT LTD | Open | 0 | |
103.27.170.124 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 137150 | WINGSNET INET PVT LTD | Open | 4 | |
103.27.170.125 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 18229 | CTRLS | Open | 122 | |
103.27.170.126 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 134022 | GENSTAR NTWK SOLN PVT LTD | Open | 23 | |
103.27.170.127 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 132203 | SHENZHEN TENCENT COMPTR SYS CO. LTD | 0 | ||
103.27.170.128 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 132958 | UNITEQUE TELENET PRIVATE LTD | Open | 37 | |
103.27.170.129 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 58405 | 18A,DODDANEKUNDI | Open | 9 | |
103.27.170.130 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 135705 | NAS BBAND PVT LTD | 0 | ||
103.27.170.132 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 17665 | ONEOTT INTERTAINMENT LTD | Open | 351 | |
103.27.170.133 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 132220 | JPR DIGITAL PVT LTD | Open | 103 | |
103.27.170.134 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 133240 | WAVETREE NTWK PVT LTD | Open | 3 | |
103.27.170.135 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 55429 | LIMELIGHT NETWORKS, INC. | 0 | ||
103.27.170.136 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 36692 | CISCO OPENDNS, LLC | Open | 17 | |
103.27.170.137 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 136360 | ISOLNET NTWK SOLN PVT LTD | Open | 33 | |
103.27.170.138 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 135036 | UNET COMM PRIVATE LTD | Open | 10 | |
103.27.170.139 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 24554 | MICROSCAN INET LTDINTERNET SVC PROVIDER, MUMBAI, INDIA | Open | 0 | |
103.27.170.140 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 137159 | ASIA PACIFIC NETWORK INFORMATION CENTRE | 0 | ||
103.27.170.141 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 132559 | GATIK-IN | Open | 34 | |
103.27.170.142 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 19551 | INCAPSULA INC. | Open | 353 | |
103.27.170.143 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 136330 | PIKAG BUSINESS DATAMATICS PRIVATE LTD | 0 | ||
103.27.170.144 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 135735 | VILITE MULTIMEDIA PRIVATE LTD | 0 | ||
103.27.170.145 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 135851 | EXCOGITATE TECH PVT LTD | Open | 9 | |
103.27.170.146 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 136373 | ALLIED IT INFRA AND SVC PVT LTD | |||
103.27.170.147 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 132986 | DIGITAL DREAMS CONSLT PVT LTD | Open | 11 | |
103.27.170.148 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 10029 | SHYAM SPECTRA PVT LTD | Open | 488 | |
103.27.170.149 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 132335 | LEAPSWITCH NTWK PRIVATE LTD | Open | 23 | |
103.27.170.150 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 38224 | REDIFF.COM INDIA LTD | Open | 20 | |
103.27.170.151 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 18002 | WORLD PHONE INET SVC PVT LTD | Open | 3 | |
103.27.170.152 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 134257 | HOSTAXIS NTWK PRIVATE LTD | 0 | ||
103.27.170.153 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 58594 | UTTAM INFRANET PRIVATE LIMITED | Open | ||
103.27.170.154 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 20940 | AKAMAI INTL B.V. | Open | 54 | |
103.27.170.155 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 133713 | SWIFTNET BBAND PRIVATE LTD | 0 | ||
103.27.170.157 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 32934 | FACEBOOK, INC. | Open | 11 | |
103.27.170.158 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 32934 | FACEBOOK, INC. | Open | 11 | |
103.27.170.159 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 55862 | WAN AND LAN INET PVT LTD | Open | 54 | |
103.27.170.160 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 133001 | AIRNET CABLE AND DATACOM PVT LTD | Open | 250 | |
103.27.170.162 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 135257 | DL GTPL BBAND PRIVATE LTD | Open | 6 | |
103.27.170.164 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 58659 | QUEST CONSULTANCY PVT LTD | Open | 77 | |
103.27.170.165 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 55832 | HOME SYS PVT LTD | 0 | ||
103.27.170.166 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 40934 | FORTINET INC. | Open | 2 | |
103.27.170.167 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 140269 | KOTALIPARA NET | 0 | ||
103.27.170.168 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 36236 | NETACTUATE, INC. | Open | 159 | |
103.27.170.169 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 134256 | NET4U TECHNOLOGYPVT. LTD | 0 | ||
103.27.170.170 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 16509 | AMAZON.COM, INC. | Open | 0 | |
103.27.170.171 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 134250 | SILIGURI MEGHREKHA NET SVC PVT LTD | 0 | ||
103.27.170.173 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 56201 | ZOHO CORP PRIVATE LTD | Open | 1 | |
103.27.170.174 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 134258 | BHAWANI CABLE AND BBAND SVC | 0 | ||
103.27.170.175 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 135861 | EXPLORE WORLD INFRANET PVT LTD | Open | 4 | |
103.27.170.176 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 137098 | DELIX NET SOLN PVT LTD | Open | 0 | |
103.27.170.177 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 134280 | ALWAR ONLINE PVT LTD | Open | 3 | |
103.27.170.178 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 131262 | KELNET COMM SVC PVT LTD | Selective | 9 | |
103.27.170.179 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 135834 | MULTICRAFT DIGITAL TECH PRIVATE LTD | Open | 11 | |
103.27.170.180 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 30081 | CACHEFLY | Open | 116 | |
103.27.170.181 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 45942 | SIKKA BBAND PVT LTD | Open | 70 | |
103.27.170.182 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 137171 | TABNET SOLN PVT LTD | Open | 1 | |
103.27.170.183 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 45235 | GEOCITY NTWK SOLN PVT LTD | 0 | ||
103.27.170.184 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 135766 | WANDOOR MULTIVENTURES PVT LTD | 0 | ||
103.27.170.185 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 2906 | NETFLIX STREAMING SVC INC. | Open | 27 | |
103.27.170.186 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 141878 | Blits Global Technologies Pvt Ltd | Open | ||
103.27.170.187 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 55353 | RAJESH PATEL NET SVC PVT LTD | Open | 29 | |
103.27.170.189 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 45582 | D-ATUM VILCOM PVT LTD | 0 | ||
103.27.170.190 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 16509 | AMAZON.COM, INC. | Open | 847 | |
103.27.170.191 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 55734 | SYMBIOS CREATION PVT LTD | 0 | ||
103.27.170.192 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 136671 | OSBNET BBAND PVT LTD | Open | 2 | |
103.27.170.193 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 45433 | KAPPA INET SVC PRIVATE LTD | Open | 14 | |
103.27.170.194 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 16276 | OVH SAS | Open | 6 | |
103.27.170.195 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 17771 | SOUTHERN ONLINE BIO TECH LTD | 0 | ||
103.27.170.196 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 132115 | INDINET SVC PRIVATE LTD | Open | 101 | |
103.27.170.197 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 134922 | R G TECHNOSOLUTIONS PVT LTD | Open | 1 | |
103.27.170.198 | DE-CIX INTERWIRE INET SVC PRIVATE LTD | 137102 | HUSTEL TELECOM PVT LTD | 4 | ||
