CABASE IXP Posadas
Looking Glass Member list Website StatisticsShort Name | CABASE-POS |
City | Posadas |
Country | Argentina |
Organization type | Association |
Status | Active |
Media Type | Ethernet |
Managed by | CABASE |
Organization | CABASE |
Established | 28 Nov 2013 |
Subnets
IXP Facilities
Location | Description |
---|---|
Campus Universitario de la Universidad Nacional de Misiones.Ruta 12 Km 7 1/2, CP (3304) Miguel Lanus de Posadas |
Switches
Vendor | Model | Location | |
---|---|---|---|
No switches |
Contacts
Team | Phone | |
---|---|---|
others | +541152637456 | info@cabase.org.ar |
noc_team | noc@cabase.org.ar |
Subnet Member Details 200.115.83.0/24 (Hide )
MRTG Loading...
IP | IP Organization (whois) | FQDN | ASN | ASN Organization (whois) | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
200.115.83.3 | CABASE CAMARA ARG DE BASE DE DATOS Y SERV EN LINEA | 262935 | COMUNI. Y SVC SRL | 2 | ||
200.115.83.5 | CABASE CAMARA ARG DE BASE DE DATOS Y SERV EN LINEA | 61490 | CABLE NORTE TV SA | 2 | ||
200.115.83.8 | CABASE CAMARA ARG DE BASE DE DATOS Y SERV EN LINEA | 265828 | INFOMASTER S.R.L | 3 | ||
200.115.83.9 | CABASE CAMARA ARG DE BASE DE DATOS Y SERV EN LINEA | 61508 | SGS VALLEVISION SRL | 4 | ||
200.115.83.10 | CABASE CAMARA ARG DE BASE DE DATOS Y SERV EN LINEA | 52404 | CABASE CAMARA ARG DE BASE DE DATOS Y SERV EN LINEA | |||
200.115.83.11 | CABASE CAMARA ARG DE BASE DE DATOS Y SERV EN LINEA | 264754 | SWISSNET S.R.L | 3 | ||
200.115.83.12 | CABASE CAMARA ARG DE BASE DE DATOS Y SERV EN LINEA | 263774 | MARANDU COMUNI. SOC DEL ESTADO | 113 | ||
200.115.83.14 | CABASE CAMARA ARG DE BASE DE DATOS Y SERV EN LINEA | 267829 | CABLE VIDEO IMAGEN CANAL 5 S.R.L | 7 | ||
200.115.83.17 | CABASE CAMARA ARG DE BASE DE DATOS Y SERV EN LINEA | 266668 | OBERCOM S.R.L | 6 | ||
200.115.83.18 | CABASE CAMARA ARG DE BASE DE DATOS Y SERV EN LINEA | 272042 | GARAY DIEGO SEBASTIAN | 3 | ||
200.115.83.19 | CABASE CAMARA ARG DE BASE DE DATOS Y SERV EN LINEA | 61490 | CABLE NORTE TV SA | 2 | ||
200.115.83.21 | CABASE CAMARA ARG DE BASE DE DATOS Y SERV EN LINEA | 270004 | CRETTON LISANDRO MAXIMILIANO | 5 | ||
200.115.83.22 | CABASE CAMARA ARG DE BASE DE DATOS Y SERV EN LINEA | 61449 | RSRCH SRL | 4 | ||
200.115.83.23 | CABASE CAMARA ARG DE BASE DE DATOS Y SERV EN LINEA | 265661 | FIBERNET TELECOM | 1 | ||
200.115.83.202 | CABASE CAMARA ARG DE BASE DE DATOS Y SERV EN LINEA | 42 | WOODYNET, INC. | 17 | ||
200.115.83.203 | CABASE CAMARA ARG DE BASE DE DATOS Y SERV EN LINEA | 3856 | PACKET CLEARING HOUSE, INC. | |||
200.115.83.204 | CABASE CAMARA ARG DE BASE DE DATOS Y SERV EN LINEA | 27751 | NEUNET S.A | 83 | ||
200.115.83.249 | CABASE CAMARA ARG DE BASE DE DATOS Y SERV EN LINEA | 52404 | CABASE CAMARA ARG DE BASE DE DATOS Y SERV EN LINEA | 1 | ||
200.115.83.254 | CABASE CAMARA ARG DE BASE DE DATOS Y SERV EN LINEA | 52404 | CABASE CAMARA ARG DE BASE DE DATOS Y SERV EN LINEA | 1 |
Subnet Member Details 2001:13C7:6013::/48 (Hide )
IP | IP Organization (whois) | FQDN | ASN | ASN Organization (whois) | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
2001:13C7:6013:0:0:0:0:8 | CABASE CAMARA ARG DE BASE DE DATOS Y SERV EN LINEA | 265828 | INFOMASTER S.R.L | 1 | ||
2001:13C7:6013:0:0:0:0:9 | CABASE CAMARA ARG DE BASE DE DATOS Y SERV EN LINEA | 61508 | SGS VALLEVISION SRL | 5 | ||
2001:13C7:6013:0:0:0:0:11 | CABASE CAMARA ARG DE BASE DE DATOS Y SERV EN LINEA | 264754 | SWISSNET S.R.L | 1 | ||
2001:13C7:6013:0:0:0:0:12 | CABASE CAMARA ARG DE BASE DE DATOS Y SERV EN LINEA | 263774 | MARANDU COMUNI. SOC DEL ESTADO | 14 | ||
2001:13C7:6013:0:0:0:0:14 | CABASE CAMARA ARG DE BASE DE DATOS Y SERV EN LINEA | 267829 | CABLE VIDEO IMAGEN CANAL 5 S.R.L | 5 | ||
2001:13C7:6013:0:0:0:0:17 | CABASE CAMARA ARG DE BASE DE DATOS Y SERV EN LINEA | 266668 | OBERCOM S.R.L | 41 | ||
2001:13C7:6013:0:0:0:0:18 | CABASE CAMARA ARG DE BASE DE DATOS Y SERV EN LINEA | 272042 | GARAY DIEGO SEBASTIAN | 15 | ||
2001:13C7:6013:0:0:0:0:22 | CABASE CAMARA ARG DE BASE DE DATOS Y SERV EN LINEA | 61449 | RSRCH SRL | 1 | ||
2001:13C7:6013:0:0:0:0:202 | CABASE CAMARA ARG DE BASE DE DATOS Y SERV EN LINEA | 42 | WOODYNET, INC. | 14 | ||
2001:13C7:6013:0:0:0:0:204 | CABASE CAMARA ARG DE BASE DE DATOS Y SERV EN LINEA | 27988 | SVC Y TELECOM S.A | 2 | ||
2001:13C7:6013:0:0:0:0:249 | CABASE CAMARA ARG DE BASE DE DATOS Y SERV EN LINEA | 52404 | CABASE CAMARA ARG DE BASE DE DATOS Y SERV EN LINEA | 1 | ||
2001:13C7:6013:0:0:0:0:254 | CABASE CAMARA ARG DE BASE DE DATOS Y SERV EN LINEA | 52404 | CABASE CAMARA ARG DE BASE DE DATOS Y SERV EN LINEA | 8520 |