Milwaukee Internet Exchange
Member list Website StatisticsShort Name | MKEIX |
City | Milwaukee |
Country | United States |
Organization type | Association |
Status | Active |
Media Type | Ethernet |
Managed by | |
Organization | Milwaukee Internet Exchange |
Subnets
Status | Name | Version | Subnet | MLPA | Traffic | Participants | Established | Traffic graph URL |
---|---|---|---|---|---|---|---|---|
Active | MKEIX | IPv4 | 204.107.122.0/25 | None | 2.8G | 17 | 2011 | |
Active | MKEIX-v6 | IPv6 | 2001:19E0:FFFF::/64 | None | 17 | 2011 |
Addresses
Location | Description |
---|---|
324 E Wisconsin, Milwaukee, WI 53202 |
Switches
Vendor | Model | Location | |
---|---|---|---|
No switches |
Subnet Member Details 204.107.122.0/25 (Hide )
MRTG Loading...
IP | FQDN | ASN | Organization | Peering Policy | Prefixes |
---|---|---|---|---|---|
204.107.122.11 | as16842-5ninesdata.mkeix.net. | 16842 | 5NINES DATA LLC | 0 | |
204.107.122.12 | as26785-netwurx.mkeix.net. | 26785 | NETWURX LLC | 8 | |
204.107.122.13 | as4150-supranet.mkeix.net. | 4150 | SUPRANET COMM INC. | 0 | |
204.107.122.14 | as30162-ethoplex.mkeix.net. | 30162 | ETHOPLEX LLC | 35 | |
204.107.122.15 | as13337-evergentwireless.mkeix.net. | 27296 | MILWAUKEE INET EXCH | ||
204.107.122.16 | as53597-hoyosconsulting.mkeix.net. | 53597 | HOYOS CONSLT LLC | 156 | |
204.107.122.17 | as18683-mfwn.mkeix.net. | 27296 | MILWAUKEE INET EXCH | ||
204.107.122.18 | as394621-stack41.mkeix.net. | 27296 | MILWAUKEE INET EXCH | ||
204.107.122.19 | as42-pch.mkeix.net. | 27296 | MILWAUKEE INET EXCH | ||
204.107.122.20 | as3856-pch.mkeix.net. | 27296 | MILWAUKEE INET EXCH | ||
204.107.122.21 | as17378-tierpoint.mkeix.net. | 27296 | MILWAUKEE INET EXCH | ||
204.107.122.42 | 32621 | TWIN CITY VOIP INC. | 18 | ||
204.107.122.44 | as2381-wiscnet.mkeix.net. | 2381 | WISCNET | 179 | |
204.107.122.45 | as3128-uwsys.mkeix.net. | 3128 | UNIV OF WISCONSIN SYS | 34 | |
204.107.122.61 | as18719-tsrsolutions.mkeix.net. | 18719 | TSR SOLN INC. | 3 | |
204.107.122.62 | as30373-businessonlybroadband.mkeix.net. | 27296 | MILWAUKEE INET EXCH | ||
204.107.122.63 | as26554-ussignal.mkeix.net. | 26554 | US SIGNAL CO. LLC | 376 | |
204.107.122.64 | as30216-starmax.mkeix.net. | 30216 | STARMAX CORP | 1 |
Subnet Member Details 2001:19E0:FFFF::/64 (Hide )
IP | FQDN | ASN | Organization | Peering Policy | Prefixes |
---|---|---|---|---|---|
2001:19E0:FFFF:0:0:0:0:12 | 26785 | NETWURX LLC | 2 | ||
2001:19E0:FFFF:0:0:0:0:13 | 4150 | SUPRANET COMM INC. | 0 | ||
2001:19E0:FFFF:0:0:0:0:16 | 53597 | HOYOS CONSLT LLC | 46 | ||
2001:19E0:FFFF:0:0:0:0:42 | 32621 | TWIN CITY VOIP INC. | 10 | ||
2001:19E0:FFFF:0:0:0:0:44 | 2381 | WISCNET | 11 | ||
2001:19E0:FFFF:0:0:0:0:45 | 3128 | UNIV OF WISCONSIN SYS | 5 | ||
2001:19E0:FFFF:0:0:0:0:63 | 26554 | US SIGNAL CO. LLC | 63 |