Punto de Intercambio Neutro de Internet
Member list Website StatisticsShort Name | CRIX |
City | San Jose |
Country | Costa Rica |
Organization type | Association |
Status | Active |
Media Type | Ethernet |
Managed by | NIC CR |
Organization | NIC Costa Rica |
Subnets
Status | Name | Version | Subnet | MLPA | Traffic | Participants | Established | Traffic graph URL |
---|---|---|---|---|---|---|---|---|
Active | IXP Costa Rica v4 | IPv4 | 200.107.83.0/24 | Available | 30.6G | 33 | 29 Apr 2014 | |
Active | IXP Costa Rica v6 | IPv6 | 2801:1D:A000:1::/64 | Available | 4 | 29 Apr 2014 |
Addresses
Location | Description | |
---|---|---|
No addresses |
Switches
Vendor | Model | Location | |
---|---|---|---|
No switches |
Subnet Member Details 200.107.83.0/24 (Hide )
MRTG Loading...
IP | IP Organization (whois) | FQDN | ASN | ASN Organization (whois) | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
200.107.83.129 | ACADEMIA NACL DE CIENCIAS | 52385 | ACADEMIA NACL DE CIENCIAS | 3967 | ||
200.107.83.130 | ACADEMIA NACL DE CIENCIAS | 52385 | ACADEMIA NACL DE CIENCIAS | 3399 | ||
200.107.83.131 | ACADEMIA NACL DE CIENCIAS | 263779 | ACADEMIA NACL DE CIENCIAS | 1 | ||
200.107.83.140 | ACADEMIA NACL DE CIENCIAS | 263779 | ACADEMIA NACL DE CIENCIAS | 4 | ||
200.107.83.141 | ACADEMIA NACL DE CIENCIAS | 263779 | ACADEMIA NACL DE CIENCIAS | |||
200.107.83.142 | ACADEMIA NACL DE CIENCIAS | 42 | WOODYNET, INC. | 60 | ||
200.107.83.143 | ACADEMIA NACL DE CIENCIAS | 3856 | PACKET CLEARING HOUSE, INC. | 1 | ||
200.107.83.144 | ACADEMIA NACL DE CIENCIAS | 13335 | CLOUDFLARE, INC. | 4638 | ||
200.107.83.145 | ACADEMIA NACL DE CIENCIAS | 20940 | AKAMAI INTL B.V. | 2 | ||
200.107.83.146 | ACADEMIA NACL DE CIENCIAS | 61455 | LACTLD - LATIN AMERICAN AND CARIBBEAN TLD ASSOC | 1 | ||
200.107.83.148 | ACADEMIA NACL DE CIENCIAS | 263779 | ACADEMIA NACL DE CIENCIAS | |||
200.107.83.149 | ACADEMIA NACL DE CIENCIAS | 64124 | EDGEUNO S.A.S | 14 | ||
200.107.83.150 | ACADEMIA NACL DE CIENCIAS | 263779 | ACADEMIA NACL DE CIENCIAS | |||
200.107.83.151 | ACADEMIA NACL DE CIENCIAS | 273139 | RED Y COMUNI. REYCOM DEL SUR SOC ANONIMA | 2 | ||
200.107.83.152 | ACADEMIA NACL DE CIENCIAS | 52228 | CABLE TICA | 515 | ||
200.107.83.153 | ACADEMIA NACL DE CIENCIAS | 28110 | NAVEGALO S.A | 19 | ||
200.107.83.154 | ACADEMIA NACL DE CIENCIAS | 28317 | NAVEGALO S.A | 13 | ||
200.107.83.155 | ACADEMIA NACL DE CIENCIAS | 14754 | TELECOM DE GUATEMALA, SOC ANONIMA | 17 | ||
200.107.83.156 | ACADEMIA NACL DE CIENCIAS | 28086 | WORLDCOM DE COSTA RICA, S.A | 14 | ||
200.107.83.157 | ACADEMIA NACL DE CIENCIAS | 28022 | CRISP S.A | 17 | ||
200.107.83.158 | ACADEMIA NACL DE CIENCIAS | 28050 | ROKRU INTL | 8 | ||
200.107.83.159 | ACADEMIA NACL DE CIENCIAS | 262149 | SISTEMAS FRATEC S.A | 8 | ||
200.107.83.160 | ACADEMIA NACL DE CIENCIAS | 52468 | UFINET PANAMA S.A | 590 | ||
200.107.83.161 | ACADEMIA NACL DE CIENCIAS | 262202 | TELEFONICA DE COSTA RICA TC, SA | 31 | ||
200.107.83.162 | ACADEMIA NACL DE CIENCIAS | 52263 | TELECABLE ECONOMICO S.A | 133 | ||
200.107.83.163 | ACADEMIA NACL DE CIENCIAS | 52423 | DATA MINERS S.A | 20 | ||
200.107.83.164 | ACADEMIA NACL DE CIENCIAS | 16973 | T-FOUR SVC S.A | 12 | ||
200.107.83.165 | ACADEMIA NACL DE CIENCIAS | 263713 | SERVER LODGE S.A | 9 | ||
200.107.83.166 | ACADEMIA NACL DE CIENCIAS | 52342 | CRITICAL COLOCATION, S.A | 4 | ||
200.107.83.167 | ACADEMIA NACL DE CIENCIAS | 27876 | AMERICAN DATA NTWK | 49 | ||
200.107.83.168 | ACADEMIA NACL DE CIENCIAS | 264654 | FIBERNET | 4 | ||
200.107.83.169 | ACADEMIA NACL DE CIENCIAS | 52356 | R & H INTL TELECOM SVC SA | 7 | ||
200.107.83.170 | ACADEMIA NACL DE CIENCIAS | 263248 | GCI SVC PROVIDER S.A | 8 | ||
200.107.83.171 | ACADEMIA NACL DE CIENCIAS | 394684 | GOLD DATA USA INC. | 28 | ||
200.107.83.172 | ACADEMIA NACL DE CIENCIAS | 263785 | COLUMBUS NTWK DE COSTA RICA SOC DE RESPONSABILIDAD LTDA | 14 | ||
200.107.83.173 | ACADEMIA NACL DE CIENCIAS | 32098 | TRANSTELCO INC. | 2 | ||
200.107.83.174 | ACADEMIA NACL DE CIENCIAS | 3790 | RADIOGRAFICA COSTARRICENSE | 171 | ||
200.107.83.175 | ACADEMIA NACL DE CIENCIAS | 266853 | COMUNI. METROPOLITANAS METROCOM, S.A | 19 | ||
200.107.83.176 | ACADEMIA NACL DE CIENCIAS | 263779 | ACADEMIA NACL DE CIENCIAS | |||
200.107.83.177 | ACADEMIA NACL DE CIENCIAS | 263762 | COOP DE ELECTRIFICACIÓN RURAL DE GUANACASTE R.L | 16 | ||
200.107.83.178 | ACADEMIA NACL DE CIENCIAS | 265636 | COOPESANTOS R.L | 12 | ||
200.107.83.179 | ACADEMIA NACL DE CIENCIAS | 263232 | ESPH.SA | 14 | ||
200.107.83.180 | ACADEMIA NACL DE CIENCIAS | 263779 | ACADEMIA NACL DE CIENCIAS | |||
200.107.83.181 | ACADEMIA NACL DE CIENCIAS | 11830 | INST COSTARRICENSE DE ELECTRICIDAD Y TELECOM | 2025 | ||
200.107.83.182 | ACADEMIA NACL DE CIENCIAS | 263779 | ACADEMIA NACL DE CIENCIAS | |||
200.107.83.183 | ACADEMIA NACL DE CIENCIAS | 262241 | COOP DE ELECTRIFICACION RURAL DE ALFARO RUIZ R.L | 32 | ||
200.107.83.184 | ACADEMIA NACL DE CIENCIAS | 262145 | COOP DE ELECTRIFICACIÓN RURAL DE SAN CARLOS R.L | 40 | ||
200.107.83.185 | ACADEMIA NACL DE CIENCIAS | 52423 | DATA MINERS S.A | 8 | ||
200.107.83.186 | ACADEMIA NACL DE CIENCIAS | 3790 | RADIOGRAFICA COSTARRICENSE | 172 | ||
200.107.83.187 | ACADEMIA NACL DE CIENCIAS | 264686 | TECN Y SISTEMAS WILCASJI SOC ANONIMA | 4 | ||
200.107.83.188 | ACADEMIA NACL DE CIENCIAS | 262197 | MILLICOM CABLE COSTA RICA S.A | 418 | ||
200.107.83.189 | ACADEMIA NACL DE CIENCIAS | 262197 | MILLICOM CABLE COSTA RICA S.A | 10 | ||
200.107.83.191 | ACADEMIA NACL DE CIENCIAS | 263779 | ACADEMIA NACL DE CIENCIAS | |||
200.107.83.192 | ACADEMIA NACL DE CIENCIAS | 13150 | CATO NTWK LTD | 1 | ||
200.107.83.194 | ACADEMIA NACL DE CIENCIAS | 263749 | JUNTA ADMINISTRATIVA DEL SVC ELÉCTRICO MUNI DE CARTAGO | 4 | ||
200.107.83.195 | ACADEMIA NACL DE CIENCIAS | 263779 | ACADEMIA NACL DE CIENCIAS | |||
200.107.83.196 | ACADEMIA NACL DE CIENCIAS | 54994 | METEVERSE LTD | 1 | ||
200.107.83.197 | ACADEMIA NACL DE CIENCIAS | 199524 | G-CORE LABS S.A. | 8 | ||
200.107.83.198 | ACADEMIA NACL DE CIENCIAS | 270058 | CABLE CENTRO SOC ANONIMA | 4 | ||
200.107.83.249 | ACADEMIA NACL DE CIENCIAS | 52385 | ACADEMIA NACL DE CIENCIAS | 0 | ||
200.107.83.250 | ACADEMIA NACL DE CIENCIAS | 52385 | ACADEMIA NACL DE CIENCIAS | 0 | ||
200.107.83.253 | ACADEMIA NACL DE CIENCIAS | 52224 | LACNIC - LATIN AMERICAN AND CARIBBEAN IP ADDRESS | 1 |
Subnet Member Details 2801:1D:A000:1::/64 (Hide )
IP | IP Organization (whois) | FQDN | ASN | ASN Organization (whois) | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
2801:1D:A000:1:0:0:0:145 | ACADEMIA NACL DE CIENCIAS | 20940 | AKAMAI INTL B.V. | 1 | ||
2801:1D:A000:1:0:0:0:1129 | ACADEMIA NACL DE CIENCIAS | 52385 | ACADEMIA NACL DE CIENCIAS | 607 | ||
2801:1D:A000:1:0:0:0:1130 | ACADEMIA NACL DE CIENCIAS | 52385 | ACADEMIA NACL DE CIENCIAS | 603 | ||
2801:1D:A000:1:0:0:0:1131 | ACADEMIA NACL DE CIENCIAS | 263779 | ACADEMIA NACL DE CIENCIAS | 1 | ||
2801:1D:A000:1:0:0:0:1140 | ACADEMIA NACL DE CIENCIAS | 263779 | ACADEMIA NACL DE CIENCIAS | 5 | ||
2801:1D:A000:1:0:0:0:1141 | ACADEMIA NACL DE CIENCIAS | 272088 | AGUAS DE MANIZALES S.A. E.S.P | |||
2801:1D:A000:1:0:0:0:1142 | ACADEMIA NACL DE CIENCIAS | 42 | WOODYNET, INC. | 57 | ||
2801:1D:A000:1:0:0:0:1143 | ACADEMIA NACL DE CIENCIAS | 272088 | AGUAS DE MANIZALES S.A. E.S.P | |||
2801:1D:A000:1:0:0:0:1144 | ACADEMIA NACL DE CIENCIAS | 13335 | CLOUDFLARE, INC. | 217 | ||
2801:1D:A000:1:0:0:0:1146 | ACADEMIA NACL DE CIENCIAS | 61455 | LACTLD - LATIN AMERICAN AND CARIBBEAN TLD ASSOC | 1 | ||
2801:1D:A000:1:0:0:0:1149 | ACADEMIA NACL DE CIENCIAS | 64124 | EDGEUNO S.A.S | 11 | ||
2801:1D:A000:1:0:0:0:1150 | ACADEMIA NACL DE CIENCIAS | 272088 | AGUAS DE MANIZALES S.A. E.S.P | |||
2801:1D:A000:1:0:0:0:1151 | ACADEMIA NACL DE CIENCIAS | 273139 | RED Y COMUNI. REYCOM DEL SUR SOC ANONIMA | 1 | ||
2801:1D:A000:1:0:0:0:1152 | ACADEMIA NACL DE CIENCIAS | 52228 | CABLE TICA | 1 | ||
2801:1D:A000:1:0:0:0:1153 | ACADEMIA NACL DE CIENCIAS | 272088 | AGUAS DE MANIZALES S.A. E.S.P | |||
2801:1D:A000:1:0:0:0:1156 | ACADEMIA NACL DE CIENCIAS | 28086 | WORLDCOM DE COSTA RICA, S.A | 1 | ||
2801:1D:A000:1:0:0:0:1158 | ACADEMIA NACL DE CIENCIAS | 272088 | AGUAS DE MANIZALES S.A. E.S.P | |||
2801:1D:A000:1:0:0:0:1159 | ACADEMIA NACL DE CIENCIAS | 262149 | SISTEMAS FRATEC S.A | 1 | ||
2801:1D:A000:1:0:0:0:1160 | ACADEMIA NACL DE CIENCIAS | 52468 | UFINET PANAMA S.A | 25 | ||
2801:1D:A000:1:0:0:0:1162 | ACADEMIA NACL DE CIENCIAS | 52263 | TELECABLE ECONOMICO S.A | 3 | ||
2801:1D:A000:1:0:0:0:1163 | ACADEMIA NACL DE CIENCIAS | 52423 | DATA MINERS S.A | 27 | ||
2801:1D:A000:1:0:0:0:1164 | ACADEMIA NACL DE CIENCIAS | 16973 | T-FOUR SVC S.A | 1 | ||
2801:1D:A000:1:0:0:0:1165 | ACADEMIA NACL DE CIENCIAS | 263713 | SERVER LODGE S.A | 3 | ||
2801:1D:A000:1:0:0:0:1166 | ACADEMIA NACL DE CIENCIAS | 52342 | CRITICAL COLOCATION, S.A | 1 | ||
2801:1D:A000:1:0:0:0:1169 | ACADEMIA NACL DE CIENCIAS | 52356 | R & H INTL TELECOM SVC SA | 1 | ||
2801:1D:A000:1:0:0:0:1170 | ACADEMIA NACL DE CIENCIAS | 263248 | GCI SVC PROVIDER S.A | 1 | ||
2801:1D:A000:1:0:0:0:1171 | ACADEMIA NACL DE CIENCIAS | 394684 | GOLD DATA USA INC. | 3 | ||
2801:1D:A000:1:0:0:0:1173 | ACADEMIA NACL DE CIENCIAS | 32098 | TRANSTELCO INC. | 1 | ||
2801:1D:A000:1:0:0:0:1174 | ACADEMIA NACL DE CIENCIAS | 3790 | RADIOGRAFICA COSTARRICENSE | 30 | ||
2801:1D:A000:1:0:0:0:1175 | ACADEMIA NACL DE CIENCIAS | 266853 | COMUNI. METROPOLITANAS METROCOM, S.A | 1 | ||
2801:1D:A000:1:0:0:0:1176 | ACADEMIA NACL DE CIENCIAS | 272088 | AGUAS DE MANIZALES S.A. E.S.P | |||
2801:1D:A000:1:0:0:0:1177 | ACADEMIA NACL DE CIENCIAS | 263762 | COOP DE ELECTRIFICACIÓN RURAL DE GUANACASTE R.L | 8 | ||
2801:1D:A000:1:0:0:0:1179 | ACADEMIA NACL DE CIENCIAS | 263232 | ESPH.SA | 1 | ||
2801:1D:A000:1:0:0:0:1182 | ACADEMIA NACL DE CIENCIAS | 272088 | AGUAS DE MANIZALES S.A. E.S.P | |||
2801:1D:A000:1:0:0:0:1184 | ACADEMIA NACL DE CIENCIAS | 262145 | COOP DE ELECTRIFICACIÓN RURAL DE SAN CARLOS R.L | 10 | ||
2801:1D:A000:1:0:0:0:1185 | ACADEMIA NACL DE CIENCIAS | 52423 | DATA MINERS S.A | 10 | ||
2801:1D:A000:1:0:0:0:1186 | ACADEMIA NACL DE CIENCIAS | 3790 | RADIOGRAFICA COSTARRICENSE | 30 | ||
2801:1D:A000:1:0:0:0:1187 | ACADEMIA NACL DE CIENCIAS | 264686 | TECN Y SISTEMAS WILCASJI SOC ANONIMA | 1 | ||
2801:1D:A000:1:0:0:0:1188 | ACADEMIA NACL DE CIENCIAS | 262197 | MILLICOM CABLE COSTA RICA S.A | 430 | ||
2801:1D:A000:1:0:0:0:1189 | ACADEMIA NACL DE CIENCIAS | 262197 | MILLICOM CABLE COSTA RICA S.A | 15 | ||
2801:1D:A000:1:0:0:0:1191 | ACADEMIA NACL DE CIENCIAS | 272088 | AGUAS DE MANIZALES S.A. E.S.P | |||
2801:1D:A000:1:0:0:0:1194 | ACADEMIA NACL DE CIENCIAS | 263749 | JUNTA ADMINISTRATIVA DEL SVC ELÉCTRICO MUNI DE CARTAGO | 4 | ||
2801:1D:A000:1:0:0:0:1196 | ACADEMIA NACL DE CIENCIAS | 54994 | METEVERSE LTD | 1 | ||
2801:1D:A000:1:0:0:0:1197 | ACADEMIA NACL DE CIENCIAS | 199524 | G-CORE LABS S.A. | 6 | ||
2801:1D:A000:1:0:0:0:1249 | ACADEMIA NACL DE CIENCIAS | 52385 | ACADEMIA NACL DE CIENCIAS | 0 | ||
2801:1D:A000:1:0:0:0:1250 | ACADEMIA NACL DE CIENCIAS | 52385 | ACADEMIA NACL DE CIENCIAS | 0 | ||
2801:1D:A000:1:0:0:0:1253 | ACADEMIA NACL DE CIENCIAS | 52224 | LACNIC - LATIN AMERICAN AND CARIBBEAN IP ADDRESS | 1 |