Côte d'Ivoire Internet Exchange Point
Website StatisticsShort Name | CIVIX |
City | Abidjan |
Country | CI |
Organization type | Governmental |
Status | Active |
Media Type | Ethernet |
Managed by | ARTCI |
Organization | Cote d'Ivoire Internet Exchange |
Subnets
Status | Name | Version | Subnet | MLPA | Traffic | Participants | Established | Traffic graph URL |
---|---|---|---|---|---|---|---|---|
Active | CIVIXv4 | IPv4 | 196.223.4.0/24 | None | 339M | 9 | 3 Oct 2013 | |
Active | CIVIX-v6 | IPv6 | 2001:db8::/64 | None | 6 | 3 Oct 2013 |
Addresses
Location | Description | |
---|---|---|
No addresses |
Switches
Vendor | Model | Location | |
---|---|---|---|
No switches |
Subnet Member Details 196.223.4.0/24 (Hide )
MRTG Loading...
IP | FQDN | Ping | ASN | Organization | Prefixes |
---|---|---|---|---|---|
196.223.4.1 | Yes | ||||
196.223.4.5 | Yes | ||||
196.223.4.6 | Yes | ||||
196.223.4.12 | Yes | AS37475 | HTT TELECOM S.A. | 8 | |
196.223.4.13 | Yes | AS29571 | ORANGE CôTE D IVOIRE | 10 | |
196.223.4.14 | Yes | AS37475 | HTT TELECOM S.A. | 13 | |
196.223.4.16 | Yes | AS37190 | ATLANTIQUE TELECOM | 2 | |
196.223.4.17 | Yes | AS37381 | AFRIQUE TECH & SVC | 14 | |
196.223.4.18 | Yes | ||||
196.223.4.19 | Yes |
Subnet Member Details 2001:db8::/64 (Hide )
MRTG Loading...
IP | FQDN | Ping | ASN | Organization | Prefixes |
---|---|---|---|---|---|
No subnet details |