LINX NoVa
Looking Glass Member list Website StatisticsShort Name | LINX NoVa |
City | Reston |
Country | United States |
Organization type | Association |
Status | Active |
Media Type | Ethernet |
Managed by | LINX USA |
Organization | LINX |
Subnets
Status | Name | Version | Subnet | MLPA | Traffic | Participants | Established | Traffic graph URL |
---|---|---|---|---|---|---|---|---|
Active | LINXUSA-v4 | IPv4 | 206.55.196.0/23 | Available | 17G | 45 | Mar 2014 | |
Active | LINX NoVA | IPv6 | 2001:504:31::/64 | Unknown | 19 |
Addresses
Location | Description |
---|---|
12100 Sunrise Valley Dr, Reston, VA 20191 | CoreSite, data centre |
44521 Hastings Dr, Ashburn, VA 20147 | DuPont Fabros, data centre |
19651 Hornbaker Rd, Manassas, VA 20109 | EvoSwitch, data centre |
Switches
Vendor | Model | Location |
---|---|---|
Juniper | MX960 |
Subnet Member Details 206.55.196.0/23 (Hide )
MRTG Loading...
IP | IP Organization (whois) | FQDN | ASN | ASN Organization (whois) | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
206.55.196.1 | LINX USA INC. | 51468 | ONE.COM A S | 0 | ||
206.55.196.2 | LINX USA INC. | 16265 | LEASEWEB NTWK B.V. | 57 | ||
206.55.196.3 | LINX USA INC. | 4455 | IX REACH LTD | 69 | ||
206.55.196.4 | LINX USA INC. | 42 | WOODYNET, INC. | 91 | ||
206.55.196.5 | LINX USA INC. | 10ge.linx-nova.cs-va01.i3d.net. | 49544 | I3D.NET B.V. | 347 | |
206.55.196.6 | LINX USA INC. | 14127 | ILAND INET SOLN CORP | 16 | ||
206.55.196.7 | LINX USA INC. | 14593 | SPACE EXPLORATION TECH CORP | 71 | ||
206.55.196.8 | LINX USA INC. | 62856 | DOCUSIGN, INC. | 11 | ||
206.55.196.9 | LINX USA INC. | linx-nova.rtr02h.frcpt.net. | 44444 | FORCEPOINT CLOUD LTD | 0 | |
206.55.196.14 | LINX USA INC. | e3-9.fr4.iad.llnw.net. | 22822 | LIMELIGHT NETWORKS, INC. | 0 | |
206.55.196.18 | LINX USA INC. | 43519 | NOMINET UK | 10 | ||
206.55.196.19 | LINX USA INC. | 3856 | PACKET CLEARING HOUSE, INC. | |||
206.55.196.21 | LINX USA INC. | vl1895.pr01.txhs.us.exponential-e.net. | 10242 | US INET CORP | ||
206.55.196.22 | LINX USA INC. | 14615 | COMPORIUM, INC. | 300 | ||
206.55.196.25 | LINX USA INC. | 44444 | FORCEPOINT CLOUD LTD | 1 | ||
206.55.196.26 | LINX USA INC. | 12200 | RACKSPACE HOSTING | 98 | ||
206.55.196.27 | LINX USA INC. | 401199 | BITPROJECTS | 4 | ||
206.55.196.29 | LINX USA INC. | 15169 | GOOGLE LLC | 1027 | ||
206.55.196.30 | LINX USA INC. | 20940 | AKAMAI INTL B.V. | 57 | ||
206.55.196.31 | LINX USA INC. | 19189 | PULSEPOINT INC. | 2 | ||
206.55.196.33 | LINX USA INC. | 62955 | EBAY, INC. | 21 | ||
206.55.196.34 | LINX USA INC. | 6939 | HURRICANE ELEC LLC | 151627 | ||
206.55.196.35 | LINX USA INC. | 13335 | CLOUDFLARE, INC. | 5425 | ||
206.55.196.37 | LINX USA INC. | 62597 | NSONE INC. | 5 | ||
206.55.196.38 | LINX USA INC. | 21859 | ZENLAYER INC. | 132 | ||
206.55.196.39 | LINX USA INC. | 22925 | ALLIED TELECOM GROUP, LLC | 108 | ||
206.55.196.40 | LINX USA INC. | 10310 | OATH HLDNG INC. | 328 | ||
206.55.196.41 | LINX USA INC. | 10310 | OATH HLDNG INC. | 328 | ||
206.55.196.43 | LINX USA INC. | 16509 | AMAZON.COM, INC. | 0 | ||
206.55.196.44 | LINX USA INC. | 32934 | FACEBOOK, INC. | 42 | ||
206.55.196.45 | LINX USA INC. | 36351 | IBM CLOUD | 396 | ||
206.55.196.46 | LINX USA INC. | 36351 | IBM CLOUD | 396 | ||
206.55.196.47 | LINX USA INC. | 32934 | FACEBOOK, INC. | 0 | ||
206.55.196.48 | LINX USA INC. | linx-nova.pr01.iad3.tfbnw.net. | 32934 | FACEBOOK, INC. | 0 | |
206.55.196.49 | LINX USA INC. | 13360 | TRITON DIGITAL | 1 | ||
206.55.196.50 | LINX USA INC. | 7155 | VIASAT,INC | 3697 | ||
206.55.196.52 | LINX USA INC. | 6507 | RIOT GAMES, INC. | 10 | ||
206.55.196.53 | LINX USA INC. | 14340 | SALESFORCE.COM, INC. | 50 | ||
206.55.196.54 | LINX USA INC. | 36459 | GITHUB, INC. | 0 | ||
206.55.196.55 | LINX USA INC. | 36459 | GITHUB, INC. | 0 | ||
206.55.196.56 | LINX USA INC. | 20115 | CHARTER COMM LLC | 2940 | ||
206.55.196.57 | LINX USA INC. | 7843 | CHARTER COMM INC. | 6074 | ||
206.55.196.60 | LINX USA INC. | 13896 | 8X8, INC. | 20 | ||
206.55.196.61 | LINX USA INC. | 57695 | MISAKA NETWORK, INC. | 0 | ||
206.55.196.64 | LINX USA INC. | 7784 | ATLANTECH ONLINE, INC. | 33 | ||
206.55.196.65 | LINX USA INC. | 15169 | GOOGLE LLC | 0 | ||
206.55.196.100 | LINX USA INC. | 714 | APPLE INC. | 1230 | ||
206.55.196.101 | LINX USA INC. | 714 | APPLE INC. | 1230 | ||
206.55.196.104 | LINX USA INC. | lan.probe-edge2-qts-nva1.linx.net. | 10242 | US INET CORP | ||
206.55.196.106 | LINX USA INC. | lan.probe-edge1-drt-nva1.linx.net. | 10242 | US INET CORP | ||
206.55.196.108 | LINX USA INC. | lan.probe-edge1-eqa-nva1.linx.net. | 10242 | US INET CORP | ||
206.55.196.109 | LINX USA INC. | lan.probe-edge2-eqa-nva1.linx.net. | 10242 | US INET CORP | ||
206.55.196.110 | LINX USA INC. | lan.probe-edge2-cor-nva1.linx.net. | 10242 | US INET CORP | ||
206.55.196.112 | LINX USA INC. | lan.probe-edge3-cor-nva1.linx.net. | 10242 | US INET CORP | ||
206.55.196.230 | LINX USA INC. | rs1.nva1.linx.net. | 8714 | LONDON INET EXCH LTD | 94934 | |
206.55.196.231 | LINX USA INC. | rs2.nva1.linx.net. | 8714 | LONDON INET EXCH LTD | 96713 | |
206.55.196.241 | LINX USA INC. | lan.probe-edge1-imm-nva1.linx.net. | 10242 | US INET CORP | ||
206.55.196.251 | LINX USA INC. | lan.probe-edge1-qts-nva1.linx.net. | 10242 | US INET CORP | ||
206.55.197.10 | LINX USA INC. | 24482 | SG.GS | 3112 | ||
206.55.197.226 | LINX USA INC. | 29748 | QUALITY TECH SERVICES, LLC | 34 | ||
206.55.197.243 | LINX USA INC. | 53907 | QUALITY TECH SERVICES, LLC | 15 | ||
206.55.197.249 | LINX USA INC. | 13285 | TALKTALK COMM LTD | 174 | ||
206.55.197.250 | LINX USA INC. | 200070 | CZ.NIC, Z.S.P.O | 2 | ||
206.55.197.251 | LINX USA INC. | 55256 | NETSKOPE INC. | 5 | ||
206.55.197.253 | LINX USA INC. | 16509 | AMAZON.COM, INC. | 0 | ||
206.55.197.254 | LINX USA INC. | 21919 | LINX USA INC. | 0 |
Subnet Member Details 2001:504:31::/64 (Hide )
IP | IP Organization (whois) | FQDN | ASN | ASN Organization (whois) | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
2001:504:31:0:0:0:2A:1 | LINX USA INC. | 42 | WOODYNET, INC. | 79 | ||
2001:504:31:0:0:0:2CA:1 | LINX USA INC. | 714 | APPLE INC. | 361 | ||
2001:504:31:0:0:0:2CA:2 | LINX USA INC. | 714 | APPLE INC. | 361 | ||
2001:504:31:0:0:0:1167:1 | LINX USA INC. | 4455 | IX REACH LTD | 8 | ||
2001:504:31:0:0:0:193D:1 | LINX USA INC. | 6461 | ZAYO BANDWIDTH | 0 | ||
2001:504:31:0:0:0:196B:1 | LINX USA INC. | 6507 | RIOT GAMES, INC. | 1 | ||
2001:504:31:0:0:0:1B1B:1 | LINX USA INC. | 6939 | HURRICANE ELEC LLC | 25257 | ||
2001:504:31:0:0:0:1BF3:1 | LINX USA INC. | 7155 | VIASAT,INC | 3 | ||
2001:504:31:0:0:0:1E68:1 | LINX USA INC. | 7784 | ATLANTECH ONLINE, INC. | 7 | ||
2001:504:31:0:0:0:1EA3:1 | LINX USA INC. | 7843 | CHARTER COMM INC. | 344 | ||
2001:504:31:0:0:0:220A:1 | LINX USA INC. | rs1.nva1.linx.net. | 8714 | LONDON INET EXCH LTD | 26132 | |
2001:504:31:0:0:0:220A:2 | LINX USA INC. | rs2.nva1.linx.net. | 8714 | LONDON INET EXCH LTD | 26090 | |
2001:504:31:0:0:0:2846:1 | LINX USA INC. | 10310 | OATH HLDNG INC. | 83 | ||
2001:504:31:0:0:0:2846:2 | LINX USA INC. | 10310 | OATH HLDNG INC. | 109 | ||
2001:504:31:0:0:0:2FA8:1 | LINX USA INC. | 12200 | RACKSPACE HOSTING | 1 | ||
2001:504:31:0:0:0:33E5:1 | LINX USA INC. | 13285 | TALKTALK COMM LTD | 0 | ||
2001:504:31:0:0:0:3417:1 | LINX USA INC. | 13335 | CLOUDFLARE, INC. | 25 | ||
2001:504:31:0:0:0:3804:1 | LINX USA INC. | 14340 | SALESFORCE.COM, INC. | 3 | ||
2001:504:31:0:0:0:3901:1 | LINX USA INC. | 14593 | SPACE EXPLORATION TECH CORP | 8 | ||
2001:504:31:0:0:0:3917:1 | LINX USA INC. | 14615 | COMPORIUM, INC. | 1 | ||
2001:504:31:0:0:0:3B41:1 | LINX USA INC. | 15169 | GOOGLE LLC | 0 | ||
2001:504:31:0:0:0:3B41:2 | LINX USA INC. | 15169 | GOOGLE LLC | 0 | ||
2001:504:31:0:0:0:3F89:1 | LINX USA INC. | 16265 | LEASEWEB NTWK B.V. | 42 | ||
2001:504:31:0:0:0:407D:1 | LINX USA INC. | 16509 | AMAZON.COM, INC. | 0 | ||
2001:504:31:0:0:0:407D:2 | LINX USA INC. | 16509 | AMAZON.COM, INC. | 0 | ||
2001:504:31:0:0:0:4E93:1 | LINX USA INC. | 20115 | CHARTER COMM LLC | 6121 | ||
2001:504:31:0:0:0:51CC:1 | LINX USA INC. | 20940 | AKAMAI INTL B.V. | 2 | ||
2001:504:31:0:0:0:5563:1 | LINX USA INC. | 21859 | ZENLAYER INC. | 11 | ||
2001:504:31:0:0:0:559F:1 | LINX USA INC. | collector.nva1.linx.net. | 21919 | LINX USA INC. | 0 | |
2001:504:31:0:0:0:5926:1 | LINX USA INC. | 22822 | LIMELIGHT NETWORKS, INC. | 0 | ||
2001:504:31:0:0:0:598D:1 | LINX USA INC. | 22925 | ALLIED TELECOM GROUP, LLC | 6 | ||
2001:504:31:0:0:0:5FA2:1 | LINX USA INC. | 24482 | SG.GS | 417 | ||
2001:504:31:0:0:0:625A:1 | LINX USA INC. | 10578 | HARVARD UNIV | |||
2001:504:31:0:0:0:7434:1 | LINX USA INC. | 29748 | QUALITY TECH SERVICES, LLC | 2 | ||
2001:504:31:0:0:0:80A6:1 | LINX USA INC. | 32934 | FACEBOOK, INC. | 0 | ||
2001:504:31:0:0:0:80A6:2 | LINX USA INC. | 32934 | FACEBOOK, INC. | 0 | ||
2001:504:31:0:0:0:80A6:3 | LINX USA INC. | 32934 | FACEBOOK, INC. | 24 | ||
2001:504:31:0:0:0:8BCC:1 | LINX USA INC. | 10578 | HARVARD UNIV | |||
2001:504:31:0:0:0:8DFF:1 | LINX USA INC. | 36351 | IBM CLOUD | 81 | ||
2001:504:31:0:0:0:8DFF:2 | LINX USA INC. | 36351 | IBM CLOUD | 90 | ||
2001:504:31:0:0:0:8E6B:1 | LINX USA INC. | 36459 | GITHUB, INC. | 0 | ||
2001:504:31:0:0:0:8E6B:2 | LINX USA INC. | 36459 | GITHUB, INC. | 0 | ||
2001:504:31:0:0:0:A9FF:1 | LINX USA INC. | 43519 | NOMINET UK | 11 | ||
2001:504:31:0:0:0:AD9C:1 | LINX USA INC. | 44444 | FORCEPOINT CLOUD LTD | 0 | ||
2001:504:31:0:0:0:B572:1 | LINX USA INC. | 46450 | PILOT FIBER, INC. | 0 | ||
2001:504:31:0:0:0:C188:1 | LINX USA INC. | 10ge.linx-nova.cs-va01.i3d.net. | 49544 | I3D.NET B.V. | 51 | |
2001:504:31:0:0:0:C90C:1 | LINX USA INC. | 51468 | ONE.COM A S | 0 | ||
2001:504:31:0:0:0:D293:1 | LINX USA INC. | 53907 | QUALITY TECH SERVICES, LLC | 4 | ||
2001:504:31:0:0:0:D7D8:1 | LINX USA INC. | 55256 | NETSKOPE INC. | 0 | ||
2001:504:31:0:0:0:E15F:1 | LINX USA INC. | 57695 | MISAKA NETWORK, INC. | 0 | ||
2001:504:31:0:0:0:EF8B:1 | LINX USA INC. | 10578 | HARVARD UNIV | |||
2001:504:31:0:0:0:F485:1 | LINX USA INC. | 62597 | NSONE INC. | 5 | ||
2001:504:31:0:0:0:F5EB:1 | LINX USA INC. | 62955 | EBAY, INC. | 1 | ||
2001:504:31:0:0:3:D86:1 | LINX USA INC. | 200070 | CZ.NIC, Z.S.P.O | 2 |