LINX NoVa
Looking Glass Member list Website StatisticsShort Name | LINX NoVa |
City | Reston |
Country | United States |
Organization type | Association |
Status | Active |
Media Type | Ethernet |
Managed by | LINX USA |
Organization | LINX |
Subnets
Status | Name | Version | Subnet | MLPA | Traffic | Participants | Established | Traffic graph URL |
---|---|---|---|---|---|---|---|---|
Active | LINXUSA-v4 | IPv4 | 206.55.196.0/23 | Available | 17G | 45 | Mar 2014 | |
Active | LINX NoVA | IPv6 | 2001:504:31::/64 | Unknown | 19 |
Addresses
Location | Description |
---|---|
12100 Sunrise Valley Dr, Reston, VA 20191 | CoreSite, data centre |
44521 Hastings Dr, Ashburn, VA 20147 | DuPont Fabros, data centre |
19651 Hornbaker Rd, Manassas, VA 20109 | EvoSwitch, data centre |
Switches
Vendor | Model | Location |
---|---|---|
Juniper | MX960 |
Subnet Member Details 206.55.196.0/23 (Hide )
MRTG Loading...
IP | FQDN | Ping | ASN | Organization | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
206.55.196.1 | Yes | AS51468 | ONE.COM A S | 0 | ||
206.55.196.2 | Yes | AS16265 | LEASEWEB NTWK B.V. | 47 | ||
206.55.196.3 | Yes | AS4455 | IX REACH LTD | 108 | ||
206.55.196.4 | Yes | AS42 | WOODYNET INC. | 93 | ||
206.55.196.5 | 10ge.linx-nova.cs-va01.i3d.net. | Yes | AS49544 | I3D.NET B.V. | 282 | |
206.55.196.6 | Yes | AS14127 | ILAND INET SOLN CORP | 15 | ||
206.55.196.8 | No | AS62856 | DOCUSIGN INC. | 11 | ||
206.55.196.9 | linx-nova.rtr02h.frcpt.net. | Yes | AS44444 | FORCEPOINT CLOUD LTD | 0 | |
206.55.196.10 | Yes | |||||
206.55.196.11 | Yes | |||||
206.55.196.12 | Yes | |||||
206.55.196.13 | Yes | |||||
206.55.196.14 | e3-9.fr4.iad.llnw.net. | Yes | AS22822 | LIMELIGHT NTWK INC. | 793 | |
206.55.196.15 | Yes | |||||
206.55.196.16 | Yes | |||||
206.55.196.17 | Yes | AS43996 | BOOKING.COM B.V. | 4 | ||
206.55.196.18 | Yes | |||||
206.55.196.19 | Yes | |||||
206.55.196.20 | Yes | |||||
206.55.196.21 | vl1895.pr01.txhs.us.exponential-e.net. | Yes | ||||
206.55.196.22 | Yes | AS13285 | TALKTALK COMM LTD | 0 | ||
206.55.196.23 | Yes | |||||
206.55.196.24 | Yes | |||||
206.55.196.25 | Yes | AS6461 | ZAYO BANDWIDTH | 0 | ||
206.55.196.26 | Yes | AS12200 | RACKSPACE HOSTING | 105 | ||
206.55.196.27 | Yes | |||||
206.55.196.28 | Yes | |||||
206.55.196.29 | Yes | AS15169 | GOOGLE LLC | 0 | ||
206.55.196.30 | Yes | AS20940 | AKAMAI INTL B.V. | 50 | ||
206.55.196.31 | Yes | AS61323 | ANS ACADEMY LTD | 0 | ||
206.55.196.32 | Yes | |||||
206.55.196.33 | Yes | AS62955 | EBAY INC. | 0 | ||
206.55.196.34 | Yes | AS6939 | HURRICANE ELEC LLC | 151000 | ||
206.55.196.35 | Yes | AS13335 | CLOUDFLARE INC. | 41 | ||
206.55.196.36 | Yes | |||||
206.55.196.37 | Yes | AS62597 | NSONE INC. | 5 | ||
206.55.196.38 | Yes | AS21859 | ZENLAYER INC. | 78 | ||
206.55.196.39 | Yes | AS22925 | ALLIED TELECOM GRP LLC | 113 | ||
206.55.196.40 | Yes | AS10310 | OATH HLDNG INC. | 344 | ||
206.55.196.41 | Yes | AS10310 | OATH HLDNG INC. | 344 | ||
206.55.196.42 | Yes | |||||
206.55.196.43 | Yes | AS16509 | AMAZON.COM INC. | 0 | ||
206.55.196.44 | Yes | AS46450 | PILOT FIBER INC. | 176 | ||
206.55.196.45 | No | AS36351 | SOFTLAYER TECH INC. | 555 | ||
206.55.196.46 | No | AS36351 | SOFTLAYER TECH INC. | 556 | ||
206.55.196.47 | linx-nova.pr02.iad3.tfbnw.net. | Yes | AS32934 | FACEBOOK INC. | 0 | |
206.55.196.48 | linx-nova.pr01.iad3.tfbnw.net. | Yes | AS32934 | FACEBOOK INC. | 17 | |
206.55.196.49 | Yes | AS13360 | TRITON DIGITAL | 1 | ||
206.55.196.50 | Yes | AS7155 | VIASAT INC. | 3948 | ||
206.55.196.52 | Yes | AS6507 | RIOT GAMES INC. | 9 | ||
206.55.196.53 | Yes | AS14340 | SALESFORCE.COM INC. | 51 | ||
206.55.196.54 | No | AS36459 | GITHUB INC. | 0 | ||
206.55.196.55 | No | AS36459 | GITHUB INC. | 0 | ||
206.55.196.56 | No | AS20115 | CHARTER COMM | 3124 | ||
206.55.196.57 | No | AS7843 | CHARTER COMM INC. | 5863 | ||
206.55.196.60 | No | AS13896 | 8X8 INC. | 18 | ||
206.55.196.61 | No | AS57695 | MISAKA NTWK INC. | 0 | ||
206.55.196.64 | No | AS7784 | ATLANTECH ONLINE INC. | 40 | ||
206.55.196.65 | No | AS15169 | GOOGLE LLC | 3035 | ||
206.55.196.100 | No | AS714 | APPLE INC. | 1109 | ||
206.55.196.101 | No | AS714 | APPLE INC. | 1109 | ||
206.55.196.167 | Yes | |||||
206.55.196.201 | Yes | |||||
206.55.196.202 | Yes | |||||
206.55.196.203 | Yes | |||||
206.55.196.230 | Yes | AS8714 | LONDON INET EXCH LTD | 115702 | ||
206.55.196.231 | Yes | AS8714 | LONDON INET EXCH LTD | 115845 | ||
206.55.196.245 | Yes | |||||
206.55.196.246 | Yes | |||||
206.55.196.247 | Yes | |||||
206.55.197.10 | No | AS24482 | SG.GS | 1875 | ||
206.55.197.226 | No | AS29748 | QUALITY TECH SVC LLC | 34 | ||
206.55.197.243 | No | AS53907 | QUALITY TECH SVC LLC | 17 | ||
206.55.197.249 | No | AS13285 | TALKTALK COMM LTD | 198 | ||
206.55.197.250 | No | AS200070 | CZ.NIC Z.S.P.O | 2 | ||
206.55.197.251 | No | AS55256 | NETSKOPE INC. | 2 | ||
206.55.197.253 | No | AS16509 | AMAZON.COM INC. | 0 | ||
206.55.197.254 | Yes | AS21919 | LINX USA INC. | 0 |
Subnet Member Details 2001:504:31::/64 (Hide )
MRTG Loading...
IP | FQDN | Ping | ASN | Organization | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
2001:504:31:0:0:0:1b1b:1 | AS6939 | HURRICANE ELEC LLC | 186213 | |||
2001:504:31:0:0:0:1bf3:1 | AS7155 | VIASAT INC. | 3 | |||
2001:504:31:0:0:0:1e68:1 | AS7784 | ATLANTECH ONLINE INC. | 5 | |||
2001:504:31:0:0:0:1ea3:1 | AS7843 | CHARTER COMM INC. | 283 | |||
2001:504:31:0:0:0:2a:1 | AS2 | UNIV OF DELAWARE | 34 | |||
2001:504:31:0:0:0:2ca:1 | AS714 | APPLE INC. | 249 | |||
2001:504:31:0:0:0:2ca:2 | AS714 | APPLE INC. | 249 | |||
2001:504:31:0:0:0:2fa8:1 | AS12200 | RACKSPACE HOSTING | 0 | |||
2001:504:31:0:0:0:3b41:1 | AS15169 | GOOGLE LLC | 0 | |||
2001:504:31:0:0:0:3b41:2 | AS5169 | DOD NTWK INFO CNTR | 370 | |||
2001:504:31:0:0:0:3f89:1 | AS6265 | SIVENSA CORP | 35 | |||
2001:504:31:0:0:0:4e93:1 | AS20115 | CHARTER COMM | 2181 | |||
2001:504:31:0:0:0:5fa2:1 | AS4482 | AIR FORCE SYS NTWK | 463 | |||
2001:504:31:0:0:0:8bcc:1 | AS35788 | FORCEPOINT CLOUD LTD | 0 | |||
2001:504:31:0:0:0:8dff:1 | AS36351 | SOFTLAYER TECH INC. | 0 | |||
2001:504:31:0:0:0:8dff:2 | AS36351 | SOFTLAYER TECH INC. | 109 | |||
2001:504:31:0:0:0:8e6b:1 | AS36459 | GITHUB INC. | 0 | |||
2001:504:31:0:0:0:8e6b:2 | AS36459 | GITHUB INC. | 0 | |||
2001:504:31:0:0:0:33e5:1 | AS13285 | TALKTALK COMM LTD | 0 | |||
2001:504:31:0:0:0:33e5:2 | AS13285 | TALKTALK COMM LTD | 8 | |||
2001:504:31:0:0:0:51cc:1 | AS20940 | AKAMAI INTL B.V. | 22 | |||
2001:504:31:0:0:0:80a6:1 | AS32934 | FACEBOOK INC. | 0 | |||
2001:504:31:0:0:0:80a6:2 | AS32934 | FACEBOOK INC. | 0 | |||
2001:504:31:0:0:0:193d:1 | AS6461 | ZAYO BANDWIDTH | 0 | |||
2001:504:31:0:0:0:220a:1 | AS8714 | LONDON INET EXCH LTD | 24228 | |||
2001:504:31:0:0:0:220a:2 | AS8714 | LONDON INET EXCH LTD | 24204 | |||
2001:504:31:0:0:0:407d:1 | AS16509 | AMAZON.COM INC. | 767 | |||
2001:504:31:0:0:0:407d:2 | AS16509 | AMAZON.COM INC. | 767 | |||
2001:504:31:0:0:0:559f:1 | AS21919 | LINX USA INC. | 0 | |||
2001:504:31:0:0:0:598d:1 | AS22925 | ALLIED TELECOM GRP LLC | 9 | |||
2001:504:31:0:0:0:625a:1 | AS25178 | WIFINITY LTD | 0 | |||
2001:504:31:0:0:0:1167:1 | AS455 | AIR FORCE SYS NTWK | 11 | |||
2001:504:31:0:0:0:2846:1 | AS10310 | OATH HLDNG INC. | 124 | |||
2001:504:31:0:0:0:2846:2 | AS10310 | OATH HLDNG INC. | 124 | |||
2001:504:31:0:0:0:3417:1 | AS13335 | CLOUDFLARE INC. | 0 | |||
2001:504:31:0:0:0:3804:1 | AS14340 | SALESFORCE.COM INC. | 3 | |||
2001:504:31:0:0:0:5563:1 | AS21859 | ZENLAYER INC. | 2 | |||
2001:504:31:0:0:0:5926:1 | AS22822 | LIMELIGHT NTWK INC. | 124 | |||
2001:504:31:0:0:0:7434:1 | AS29748 | QUALITY TECH SVC LLC | 2 | |||
2001:504:31:0:0:0:abdc:1 | AS3996 | FLORIDA INFO RSRC NTWK | 4 | |||
2001:504:31:0:0:0:ad9c:1 | AS44444 | FORCEPOINT CLOUD LTD | 0 | |||
2001:504:31:0:0:0:b572:1 | AS46450 | PILOT FIBER INC. | 16 | |||
2001:504:31:0:0:0:c90c:1 | AS51468 | ONE.COM A S | 0 | |||
2001:504:31:0:0:0:c188:1 | AS49544 | I3D.NET B.V. | 49 | |||
2001:504:31:0:0:0:d7d8:1 | AS55256 | NETSKOPE INC. | 0 | |||
2001:504:31:0:0:0:d293:1 | AS53907 | QUALITY TECH SVC LLC | 4 | |||
2001:504:31:0:0:0:e15f:1 | AS57695 | MISAKA NTWK INC. | 0 | |||
2001:504:31:0:0:0:ef8b:1 | AS61323 | ANS ACADEMY LTD | 0 | |||
2001:504:31:0:0:0:f5eb:1 | AS62955 | EBAY INC. | 0 | |||
2001:504:31:0:0:0:f485:1 | AS62597 | NSONE INC. | 5 | |||
2001:504:31:0:0:3:d86:1 | AS70 | NATL LIBRARY OF MEDICINE | 2 |