France-IX Marseille
Looking Glass Member list Website StatisticsShort Name | France-IX Marseille |
City | Marseille |
Country | France |
Organization type | Association |
Status | Active |
Media Type | Ethernet |
Managed by | Frank Simon |
Organization | France IX Convergence Hub |
Subnets
Addresses
Location | Description |
---|---|
40 avenue Roger Salengro, Marseille, 13003 | Interxion Marseille (MRS1, MRS2) |
71 Avenue André Roussin, Marseille, 13321 | Jaguar Network Marseille |
Switches
Vendor | Model | Location | |
---|---|---|---|
No switches |
Subnet Member Details 37.49.232.0/24 (Hide )
MRTG Loading...
IP | FQDN | Ping | ASN | Organization | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
37.49.232.1 | rs1.mrs.franceix.net. | No | AS42064 | FRANCE IX SVC SASU | 124900 | |
37.49.232.2 | rs2.mrs.franceix.net. | No | AS42064 | FRANCE IX SVC SASU | 125020 | |
37.49.232.3 | franceix1.mrs.franceix.net. | No | ||||
37.49.232.4 | franceix2.mrs.franceix.net. | No | AS57734 | FRANCE IX SVC SASU | 2 | |
37.49.232.5 | google.mrs.franceix.net. | No | AS15169 | GOOGLE LLC | 3490 | |
37.49.232.6 | fullsave.mrs.franceix.net. | No | AS39405 | FULLSAVE SAS | 74 | |
37.49.232.7 | zayofrance.mrs.franceix.net. | No | AS8218 | ZAYO INFRA FRANCE SA | 1763 | |
37.49.232.8 | viarezo.mrs.franceix.net. | No | AS212424 | ASSOC RESEAUX CENTRALESUPELEC | 3 | |
37.49.232.9 | franceix-marseille.jaguar-network.net. | No | AS30781 | JAGUAR NTWK SAS | 745 | |
37.49.232.10 | seacom.mrs.franceix.net. | No | AS37100 | SEACOM LTD | 1888 | |
37.49.232.11 | wikimedia.mrs.franceix.net. | No | AS14907 | WIKIMEDIA FOUNDATION INC. | 4 | |
37.49.232.12 | nexto.mrs.franceix.net. | No | ||||
37.49.232.13 | hurricane.mrs.franceix.net. | No | AS6939 | HURRICANE ELEC LLC | 141736 | |
37.49.232.14 | microsoft.mrs.franceix.net. | No | AS8075 | MICROSOFT CORP | 309 | |
37.49.232.15 | evolix.mrs.franceix.net. | No | AS197696 | EVOLIX S.A.R.L. | 6 | |
37.49.232.16 | aspserveur.mrs.franceix.net. | No | ||||
37.49.232.17 | gulfnet.mrs.franceix.net. | No | ||||
37.49.232.18 | interxion1.mrs.franceix.net. | No | AS201324 | INTERXION FRANCE SAS | 1 | |
37.49.232.19 | interxion2.mrs.franceix.net. | No | ||||
37.49.232.20 | reserved.mrs.franceix.net. | No | ||||
37.49.232.21 | reserved.mrs.franceix.net. | No | ||||
37.49.232.22 | wiocc.mrs.franceix.net. | No | AS37662 | WEST INDIAN OCEAN CABLE CO | 2800 | |
37.49.232.23 | sfr.mrs.franceix.net. | No | AS15557 | SFR SA | 10636 | |
37.49.232.24 | milkywan.mrs.franceix.net. | No | AS2027 | MILKYWAN ASSOC DECLAREE | 24 | |
37.49.232.25 | system-net1.mrs.franceix.net. | No | AS60427 | SYS NET SAS | 7 | |
37.49.232.26 | akamai.mrs.franceix.net. | No | AS20940 | AKAMAI INTL B.V. | 6 | |
37.49.232.27 | ovh.mrs.franceix.net. | No | AS16276 | OVH SAS | 150 | |
37.49.232.28 | facebook1.mrs.franceix.net. | No | AS32934 | FACEBOOK INC. | 40 | |
37.49.232.29 | cloudflare.mrs.franceix.net. | No | AS13335 | CLOUDFLARE INC. | 2898 | |
37.49.232.30 | ris-collector.mrs.franceix.net. | No | AS8218 | ZAYO INFRA FRANCE SA | 1 | |
37.49.232.31 | facebook2.mrs.franceix.net. | No | AS32934 | FACEBOOK INC. | 40 | |
37.49.232.32 | system-net2.mrs.franceix.net. | No | AS60427 | SYS NET SAS | 7 | |
37.49.232.33 | hivane.mrs.franceix.net. | No | AS34019 | HIVANE | 51 | |
37.49.232.34 | limelight.mrs.franceix.net. | No | AS22822 | LIMELIGHT NTWK INC. | 103 | |
37.49.232.35 | kalyst.mrs.franceix.net. | No | AS203030 | KALYST S.A.R.L. | 1 | |
37.49.232.36 | afnic.mrs.franceix.net. | No | AS2484 | ASSOC FRANCAISE NOMMAGE INET EN COOP | 1 | |
37.49.232.37 | stc.mrs.franceix.net. | No | AS39386 | SAUDI TELECOM CO. JSC | 46 | |
37.49.232.39 | reliancejio.mrs.franceix.net. | No | AS64049 | RELIANCE JIO INFOCOMM PTE.LTD | 4079 | |
37.49.232.40 | alcatraz.mrs.franceix.net. | No | AS197653 | ALCATRAZ INFO SECURITY S.A.R.L. | 7 | |
37.49.232.41 | sggs.mrs.franceix.net. | No | AS24482 | SG.GS | 1483 | |
37.49.232.42 | nextiraone.mrs.franceix.net. | No | AS199483 | NXO FRANCE SAS | 20 | |
37.49.232.43 | mauritius.mrs.franceix.net. | No | AS23889 | MAURITIUS TELECOM LTD | 412 | |
37.49.232.44 | No | AS30990 | DJIBOUTI TELECOM S.A. | 69 | ||
37.49.232.45 | angolacables.mrs.franceix.net. | No | AS37468 | ANGOLA CABLES | 407 | |
37.49.232.46 | seres.mrs.franceix.net. | No | ||||
37.49.232.47 | lasotel.mrs.franceix.net. | No | AS39180 | LASOTEL SAS | 77 | |
37.49.232.48 | swisscom.mrs.franceix.net. | No | AS3303 | SWISSCOM AG | 4939 | |
37.49.232.49 | sify.mrs.franceix.net. | No | AS9583 | SIFY LTD | 3460 | |
37.49.232.50 | gcorelabs.mrs.franceix.net. | No | AS199524 | G CORE LABS S.A. | 11 | |
37.49.232.51 | taqnia.mrs.franceix.net. | No | AS42411 | TAQNIA SPACE CO | 13 | |
37.49.232.52 | yahoo-oath-1.mrs.franceix.net. | No | AS10310 | OATH HLDNG INC. | 83 | |
37.49.232.53 | yahoo-oath-2.mrs.franceix.net. | No | AS10310 | OATH HLDNG INC. | 83 | |
37.49.232.54 | etisalat.mrs.franceix.net. | No | AS8966 | EMIRATES TELECOM CORP | 4932 | |
37.49.232.55 | netiwan.mrs.franceix.net. | No | AS198682 | NETIWAN SAS | 19 | |
37.49.232.56 | appliwave.mrs.franceix.net. | No | AS200780 | APPLIWAVE SAS | 54 | |
37.49.232.57 | ooredoo.mrs.franceix.net. | No | ||||
37.49.232.58 | ebay.mrs.franceix.net. | No | AS62955 | EBAY INC. | 21 | |
37.49.232.59 | timaca.mrs.franceix.net. | No | ||||
37.49.232.60 | france-ix.liquidtelecom.net. | No | AS30844 | LIQUID TELECOM LTD | 2193 | |
37.49.232.61 | pch.mrs.franceix.net. | No | AS42 | WOODYNET INC. | 84 | |
37.49.232.62 | zayo6461.mrs.franceix.net. | No | AS6461 | ZAYO BANDWIDTH | 126622 | |
37.49.232.63 | globalcloudexchange.mrs.franceix.net. | No | AS15412 | RELIANCE GLOBALCOM LTD | 10317 | |
37.49.232.64 | pch.mrs.franceix.net. | Yes | AS3856 | PACKET CLEARING HOUSE INC. | 1 | |
37.49.232.65 | phibee.mrs.franceix.net. | No | AS8487 | PHIBEE TELECOM SAS | 60 | |
37.49.232.66 | init7.mrs.franceix.net. | No | AS13030 | INIT7 LTD | 947 | |
37.49.232.67 | itc.mrs.franceix.net. | No | ||||
37.49.232.68 | omantel.mrs.franceix.net. | No | AS8529 | OMAN TELECOM CO | 2317 | |
37.49.232.69 | cyta.mrs.franceix.net. | No | ||||
37.49.232.70 | acorusnetworks.mrs.franceix.net. | No | AS35280 | ACORUS NTWK SAS | 812 | |
37.49.232.71 | netactuate.mrs.franceix.net. | No | AS36236 | NETACTUATE INC. | 103 | |
37.49.232.72 | moji.mrs.franceix.net. | No | AS203698 | MOJI SAS | 15 | |
37.49.232.73 | cusae.mrs.franceix.net. | No | AS58308 | CUSAE SAS | 2 | |
37.49.232.74 | finkts.mrs.franceix.net. | No | ||||
37.49.232.75 | midwaysnetwork.mrs.franceix.net. | No | AS204708 | MIDWAY S NTWK | 1 | |
37.49.232.76 | keyade.mrs.franceix.net. | No | AS59689 | KEYADE SASU | 1 | |
37.49.232.77 | owentis.mrs.franceix.net. | No | ||||
37.49.232.78 | ecobandgbr.mrs.franceix.net. | No | AS327814 | ECOBAND LTD | 0 | |
37.49.232.79 | gitoyen.mrs.franceix.net. | No | AS20766 | ASSOC GITOYEN | 8 | |
37.49.232.80 | as112.mrs.franceix.net. | No | AS112 | DNS OARC | 2 | |
37.49.232.81 | vedege.mrs.franceix.net. | No | AS35600 | VEDEGE SAS | 4 | |
37.49.232.82 | ows.mrs.franceix.net. | No | ||||
37.49.232.83 | quantic.mrs.franceix.net. | No | ||||
37.49.232.84 | telecomegypt.mrs.franceix.net. | No | AS8452 | TE-AS | 53 | |
37.49.232.85 | ipmax.mrs.franceix.net. | No | AS25091 | IP MAX SA | 228 | |
37.49.232.86 | afrixtelecom.mrs.franceix.net. | No | AS60171 | AFR IX TELECOM S.L. | 200 | |
37.49.232.88 | colocationix.mrs.franceix.net. | No | ||||
37.49.232.89 | gridtelecom.mrs.franceix.net. | No | ||||
37.49.232.91 | edge2.th2.as49434.net. | No | ||||
37.49.232.92 | nextmap.mrs.franceix.net. | No | AS35426 | NXT INITIATIVE SAS | 2 | |
37.49.232.93 | bics.mrs.franceix.net. | No | AS6774 | BELGACOM INTL CARRIER SVC SA | 2850 | |
37.49.232.94 | wan2many.mrs.franceix.net. | No | AS29608 | ABSOLIGHT S.A.R.L. | 29 | |
37.49.232.95 | sipartech.mrs.franceix.net. | No | AS8309 | SIPARTECH SAS | 93 | |
37.49.232.96 | subspacecom.mrs.franceix.net. | No | AS32261 | SUBSPACE | 0 | |
37.49.232.97 | microsoft-2.mrs.franceix.net. | No | AS8075 | MICROSOFT CORP | 309 | |
37.49.232.98 | adista.mrs.franceix.net. | No | AS16347 | ADISTA SAS | 1 | |
37.49.232.99 | zenlayer.mrs.franceix.net. | No | AS21859 | ZENLAYER INC. | 9 | |
37.49.232.100 | workonline.mrs.franceix.net. | No | AS37271 | WORKONLINE COMM PTY LTD | 1325 | |
37.49.232.101 | continent8.mrs.franceix.net. | No | AS14537 | CONTINENT 8 LLC | 238 | |
37.49.232.102 | pommets.mrs.franceix.net. | No | AS208261 | POMME TELECOM SASU | 4 | |
37.49.232.103 | vts.mrs.franceix.net. | No | ||||
37.49.232.104 | gandi.mrs.franceix.net. | No | AS29169 | GANDI SAS | 19 | |
37.49.232.105 | hgc.mrs.franceix.net. | No | AS9304 | HGC GLOBAL COMM LTD | 1816 | |
37.49.232.106 | unitasgl.mrs.franceix.net. | No | AS1828 | UNITAS GLOBAL LLC | 4736 | |
37.49.232.107 | salesforcecom.mrs.franceix.net. | No | ||||
37.49.232.108 | clhosting.mrs.franceix.net. | No | ||||
37.49.232.109 | zscaler.mrs.franceix.net. | No | AS62044 | ZSCALER SWITZERLAND G.M.B.H | 4 | |
37.49.232.110 | zscaler-2.mrs.franceix.net. | No | ||||
37.49.232.111 | tencent.mrs.franceix.net. | No | AS132203 | SHENZHEN TENCENT COMPTR SYS CO. LTD | 1 | |
37.49.232.112 | sapinet.mrs.franceix.net. | No | ||||
37.49.232.113 | hongkongseaga.mrs.franceix.net. | No | ||||
37.49.232.114 | netskope.mrs.franceix.net. | No | AS55256 | NETSKOPE INC. | 2 | |
37.49.232.115 | abicom.mrs.franceix.net. | No | AS48213 | ABICOM SAS | 1 | |
37.49.232.116 | No | AS62000 | SERVERD SAS | 2 | ||
37.49.232.117 | gargunet.mrs.franceix.net. | No | AS35360 | FREDERIC GARGULA | 1 | |
37.49.232.118 | dolphintelecom2.mrs.franceix.net. | No | ||||
37.49.232.119 | ipng.mrs.franceix.net. | No | AS8298 | PIM VAN PELT | 18 | |
37.49.232.120 | isiline.mrs.franceix.net. | No | AS13113 | ISI LINE S.R.L. | 11 | |
37.49.232.121 | No | AS197422 | TETANEUTRAL.NET ASSOC DECLAREE | 3 | ||
37.49.232.123 | No | AS63199 | CDS GLOBAL CLOUD CO. LTD | 1 | ||
37.49.232.124 | No | AS41090 | EQUATION SAS | 7 | ||
37.49.232.127 | No | AS54994 | QUANTIL NTWK INC. | 2 | ||
37.49.232.129 | No | AS39781 | DIABOLOCOM SAS | 6 | ||
37.49.232.253 | No | AS36236 | NETACTUATE INC. | 3 |
Subnet Member Details 2001:7f8:54:5::/64 (Hide )
MRTG Loading...
IP | FQDN | Ping | ASN | Organization | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
2001:7f8:54:5:0:0:0:1 | AS42064 | FRANCE IX SVC SASU | 43756 | |||
2001:7f8:54:5:0:0:0:2 | AS42064 | FRANCE IX SVC SASU | 43948 | |||
2001:7f8:54:5:0:0:0:4 | AS57734 | FRANCE IX SVC SASU | 1 | |||
2001:7f8:54:5:0:0:0:5 | AS15169 | GOOGLE LLC | 884 | |||
2001:7f8:54:5:0:0:0:6 | AS39405 | FULLSAVE SAS | 10 | |||
2001:7f8:54:5:0:0:0:7 | AS8218 | ZAYO INFRA FRANCE SA | 263 | |||
2001:7f8:54:5:0:0:0:8 | AS212424 | ASSOC RESEAUX CENTRALESUPELEC | 2 | |||
2001:7f8:54:5:0:0:0:9 | AS30781 | JAGUAR NTWK SAS | 139 | |||
2001:7f8:54:5:0:0:0:10 | AS37100 | SEACOM LTD | 205 | |||
2001:7f8:54:5:0:0:0:11 | AS14907 | WIKIMEDIA FOUNDATION INC. | 3 | |||
2001:7f8:54:5:0:0:0:13 | AS6939 | HURRICANE ELEC LLC | 147255 | |||
2001:7f8:54:5:0:0:0:14 | AS8075 | MICROSOFT CORP | 68 | |||
2001:7f8:54:5:0:0:0:15 | AS197696 | EVOLIX S.A.R.L. | 5 | |||
2001:7f8:54:5:0:0:0:18 | AS201324 | INTERXION FRANCE SAS | 1 | |||
2001:7f8:54:5:0:0:0:22 | AS37662 | WEST INDIAN OCEAN CABLE CO | 149 | |||
2001:7f8:54:5:0:0:0:23 | AS15557 | SFR SA | 717 | |||
2001:7f8:54:5:0:0:0:24 | AS2027 | MILKYWAN ASSOC DECLAREE | 30 | |||
2001:7f8:54:5:0:0:0:25 | AS60427 | SYS NET SAS | 1 | |||
2001:7f8:54:5:0:0:0:26 | AS20940 | AKAMAI INTL B.V. | 1 | |||
2001:7f8:54:5:0:0:0:27 | AS16276 | OVH SAS | 13 | |||
2001:7f8:54:5:0:0:0:28 | AS32934 | FACEBOOK INC. | 29 | |||
2001:7f8:54:5:0:0:0:29 | AS13335 | CLOUDFLARE INC. | 207 | |||
2001:7f8:54:5:0:0:0:30 | AS8218 | ZAYO INFRA FRANCE SA | 2 | |||
2001:7f8:54:5:0:0:0:31 | AS32934 | FACEBOOK INC. | 29 | |||
2001:7f8:54:5:0:0:0:32 | AS60427 | SYS NET SAS | 1 | |||
2001:7f8:54:5:0:0:0:33 | AS34019 | HIVANE | 43 | |||
2001:7f8:54:5:0:0:0:37 | AS39386 | SAUDI TELECOM CO. JSC | 1180 | |||
2001:7f8:54:5:0:0:0:39 | AS64049 | RELIANCE JIO INFOCOMM PTE.LTD | 652 | |||
2001:7f8:54:5:0:0:0:41 | AS24482 | SG.GS | 43 | |||
2001:7f8:54:5:0:0:0:42 | AS199483 | NXO FRANCE SAS | 1 | |||
2001:7f8:54:5:0:0:0:43 | AS23889 | MAURITIUS TELECOM LTD | 2 | |||
2001:7f8:54:5:0:0:0:45 | AS37468 | ANGOLA CABLES | 39 | |||
2001:7f8:54:5:0:0:0:47 | AS39180 | LASOTEL SAS | 8 | |||
2001:7f8:54:5:0:0:0:48 | AS3303 | SWISSCOM AG | 477 | |||
2001:7f8:54:5:0:0:0:49 | AS9583 | SIFY LTD | 183 | |||
2001:7f8:54:5:0:0:0:50 | AS199524 | G CORE LABS S.A. | 5 | |||
2001:7f8:54:5:0:0:0:51 | AS42411 | TAQNIA SPACE CO | 2 | |||
2001:7f8:54:5:0:0:0:52 | AS10310 | OATH HLDNG INC. | 31 | |||
2001:7f8:54:5:0:0:0:53 | AS10310 | OATH HLDNG INC. | 31 | |||
2001:7f8:54:5:0:0:0:54 | AS8966 | EMIRATES TELECOM CORP | 329 | |||
2001:7f8:54:5:0:0:0:55 | AS198682 | NETIWAN SAS | 36 | |||
2001:7f8:54:5:0:0:0:56 | AS200780 | APPLIWAVE SAS | 40 | |||
2001:7f8:54:5:0:0:0:58 | AS62955 | EBAY INC. | 2 | |||
2001:7f8:54:5:0:0:0:60 | AS30844 | LIQUID TELECOM LTD | 189 | |||
2001:7f8:54:5:0:0:0:61 | AS42 | WOODYNET INC. | 79 | |||
2001:7f8:54:5:0:0:0:62 | AS6461 | ZAYO BANDWIDTH | 16656 | |||
2001:7f8:54:5:0:0:0:63 | AS15412 | RELIANCE GLOBALCOM LTD | 200 | |||
2001:7f8:54:5:0:0:0:64 | AS3856 | PACKET CLEARING HOUSE INC. | 1 | |||
2001:7f8:54:5:0:0:0:65 | AS8487 | PHIBEE TELECOM SAS | 5 | |||
2001:7f8:54:5:0:0:0:66 | AS13030 | INIT7 LTD | 876 | |||
2001:7f8:54:5:0:0:0:68 | AS8529 | OMAN TELECOM CO | 261 | |||
2001:7f8:54:5:0:0:0:70 | AS35280 | ACORUS NTWK SAS | 201 | |||
2001:7f8:54:5:0:0:0:71 | AS36236 | NETACTUATE INC. | 28 | |||
2001:7f8:54:5:0:0:0:72 | AS203698 | MOJI SAS | 6 | |||
2001:7f8:54:5:0:0:0:73 | AS58308 | CUSAE SAS | 1 | |||
2001:7f8:54:5:0:0:0:75 | AS204708 | MIDWAY S NTWK | 1 | |||
2001:7f8:54:5:0:0:0:76 | AS59689 | KEYADE SASU | 1 | |||
2001:7f8:54:5:0:0:0:78 | AS327814 | ECOBAND LTD | 0 | |||
2001:7f8:54:5:0:0:0:79 | AS20766 | ASSOC GITOYEN | 5 | |||
2001:7f8:54:5:0:0:0:80 | AS112 | DNS OARC | 2 | |||
2001:7f8:54:5:0:0:0:81 | AS35600 | VEDEGE SAS | 7 | |||
2001:7f8:54:5:0:0:0:85 | AS25091 | IP MAX SA | 37 | |||
2001:7f8:54:5:0:0:0:86 | AS60171 | AFR IX TELECOM S.L. | 17 | |||
2001:7f8:54:5:0:0:0:92 | AS35426 | NXT INITIATIVE SAS | 2 | |||
2001:7f8:54:5:0:0:0:93 | AS6774 | BELGACOM INTL CARRIER SVC SA | 86 | |||
2001:7f8:54:5:0:0:0:94 | AS29608 | ABSOLIGHT S.A.R.L. | 14 | |||
2001:7f8:54:5:0:0:0:95 | AS8309 | SIPARTECH SAS | 3 | |||
2001:7f8:54:5:0:0:0:96 | AS32261 | SUBSPACE | 0 | |||
2001:7f8:54:5:0:0:0:97 | AS8075 | MICROSOFT CORP | 68 | |||
2001:7f8:54:5:0:0:0:98 | AS16347 | ADISTA SAS | 3 | |||
2001:7f8:54:5:0:0:0:99 | AS21859 | ZENLAYER INC. | 5 | |||
2001:7f8:54:5:0:0:0:100 | AS37271 | WORKONLINE COMM PTY LTD | 123 | |||
2001:7f8:54:5:0:0:0:101 | AS14537 | CONTINENT 8 LLC | 5 | |||
2001:7f8:54:5:0:0:0:102 | AS208261 | POMME TELECOM SASU | 1 | |||
2001:7f8:54:5:0:0:0:104 | AS29169 | GANDI SAS | 11 | |||
2001:7f8:54:5:0:0:0:106 | AS1828 | UNITAS GLOBAL LLC | 174 | |||
2001:7f8:54:5:0:0:0:111 | AS132203 | SHENZHEN TENCENT COMPTR SYS CO. LTD | 1 | |||
2001:7f8:54:5:0:0:0:115 | AS48213 | ABICOM SAS | 1 | |||
2001:7f8:54:5:0:0:0:116 | AS62000 | SERVERD SAS | 1 | |||
2001:7f8:54:5:0:0:0:117 | AS35360 | FREDERIC GARGULA | 1 | |||
2001:7f8:54:5:0:0:0:119 | AS8298 | PIM VAN PELT | 13 | |||
2001:7f8:54:5:0:0:0:120 | AS13113 | ISI LINE S.R.L. | 2 | |||
2001:7f8:54:5:0:0:0:121 | AS197422 | TETANEUTRAL.NET ASSOC DECLAREE | 3 | |||
2001:7f8:54:5:0:0:0:124 | AS41090 | EQUATION SAS | 2 | |||
2001:7f8:54:5:0:0:0:127 | AS54994 | QUANTIL NTWK INC. | 1 | |||
2001:7f8:54:5:0:0:0:129 | AS39781 | DIABOLOCOM SAS | 3 |