Korea Internet Neutral Exchange KINX
Member list WebsiteShort Name | KINX |
City | Seoul |
Country | South Korea |
Organization type | Association |
Status | Active |
Media Type | Ethernet |
Managed by | KINX Inc. |
Organization |
Subnets
Status | Name | Version | Subnet | MLPA | Traffic | Participants | Established | Traffic graph URL |
---|---|---|---|---|---|---|---|---|
Active | KINX v4 | IPv4 | 192.145.251.0/24 | Available | 412G | 64 | Jun 2000 | |
Active | KINX-IPV6 | IPv6 | 2001:7FA:8::/64 | Available | 13 |
Addresses
Location | Description | |
---|---|---|
No addresses |
Switches
Vendor | Model | Location | |
---|---|---|---|
No switches |
Subnet Member Details 192.145.251.0/24 (Hide )
MRTG Loading...
IP | FQDN | Ping | ASN | Organization | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
192.145.251.2 | Yes | |||||
192.145.251.3 | Yes | |||||
192.145.251.4 | Yes | AS9286 | KINX | 36 | ||
192.145.251.5 | Yes | |||||
192.145.251.12 | Yes | |||||
192.145.251.13 | Yes | |||||
192.145.251.14 | Yes | AS9286 | KINX | 11 | ||
192.145.251.15 | Yes | |||||
192.145.251.16 | Yes | |||||
192.145.251.21 | Yes | AS10160 | KDDI KOREA | 0 | ||
192.145.251.22 | Yes | AS10160 | KDDI KOREA | 0 | ||
192.145.251.23 | Yes | |||||
192.145.251.24 | Yes | AS9457 | DREAMLINE CO | 388 | ||
192.145.251.26 | Yes | |||||
192.145.251.27 | Yes | AS9694 | SEOKYUNG CABLE TV CO.. LTD | 60 | ||
192.145.251.28 | Yes | AS6619 | SAMSUNGSDS INC. | 118 | ||
192.145.251.29 | No | AS6619 | SAMSUNGSDS INC. | 4 | ||
192.145.251.30 | Yes | AS9694 | SEOKYUNG CABLE TV CO.. LTD | 40 | ||
192.145.251.32 | No | AS23456 | INET ASSIGNED NUMBERS AUTH | 2 | ||
192.145.251.34 | Yes | AS10049 | SK CO | 27 | ||
192.145.251.36 | Yes | AS7562 | HCN DONGJAK | 1033 | ||
192.145.251.39 | Yes | AS4668 | LG CNS | 32 | ||
192.145.251.40 | No | AS4668 | LG CNS | 16 | ||
192.145.251.42 | No | AS15412 | RELIANCE GLOBALCOM LTD | 2334 | ||
192.145.251.44 | No | AS4788 | TMNET TELEKOM MALAYSIA BHD | 4155 | ||
192.145.251.45 | No | AS7713 | TELEKOM INDONESIA | 0 | ||
192.145.251.47 | No | AS8075 | MICROSOFT CORP | 596 | ||
192.145.251.48 | No | AS8075 | MICROSOFT CORP | 298 | ||
192.145.251.50 | Yes | |||||
192.145.251.52 | No | AS36351 | SOFTLAYER TECH INC. | 686 | ||
192.145.251.53 | No | AS36351 | SOFTLAYER TECH INC. | 0 | ||
192.145.251.54 | No | AS15436 | WITBE S.A. | 0 | ||
192.145.251.55 | No | AS7500 | ASIA PACIFIC NTWK INFO CNTR | 4 | ||
192.145.251.57 | Yes | AS9952 | HOSTWAY IDC | 2 | ||
192.145.251.61 | Yes | AS10310 | OATH HLDNG INC. | 0 | ||
192.145.251.62 | Yes | AS10310 | OATH HLDNG INC. | 0 | ||
192.145.251.65 | No | AS20940 | AKAMAI INTL B.V. | 58 | ||
192.145.251.68 | No | AS13335 | CLOUDFLARE INC. | 2662 | ||
192.145.251.72 | Yes | AS4663 | ELIMNET INC. | 15 | ||
192.145.251.75 | Yes | |||||
192.145.251.76 | Yes | |||||
192.145.251.77 | Yes | AS38091 | LG HELLOVISION CORP | 1303 | ||
192.145.251.78 | Yes | AS38091 | LG HELLOVISION CORP | 572 | ||
192.145.251.79 | No | AS10036 | DLIVE | 124 | ||
192.145.251.82 | No | AS10036 | DLIVE | 180 | ||
192.145.251.83 | No | AS10036 | DLIVE | 297 | ||
192.145.251.85 | Yes | AS4637 | TELSTRA INTL LTD | 77335 | ||
192.145.251.88 | No | AS26415 | VERISIGN GLOBAL REGISTRY SVC | 4 | ||
192.145.251.90 | Yes | |||||
192.145.251.93 | No | AS54825 | PACKET HOST INC. | 2 | ||
192.145.251.94 | Yes | |||||
192.145.251.95 | Yes | |||||
192.145.251.96 | Yes | AS9946 | KCTV JEJU BROADCASTING | 131 | ||
192.145.251.98 | No | AS38726 | VTC DIGICOM | 2 | ||
192.145.251.101 | Yes | |||||
192.145.251.105 | Yes | AS17451 | BIZNET NTWK | 0 | ||
192.145.251.109 | Yes | |||||
192.145.251.110 | No | AS23576 | NAVER CLOUD CORP | 130 | ||
192.145.251.111 | No | AS23576 | NAVER CLOUD CORP | 260 | ||
192.145.251.113 | Yes | AS38107 | CDNETWORKS | 53 | ||
192.145.251.114 | Yes | AS38107 | CDNETWORKS | 106 | ||
192.145.251.115 | Yes | |||||
192.145.251.117 | No | AS703 | VERIZON BUSINESS | 676 | ||
192.145.251.119 | Yes | |||||
192.145.251.120 | Yes | |||||
192.145.251.121 | Yes | AS17608 | ABN | 81 | ||
192.145.251.122 | Yes | |||||
192.145.251.124 | Yes | AS17841 | NATL INFO RSRC SVC | 283 | ||
192.145.251.125 | Yes | AS17841 | NATL INFO RSRC SVC | 146 | ||
192.145.251.129 | Yes | AS1237 | KISTI | 304 | ||
192.145.251.131 | No | AS32934 | FACEBOOK INC. | 37 | ||
192.145.251.133 | No | AS45991 | KAKAO CORP | 0 | ||
192.145.251.134 | No | AS45991 | KAKAO CORP | 0 | ||
192.145.251.135 | No | AS10158 | KAKAO CORP | 238 | ||
192.145.251.136 | No | AS10158 | KAKAO CORP | 119 | ||
192.145.251.138 | No | AS6507 | RIOT GAMES INC. | 2 | ||
192.145.251.140 | Yes | |||||
192.145.251.141 | Yes | |||||
192.145.251.142 | Yes | |||||
192.145.251.143 | Yes | |||||
192.145.251.144 | Yes | |||||
192.145.251.147 | No | AS40676 | PSYCHZ NTWK | 1 | ||
192.145.251.151 | Yes | |||||
192.145.251.152 | Yes | |||||
192.145.251.153 | No | AS31529 | DENIC EG | 7 | ||
192.145.251.155 | Yes | |||||
192.145.251.156 | Yes | |||||
192.145.251.157 | Yes | |||||
192.145.251.159 | No | AS16509 | AMAZON.COM INC. | 0 | ||
192.145.251.160 | No | AS16509 | AMAZON.COM INC. | 1041 | ||
192.145.251.162 | Yes | |||||
192.145.251.163 | Yes | |||||
192.145.251.164 | Yes | |||||
192.145.251.165 | Yes | |||||
192.145.251.166 | Yes | AS38082 | TRUE INTL GATEWAY CO. LTD | 0 | ||
192.145.251.168 | No | AS15169 | GOOGLE LLC | 2957 | ||
192.145.251.170 | No | AS32261 | SUBSPACE | 7 | ||
192.145.251.171 | Yes | |||||
192.145.251.172 | No | AS55256 | NETSKOPE INC. | 1 | ||
192.145.251.173 | Yes | AS23456 | INET ASSIGNED NUMBERS AUTH | 98 | ||
192.145.251.174 | Yes | AS23456 | INET ASSIGNED NUMBERS AUTH | 98 | ||
192.145.251.175 | No | AS38158 | CBN NTWK | 1416 | ||
192.145.251.176 | No | AS24218 | GLOBAL TRANSIT COMM | 0 | ||
192.145.251.178 | Yes | AS7561 | SAMSUNG ELEC CO | 3 | ||
192.145.251.179 | No | AS40676 | PSYCHZ NTWK | 20 | ||
192.145.251.180 | No | AS3303 | SWISSCOM AG | 511 | ||
192.145.251.181 | No | AS45396 | LIMELIGHT NTWK KOREA LTD | 10 | ||
192.145.251.182 | No | AS32590 | VALVE CORP | 1 | ||
192.145.251.183 | No | AS714 | APPLE INC. | 25 | ||
192.145.251.184 | No | AS714 | APPLE INC. | 25 | ||
192.145.251.187 | No | AS46489 | TWITCH INTERACTIVE INC. | 10 | ||
192.145.251.188 | No | AS46489 | TWITCH INTERACTIVE INC. | 5 | ||
192.145.251.190 | No | AS19551 | INCAPSULA INC. | 304 | ||
192.145.251.192 | Yes | AS23456 | INET ASSIGNED NUMBERS AUTH | 0 | ||
192.145.251.193 | Yes | AS64096 | INET HARBOUR INTL CO.LIMITED | 0 | ||
192.145.251.194 | Yes | AS23456 | INET ASSIGNED NUMBERS AUTH | 0 | ||
192.145.251.195 | Yes | AS63199 | CDS GLOBAL CLOUD CO. LTD | 60 | ||
192.145.251.196 | No | AS23456 | INET ASSIGNED NUMBERS AUTH | 74 | ||
192.145.251.197 | No | AS23456 | INET ASSIGNED NUMBERS AUTH | 0 | ||
192.145.251.198 | Yes | AS23456 | INET ASSIGNED NUMBERS AUTH | 0 | ||
192.145.251.203 | No | AS45102 | ALIBABA TECH CO. LTD | 22 | ||
192.145.251.204 | No | AS45102 | ALIBABA TECH CO. LTD | 22 | ||
192.145.251.206 | Yes | AS21859 | ZENLAYER INC. | 152 | ||
192.145.251.209 | Yes | AS132203 | SHENZHEN TENCENT COMPTR SYS CO. LTD | 0 | ||
192.145.251.211 | No | AS9304 | HGC GLOBAL COMM LTD | 399 | ||
192.145.251.214 | Yes | AS45361 | ULSAN JUNG ANG BROADCASTING NTWK | 15 | ||
192.145.251.215 | Yes | AS17583 | KEUMGANG CABLE NTWK | 44 | ||
192.145.251.216 | Yes | |||||
192.145.251.217 | Yes | |||||
192.145.251.218 | No | AS9976 | NAMINCHEON BRODCASTING CO. LTD | 11 | ||
192.145.251.235 | No | AS33438 | STACKPATH LLC | 5 | ||
192.145.251.238 | No | AS13150 | CATO NTWK LTD | 1 | ||
192.145.251.244 | Yes | |||||
192.145.251.247 | Yes | |||||
192.145.251.248 | Yes | |||||
192.145.251.251 | Yes |
Subnet Member Details 2001:7FA:8::/64 (Hide )
MRTG Loading...
IP | FQDN | Ping | ASN | Organization | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
2001:7fa:8:0:0:0:0:1c | AS7500 | ASIA PACIFIC NTWK INFO CNTR | 1 | |||
2001:7fa:8:0:0:0:0:1e | AS13335 | CLOUDFLARE INC. | 138 | |||
2001:7fa:8:0:0:0:0:2a | AS20940 | AKAMAI INTL B.V. | 9 | |||
2001:7fa:8:0:0:0:0:2b | AS32261 | SUBSPACE | 5 | |||
2001:7fa:8:0:0:0:0:2c | AS24218 | GLOBAL TRANSIT COMM | 0 | |||
2001:7fa:8:0:0:0:0:3c | AS16509 | AMAZON.COM INC. | 295 | |||
2001:7fa:8:0:0:0:0:3d | AS16509 | AMAZON.COM INC. | 295 | |||
2001:7fa:8:0:0:0:0:4a | AS46489 | TWITCH INTERACTIVE INC. | 2 | |||
2001:7fa:8:0:0:0:0:4b | AS46489 | TWITCH INTERACTIVE INC. | 2 | |||
2001:7fa:8:0:0:0:0:4d | AS15169 | GOOGLE LLC | 888 | |||
2001:7fa:8:0:0:0:0:10 | AS10310 | OATH HLDNG INC. | 0 | |||
2001:7fa:8:0:0:0:0:11 | AS10310 | OATH HLDNG INC. | 0 | |||
2001:7fa:8:0:0:0:0:13 | AS8075 | MICROSOFT CORP | 68 | |||
2001:7fa:8:0:0:0:0:14 | AS8075 | MICROSOFT CORP | 68 | |||
2001:7fa:8:0:0:0:0:16 | AS4788 | TMNET TELEKOM MALAYSIA BHD | 1 | |||
2001:7fa:8:0:0:0:0:19 | AS703 | VERIZON BUSINESS | 65 | |||
2001:7fa:8:0:0:0:0:20 | AS17451 | BIZNET NTWK | 0 | |||
2001:7fa:8:0:0:0:0:25 | AS19551 | INCAPSULA INC. | 69 | |||
2001:7fa:8:0:0:0:0:34 | AS6939 | HURRICANE ELEC LLC | 0 | |||
2001:7fa:8:0:0:0:0:40 | AS36351 | SOFTLAYER TECH INC. | 130 | |||
2001:7fa:8:0:0:0:0:41 | AS36351 | SOFTLAYER TECH INC. | 0 | |||
2001:7fa:8:0:0:0:0:42 | AS199524 | G CORE LABS S.A. | 0 | |||
2001:7fa:8:0:0:0:0:48 | AS15412 | RELIANCE GLOBALCOM LTD | 235 | |||
2001:7fa:8:0:0:0:0:55 | AS64096 | INET HARBOUR INTL CO.LIMITED | 0 | |||
2001:7fa:8:0:0:0:0:56 | AS26415 | VERISIGN GLOBAL REGISTRY SVC | 2 | |||
2001:7fa:8:0:0:0:0:57 | AS714 | APPLE INC. | 14 | |||
2001:7fa:8:0:0:0:0:58 | AS714 | APPLE INC. | 14 | |||
2001:7fa:8:0:0:0:0:105 | AS38726 | VTC DIGICOM | 1 | |||
2001:7fa:8:0:0:0:0:c | AS45396 | LIMELIGHT NTWK KOREA LTD | 4 |