Kenya Internet Exchange Point
Member list Website StatisticsShort Name | KIXP |
City | Nairobi |
Country | Kenya |
Organization type | Association |
Status | Active |
Media Type | Ethernet |
Managed by | TESPOK |
Organization | TESPOK |
Subnets
Addresses
Location | Description |
---|---|
Bruce House, 14fl |
Switches
Vendor | Model | Location | |
---|---|---|---|
No switches |
Subnet Member Details 196.223.21.0/24 (Hide )
MRTG Loading...
IP | FQDN | Ping | ASN | Organization | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
196.223.21.2 | Yes | |||||
196.223.21.10 | Yes | AS15399 | WANANCHI GRP LTD | 0 | ||
196.223.21.11 | Yes | AS36866 | JAMII TELECOM LTD | 92 | ||
196.223.21.13 | Yes | AS15808 | ISP SERVING CORP CUSTOMERS KENYA | 0 | ||
196.223.21.14 | Yes | AS12455 | telkom-kenya-10g | Open | 109 | |
196.223.21.15 | Yes | AS33771 | SAFARICOM LTD | 0 | ||
196.223.21.16 | Yes | AS36914 | KENYA EDU NTWK | 0 | ||
196.223.21.21 | No | AS328089 | KENYA REVENUE AUTH | 1 | ||
196.223.21.22 | Yes | AS328089 | KENYA REVENUE AUTH | 3 | ||
196.223.21.23 | Yes | AS37273 | BANDWIDTH AND CLOUD SVC GRP LTD | 0 | ||
196.223.21.24 | Yes | AS12556 | INET SOLN | 0 | ||
196.223.21.25 | Yes | AS12556 | INET SOLN | 0 | ||
196.223.21.26 | Yes | AS36926 | AIRTEL NTWK KENYA LTD | 113 | ||
196.223.21.30 | Yes | AS36915 | AFRICA ONLINE KENYA | 0 | ||
196.223.21.31 | Yes | |||||
196.223.21.33 | Yes | AS37137 | VODACOM BUSINESS LTD | 2 | ||
196.223.21.35 | Yes | AS37685 | COMPFIX DATA LTD | 1 | ||
196.223.21.36 | Yes | |||||
196.223.21.37 | Yes | |||||
196.223.21.38 | Yes | AS37578 | TELECOM SVC PROVIDERS ASSOC OF KENYA | 1 | ||
196.223.21.39 | Yes | AS37684 | ANGANI LTD | 0 | ||
196.223.21.41 | Yes | AS37305 | FRONTIER OPTICAL NTWK LTD | 0 | ||
196.223.21.42 | Yes | AS37100 | SEACOM LTD | 0 | ||
196.223.21.44 | Yes | AS30844 | LIQUID TELECOM LTD | 0 | ||
196.223.21.45 | Yes | AS25818 | CMCNETWORKS | 4 | ||
196.223.21.46 | Yes | AS327997 | NODE AFRICA LTD | 0 | ||
196.223.21.48 | Yes | |||||
196.223.21.50 | Yes | AS42 | WOODYNET | 30 | ||
196.223.21.51 | Yes | |||||
196.223.21.52 | No | AS26415 | VERISIGN GLOBAL REGISTRY SVC | 0 | ||
196.223.21.54 | Yes | |||||
196.223.21.60 | Yes | |||||
196.223.21.65 | Yes | AS37704 | TELECOM SVC PROVIDERS ASSOC OF KENYA | 0 | ||
196.223.21.66 | Yes | AS37704 | TELECOM SVC PROVIDERS ASSOC OF KENYA | 0 | ||
196.223.21.67 | Yes | |||||
196.223.21.68 | Yes | AS37109 | MYISP LTD | 0 | ||
196.223.21.70 | Yes | AS4809 | CHINA TELECOM NEXT GENERATION CARRIER NTWK | 1 | ||
196.223.21.71 | Yes | |||||
196.223.21.72 | Yes | AS37271 | WORKONLINE COMM PTY LTD | 0 | ||
196.223.21.73 | Yes | AS37271 | WORKONLINE COMM PTY LTD | 0 | ||
196.223.21.74 | Yes | AS6939 | HURRICANE ELEC LLC | 0 | ||
196.223.21.77 | Yes | |||||
196.223.21.83 | No | AS328089 | KENYA REVENUE AUTH | 1 | ||
196.223.21.84 | Yes | |||||
196.223.21.85 | Yes | |||||
196.223.21.86 | Yes | AS37619 | Broadband Systems Corporation | Open | 0 | |
196.223.21.87 | Yes | AS328301 | MESSAGE LABS AFRICA LTD | 1 | ||
196.223.21.89 | Yes | AS3491 | PCCW GLOBAL INC. | 0 | ||
196.223.21.90 | Yes | AS328271 | SYOKINET SOLN LTD | 0 | ||
196.223.21.91 | Yes | AS327906 | EMBARQ LTD | 0 | ||
196.223.21.92 | Yes | |||||
196.223.21.93 | Yes | |||||
196.223.21.95 | Yes | AS37063 | ROKE INVEST INTL LTD | 66 | ||
196.223.21.96 | Yes | AS328015 | sombha | 9 | ||
196.223.21.99 | No | AS328475 | AFRIQ NTWK SOLN LTD | 0 | ||
196.223.21.100 | Yes | AS37662 | WEST INDIAN OCEAN CABLE CO | 0 | ||
196.223.21.101 | No | AS8075 | MICROSOFT CORP | 0 | ||
196.223.21.102 | No | AS8075 | MICROSOFT CORP | 0 | ||
196.223.21.103 | No | AS16509 | AMAZON.COM INC. | 0 | ||
196.223.21.104 | No | AS15133 | MCI COMM SVC INC. | 0 | ||
196.223.21.105 | No | AS328490 | UNWIRED COMM LTD | 0 | ||
196.223.21.106 | No | AS328296 | ATLANCIS TECH LTD | 3 | ||
196.223.21.107 | No | AS16637 | MTN SA | 32 | ||
196.223.21.108 | No | AS328578 | KEMNET TECH LTD | 0 | ||
196.223.21.109 | No | AS58453 | CHINA MOBILE INTL LTD | 376 | ||
196.223.21.110 | No | AS328582 | FLASH BAY EAST AFRICA LTD | 0 | ||
196.223.21.112 | No | AS136907 | HUAWEI INTL PVT LTD | 12 | ||
196.223.21.113 | No | AS136907 | HUAWEI INTL PVT LTD | 12 | ||
196.223.21.115 | No | AS33771 | SAFARICOM LTD | 0 | ||
196.223.21.129 | Yes | |||||
196.223.21.140 | Yes | |||||
196.223.21.145 | Yes | |||||
196.223.21.150 | Yes | |||||
196.223.21.151 | Yes | |||||
196.223.21.160 | Yes | AS327766 | TECH PITCH LTD | 1 | ||
196.223.21.161 | Yes | |||||
196.223.21.165 | Yes | |||||
196.223.21.199 | Yes | |||||
196.223.21.212 | Yes | AS9129 | MTN Business Kenya | Open | 41 |
Subnet Member Details 2001:43f8:0060::/48 (Hide )
MRTG Loading...
IP | FQDN | Ping | ASN | Organization | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
No subnet details |