Kenya Internet Exchange Point
Member list Website StatisticsShort Name | KIXP |
City | Nairobi |
Country | Kenya |
Organization type | Association |
Status | Active |
Media Type | Ethernet |
Managed by | TESPOK |
Organization | TESPOK |
Subnets
Addresses
Location | Description |
---|---|
Bruce House, 14fl |
Switches
Vendor | Model | Location | |
---|---|---|---|
No switches |
Subnet Member Details 196.223.21.0/24 (Hide )
MRTG Loading...
IP | FQDN | Ping | ASN | Organization | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
196.223.21.2 | Yes | |||||
196.223.21.10 | Yes | AS15399 | Wananchi Group | Open | 0 | |
196.223.21.11 | Yes | AS36866 | Jamii Telecommunications | 78 | ||
196.223.21.13 | Yes | AS15808 | AccessKenya Group | Open | 0 | |
196.223.21.14 | Yes | AS12455 | telkom-kenya-10g | Open | 127 | |
196.223.21.15 | Yes | AS33771 | SAFARICOM LTD | 0 | ||
196.223.21.16 | Yes | AS36914 | KENET | Open | 0 | |
196.223.21.19 | No | AS37156 | Xtranet Communications Ltd | |||
196.223.21.21 | No | AS328089 | KENYA REVENUE AUTH | 1 | ||
196.223.21.22 | Yes | AS328089 | KENYA REVENUE AUTH | 3 | ||
196.223.21.23 | Yes | AS37273 | Bandwidth and Cloud Services Group | Open | 0 | |
196.223.21.24 | Yes | AS12556 | INET SOLN | 0 | ||
196.223.21.25 | Yes | AS12556 | INET SOLN | 0 | ||
196.223.21.26 | Yes | AS36926 | Airtel Networks Kenya Limited | Open | 400 | |
196.223.21.30 | Yes | AS36915 | Iway | Open | 0 | |
196.223.21.31 | Yes | AS36948 | KENIC | 2 | ||
196.223.21.33 | Yes | AS37137 | Vodacom Business (Kenya) Limited | |||
196.223.21.35 | Yes | AS37685 | Compfix Data Limited | 1 | ||
196.223.21.36 | Yes | |||||
196.223.21.37 | Yes | |||||
196.223.21.38 | Yes | AS37578 | TELECOM SVC PROVIDERS ASSOC OF KENYA | 1 | ||
196.223.21.39 | Yes | AS37684 | Angani | Open | 0 | |
196.223.21.41 | Yes | AS37305 | Frontier Optical Networks | Open | 0 | |
196.223.21.42 | Yes | AS37100 | SEACOM Limited | Open | 0 | |
196.223.21.44 | Yes | AS30844 | LIQUID TELECOM LTD | 0 | ||
196.223.21.45 | Yes | AS25818 | CMC Networks | Open | 5 | |
196.223.21.46 | Yes | AS327997 | Node Africa Limited | Open | 0 | |
196.223.21.48 | Yes | |||||
196.223.21.50 | Yes | AS42 | Packet Clearing House AS42 | Open | 32 | |
196.223.21.51 | Yes | AS3856 | PCH | |||
196.223.21.52 | No | AS26415 | VeriSign Global Registry Services | Open | 0 | |
196.223.21.54 | Yes | |||||
196.223.21.60 | Yes | AS37027 | SIMBANET LTD | 0 | ||
196.223.21.65 | Yes | AS37704 | TELECOM SVC PROVIDERS ASSOC OF KENYA | 0 | ||
196.223.21.66 | Yes | AS37704 | TELECOM SVC PROVIDERS ASSOC OF KENYA | 0 | ||
196.223.21.67 | Yes | |||||
196.223.21.68 | Yes | AS37109 | MyISP | 0 | ||
196.223.21.70 | Yes | AS4809 | China Telecom / CN2 | Selective | 1 | |
196.223.21.71 | Yes | AS4134 | China Telecom | Selective | ||
196.223.21.72 | Yes | AS37271 | WORKONLINE COMM PTY LTD | 0 | ||
196.223.21.73 | Yes | AS37271 | WORKONLINE COMM PTY LTD | 0 | ||
196.223.21.74 | Yes | AS6939 | Hurricane Electric | Open | 0 | |
196.223.21.77 | Yes | AS6774 | BICS | Selective | 397 | |
196.223.21.79 | No | AS329190 | Kentrade | |||
196.223.21.82 | No | AS3303 | Swisscom | Selective | ||
196.223.21.83 | No | AS328089 | KENYA REVENUE AUTH | 1 | ||
196.223.21.84 | Yes | |||||
196.223.21.85 | Yes | |||||
196.223.21.86 | Yes | AS37619 | Broadband Systems Corporation | Open | 0 | |
196.223.21.87 | Yes | AS328301 | MESSAGE LABS AFRICA LTD | 1 | ||
196.223.21.89 | Yes | AS3491 | PCCW GLOBAL INC. | 0 | ||
196.223.21.90 | Yes | AS328271 | SYOKINET SOLN LTD | 0 | ||
196.223.21.91 | Yes | AS327906 | Embarq Limited | 0 | ||
196.223.21.92 | Yes | |||||
196.223.21.93 | Yes | |||||
196.223.21.95 | Yes | AS37063 | Roke Investments International | Selective | 68 | |
196.223.21.96 | Yes | AS328014 | sombha | |||
196.223.21.99 | No | AS328475 | afriq-networks | 0 | ||
196.223.21.100 | Yes | AS37662 | WIOCC | Selective | 0 | |
196.223.21.101 | No | AS8075 | MICROSOFT CORP | 0 | ||
196.223.21.102 | No | AS8075 | MICROSOFT CORP | 0 | ||
196.223.21.103 | No | AS16509 | Amazon | 0 | ||
196.223.21.104 | No | AS15133 | Verizon Digital Media Services (EdgeCast Networks) | Open | 0 | |
196.223.21.105 | No | AS328490 | Unwired Communications | Open | 0 | |
196.223.21.106 | No | AS328296 | atlancis | 3 | ||
196.223.21.107 | No | AS16637 | Mtn global | Open | ||
196.223.21.108 | No | AS328578 | KEMNET TECHNOLOGIES LIMITED | Open | 0 | |
196.223.21.109 | No | AS58453 | China Mobile International | 307 | ||
196.223.21.110 | No | AS328582 | AFRICAN NTWK INFO CNTR | 0 | ||
196.223.21.113 | No | AS136907 | HUAWEI INTL PVT LTD | 16 | ||
196.223.21.114 | No | AS16509 | Amazon | 1649 | ||
196.223.21.115 | No | AS33771 | SAFARICOM LTD | 0 | ||
196.223.21.116 | No | AS37219 | Information and Communications Technology Authority | Open | 5 | |
196.223.21.117 | No | AS23764 | CTGNet | Selective | 232443 | |
196.223.21.119 | No | AS2906 | NETFLIX STREAMING SVC INC. | 4 | ||
196.223.21.120 | No | AS2906 | NETFLIX STREAMING SVC INC. | 7 | ||
196.223.21.129 | Yes | |||||
196.223.21.140 | Yes | |||||
196.223.21.145 | Yes | |||||
196.223.21.150 | Yes | |||||
196.223.21.151 | Yes | |||||
196.223.21.160 | Yes | AS327766 | TECH PITCH LTD | 1 | ||
196.223.21.161 | Yes | |||||
196.223.21.165 | Yes | |||||
196.223.21.199 | Yes | |||||
196.223.21.201 | No | AS328734 | Blue Streak Horizons Net Tandaa | Open | ||
196.223.21.202 | No | AS328987 | LIME EMERGING SOLN LTD | 2 | ||
196.223.21.203 | No | AS37406 | RCS-southsudan | Open | 8 | |
196.223.21.204 | No | AS328993 | Click Fiber Communications | Open | 4 | |
196.223.21.205 | No | AS329101 | Iconfiber | Open | 40 | |
196.223.21.207 | No | AS329029 | MYMANGA NTWK | 4 | ||
196.223.21.208 | No | AS329014 | VILCOM NTWK LTD | 1 | ||
196.223.21.209 | No | AS327813 | Web4Africa | Open | 4 | |
196.223.21.210 | No | AS20144 | ICANN | 3 | ||
196.223.21.211 | No | AS21859 | ZENLAYER INC. | 1 | ||
196.223.21.212 | Yes | AS9129 | MTN Business Kenya | Open | ||
196.223.21.213 | No | AS329174 | SWIFT BBAND LTD | 1 | ||
196.223.21.214 | No | AS329111 | KENYA POWER AND LIGHTING COMPANY | Open | 1 | |
196.223.21.215 | No | AS139057 | BaishanCloud | Open | 1 | |
196.223.21.216 | No | AS37298 | Equity Bank | Open | 6 | |
196.223.21.217 | No | AS36236 | NetActuate | Open | 4 | |
196.223.21.218 | No | AS328479 | BULSHO FIBER LINK | Open | 4 | |
196.223.21.219 | No | AS328994 | NURUNET COMM LTD | 5 | ||
196.223.21.220 | No | AS329211 | NOVIA EAST AFRICA LTD | 4 | ||
196.223.21.221 | No | AS329183 | FLINK TECH LTD | 5 | ||
196.223.21.222 | No | AS328856 | VIJIJI CONNECT | Open | 4 | |
196.223.21.223 | No | AS328093 | KCB Bank Limited | 2 | ||
196.223.21.224 | No | AS329246 | HANIF TELECOM LTD | 1 | ||
196.223.21.227 | No | AS329021 | SAVENET | Open | ||
196.223.21.228 | No | AS328331 | POA INTERNET | Open | ||
196.223.21.229 | No | AS328977 | Wavex Internet Service Provider LTD | Open | 13 | |
196.223.21.230 | No | AS329044 | SURF NET SOLN LTD | 2 |
Subnet Member Details 2001:43f8:0060::/48 (Hide )
MRTG Loading...
IP | FQDN | Ping | ASN | Organization | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
No subnet details |