Kenya Internet Exchange Point
Looking Glass Member list Website StatisticsShort Name | KIXP |
City | Nairobi |
Country | Kenya |
Organization type | Association |
Status | Active |
Media Type | Ethernet |
Managed by | TESPOK (Technology Services Providers Association Of Kenya) |
Organization | TESPOK |
Established | Feb 2001 |
Subnets
Status | Name | Version | Subnet | MLPA | Traffic | Participants | Established | Traffic graph URL |
---|---|---|---|---|---|---|---|---|
Active | KenyaIX ipv4 | IPv4 | 196.223.21.0/24 | 428G | 115 | Feb 2001 | ||
Active | KIXP IP ipv6 | IPv6 | 2001:43F8:60::/48 | 148 | 2008 |
IXP Facilities
Location | Description |
---|---|
Sameer Industrial Park JUNCTION ENTERPRISE RD AND MOMBASA RD Nairobi, Kenya | Africa Data Centres, Nairobi NBO1 |
icolo Nairobi LRC Road, Langata Sout Rd, Karen Nairobi, Kenya | icolo.io Nairobi One (NBO1) |
PAIX Nairobi Britam Tower Hospital Road Upper Hill Nairobi, Kenya | PAIX Nairobi |
Cabanas, Mombasa Road. PO BOX 41648-00100, | iXAfrica NBOX1 (Nairobi X One) |
Kongoni Road off Beach Road, Nyali - Mombasa, Kenya | Mombasa Two (MBA2) data center |
Switches
Vendor | Model | Location |
---|---|---|
Extreme (Brocade) | BigIron 15000 Router | Sameer Industrial Park JUNCTION ENTERPRISE RD AND MOMBASA RD Nairobi, Kenya |
Cisco | n3500 | Sameer Industrial Park JUNCTION ENTERPRISE RD AND MOMBASA RD Nairobi, Kenya |
Juniper | qfx5100-48s-6q | Sameer Industrial Park JUNCTION ENTERPRISE RD AND MOMBASA RD Nairobi, Kenya |
Extreme Networks | X695-48Y-8C | Sameer Industrial Park JUNCTION ENTERPRISE RD AND MOMBASA RD Nairobi, Kenya |
Juniper | qfx5200-32c-32q | Sameer Industrial Park JUNCTION ENTERPRISE RD AND MOMBASA RD Nairobi, Kenya |
Contacts
Team | Phone | |
---|---|---|
noc_team | +254 20 2245036 | support@tespok.co.ke.ke |
noc_team | support@kixp.or.ke | |
admin_team | tespokadmin@tespok.co.ke | |
others | bizdev@tespok.co.ke |
Subnet Member Details 196.223.21.0/24 (Hide )
MRTG Loading...
IP | IP Organization (whois) | FQDN | ASN | ASN Organization (whois) | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
196.223.21.10 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 15399 | WANANCHI GRP LTD | Open | 574 | |
196.223.21.11 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 36866 | JAMII TELECOM LTD | Open | 66 | |
196.223.21.13 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 15808 | ISP SERVING CORP CUSTOMERS KENYA | Open | 112 | |
196.223.21.14 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 12455 | KENYAN POST & TELECOM CO. TELKOM KENYA LTD | Open | 132 | |
196.223.21.15 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 33771 | SAFARICOM LTD | 267 | ||
196.223.21.16 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 36914 | KENYA EDU NTWK | Open | 577 | |
196.223.21.19 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 37156 | XTRANET COMM LTD | |||
196.223.21.21 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 328089 | KENYA REVENUE AUTH | 1 | ||
196.223.21.22 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 328089 | KENYA REVENUE AUTH | 1 | ||
196.223.21.23 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 37273 | BANDWIDTH AND CLOUD SVC GRP LTD | Open | 194 | |
196.223.21.24 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 12556 | INET SOLN | 0 | ||
196.223.21.25 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 12556 | INET SOLN | 0 | ||
196.223.21.26 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 36926 | AIRTEL NTWK KENYA LTD | Open | 428 | |
196.223.21.30 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 36915 | ECHOTEL INTL KENYA LTD | Open | 42 | |
196.223.21.31 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 36948 | KENYA NTWK INFO CNTR | Open | 2 | |
196.223.21.33 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 37137 | VODACOM BUSINESS AFRICA GRP PTY LTD | |||
196.223.21.35 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 37685 | COMPFIX DATA LTD | 1 | ||
196.223.21.38 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 37578 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 1 | ||
196.223.21.39 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 37684 | ANGANI LTD | Open | 22 | |
196.223.21.41 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 37305 | FRONTIER OPTICAL NTWK LTD | Open | 64 | |
196.223.21.42 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 37100 | SEACOM LTD | Open | 0 | |
196.223.21.44 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 30844 | LIQUID TELECOM LTD | 434 | ||
196.223.21.45 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 25818 | CMCNETWORKS | Open | ||
196.223.21.46 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 327997 | AFRICAN NETWORK INFORMATION CENTRE | Open | 0 | |
196.223.21.50 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 42 | WOODYNET, INC. | Open | 64 | |
196.223.21.51 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 3856 | PACKET CLEARING HOUSE, INC. | 1 | ||
196.223.21.52 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 26415 | VERISIGN GLOBAL REGISTRY SVC | Open | 2 | |
196.223.21.54 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 6447 | UNIV OF OREGON | 0 | ||
196.223.21.60 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 37027 | SIMBANET LTD | 0 | ||
196.223.21.65 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 37704 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 93493 | ||
196.223.21.66 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 37704 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 93505 | ||
196.223.21.68 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 37109 | MYISP LTD | 21 | ||
196.223.21.70 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 4809 | CHINA TELECOM NEXT GENERATION CARRIER NTWK | Selective | ||
196.223.21.71 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 4134 | CHINANET-BACKBONE | Selective | ||
196.223.21.72 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 37271 | WORKONLINE COMM PTY LTD | 2139 | ||
196.223.21.73 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 37271 | WORKONLINE COMM PTY LTD | 2139 | ||
196.223.21.74 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 6939 | HURRICANE ELEC LLC | Open | 156309 | |
196.223.21.77 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 6774 | BELGACOM INTL CARRIER SVC SA | Selective | 209 | |
196.223.21.79 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 329190 | KENYA TRADE NTWK AGENCY | 1 | ||
196.223.21.82 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 3303 | SWISSCOM AG | Selective | ||
196.223.21.83 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 328089 | KENYA REVENUE AUTH | 1 | ||
196.223.21.85 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | |||||
196.223.21.86 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 37619 | BBAND SYS CORP | Open | 78 | |
196.223.21.87 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 328301 | MESSAGE LABS AFRICA LTD | 1 | ||
196.223.21.89 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 3491 | PCCW GLOBAL, INC. | 2450 | ||
196.223.21.90 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 328271 | SYOKINET SOLN LTD | 17 | ||
196.223.21.91 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 327906 | EMBARQ LTD | 2 | ||
196.223.21.95 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 37063 | ROKE INVEST INTL LTD | Selective | ||
196.223.21.96 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 328014 | RWANDA IXP RICTA | |||
196.223.21.99 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 328475 | AFRIQ NTWK SOLN LTD | Open | 46 | |
196.223.21.100 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 37662 | WEST INDIAN OCEAN CABLE CO | Selective | 1607 | |
196.223.21.101 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 8075 | MICROSOFT CORP | 954 | ||
196.223.21.102 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 8075 | MICROSOFT CORP | 954 | ||
196.223.21.103 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 16509 | AMAZON.COM, INC. | Selective | 2222 | |
196.223.21.104 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 15133 | EDGECAST INC. | Open | 0 | |
196.223.21.105 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 328490 | UNWIRED COMM LTD | 65 | ||
196.223.21.106 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 328296 | ATLANCIS TECH LTD | Open | ||
196.223.21.107 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 16637 | MTN SA | Open | 515 | |
196.223.21.108 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 328578 | KEMNET TECH LTD | Open | 12 | |
196.223.21.109 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 58453 | CHINA MOBILE INTL LTD | 165 | ||
196.223.21.110 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 328582 | AFRICAN NETWORK INFORMATION CENTRE | 0 | ||
196.223.21.112 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 136907 | HUAWEI INTL PVT LTD | Selective | 24 | |
196.223.21.113 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 136907 | HUAWEI INTL PVT LTD | Selective | 25 | |
196.223.21.114 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 16509 | AMAZON.COM, INC. | Selective | 2222 | |
196.223.21.115 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 33771 | SAFARICOM LTD | 267 | ||
196.223.21.116 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 37219 | INFO AND COMM TECH AUTH | Open | ||
196.223.21.117 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 23764 | CHINA TELECOM GLOBAL LTD | Selective | 141 | |
196.223.21.119 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 2906 | NETFLIX STREAMING SVC INC. | 23 | ||
196.223.21.120 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 2906 | NETFLIX STREAMING SVC INC. | 23 | ||
196.223.21.126 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 329387 | SKYLINK NTWK LTD | 4 | ||
196.223.21.127 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 29606 | BORWOOD LTD | Open | 1 | |
196.223.21.128 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 327972 | MAWINGU NTWK LTD | Open | 2 | |
196.223.21.129 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 328991 | IRONTREE INET SVC | Open | 1 | |
196.223.21.130 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | |||||
196.223.21.131 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 329390 | DANSTED TECH SUPPLIERS LTD | Open | 2 | |
196.223.21.132 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 328858 | EXPRESS DATA NTWK LTD | 8 | ||
196.223.21.133 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 329424 | HYNFRA TECH LTD | 1 | ||
196.223.21.135 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 63293 | FACEBOOK, INC. | Selective | 1 | |
196.223.21.136 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 329411 | YALA KENYA LTD | Open | 4 | |
196.223.21.137 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 328605 | MUYA FIBRE CONSTR LTD | Open | 5 | |
196.223.21.138 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 37129 | RASMILINK | Open | 27 | |
196.223.21.139 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 329152 | ATIS TELCOM LTD | Open | 7 | |
196.223.21.142 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 329437 | VENNET SOLN LTD | Open | 3 | |
196.223.21.143 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 60171 | AFR-IX TELECOM S.A. | Selective | 12 | |
196.223.21.144 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 329422 | SAFHOME FIBRE LTD | 4 | ||
196.223.21.146 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 329422 | SAFHOME FIBRE LTD | |||
196.223.21.147 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 327972 | MAWINGU NTWK LTD | 2 | ||
196.223.21.148 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 14593 | SPACE EXPLORATION TECH CORP | 49 | ||
196.223.21.149 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 329379 | FIBERLINK SOLN LTD | 3 | ||
196.223.21.151 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 329272 | SERVERCORE AFRICA LTD | 15 | ||
196.223.21.152 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 329367 | TAWALA NTWK LTD | |||
196.223.21.153 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | |||||
196.223.21.154 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 329198 | CELCOM NTWK LTD | Open | 4 | |
196.223.21.155 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 328989 | SMARTCLOUD AFRICA LTD | 7 | ||
196.223.21.156 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 329504 | VILCOM NTWK LTD | 7 | ||
196.223.21.157 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 37684 | ANGANI LTD | 3 | ||
196.223.21.158 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 54994 | METEVERSE LTD | 2 | ||
196.223.21.160 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | |||||
196.223.21.163 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 36914 | KENYA EDU NTWK | 42 | ||
196.223.21.164 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 329239 | XCOBEAN SYS LTD | 1 | ||
196.223.21.165 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | |||||
196.223.21.169 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | |||||
196.223.21.170 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 10099 | CHINA UNICOM OPER LTD | Selective | 1 | |
196.223.21.172 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 329497 | AVITECH SOLN LTD | Open | 1 | |
196.223.21.173 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 328846 | FIRST BASICS TECH LTD | 1 | ||
196.223.21.174 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 13150 | CATO NTWK LTD | Open | 1 | |
196.223.21.175 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 329426 | TABASAMU FIBRE NTWK LTD | 1 | ||
196.223.21.176 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 328975 | MTAANI TELECOM | 2 | ||
196.223.21.180 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 36915 | ECHOTEL INTL KENYA LTD | 42 | ||
196.223.21.182 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 329583 | SIMPLUX SOLN LTD | 4 | ||
196.223.21.183 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 37305 | FRONTIER OPTICAL NTWK LTD | 20 | ||
196.223.21.185 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 329552 | PHPLAVATEC SOLN LTD | 3 | ||
196.223.21.201 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 328734 | BLUE STREAK HORIZONS NET LTD | Open | ||
196.223.21.202 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 328987 | LIME EMERGING SOLN LTD | 8 | ||
196.223.21.203 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 37406 | RCS-COMMUNICATION | Open | 7 | |
196.223.21.204 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 328993 | CLICK FIBER COMM LTD | Open | 4 | |
196.223.21.205 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 329101 | ICON FIBER SOLN LTD | Open | 23 | |
196.223.21.206 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 328835 | EASY BBAND LTD | 1 | ||
196.223.21.207 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 329029 | MYMANGA NTWK | 4 | ||
196.223.21.208 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 329014 | VILCOM NTWK LTD | 10 | ||
196.223.21.209 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 327813 | HOST AFRICA PTY LTD | Open | 2 | |
196.223.21.210 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 20144 | ICANN | 3 | ||
196.223.21.211 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 21859 | ZENLAYER INC. | Open | 1 | |
196.223.21.212 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 9129 | MTN SA | Open | ||
196.223.21.213 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 329174 | SWIFT BBAND LTD | 2 | ||
196.223.21.214 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 329111 | KENYA POWER AND LIGHTING CO. PLC | Open | 1 | |
196.223.21.215 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 139057 | EDGENEXT LEGEND DYNASTY PVT LTD | Open | 3 | |
196.223.21.216 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 37298 | EQUITY BANK LTD | Open | 2 | |
196.223.21.217 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 36236 | NETACTUATE, INC. | Open | 6 | |
196.223.21.218 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 328479 | BULSHO FIBER LINK LTD | Open | 5 | |
196.223.21.219 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 328994 | NURUNET COMM LTD | 5 | ||
196.223.21.220 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 329211 | NOVIA EAST AFRICA LTD | 4 | ||
196.223.21.221 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 329183 | FLINK TECH LTD | Open | 5 | |
196.223.21.222 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 328856 | VIJIJI CONNECT LTD | Open | 29 | |
196.223.21.223 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 328093 | KENYA COMMR BANK LTD | Open | ||
196.223.21.224 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | |||||
196.223.21.226 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 328652 | HIRANI TELECOM LTD | Open | 8 | |
196.223.21.227 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 329021 | SAVENET LTD | 2 | ||
196.223.21.228 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 328331 | POA INET KENYA LTD | Open | ||
196.223.21.229 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 328977 | WAVEX ISP LTD | Open | 76 | |
196.223.21.230 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 329044 | SURF NET SOLN LTD | Open | 2 | |
196.223.21.231 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 328990 | AFRICAN NETWORK INFORMATION CENTRE | |||
196.223.21.232 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 329033 | SYSTEL LTD | 4 | ||
196.223.21.233 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 328986 | VAYACOM LTD | 1 | ||
196.223.21.234 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 36924 | GVA COTE D IVOIRE SAS | Selective | 0 | |
196.223.21.235 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 329177 | PEPEA INET LTD | 4 | ||
196.223.21.236 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 328482 | SKY TREND NTWK LTD | Open | 5 | |
196.223.21.238 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 329044 | SURF NET SOLN LTD | 2 |
Subnet Member Details 2001:43F8:60::/48 (Hide )
IP | IP Organization (whois) | FQDN | ASN | ASN Organization (whois) | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
2001:43F8:60:1:0:0:0:10 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 15399 | WANANCHI GRP LTD | 9 | ||
2001:43F8:60:1:0:0:0:11 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 36866 | JAMII TELECOM LTD | 1 | ||
2001:43F8:60:1:0:0:0:13 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 15808 | ISP SERVING CORP CUSTOMERS KENYA | 5 | ||
2001:43F8:60:1:0:0:0:14 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 12455 | KENYAN POST & TELECOM CO. TELKOM KENYA LTD | 1 | ||
2001:43F8:60:1:0:0:0:15 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 33771 | SAFARICOM LTD | 21 | ||
2001:43F8:60:1:0:0:0:16 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 36914 | KENYA EDU NTWK | 17 | ||
2001:43F8:60:1:0:0:0:23 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 37273 | BANDWIDTH AND CLOUD SVC GRP LTD | 4 | ||
2001:43F8:60:1:0:0:0:26 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 36926 | AIRTEL NTWK KENYA LTD | 1 | ||
2001:43F8:60:1:0:0:0:30 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 36915 | ECHOTEL INTL KENYA LTD | 2 | ||
2001:43F8:60:1:0:0:0:31 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 15808 | ISP SERVING CORP CUSTOMERS KENYA | 1 | ||
2001:43F8:60:1:0:0:0:38 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | |||||
2001:43F8:60:1:0:0:0:39 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 37684 | ANGANI LTD | 0 | ||
2001:43F8:60:1:0:0:0:41 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 37305 | FRONTIER OPTICAL NTWK LTD | 3 | ||
2001:43F8:60:1:0:0:0:42 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 37100 | SEACOM LTD | 0 | ||
2001:43F8:60:1:0:0:0:44 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 30844 | LIQUID TELECOM LTD | 56 | ||
2001:43F8:60:1:0:0:0:46 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 327997 | AFRICAN NETWORK INFORMATION CENTRE | 0 | ||
2001:43F8:60:1:0:0:0:50 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | |||||
2001:43F8:60:1:0:0:0:51 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 3856 | PACKET CLEARING HOUSE, INC. | 1 | ||
2001:43F8:60:1:0:0:0:52 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 26415 | VERISIGN GLOBAL REGISTRY SVC | 2 | ||
2001:43F8:60:1:0:0:0:54 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 6447 | UNIV OF OREGON | 0 | ||
2001:43F8:60:1:0:0:0:60 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 37027 | SIMBANET LTD | 0 | ||
2001:43F8:60:1:0:0:0:65 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 37704 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 29651 | ||
2001:43F8:60:1:0:0:0:66 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 37704 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 29644 | ||
2001:43F8:60:1:0:0:0:68 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 37109 | MYISP LTD | 4 | ||
2001:43F8:60:1:0:0:0:72 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 37271 | WORKONLINE COMM PTY LTD | 479 | ||
2001:43F8:60:1:0:0:0:73 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 37271 | WORKONLINE COMM PTY LTD | 479 | ||
2001:43F8:60:1:0:0:0:74 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 6939 | HURRICANE ELEC LLC | 218923 | ||
2001:43F8:60:1:0:0:0:77 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 6774 | BELGACOM INTL CARRIER SVC SA | 98 | ||
2001:43F8:60:1:0:0:0:89 | TELECOM SVC PROVIDERS ASSOC OF KENYA - TESPOK | 3491 | PCCW GLOBAL, INC. | 224 | ||
