Durban Internet eXchange
Looking Glass Member list Website StatisticsShort Name | DINX |
City | Durban |
Country | South Africa |
Organization type | Association |
Status | Active |
Media Type | Ethernet |
Managed by | INX |
Organization | Internet Service Providers’ Association (ISPA) |
Subnets (Show All)
Addresses
Location | Description | |
---|---|---|
No addresses |
Switches
Vendor | Model | Location | |
---|---|---|---|
No switches |
Subnet Member Details 196.223.30.0/23 (Hide )
MRTG Loading...
IP | FQDN | Ping | ASN | Organization | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
196.223.30.1 | No | AS37699 | ISPA SA | 89799 | ||
196.223.30.2 | No | AS37699 | ISPA SA | 89799 | ||
196.223.30.3 | No | AS37668 | ISPA SA | 0 | ||
196.223.30.10 | No | AS3741 | DIMENSION DATA | 1571 | ||
196.223.30.16 | No | AS42 | WOODYNET INC. | |||
196.223.30.17 | No | AS3856 | PACKET CLEARING HOUSE INC. | |||
196.223.30.21 | No | AS11845 | VOX TELECOM LTD | 241 | ||
196.223.30.23 | No | AS63293 | FACEBOOK INC. | 0 | ||
196.223.30.26 | No | AS33762 | RAIN GRP HLDNG PTY LTD | 0 | ||
196.223.30.32 | No | AS10474 | DIMENSION DATA | 97 | ||
196.223.30.37 | No | AS32653 | ENETWORKS CORP | 12 | ||
196.223.30.49 | No | AS36916 | X DSL NTWK SOLN | 35 | ||
196.223.30.62 | No | AS37271 | WORKONLINE COMM PTY LTD | 4548 | ||
196.223.30.71 | No | AS37236 | REFLEX SOLN | 24 | ||
196.223.30.77 | No | AS37172 | MITSOL PTY LTD | 23 | ||
196.223.30.79 | No | AS37358 | BITCO | 7 | ||
196.223.30.81 | No | AS37100 | SEACOM LTD | 0 | ||
196.223.30.83 | No | AS37680 | COOL IDEAS SVC PROVIDER PTY LTD | 0 | ||
196.223.30.86 | No | AS37497 | NTWK PLATFORMS PTY LTD | 268 | ||
196.223.30.93 | No | AS328366 | FIRSTNET TECH SVC PTY LTD | 50 | ||
196.223.30.96 | No | AS328748 | AGILE SOLN PROVIDER PTY LTD | 7 | ||
196.223.30.108 | No | AS6939 | HURRICANE ELEC LLC | 138458 | ||
196.223.30.109 | No | AS13335 | CLOUDFLARE INC. | 0 | ||
196.223.30.118 | No | AS36968 | ELEC COMM NTWK PTY LTD | 17 | ||
196.223.30.121 | No | AS32437 | WEBDEV CORP | 19 | ||
196.223.30.125 | No | AS328337 | VIVA TELECOM CORP | 2 | ||
196.223.30.129 | No | AS327733 | SAICOM VOICE SVC | 2 | ||
196.223.30.130 | No | AS328262 | INET UNCAPPED | 1 | ||
196.223.30.132 | No | AS328146 | SAINT ICT CONSLT PTY LTD | 0 | ||
196.223.30.143 | No | AS327761 | ACCESS POINT TECH CORP | 0 | ||
196.223.30.144 | No | AS328317 | AEROCOM BBAND SVC | 2 | ||
196.223.30.165 | No | AS327817 | LADYSMITH WIRELESS SOLN | 2 | ||
196.223.30.172 | No | AS61092 | 123 NET CPT PTY LTD | 5 | ||
196.223.30.183 | No | AS328388 | INET NS PTY LTD | 1 | ||
196.223.30.186 | No | AS328622 | MHYAS HLDNG PTY LTD | 5 | ||
196.223.30.191 | No | AS328483 | COMPUT8 IT PTY LTD | 1 | ||
196.223.30.213 | No | AS328423 | LINUX TECH | 3 | ||
196.223.30.219 | No | AS327693 | ECHOTEL PTY LTD | 55 | ||
196.223.30.221 | No | AS327935 | ISPACE PTY LTD | 0 | ||
196.223.30.222 | No | AS37519 | XTRANET | 0 | ||
196.223.30.227 | No | AS328568 | I TEAM PTY LTD | 3 | ||
196.223.30.233 | No | AS328285 | EDELNET CORP | 1 | ||
196.223.30.237 | No | AS328051 | GO COMM NTWK PTY LTD | 1 | ||
196.223.30.239 | No | AS328365 | THUSA BUSINESS SUPPORT PTY LTD | 3 | ||
196.223.30.244 | No | AS328317 | AEROCOM BBAND SVC | 13 |
Subnet Member Details 2001:43f8:1f2::/64 (Hide )
MRTG Loading...
IP | FQDN | Ping | ASN | Organization | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
2001:43f8:1f2:0:0:0:0:1 | AS37699 | ISPA SA | 37385 | |||
2001:43f8:1f2:0:0:0:0:2 | AS37699 | ISPA SA | 37385 | |||
2001:43f8:1f2:0:0:0:0:3 | AS37668 | ISPA SA | 0 | |||
2001:43f8:1f2:0:0:0:0:10 | AS3741 | DIMENSION DATA | 25 | |||
2001:43f8:1f2:0:0:0:0:23 | AS63293 | FACEBOOK INC. | 0 | |||
2001:43f8:1f2:0:0:0:0:32 | AS10474 | DIMENSION DATA | 0 | |||
2001:43f8:1f2:0:0:0:0:37 | AS32653 | ENETWORKS CORP | 0 | |||
2001:43f8:1f2:0:0:0:0:49 | AS36916 | X DSL NTWK SOLN | 0 | |||
2001:43f8:1f2:0:0:0:0:62 | AS37271 | WORKONLINE COMM PTY LTD | 1380 | |||
2001:43f8:1f2:0:0:0:0:71 | AS37236 | REFLEX SOLN | 9 | |||
2001:43f8:1f2:0:0:0:0:81 | AS37100 | SEACOM LTD | 0 | |||
2001:43f8:1f2:0:0:0:0:86 | AS37497 | NTWK PLATFORMS PTY LTD | 0 | |||
2001:43f8:1f2:0:0:0:0:93 | AS328366 | FIRSTNET TECH SVC PTY LTD | 0 | |||
2001:43f8:1f2:0:0:0:0:96 | AS328748 | AGILE SOLN PROVIDER PTY LTD | 0 | |||
2001:43f8:1f2:0:0:0:0:108 | AS6939 | HURRICANE ELEC LLC | 157645 | |||
2001:43f8:1f2:0:0:0:0:109 | AS13335 | CLOUDFLARE INC. | 0 | |||
2001:43f8:1f2:0:0:0:0:118 | AS36968 | ELEC COMM NTWK PTY LTD | 1 | |||
2001:43f8:1f2:0:0:0:0:125 | AS328337 | VIVA TELECOM CORP | 0 | |||
2001:43f8:1f2:0:0:0:0:129 | AS327733 | SAICOM VOICE SVC | 0 | |||
2001:43f8:1f2:0:0:0:0:130 | AS328262 | INET UNCAPPED | 1 | |||
2001:43f8:1f2:0:0:0:0:132 | AS328146 | SAINT ICT CONSLT PTY LTD | 0 | |||
2001:43f8:1f2:0:0:0:0:144 | AS328317 | AEROCOM BBAND SVC | 1 | |||
2001:43f8:1f2:0:0:0:0:165 | AS327817 | LADYSMITH WIRELESS SOLN | 1 | |||
2001:43f8:1f2:0:0:0:0:172 | AS61092 | 123 NET CPT PTY LTD | 0 | |||
2001:43f8:1f2:0:0:0:0:186 | AS328622 | MHYAS HLDNG PTY LTD | 0 | |||
2001:43f8:1f2:0:0:0:0:191 | AS328483 | COMPUT8 IT PTY LTD | 0 | |||
2001:43f8:1f2:0:0:0:0:213 | AS328423 | LINUX TECH | 0 | |||
2001:43f8:1f2:0:0:0:0:219 | AS327693 | ECHOTEL PTY LTD | 9 | |||
2001:43f8:1f2:0:0:0:0:222 | AS37519 | XTRANET | 0 | |||
2001:43f8:1f2:0:0:0:0:227 | AS328568 | I TEAM PTY LTD | 0 | |||
2001:43f8:1f2:0:0:0:0:237 | AS328051 | GO COMM NTWK PTY LTD | 0 | |||
2001:43f8:1f2:0:0:0:0:239 | AS328365 | THUSA BUSINESS SUPPORT PTY LTD | 1 | |||
2001:43f8:1f2:0:0:0:0:244 | AS328317 | AEROCOM BBAND SVC | 1 |