Leeds Internet Exchange
Looking Glass Member list Website StatisticsShort Name | IXLeeds |
City | Leeds |
Country | United Kingdom |
Organization type | Association |
Status | Active |
Media Type | Ethernet |
Managed by | |
Organization | Leeds Internet Exchange |
Subnets
Addresses
Location | Description |
---|---|
AQL´s Salem Church facility |
Switches
Vendor | Model | Location | |
---|---|---|---|
No switches |
Subnet Member Details 91.234.18.0/24 (Hide )
MRTG Loading...
IP | FQDN | Ping | ASN | Organization | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
No subnet details |
Subnet Member Details 91.217.231.0/24 (Hide )
MRTG Loading...
IP | FQDN | Ping | ASN | Organization | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
91.217.231.1 | collector.ixleeds.net. | Yes | ||||
91.217.231.2 | Yes | |||||
91.217.231.3 | Yes | |||||
91.217.231.10 | ixleeds.aql.com. | Yes | ||||
91.217.231.12 | ixleeds.hun.lds.uk.l3.ipv4.exa.net.uk. | Yes | ||||
91.217.231.13 | ixleeds-aql-rt1.yorkdataservices.com. | Yes | ||||
91.217.231.17 | ixleeds.ja.net. | Yes | ||||
91.217.231.19 | ixleeds.ask4.com. | Yes | ||||
91.217.231.20 | te0-0-2-1.cr2.lds.bytemark.co.uk. | Yes | ||||
91.217.231.23 | ixleeds.ixreach.com. | Yes | ||||
91.217.231.24 | ixleeds.akamai.com. | Yes | ||||
91.217.231.25 | Yes | |||||
91.217.231.28 | ixleeds.boundlessnetworks.uk. | Yes | ||||
91.217.231.31 | Yes | |||||
91.217.231.32 | Yes | |||||
91.217.231.33 | Yes | |||||
91.217.231.35 | Yes | |||||
91.217.231.36 | Yes | |||||
91.217.231.37 | Yes | |||||
91.217.231.38 | ae-0-0.bb1.lds1.razorblue.net.uk. | Yes | ||||
91.217.231.39 | vodat.ixleeds.net. | Yes | ||||
91.217.231.40 | idaq.ixleeds.net. | Yes | ||||
91.217.231.41 | google.ixleeds.net. | No | ||||
91.217.231.44 | telin.ixleeds.net. | Yes | ||||
91.217.231.45 | fluency.ixleeds.net. | No | ||||
91.217.231.46 | ixleeds.he.net. | No | ||||
91.217.231.47 | xe-0-1-4.lds-f5-core2.network.aspirets.com. | No | ||||
91.217.231.254 | Yes |
Subnet Member Details 2001:7F8:67:0::/64 (Hide )
MRTG Loading...
IP | FQDN | Ping | ASN | Organization | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
No subnet details |
Subnet Member Details 2001:7F8:67:9::/64 (Hide )
MRTG Loading...
IP | FQDN | Ping | ASN | Organization | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
No subnet details |