Alpes Adria Internet Exchange
Short Name | AAIX |
City | Klagenfurt |
Country | Austria |
Organization type | Association |
Status | Active |
Media Type | Ethernet |
Managed by | |
Organization | Alpes Adria Internet eXchange |
Subnets
Status | Name | Version | Subnet | MLPA | Traffic | Participants | Established | Traffic graph URL |
---|---|---|---|---|---|---|---|---|
Active | AAIX | IPv4 | 193.37.144.0/24 | Unknown | 150M | 8 | 2010 | |
Active | AAIX | IPv6 | 2001:7f8:4a::/48 | Unknown | 7 | 2010 |
Addresses
Location | Description | |
---|---|---|
No addresses |
Switches
Vendor | Model | Location | |
---|---|---|---|
No switches |
Subnet Member Details 193.37.144.0/24 (Hide )
MRTG Loading...
IP | FQDN | Ping | ASN | Organization | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
193.37.144.1 | Yes | AS39912 | OJA.AT G.M.B.H | 0 | ||
193.37.144.2 | aaix.stw.at. | Yes | AS34785 | STADTWERKE KLAGENFURT AG | 0 | |
193.37.144.3 | aaix.net4you.net. | No | AS6798 | NET4YOU INET G.M.B.H | 0 | |
193.37.144.4 | Yes | AS47147 | ANEXIA INTERNETDIENSTLEISTUNGS G.M.B.H | 0 | ||
193.37.144.5 | No | AS41905 | OJA.AT G.M.B.H | |||
193.37.144.6 | No | AS50226 | NC G.M.B.H | |||
193.37.144.7 | aaix.aau.at. | Yes | AS1111 | UNIVERSITAET KLAGENFURT | ||
193.37.144.8 | asr-1.kk1.klu.at.ip-it.com. | Yes | AS61438 | IP IT CONSULT G.M.B.H | 0 | |
193.37.144.9 | aaix.ama-networx.net. | No | AS8540 | AMA NETWORX G.M.B.H | 0 | |
193.37.144.10 | aaix.ama-networx.net. | No | AS8540 | AMA NETWORX G.M.B.H | 0 | |
193.37.144.11 | aaix.wkk.or.at. | Yes | AS51413 | WIRTSCHAFTSKAMMER KAERNTEN | 0 | |
193.37.144.12 | aaix.htl-klu.at. | Yes | AS61201 | HOHERE TECHNISCHE BUNDESLEHRANSTALT KLAGENFURT | 0 | |
193.37.144.14 | aaix.ics.at. | Yes | AS62373 | FUTURENET.GMBH | 0 | |
193.37.144.16 | aaix.pch.net. | Yes | ||||
193.37.144.17 | aaix.pch.net. | Yes | ||||
193.37.144.19 | aaix.verisign.com. | Yes | AS26415 | VERISIGN GLOBAL REGISTRY SVC | 0 | |
193.37.144.20 | aaix.jmpts.ch. | No | ||||
193.37.144.21 | aaix.jmpts.ch. | No | ||||
193.37.144.22 | aaix.lucesem.at. | No | AS51658 | LUCESEM | 0 | |
193.37.144.23 | aaix.itandtel.at. | No | ||||
193.37.144.24 | aaix.itandtel.at. | No | AS21013 | EWW AG | 0 | |
193.37.144.29 | aaix-xe-0-1-4-0-r60.stw.klg.at.nextlayer.net. | No | ||||
193.37.144.248 | No | AS57106 | IP IT CONSULT G.M.B.H | 0 | ||
193.37.144.254 | Yes |
Subnet Member Details 2001:7f8:4a::/48 (Hide )
MRTG Loading...
IP | FQDN | Ping | ASN | Organization | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
2001:7f8:4a:0:0:0:0:1 | AS39912 | OJA.AT G.M.B.H | 0 | |||
2001:7f8:4a:0:0:0:0:2 | AS34785 | STADTWERKE KLAGENFURT AG | 0 | |||
2001:7f8:4a:0:0:0:0:3 | AS6798 | NET4YOU INET G.M.B.H | 0 | |||
2001:7f8:4a:0:0:0:0:4 | AS47147 | ANEXIA INTERNETDIENSTLEISTUNGS G.M.B.H | 0 | |||
2001:7f8:4a:0:0:0:0:8 | AS61438 | IP IT CONSULT G.M.B.H | 0 | |||
2001:7f8:4a:0:0:0:0:9 | AS8540 | AMA NETWORX G.M.B.H | 0 | |||
2001:7f8:4a:0:0:0:0:10 | AS8540 | AMA NETWORX G.M.B.H | 0 | |||
2001:7f8:4a:0:0:0:0:12 | AS61201 | HOHERE TECHNISCHE BUNDESLEHRANSTALT KLAGENFURT | 0 | |||
2001:7f8:4a:0:0:0:0:14 | AS62373 | FUTURENET.GMBH | 0 | |||
2001:7f8:4a:0:0:0:0:19 | AS26415 | VERISIGN GLOBAL REGISTRY SVC | 0 | |||
2001:7f8:4a:0:0:0:0:22 | AS51658 | LUCESEM | 0 | |||
2001:7f8:4a:0:0:0:0:24 | AS21013 | EWW AG | 0 | |||
2001:7f8:4a:0:0:0:0:248 | AS57106 | IP IT CONSULT G.M.B.H | 0 | |||
2001:7f8:4a:0:0:0:0:b | AS51413 | WIRTSCHAFTSKAMMER KAERNTEN | 0 |