National Internet Exchange of India - Chennai
WebsiteShort Name | NIXI Chennai |
City | Chennai |
Country | India |
Organization type | Governmental |
Status | Active |
Media Type | Ethernet |
Managed by | |
Organization |
Subnets (Show All)
Status | Name | Version | Subnet | MLPA | Traffic | Participants | Established | Traffic graph URL |
---|---|---|---|---|---|---|---|---|
Active | NIXI Chennai | IPv4 | 103.218.247.0/24 | |||||
Active | NIXI Chennai | IPv4 | 218.100.48.128/26 | Available | 24G | 24 | 19 Jul 2003 | |
Active | NIXI Chennai v6 | IPv6 | 2001:DE8:1:2::/64 | Available | 24 | |||
Deprecated | NIXI Chennai | IPv4 | Unknown | 24G | 9 | 19 Jul 2003 |
Addresses
Location | Description | |
---|---|---|
No addresses |
Switches
Vendor | Model | Location | |
---|---|---|---|
No switches |
Subnet Member Details 103.218.247.0/24 (Hide )
MRTG Loading...
IP | IP Organization (whois) | FQDN | ASN | ASN Organization (whois) | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
103.218.247.2 | NATL INET EXCH OF INDIA | 24029 | IXP INDIA | 99 | ||
103.218.247.4 | NATL INET EXCH OF INDIA | 9498 | BHARTI AIRTEL LTD | |||
103.218.247.17 | NATL INET EXCH OF INDIA | 133680 | SOFTECH INFOSOL PVT LTD | 0 | ||
103.218.247.18 | NATL INET EXCH OF INDIA | 132215 | POWERGRID TELESERVICES LTD | 217 | ||
103.218.247.24 | NATL INET EXCH OF INDIA | 9829 | BHARAT SANCHAR NIGAM LTD | 2083 | ||
103.218.247.30 | NATL INET EXCH OF INDIA | 18101 | RELIANCE COMM LTD | 1 | ||
103.218.247.31 | NATL INET EXCH OF INDIA | 133971 | RMAX BBAND PVT LTD | 0 | ||
103.218.247.33 | NATL INET EXCH OF INDIA | 134863 | SP INET TECH PRIVATE LTD | 0 | ||
103.218.247.36 | NATL INET EXCH OF INDIA | 54994 | METEVERSE LTD | 16 | ||
103.218.247.45 | NATL INET EXCH OF INDIA | 9498 | BHARTI AIRTEL LTD | |||
103.218.247.100 | NATL INET EXCH OF INDIA | 24029 | IXP INDIA | 18887 | ||
103.218.247.101 | NATL INET EXCH OF INDIA | 9498 | BHARTI AIRTEL LTD | |||
103.218.247.102 | NATL INET EXCH OF INDIA | 20940 | AKAMAI INTL B.V. | 29 | ||
103.218.247.104 | NATL INET EXCH OF INDIA | 132774 | NISS INET SVC PRIVATE LTD | 38 | ||
103.218.247.108 | NATL INET EXCH OF INDIA | 135780 | AIRFIBER NTWK PVT LTD | 2 | ||
103.218.247.109 | NATL INET EXCH OF INDIA | 32934 | FACEBOOK, INC. | 11 | ||
103.218.247.110 | NATL INET EXCH OF INDIA | 15169 | GOOGLE LLC | 0 | ||
103.218.247.112 | NATL INET EXCH OF INDIA | 132559 | GATIK-IN | 0 | ||
103.218.247.113 | NATL INET EXCH OF INDIA | 9498 | BHARTI AIRTEL LTD | |||
103.218.247.114 | NATL INET EXCH OF INDIA | 8075 | MICROSOFT CORP | 880 | ||
103.218.247.115 | NATL INET EXCH OF INDIA | 8075 | MICROSOFT CORP | 880 | ||
103.218.247.116 | NATL INET EXCH OF INDIA | 135247 | K NET SOLN PVT LTD | 21 | ||
103.218.247.117 | NATL INET EXCH OF INDIA | 9498 | BHARTI AIRTEL LTD | |||
103.218.247.119 | NATL INET EXCH OF INDIA | 138754 | KERALA VISION BBAND PRIVATE LTD | 148 | ||
103.218.247.121 | NATL INET EXCH OF INDIA | 9498 | BHARTI AIRTEL LTD | |||
103.218.247.122 | NATL INET EXCH OF INDIA | 9498 | BHARTI AIRTEL LTD | |||
103.218.247.124 | NATL INET EXCH OF INDIA | 134869 | DHL BBAND NET P LTD | 5 | ||
103.218.247.125 | NATL INET EXCH OF INDIA | 135859 | REALWIRE EXPRESS NTWK PRIVATE LTD | 5 | ||
103.218.247.126 | NATL INET EXCH OF INDIA | 45117 | ISHAN S NTWK | 5 | ||
103.218.247.127 | NATL INET EXCH OF INDIA | 133695 | WEFE TECH PVT LTD | 7 | ||
103.218.247.128 | NATL INET EXCH OF INDIA | 136644 | UNBORN NTWK PRIVATE LTD | 2 | ||
103.218.247.129 | NATL INET EXCH OF INDIA | 134863 | SP INET TECH PRIVATE LTD | 0 | ||
103.218.247.130 | NATL INET EXCH OF INDIA | 135206 | BLUWAVES INET SVC INDIA P. LTD | 7 | ||
103.218.247.131 | NATL INET EXCH OF INDIA | 42 | WOODYNET, INC. | 64 | ||
103.218.247.132 | NATL INET EXCH OF INDIA | 3856 | PACKET CLEARING HOUSE, INC. | 1 | ||
103.218.247.134 | NATL INET EXCH OF INDIA | 134032 | INFONET COMM ENTPRS | 24 | ||
103.218.247.136 | NATL INET EXCH OF INDIA | 149533 | MRKR COMM PRIVATE LTD | 2 | ||
103.218.247.141 | NATL INET EXCH OF INDIA | 17465 | ASIANET SAT COMM PVT LTD | 293 | ||
103.218.247.144 | NATL INET EXCH OF INDIA | 151089 | NETVEN TECH PVT LTD | 0 | ||
103.218.247.145 | NATL INET EXCH OF INDIA | 10029 | SHYAM SPECTRA PVT LTD | 290 | ||
103.218.247.146 | NATL INET EXCH OF INDIA | 140171 | REIS NTWK SOLN | 8 | ||
103.218.247.147 | NATL INET EXCH OF INDIA | 9498 | BHARTI AIRTEL LTD | 11912 | ||
103.218.247.150 | NATL INET EXCH OF INDIA | 149277 | CLOUDPATH TELECOM PRIVATE LTD | 3 | ||
103.218.247.152 | NATL INET EXCH OF INDIA | 9583 | SIFY LTDISP INDIA | 3676 | ||
103.218.247.154 | NATL INET EXCH OF INDIA | 9498 | BHARTI AIRTEL LTD | |||
103.218.247.156 | NATL INET EXCH OF INDIA | 134325 | JETSPOTNETWORKS PVT LTD | 16 | ||
103.218.247.158 | NATL INET EXCH OF INDIA | 137180 | UNIFIED VOICE COMM PRIVATE LTD | 2 | ||
103.218.247.160 | NATL INET EXCH OF INDIA | 9498 | BHARTI AIRTEL LTD | |||
103.218.247.161 | NATL INET EXCH OF INDIA | 140171 | REIS NTWK SOLN | 4 | ||
103.218.247.162 | NATL INET EXCH OF INDIA | 9498 | BHARTI AIRTEL LTD | |||
103.218.247.163 | NATL INET EXCH OF INDIA | 2687 | AT & T ENTERPRISES, LLC | 94 | ||
103.218.247.164 | NATL INET EXCH OF INDIA | 9498 | BHARTI AIRTEL LTD |
Subnet Member Details 218.100.48.128/26 (Hide )
MRTG Loading...
IP | IP Organization (whois) | FQDN | ASN | ASN Organization (whois) | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
No subnet details |
Subnet Member Details 2001:DE8:1:2::/64 (Hide )
IP | IP Organization (whois) | FQDN | ASN | ASN Organization (whois) | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
2001:DE8:1:2:0:0:0:15 | NATL INET EXCH OF INDIA | 149533 | MRKR COMM PRIVATE LTD | 1 | ||
2001:DE8:1:2:0:0:0:17 | NATL INET EXCH OF INDIA | 133971 | RMAX BBAND PVT LTD | 0 | ||
2001:DE8:1:2:0:0:0:18 | NATL INET EXCH OF INDIA | 132215 | POWERGRID TELESERVICES LTD | 18 | ||
2001:DE8:1:2:0:0:0:19 | NATL INET EXCH OF INDIA | 134863 | SP INET TECH PRIVATE LTD | 0 | ||
2001:DE8:1:2:0:0:0:29 | NATL INET EXCH OF INDIA | 136644 | UNBORN NTWK PRIVATE LTD | 1 | ||
2001:DE8:1:2:0:0:0:100 | NATL INET EXCH OF INDIA | 24029 | IXP INDIA | 8599 | ||
2001:DE8:1:2:0:0:0:110 | NATL INET EXCH OF INDIA | 15169 | GOOGLE LLC | 0 | ||
2001:DE8:1:2:0:0:0:112 | NATL INET EXCH OF INDIA | 132559 | GATIK-IN | 0 | ||
2001:DE8:1:2:0:0:0:113 | NATL INET EXCH OF INDIA | 131621 | TAIWAN NTWK INFO CNTR | |||
2001:DE8:1:2:0:0:0:114 | NATL INET EXCH OF INDIA | 8075 | MICROSOFT CORP | 143 | ||
2001:DE8:1:2:0:0:0:115 | NATL INET EXCH OF INDIA | 8075 | MICROSOFT CORP | 143 | ||
2001:DE8:1:2:0:0:0:116 | NATL INET EXCH OF INDIA | 135247 | K NET SOLN PVT LTD | 2 | ||
2001:DE8:1:2:0:0:0:117 | NATL INET EXCH OF INDIA | 134869 | DHL BBAND NET P LTD | 1 | ||
2001:DE8:1:2:0:0:0:119 | NATL INET EXCH OF INDIA | 133695 | WEFE TECH PVT LTD | 1 | ||
2001:DE8:1:2:0:0:0:121 | NATL INET EXCH OF INDIA | 138754 | KERALA VISION BBAND PRIVATE LTD | 11 | ||
2001:DE8:1:2:0:0:0:124 | NATL INET EXCH OF INDIA | 151089 | NETVEN TECH PVT LTD | 0 | ||
2001:DE8:1:2:0:0:0:138 | NATL INET EXCH OF INDIA | 131621 | TAIWAN NTWK INFO CNTR |